NFL Opening Odds & Betting Lines for Every Week 2023-24

The football season is set to get underway and bettors have access to a wide array of NFL odds from Week 1 through Week 18 via our best NFL betting sites.
Our best sports betting apps were quick to help satiate the appetites of NFL bettors by releasing odds for every game on the 2023 NFL calendar shortly after the schedule was released. An edge can be gained by targeting some of these early lines from DraftKings, but more importantly, looking back at the opening projections of oddsmakers can help remove the threat of recency bias and perception once games start being played.
Use this page to help with your analysis of the weekly NFL odds and lines by referencing the opening numbers from our best sports betting sites.
NFL opening odds & betting lines 2023
Opening lines for Week 3
Week 3 features several lopsided matchups based on these early odds with six games facing a spread of 6 or more points. The Dallas Cowboys and Philadelphia Eagles are the two heavy road favorites against opponents expected to be among the teams with the worst NFL regular-season record in 2023.
Matchup | Date | Time | TV |
---|---|---|---|
Giants vs. 49ers (-4.5) | Thursday, Sept. 21 | 8:15 p.m. ET | PRIME VIDEO |
Titans vs. Browns (-4.5) | Sunday, Sept. 24 | 1 p.m. ET | CBS |
Falcons vs. Lions (-5) | Sunday, Sept. 24 | 1 p.m. ET | FOX |
Saints vs. Packers (-1) | Sunday, Sept. 24 | 1 p.m. ET | FOX |
Broncos vs. Dolphins (-3.5) | Sunday, Sept. 24 | 1 p.m. ET | CBS |
Chargers (-1.5) vs. Vikings | Sunday, Sept. 24 | 1 p.m. ET | FOX |
Patriots vs. Jets (-3.5) | Sunday, Sept. 24 | 1 p.m. ET | CBS |
Bills (-4.5) vs. Commanders | Sunday, Sept. 24 | 1 p.m. ET | CBS |
Texans vs. Jaguars (-7) | Sunday, Sept. 24 | 1 p.m. ET | FOX |
Colts vs. Ravens (-7) | Sunday, Sept. 24 | 1 p.m. ET | CBS |
Panthers vs. Seahawks (-4) | Sunday, Sept. 24 | 4:05 p.m. ET | CBS |
Bears vs. Chiefs (-9.5) | Sunday, Sept. 24 | 4:25 p.m. ET | FOX |
Cowboys (-6.5) vs. Cardinals | Sunday, Sept. 24 | 4:25 p.m. ET | FOX |
Steelers vs. Raiders (-1.5) | Sunday, Sept. 24 | 8:20 p.m. ET | NBC |
Eagles (-6) vs. Buccaneers | Monday, Sept. 25 | 7:15 p.m. ET | ABC |
Rams vs. Bengals (-7) | Monday, Sept. 25 | 8:15 p.m. ET | ESPN |
Opening lines for Week 4
One of the most surprising opening spreads to this point has the Chiefs as meager 1-point favorites on the road against the Jets on Sunday Night Football. Early struggles by Rodgers with his new team could swing this line drastically by the time Week 4 comes around so the Chiefs are interesting at this low number.
The Jacksonville Jaguars are moderate favorites in a neutral-site game against the Atlanta Falcons in London.
Matchup | Date | Time | TV |
---|---|---|---|
Lions (-1.5) vs. Packers | Thursday, Sept. 28 | 8:15 p.m. ET | ESPN+ |
Falcons vs. Jaguars (-4) | Sunday, Oct. 1 | 9:30 a.m. ET (London) | CBS |
Dolphins vs. Bills (-3.5) | Sunday, Oct. 1 | 1 p.m. ET | CBS |
Broncos (-1.5) vs. Bears | Sunday, Oct. 1 | 1 p.m. ET | CBS |
Ravens vs. Browns (-1) | Sunday, Oct. 1 | 1 p.m. ET | FOX |
Bengals (-4.5) vs. Titans | Sunday, Oct. 1 | 1 p.m. ET | FOX |
Rams (-1) vs. Colts | Sunday, Oct. 1 | 1 p.m. ET | FOX |
Buccaneers vs. Saints (-3.5) | Sunday, Oct. 1 | 1 p.m. ET | FOX |
Commanders vs. Eagles (-7) | Sunday, Oct. 1 | 1 p.m. ET | FOX |
Vikings (-1.5) vs. Panthers | Sunday, Oct. 1 | 1 p.m. ET | FOX |
Steelers (-3.5) vs. Texans | Sunday, Oct. 1 | 1 p.m. ET | CBS |
Raiders vs. Chargers (-4.5) | Sunday, Oct. 1 | 4:05 p.m. ET | CBS |
Patriots vs. Cowboys (-3.5) | Sunday, Oct. 1 | 4:25 p.m. ET | FOX |
Cardinals vs. 49ers (-9.5) | Sunday, Oct. 1 | 4:25 p.m. ET | FOX |
Chiefs (-1) vs. Jets | Sunday, Oct. 1 | 8:20 p.m. ET | NBC |
Seahawks vs. Giants (-1) | Monday, Oct. 2 | 8:15 p.m. ET | ESPN |
Opening lines for Week 5
The Jaguars will remain in London for consecutive weeks in a de facto home game against the Bills but are 3.5-point underdogs despite not needing to travel. A convincing win over the Falcons could tilt this line in their favor.
Week 5 sees four teams on a bye for the first time in the 2023 season.
Matchup | Date | Time | TV |
---|---|---|---|
Bears vs. Commanders (-1.5) | Thursday, Oct. 5 | 8:15 p.m. ET | PRIME VIDEO |
Jaguars vs. Bills (-3.5) | Sunday, Oct. 8 | 9:30 a.m. ET (London) | NFL NETWORK |
Texans vs. Falcons (-3) | Sunday, Oct. 8 | 1 p.m. ET | FOX |
Panthers vs. Lions (-5) | Sunday, Oct. 8 | 1 p.m. ET | FOX |
Titans vs. Colts (-1) | Sunday, Oct. 8 | 1 p.m. ET | CBS |
Giants vs. Dolphins (-4.5) | Sunday, Oct. 8 | 1 p.m. ET | FOX |
Saints vs. Patriots (-3) | Sunday, Oct. 8 | 1 p.m. ET | CBS |
Ravens (-1) vs. Steelers | Sunday, Oct. 8 | 1 p.m. ET | CBS |
Eagles (-4.5) vs. Rams | Sunday, Oct. 8 | 4:05 p.m. ET | FOX |
Bengals (-7.5) vs. Cardinals | Sunday, Oct. 8 | 4:05 p.m. ET | FOX |
Jets (-1) vs. Broncos | Sunday, Oct. 8 | 4:25 p.m. ET | CBS |
Chiefs (-4) vs. Vikings | Sunday, Oct. 8 | 4:25 p.m. ET | CBS |
Cowboys vs. 49ers (-2) | Sunday, Oct. 8 | 8:20 p.m. ET | NBC |
Packers vs. Raiders (-1.5) | Monday, Oct. 9 | 8:15 p.m. ET | ESPN |
Teams on bye: Browns, Chargers, Seahawks, Buccaneers
Opening lines for Week 6
We have more lopsided spreads in Week 6 with three home teams favored by a touchdown and another favored by 6.5 points. Interestingly, two of those games are on primetime, so we'll see if public betting action helps to push the number even higher for the favorites, especially for the Chiefs on Thursday Night Football.
Matchup | Date | Time | TV |
---|---|---|---|
Broncos vs. Chiefs (-7) | Thursday, Oct. 12 | 8:15 p.m. ET | PRIME VIDEO |
Ravens (-5.5) vs. Titans | Sunday, Oct. 15 | 9:30 a.m. ET (London) | NFL NETWORK |
Commanders vs. Falcons (-1) | Sunday, Oct. 15 | 1 p.m. ET | CBS |
Vikings (-1) vs. Bears | Sunday, Oct. 15 | 1 p.m. ET | FOX |
Seahawks vs. Bengals (-4.5) | Sunday, Oct. 15 | 1 p.m. ET | CBS |
49ers (-1) vs. Browns | Sunday, Oct. 15 | 1 p.m. ET | FOX |
Panthers vs. Dolphins (-7) | Sunday, Oct. 15 | 1 p.m. ET | CBS |
Lions (-3.5) vs. Buccaneers | Sunday, Oct. 15 | 1 p.m. ET | FOX |
Colts vs. Jaguars (-6.5) | Sunday, Oct. 15 | 1 p.m. ET | CBS |
Saints (-2.5) vs. Texans | Sunday, Oct. 15 | 1 p.m. ET | FOX |
Patriots (-1.5) vs. Raiders | Sunday, Oct. 15 | 4:05 p.m. ET | CBS |
Cardinals vs. Rams (-4) | Sunday, Oct. 15 | 4:25 p.m. ET | FOX |
Eagles vs. Jets (-1) | Sunday, Oct. 15 | 4:25 p.m. ET | FOX |
Giants vs. Bills (-7) | Sunday, Oct. 15 | 8:20 p.m. ET | NBC |
Cowboys vs. Chargers (-1) | Monday, Oct. 16 | 8:15 p.m. ET | ESPN |
Teams on bye: Packers, Steelers
Opening lines for Week 7
Two of the three primetime games for Week 7 have a spread of just 1 point with the other also within a field goal. The most surprising of those lines has the Eagles as modest 2.5-point home favorites against the Miami Dolphins.
Matchup | Date | Time | TV |
---|---|---|---|
Jaguars (-1) vs. Saints | Thursday, Oct. 19 | 8:15 p.m. ET | PRIME VIDEO |
Raiders vs. Bears (-1) | Sunday, Oct. 22 | 1 p.m. ET | FOX |
Browns (-3) vs. Colts | Sunday, Oct. 22 | 1 p.m. ET | CBS |
Bills (-2.5) vs. Patriots | Sunday, Oct. 22 | 1 p.m. ET | CBS |
Commanders vs. Giants (-2.5) | Sunday, Oct. 22 | 1 p.m. ET | CBS |
Falcons (-1) vs. Buccaneers | Sunday, Oct. 22 | 1 p.m. ET | FOX |
Lions vs. Ravens (-2) | Sunday, Oct. 22 | 1 p.m. ET | FOX |
Steelers (-1) vs. Rams | Sunday, Oct. 22 | 4:05 p.m. ET | FOX |
Cardinals vs. Seahawks (-7) | Sunday, Oct. 22 | 4:05 p.m. ET | FOX |
Packers vs. Broncos (-3.5) | Sunday, Oct. 22 | 4:25 p.m. ET | CBS |
Chargers vs. Chiefs (-5.5) | Sunday, Oct. 22 | 4:25 p.m. ET | CBS |
Dolphins vs. Eagles (-2.5) | Sunday, Oct. 22 | 8:20 p.m. ET | NBC |
49ers (-1) vs. Vikings | Monday, Oct. 23 | 8:15 p.m. ET | ESPN |
Teams on bye: Bengals, Cowboys, Titans, Jets, Panthers, Texans
Opening lines for Week 8
Thursday of Week 8 may be a good night to find alternative plans with the Bills comfortable 10-point home favorites against the Buccaneers. This is our first double-digit spread of the season and it's difficult to envision Bucs' QB Baker Mayfield doing enough in the first seven weeks of the season to lower this number.
The Los Angeles Chargers and Lions are also favored by more than a field goal on primetime in Week 8.
Matchup | Date | Time | TV |
---|---|---|---|
Buccaneers vs. Bills (-10) | Thursday, Oct. 26 | 8:15 p.m. ET | PRIME VIDEO |
Rams vs. Cowboys (-6) | Sunday, Oct 29 | 1 p.m. ET | FOX |
Vikings (-1) vs. Packers | Sunday, Oct 29 | 1 p.m. ET | FOX |
Falcons vs. Titans (-1) | Sunday, Oct 29 | 1 p.m. ET | CBS |
Saints (-1.5) vs. Colts | Sunday, Oct 29 | 1 p.m. ET | FOX |
Patriots vs. Dolphins (-4) | Sunday, Oct 29 | 1 p.m. ET | CBS |
Jets (-1.5) vs. Giants | Sunday, Oct 29 | 1 p.m. ET | CBS |
Jaguars vs. Steelers (-1) | Sunday, Oct 29 | 1 p.m. ET | CBS |
Eagles (-4) vs. Commanders | Sunday, Oct 29 | 1 p.m. ET | FOX |
Texans vs. Panthers (-3) | Sunday, Oct 29 | 1 p.m. ET | FOX |
Browns vs. Seahawks (-1.5) | Sunday, Oct 29 | 4:05 p.m. ET | FOX |
Chiefs (-3.5) vs. Broncos | Sunday, Oct 29 | 4:25 p.m. ET | CBS |
Ravens (-5.5) vs. Cardinals | Sunday, Oct 29 | 4:25 p.m. ET | CBS |
Bengals vs. 49ers (-1) | Sunday, Oct 29 | 4:25 p.m. ET | CBS |
Bears vs. Chargers (-5.5) | Sunday, Oct 29 | 8:20 p.m. ET | NBC |
Raiders vs. Lions (-3.5) | Monday, Oct. 30 | 8:15 p.m. ET | ESPN |
Opening lines for Week 9
One of the best Sunday Night Football matchups of the season takes place in Week 9 with the Cincinnati Bengals set as 1-point home favorites against the Buffalo Bills. That'll be followed by a Monday night contest between the Chargers and Jets with Gang Green once again an early home favorite with Rodgers at the helm.
Matchup | Date | Time | TV |
---|---|---|---|
Titans vs. Steelers (-4) | Thursday, Nov. 2 | 8:15 p.m. ET | PRIME VIDEO |
Dolphins vs. Chiefs (-5.5) | Sunday, Nov. 5 | 9:30 a.m. ET (Germany) | NFL NETWORK |
Vikings (-1) vs. Falcons | Sunday, Nov. 5 | 1 p.m. ET | FOX |
Cardinals vs. Browns (-7) | Sunday, Nov. 5 | 1 p.m. ET | CBS |
Rams vs. Packers (-1.5) | Sunday, Nov. 5 | 1 p.m. ET | FOX |
Commanders vs. Patriots (-3.5) | Sunday, Nov. 5 | 1 p.m. ET | FOX |
Bears vs. Saints (-2) | Sunday, Nov. 5 | 1 p.m. ET | CBS |
Seahawks vs. Ravens (-2.5) | Sunday, Nov. 5 | 1 p.m. ET | CBS |
Buccaneers vs. Texans (-1) | Sunday, Nov. 5 | 1 p.m. ET | CBS |
Colts vs. Panthers (-2.5) | Sunday, Nov. 5 | 4:05 p.m. ET | CBS |
Giants vs. Raiders (-1.5) | Sunday, Nov. 5 | 4:25 p.m. ET | FOX |
Cowboys vs. Eagles (-3) | Sunday, Nov. 5 | 4:25 p.m. ET | FOX |
Bills vs. Bengals (-1) | Sunday, Nov. 5 | 8:20 p.m. ET | NBC |
Chargers vs. Jets (-2) | Monday, Nov. 6 | 8:15 p.m. ET | ESPN |
Teams on bye: Broncos, Lions, 49ers, Jaguars
Opening lines for Week 10
Week 10 starts with what's expected to be an exciting quarterback battle between No. 1 pick Bryce Young and the Carolina Panthers against NFL MVP hopeful Justin Fields and the Chicago Bears. Fellow top rookie QB C.J. Stroud faces a stiffer test when his Texans visit the Bengals as 9.5-point underdogs on the early line.
Matchup | Date | Time | TV |
---|---|---|---|
Panthers vs. Bears (-2) | Thursday, Nov. 9 | 8:15 p.m. ET | PRIME VIDEO |
Colts vs. Patriots (-5) | Sunday, Nov. 12 | 9:30 a.m. ET (Germany) | NFL NETWORK |
Texans vs. Bengals (-9.5) | Sunday, Nov. 12 | 1 p.m. ET | CBS |
Saints vs. Vikings (-2.5) | Sunday, Nov. 12 | 1 p.m. ET | FOX |
Packers vs. Steelers (-3) | Sunday, Nov. 12 | 1 p.m. ET | CBS |
Titans (-1) vs. Buccaneers | Sunday, Nov. 12 | 1 p.m. ET | CBS |
49ers (-1) vs. Jaguars | Sunday, Nov. 12 | 1 p.m. ET | FOX |
Browns vs. Ravens (-3) | Sunday, Nov. 12 | 1 p.m. ET | FOX |
Falcons (-1.5) vs. Cardinals | Sunday, Nov. 12 | 4:05 p.m. ET | CBS |
Lions vs. Chargers (-2.5) | Sunday, Nov. 12 | 4:05 p.m. ET | CBS |
Giants vs. Cowboys (-4.5) | Sunday, Nov. 12 | 4:25 p.m. ET | FOX |
Commanders vs. Seahawks (-3.5) | Sunday, Nov. 12 | 4:25 p.m. ET | FOX |
Jets (-2.5) vs. Raiders | Sunday, Nov. 12 | 8:20 p.m. ET | NBC |
Broncos vs. Bills (-6) | Monday, Nov. 13 | 8:15 p.m. ET | ESPN |
Teams on bye: Chiefs, Rams, Dolphins, Eagles
Opening lines for Week 11
Week 11 is bracketed by two stellar matchups for Thursday Night Football and Monday Night Football. Lamar Jackson and the Baltimore Ravens will first host Joe Burrow and the Bengals as 1-point underdogs before a Super Bowl rematch between the Chiefs and Eagles in Kansas City. A 3-point spread favors the home team.
Matchup | Date | Time | TV |
---|---|---|---|
Bengals (-1) vs. Ravens | Thursday, Nov. 16 | 8:15 p.m. ET | PRIME VIDEO |
Steelers vs. Browns (-1.5) | Sunday, Nov. 19 | 1 p.m. ET | CBS |
Bears vs. Lions (-5) | Sunday, Nov. 19 | 1 p.m. ET | FOX |
Chargers (-2.5) vs. Packers | Sunday, Nov. 19 | 1 p.m. ET | FOX |
Raiders vs. Dolphins (-5.5) | Sunday, Nov. 19 | 1 p.m. ET | CBS |
Giants (-1.5) vs. Commanders | Sunday, Nov. 19 | 1 p.m. ET | FOX |
Cowboys (-3.5) vs. Panthers | Sunday, Nov. 19 | 1 p.m. ET | FOX |
Titans vs. Jaguars (-4.5) | Sunday, Nov. 19 | 1 p.m. ET | CBS |
Cardinals vs. Texans (-1.5) | Sunday, Nov. 19 | 1 p.m. ET | CBS |
Buccaneers vs. 49ers (-7.5) | Sunday, Nov. 19 | 4:05 p.m. ET | FOX |
Jets vs. Bills (-3.5) | Sunday, Nov. 19 | 4:25 p.m. ET | CBS |
Seahawks (-1.5) vs. Rams | Sunday, Nov. 19 | 4:25 p.m. ET | CBS |
Vikings vs. Broncos (-2) | Sunday, Nov. 19 | 8:20 p.m. ET | NBC |
Eagles vs. Chiefs (-3) | Monday, Nov. 20 | 8:15 p.m. ET | ESPN/ABC |
Teams on bye: Falcons, Colts, Patriots, Saints
Opening lines for Week 12
Tables are turned in all-NFC North matchup opening the Thanksgiving Day slate. The Lions are 4-point home favorites over the Jordan Love-led Green Bay Packers. Black Friday features an all-AFC-East battle between the Dolphins and Jets with New York laying 2.5 points at home. Sunday's slate has eight games with a spread within a field goal.
Matchup | Date | Time | TV |
---|---|---|---|
Packers vs. Lions (-4) | Thursday, Nov. 23 | 12:30 p.m. ET | FOX |
Commanders vs. Cowboys (-5.5) | Thursday, Nov. 23 | 4:30 p.m. ET | CBS |
49ers (-1.5) vs. Seahawks | Thursday, Nov. 23 | 8:20 p.m. ET | NBC |
Dolphins vs. Jets (-2.5) | Friday, Nov. 24 | 3 p.m. ET | PRIME VIDEO |
Saints (-1) vs. Falcons | Sunday, Nov. 26 | 1 p.m. ET | FOX |
Steelers vs. Bengals (-4.5) | Sunday, Nov. 26 | 1 p.m. ET | CBS |
Panthers vs. Titans (-1) | Sunday, Nov. 26 | 1 p.m. ET | FOX |
Buccaneers vs. Colts (-1) | Sunday, Nov. 26 | 1 p.m. ET | CBS |
Patriots vs. Giants (-1.5) | Sunday, Nov. 26 | 1 p.m. ET | FOX |
Jaguars (-4.5) vs. Texans | Sunday, Nov. 26 | 1 p.m. ET | CBS |
Browns vs. Broncos (-1) | Sunday, Nov. 26 | 1 p.m. ET | FOX |
Rams (-2) vs. Cardinals | Sunday, Nov. 26 | 4:05 p.m. ET | FOX |
Chiefs (-5) vs. Raiders | Sunday, Nov. 26 | 4:25 p.m. ET | CBS |
Bills vs. Eagles (-1.5) | Sunday, Nov. 26 | 4:25 p.m. ET | CBS |
Ravens vs. Chargers (-2) | Sunday, Nov. 26 | 8:20 p.m. ET | NBC |
Bears vs. Vikings (-3.5) | Monday, Nov. 27 | 8:15 p.m. ET | ESPN |
Opening lines for Week 13
The San Francisco 49ers face the Eagles in an NFC Championship Game rematch in Week 13. The Eagles are modest 2.5-point favorites on the early line. Still, it's the Chiefs who'll be featured on Sunday Night Football while laying 5.5 points against the Packers on the opening line.
Matchup | Date | Time | TV |
---|---|---|---|
Seahawks vs. Cowboys (-3.5) | Thursday, Nov. 30 | 8:15 p.m. ET | PRIME VIDEO |
Colts vs. Titans (-2.5) | Sunday, Dec. 3 | 1 p.m. ET | CBS |
Chargers (-1.5) vs. Patriots | Sunday, Dec. 3 | 1 p.m. ET | CBS |
Lions (-1.5) vs. Saints | Sunday, Dec. 3 | 1 p.m. ET | FOX |
Falcons vs. Jets (-6.5) | Sunday, Dec. 3 | 1 p.m. ET | FOX |
Cardinals vs. Steelers (-6.5) | Sunday, Dec. 3 | 1 p.m. ET | CBS |
Panthers (-1) vs. Buccaneers | Sunday, Dec. 3 | 1 p.m. ET | CBS |
Dolphins (-3.5) vs. Commanders | Sunday, Dec. 3 | 1 p.m. ET | FOX |
Broncos (-4) vs. Texans | Sunday, Dec. 3 | 4:05 p.m. ET | CBS |
Browns (-1) vs. Rams | Sunday, Dec. 3 | 4:25 p.m. ET | FOX |
49ers vs. Eagles (-2.5) | Sunday, Dec. 3 | 4:25 p.m. ET | FOX |
Chiefs (-5.5) vs. Packers | Sunday, Dec. 3 | 8:20 p.m. ET | NBC |
Bengals (-1) vs. Jaguars | Monday, Dec. 4 | 8:15 p.m. ET | ESPN |
Teams on bye: Bills, Bears, Raiders, Vikings, Giants, Ravens
Opening lines for Week 14
The Bills and Chiefs play their now-annual pre-playoff contest in mid-December but it's only part of Sunday's late-afternoon slate. The opening spread has the Chiefs laying 3.5 points at home. Sunday Night Football has the Dallas Cowboys as 1-point home favorites against the rival Eagles.
Matchup | Date | Time | TV |
---|---|---|---|
Patriots vs. Steelers (-1) | Thursday, Dec. 7 | 8:15 p.m. ET | PRIME VIDEO |
Buccaneers vs. Falcons (-2.5) | Sunday, Dec. 10 | 1 p.m. ET | CBS |
Lions (-1.5) vs. Bears | Sunday, Dec. 10 | 1 p.m. ET | FOX |
Colts vs. Bengals (-9) | Sunday, Dec. 10 | 1 p.m. ET | CBS |
Jaguars vs. Browns (-1) | Sunday, Dec. 10 | 1 p.m. ET | CBS |
Panthers vs. Saints (-2.5) | Sunday, Dec. 10 | 1 p.m. ET | FOX |
Texans vs. Jets (-8.5) | Sunday, Dec. 10 | 1 p.m. ET | CBS |
Rams vs. Ravens (-5) | Sunday, Dec. 10 | 1 p.m. ET | FOX |
Vikings vs. Raiders (-1.5) | Sunday, Dec. 10 | 4:05 p.m. ET | FOX |
Seahawks vs. 49ers (-3.5) | Sunday, Dec. 10 | 4:05 p.m. ET | FOX |
Bills vs. Chiefs (-3.5) | Sunday, Dec. 10 | 4:25 p.m. ET | CBS |
Broncos vs. Chargers (-3) | Sunday, Dec. 10 | 4:25 p.m. ET | CBS |
Eagles vs. Cowboys (-1) | Sunday, Dec. 10 | 8:20 p.m. ET | NBC |
Titans vs. Dolphins (-7.5) | Monday, Dec. 11 | 8:15 p.m. ET | ESPN |
Packers vs. Giants (-2.5) | Monday, Dec. 11 | 8:15 p.m. ET | ABC |
Teams on bye: Cardinals, Commanders
Opening lines for Week 15
As the playoff race heats up, 10 games in Week 15 have an opening spread within a touchdown. The standings for the final quarter of the season and what's at stake for each team could cause big fluctuations in these early lines.
Matchup | Date | Time | TV |
---|---|---|---|
Chargers (-1.5) vs. Raiders | Thursday, Dec. 14 | 8:15 p.m. ET | PRIME VIDEO |
Vikings vs. Bengals (-5) | Sunday, Dec. 17 | TBD | |
Bears vs. Browns (-3.5) | Sunday, Dec. 17 | TBD | |
Broncos vs. Lions (-2) | Sunday, Dec. 17 | TBD | |
Steelers (-2.5) vs. Colts | Sunday, Dec. 17 | TBD | |
Falcons vs. Panthers (-1) | Sunday, Dec. 17 | TBD | |
Buccaneers vs. Packers (-3.5) | Sunday, Dec. 17 | 1 p.m. ET | FOX |
Texans vs. Titans (-3) | Sunday, Dec. 17 | 1 p.m. ET | CBS |
Jets vs. Dolphins (-1.5) | Sunday, Dec. 17 | 1 p.m. ET | CBS |
Giants vs. Saints (-1) | Sunday, Dec. 17 | 1 p.m. ET | FOX |
Commanders vs. Rams (-1) | Sunday, Dec. 17 | 4:05 p.m. ET | CBS |
49ers (-6.5) vs. Cardinals | Sunday, Dec. 17 | 4:05 p.m. ET | CBS |
Cowboys vs. Bills (-4) | Sunday, Dec. 17 | 4:25 p.m. ET | FOX |
Eagles (-2) vs. Seahawks | Sunday, Dec. 17 | 4:25 p.m. ET | FOX |
Ravens vs. Jaguars (-1) | Sunday, Dec. 17 | 8:20 p.m. ET | NBC |
Chiefs (-3.5) vs. Patriots | Monday, Dec. 18 | 8:15 p.m. ET | ESPN |
Opening lines for Week 16
Tight spreads remain a theme for Week 16 with another 10 matchups projected to be played within a field goal. Another theme continues with Sunday Night Football featuring one of the most lopsided matchups of the week by the early odds.
Matchup | Date | Time | TV |
---|---|---|---|
Saints vs. Rams (-1) | Thursday, Dec. 21 | 8:15 p.m. ET | PRIME VIDEO |
Bengals (-2.5) vs. Steelers | Saturday,. Dec. 23 | 4:30 p.m. ET | NBC |
Bills (-1) vs. Chargers | Saturday,. Dec. 23 | 8 p.m. ET | Peacock |
Colts vs. Falcons (-2.5) | Sunday, Dec. 24 | 1 p.m. ET | FOX |
Seahawks (-2) vs. Titans | Sunday, Dec. 24 | 1 p.m. ET | CBS |
Lions vs. Vikings (-1) | Sunday, Dec. 24 | 1 p.m. ET | FOX |
Commanders vs. Jets (-5.5) | Sunday, Dec. 24 | 1 p.m. ET | CBS |
Packers (-1) vs. Panthers | Sunday, Dec. 24 | 1 p.m. ET | FOX |
Browns (-4) vs. Texans | Sunday, Dec. 24 | 1 p.m. ET | CBS |
Jaguars (-3.5) vs. Buccaneers | Sunday, Dec. 24 | 4:05 p.m. ET | CBS |
Cardinals vs. Bears (-4.5) | Sunday, Dec. 24 | 4:25 p.m. ET | FOX |
Cowboys vs. Dolphins (-1.5) | Sunday, Dec. 24 | 4:25 p.m. ET | FOX |
Patriots vs. Broncos (-1.5) | Sunday, Dec. 24 | 8:15 p.m. ET | NFL NETWORK |
Raiders vs. Chiefs (-8.5) | Monday, Dec. 25 | 1 p.m. ET | CBS |
Giants vs. Eagles (-7) | Monday, Dec. 25 | 4:30 p.m. ET | FOX |
Ravens vs. 49ers (-3) | Monday, Dec. 25 | 8:15 p.m. ET | ABC |
Opening lines for Week 17
Our second 10-point spread of the season has the Eagles laying exactly that number at home against the lowly Arizona Cardinals. It's possible neither team will have anything to play for in the penultimate game of the season, but Philly may be just as big of a favorite in a battle of backups. A more exciting matchup has the Chiefs and Bengals likely battling for playoff seeding in the AFC on Sunday evening. K.C. is laying 3.5 points on the early line.
Matchup | Date | Time | TV |
---|---|---|---|
Jets (-1) vs. Browns | Thursday, Dec. 28 | 8:15 p.m. ET | PRIME VIDEO |
Lions vs. Cowboys (-2.5) | Saturday, Dec. 30 | 8:15 p.m. ET | ESPN/ABC |
Patriots vs. Bills (-5.5) | Sunday, Dec. 31 | 1 p.m. ET | CBS |
Falcons vs. Bears (-2) | Sunday, Dec. 31 | 1 p.m. ET | CBS |
Raiders (-2) vs. Colts | Sunday, Dec. 31 | 1 p.m. ET | CBS |
Rams vs. Giants (-3) | Sunday, Dec. 31 | 1 p.m. ET | FOX |
Cardinals vs. Eagles (-10) | Sunday, Dec. 31 | 1 p.m. ET | FOX |
Saints (-1.5) vs. Buccaneers | Sunday, Dec. 31 | 1 p.m. ET | FOX |
49ers (-3) vs. Commanders | Sunday, Dec. 31 | 1 p.m. ET | FOX |
Panthers vs. Jaguars (-5) | Sunday, Dec. 31 | 1 p.m. ET | CBS |
Dolphins vs. Ravens (-1) | Sunday, Dec. 31 | 1 p.m. ET | CBS |
Titans (-1) vs. Texans | Sunday, Dec. 31 | 1 p.m. ET | FOX |
Steelers vs. Seahawks (-2) | Sunday, Dec. 31 | 4:05 p.m. ET | FOX |
Chargers vs. Broncos (-1) | Sunday, Dec. 31 | 4:25 p.m. ET | CBS |
Bengals vs. Chiefs (-3.5) | Sunday, Dec. 31 | 4:25 p.m. ET | CBS |
Packers vs. Vikings (-2.5) | Sunday, Dec. 31 | 8:20 p.m. ET | NBC |
Opening lines for Week 18
Betting on Week 18 before the season even begins is a true test of prognostication. Studying the NFL playoff odds can help you gauge what may be at stake for each team.
Matchup | Date | Time | TV |
---|---|---|---|
Browns vs. Bengals (-4) | Sunday, Jan. 7 | TBD | |
Vikings vs. Lions (-2.5) | Sunday, Jan. 7 | TBD | |
Bears vs. Packers (-2) | Sunday, Jan. 7 | TBD | |
Jaguars (-2.5) vs. Titans | Sunday, Jan. 7 | TBD | |
Texans vs. Colts (-1.5) | Sunday, Jan. 7 | TBD | |
Broncos (-1) vs. Raiders | Sunday, Jan. 7 | TBD | |
Bills vs. Dolphins (-1.5) | Sunday, Jan. 7 | TBD | |
Jets (-1) vs. Patriots | Sunday, Jan. 7 | TBD | |
Falcons vs. Saints (-2.5) | Sunday, Jan. 7 | TBD | |
Eagles (-2.5) vs. Giants | Sunday, Jan. 7 | TBD | |
Seahawks (-4.5) vs. Cardinals | Sunday, Jan. 7 | TBD | |
Chiefs (-2) vs. Chargers | Sunday, Jan. 7 | TBD | |
Rams vs. 49ers (-6) | Sunday, Jan. 7 | TBD | |
Cowboys (-3) vs. Commanders | Sunday, Jan. 7 | TBD | |
Buccaneers vs. Panthers (-2.5) | Sunday, Jan. 7 | TBD | |
Steelers vs. Ravens (-3.5) | Sunday, Jan. 7 | TBD |
Completed weeks
Opening lines for Week 1
The Super Bowl champion Kansas City Chiefs get the ball rolling on the 2023 NFL season with a home matchup against the Detroit Lions, who suddenly find themselves beginning a season with playoff aspirations expectations in a new-look NFC North. To little surprise, the Chiefs are heavy home favorites, but this matchup will serve as an excellent litmus test for the Lions heading into Week 2 and beyond.
The Buffalo Bills will get the first taste of an Aaron Rodgers-led New York Jets squad under the bright lights of Monday Night Football as short road favorites in the rivalry matchup.
Matchup | Date | Time | TV |
---|---|---|---|
Lions vs. Chiefs (-6.5) | Thursday, Sept. 7 | 8:20 p.m. ET | NBC |
Panthers vs. Falcons (-2.5) | Sunday, Sept. 10 | 1 p.m. ET | FOX |
