Originally posted by stevek173
					
						
						
							
							
							
							
								
								
								
								
								
									
								
							
						
					
				
				
			
		 
							
						 
							
						
 at the World Series game a year or two ago and has now banned from all MLB stadiums
 at the World Series game a year or two ago and has now banned from all MLB stadiums
							
						 at the World Series game a year or two ago and has now banned from all MLB stadiums
 at the World Series game a year or two ago and has now banned from all MLB stadiums
 at the World Series game a year or two ago and has now banned from all MLB stadiums
 at the World Series game a year or two ago and has now banned from all MLB stadiums 
							
						 at the World Series game a year or two ago and has now banned from all MLB stadiums
 at the World Series game a year or two ago and has now banned from all MLB stadiums| 437 | 26-Sep | KENTUCKY +9.5 (-110) | |
| 449 | DUKE +6 (-105) | 
| 395 | 26-Sep | FLORIDA ST +290 | 
| 415 | WV +265 | |
| 437 | KENTUCKY +265 | |
| 449 | DUKE +190 | |
| 453 | NC ST +280 | 
| 391 | 26-Sep | GA ST -110 | 
| 401 | LOUISVILLE +150 | |
| 439 | TULSA +105 | 
 
							
						 
							
						 
	
	
	
	
	
	 
							
						 
 


 
							
						
| Date | NCAAF UPSET Basket | 1 Unit | Closing | Beat | BTC ML | |
| per bet | Line | Closer? | Average | |||
| 133 | 29-Aug | UCLA +140 | -1 | 116 | Y | 0.25 | 
| 137 | FL INT +135 | -1 | 128 | Y | 0.07 | |
| 147 | 30-Aug | UTAH ST +150 | -1 | 174 | N | -0.24 | 
| 175 | 31-Aug | MISSISSIPPI +145 | -1 | 139 | Y | 0.06 | 
| 193 | SMU +140 | 1.4 | 105 | Y | 0.35 | |
| 281 | ILLINOIS ST +155 | -1 | 220 | N | -0.65 | |
| 305 | 7-Sep | OHIO +160 | -1 | 161 | N | -0.01 | 
| 317 | SYRACUSE +115 | -1 | 102 | Y | 0.13 | |
| 343 | ARKANSAS ST +115 | 1.15 | -106 | Y | 0.21 | |
| 355 | N TEXAS +160 | -1 | 152 | Y | 0.08 | |
| 357 | BYU +145 | 1.45 | 134 | Y | 0.11 | |
| 385 | STANFORD +135 | -1 | 146 | N | -0.11 | |
| 401 | KENNESAW ST -110 | -1 | 165 | N | -0.75 | |
| 409 | S ILLINOIS +145 | 1.45 | 190 | N | -0.45 | |
| 103 | 13-Sep | NC +150 | -1 | 132 | Y | 0.18 | 
| 125 | 14-Sep | AIR FORCE +155 | 1.55 | 130 | Y | 0.25 | 
| 133 | AKRON +140 | -1 | 119 | Y | 0.21 | |
| 153 | IOWA -125 | 0.8 | -123 | N | -0.02 | |
| 167 | S MISS +130 | 1.3 | 130 | PUSH | 0.00 | |
| 185 | TCU +105 | 1.05 | -155 | Y | 0.60 | |
| 303 | 19-Sep | HOUSTON +155 | -1 | 162 | N | -0.07 | 
| 321 | 21-Sep | UL LAFAYETTE +145 | 1.45 | 132 | Y | 0.13 | 
| 343 | MICHIGAN +150 | -1 | 145 | Y | 0.05 | |
| 347 | N MEX ST +167 | -1 | 159 | Y | 0.08 | |
| 353 | CAL -103 | 0.97 | 126 | Y | 0.29 | |
| 357 | GEORGIA ST +120 | -1 | 119 | Y | 0.01 | |
| 365 | APP ST +140 | 1.4 | 109 | Y | 0.31 | |
| 367 | AUBURN +160 | 1.6 | 156 | Y | 0.04 | |
| 369 | WYOMING +135 | -1 | 188 | N | -0.53 | |
| 105 | 27-Sep | DUKE +115 | 1.15 | 124 | N | -0.09 | 
| 123 | 28-Sep | BUFFALO +115 | -1 | -124 | Y | 0.39 | 
| 137 | MINNESOTA -110 | 0.91 | 108 | N | -0.18 | |
| 149 | HAWAII +115 | 1.15 | 111 | N | -0.04 | |
| 157 | KENTUCKY +110 | -1 | 148 | N | -0.38 | |
| 165 | K STATE +160 | -1 | 165 | N | -0.05 | |
| 171 | FAU -103 | 0.97 | -126 | Y | 0.23 | |
| 179 | E CAROLNA -102 | 0.98 | 136 | N | -0.38 | |
| 197 | HOUSTON +115 | 1.15 | 256 | N | -1.41 | |
| 321 | 5-Oct | BALL ST +160 | 1.6 | 152 | Y | 0.08 | 
| 327 | BAYLOR +110 | 1.1 | -114 | Y | 0.24 | |
| 343 | ARIZONA +135 | 1.35 | 120 | Y | 0.15 | |
| 367 | W MICHIGAN +115 | -1 | 106 | Y | 0.09 | |
| 373 | TCU +155 | -1 | 137 | Y | 0.18 | |
| 395 | UTSA +105 | 1.05 | -110 | Y | 0.15 | |
| 101 | 9-Oct | APP ST +130 | 1.3 | 118 | Y | 0.12 | 
| 107 | 10-Oct | SYRACUSE +155 | -1 | 159 | N | -0.04 | 
| 109 | 11-Oct | VIRGINIA -103 | -1 | 122 | N | -0.25 | 
| 123 | 12-Oct | NAVY +105 | 1.05 | 102 | Y | 0.03 | 
| 141 | BALL ST +102 | 1.02 | 102 | PUSH | 0.00 | |
| 147 | WASH ST +130 | -1 | -136 | Y | 0.66 | |
| 181 | SJST +125 | -1 | 121 | Y | 0.04 | |
| 197 | FRESNO ST +155 | -1 | 124 | Y | 0.31 | |
| 317 | 19-Oct | DUKE +160 | -1 | 149 | Y | 0.11 | 
| 331 | FLORIDA ST +125 | -1 | -136 | Y | 0.61 | |
| 361 | TOLEDO +110 | -1 | 146 | N | -0.36 | |
| 383 | S MISS +105 | -1 | -140 | Y | 0.45 | |
| 389 | BAYLOR +130 | 1.3 | 188 | N | -0.58 | |
| 395 | TULANE +165 | -1 | 121 | Y | 0.44 | |
| 113 | 26-Oct | TROY -110 | -1 | -104 | N | -0.06 | 
| 119 | E MICHIGAN +155 | -1 | 119 | Y | 0.36 | |
| 127 | INDIANA -102 | 0.98 | 107 | N | -0.09 | |
| 129 | C MICH +115 | -1 | 114 | Y | 0.01 | |
| 133 | S FLORIDA +105 | 1.05 | -104 | Y | 0.09 | |
| 145 | UTAH ST +130 | -1 | 140 | N | -0.10 | |
| 151 | ARIZONA +110 | -1 | 133 | N | -0.23 | |
| 159 | DUKE +160 | -1 | 120 | Y | 0.40 | |
| 163 | MIA (OH) +110 | 1.1 | 116 | N | -0.06 | |
| 175 | OHIO +135 | 1.35 | 111 | Y | 0.24 | |
| 185 | TULANE +160 | -1 | 171 | N | -0.11 | |
| 187 | TEXAS -110 | -1 | 103 | N | -0.13 | |
| 207 | NOTRE DAME +115 | -1 | -101 | Y | 0.16 | |
| 315 | 2-Nov | TROY -110 | -1 | -123 | Y | 0.13 | 
| 333 | BC +115 | 1.15 | 131 | N | -0.16 | |
| 335 | BUFFALO +105 | 1.05 | -120 | Y | 0.25 | |
| 337 | VIRGINIA +110 | 1.1 | -109 | Y | 0.19 | |
| 339 | BYU +155 | 1.55 | 129 | Y | 0.26 | |
| 353 | N ILLINOIS +105 | -1 | -120 | Y | 0.25 | |
| 359 | SMU +135 | -1 | 163 | N | -0.28 | |
| 383 | FAU +130 | 1.3 | -123 | Y | 0.53 | |
| 395 | FRESNO ST +115 | 1.15 | 109 | Y | 0.06 | |
| 119 | 9-Nov | FLORIDA ST +100 | 1 | -105 | Y | 0.05 | 
| 139 | APP ST +160 | 1.6 | 202 | Y | 0.42 | |
| 145 | PURDUE -102 | 0.98 | -102 | PUSH | 0.00 | |
| 153 | USC +100 | 1 | -187 | Y | 0.87 | |
| 171 | W KENTUCKY +115 | 1.15 | -102 | Y | 0.17 | |
| 179 | TENNESSEE +115 | 1.15 | 108 | Y | 0.07 | |
| 191 | UTAH ST +115 | 1.15 | 190 | N | -0.75 | |
| 303 | 12-Nov | W MICHIGAN -110 | 0.91 | 105 | N | -0.15 | 
| 307 | 13-Nov | N ILLINOIS +115 | 1.15 | 109 | Y | 0.06 | 
| 315 | 15-Nov | LOUIS TECH +115 | -1 | 192 | N | -0.77 | 
| 317 | FRESNO ST +105 | -1 | 115 | N | -0.10 | |
| 335 | 16-Nov | MINNESOTA +130 | -1 | 148 | N | -0.18 | 
| 339 | C MICH +130 | 1.3 | 106 | Y | 0.24 | |
| 379 | TCU +100 | 1 | -172 | Y | 0.72 | |
| 111 | 21-Nov | NC ST +100 | -1 | -126 | Y | 0.26 | 
| 123 | 23-Nov | KANSAS ST +105 | 1.05 | -103 | Y | 0.08 | 
| 167 | CAL +135 | 1.35 | -109 | Y | 0.26 | |
| 171 | GA SOUTH -110 | -1 | 101 | N | -0.11 | |
| 177 | TEXAS +160 | -1 | 149 | Y | 0.11 | |
| 181 | SMU +115 | -1 | 133 | N | -0.18 | |
| 187 | PITT +130 | -1 | 165 | N | -0.35 | |
| 193 | HOUSTON +125 | 1.25 | 211 | N | -0.86 | |
| 195 | TENNESSEE +160 | 1.6 | 114 | Y | 0.46 | |
| 215 | SDSU +100 | -1 | -106 | Y | 0.06 | |
| 311 | 28-Nov | MISSISSIPPI +130 | -1 | -119 | Y | 0.49 | 
| 315 | 29-Nov | V TECH +100 | -1 | -130 | Y | 0.30 | 
| 325 | MIA (OH) +115 | -1 | 133 | N | -0.18 | |
| 395 | 30-Nov | LOUISVILLE +130 | -1 | 139 | N | -0.09 | 
| 415 | CAL +115 | 1.15 | 108 | Y | 0.07 | |
| 421 | UAB +105 | 1.05 | -160 | Y | 0.65 | |
| 433 | ARMY +145 | -1 | 113 | Y | 0.32 | |
| Total | 5.27 | 68-40-3 | 0.043 | 
| Total | 2.5 | 88-35-3 | 0.14 | 

