2025 NFL Schedule & Opening Odds: Early Betting Lines for All 272 Games
Last Updated: May 14, 2025 10:49 PM EDT • 12 minute read X Social Google News Link
The full NFL schedule has finally been released, which means we can bet on the early NFL odds for all 272 games of the 2025-26 NFL regular season.
The Philadelphia Eagles kick off the season on Sept. 4 as 7-point favorites over the Dallas Cowboys, and we have you covered with the NFL schedule & opening odds for every game including the point spread, moneyline, and total (O/U) for all 18 weeks.
Be sure to bookmark this page to attack the early values across our best sports betting sites and to help avoid recency bias during the year.
👉 More NFL schedule reactions: We Ranked All 272 Games by SBR Excitement Score
🏈 2025 NFL schedule & odds by week
Opening odds via DraftKings on Wednesday, May 14. All times listed in Eastern Time (ET).
📅 Week 1 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Sept. 4 @ 8:20 PM | Cowboys at Eagles (-7) | Eagles -310 | 46.5 |
| Friday, Sept. 5 @ 8 PM | Chiefs (-3) vs. Chargers | Chiefs -155 | 44.5 |
| Sunday, Sept. 7 @ 1 PM | Dolphins at Colts (-1.5) | Colts -120 | 45.5 |
| Sunday, Sept. 7 @ 1 PM | Raiders at Patriots (-3.5) | Patriots -166 | 43.5 |
| Sunday, Sept. 7 @ 1 PM | Steelers (-2.5) at Jets | Steelers -130 | 41.5 |
| Sunday, Sept. 7 @ 1 PM | Bengals (-4.5) at Browns | Bengals -205 | 44.5 |
| Sunday, Sept. 7 @ 1 PM | Panthers at Jaguars (-3.5) | Jaguars -166 | 45.5 |
| Sunday, Sept. 7 @ 1 PM | Giants at Commanders (-7.5) | Commanders -340 | 45.5 |
| Sunday, Sept. 7 @ 1 PM | Buccaneers (-2.5) at Falcons | Buccaneers -142 | 47.5 |
| Sunday, Sept. 7 @ 1 PM | Cardinals (-3.5) at Saints | Cardinals -192 | 43.5 |
| Sunday, Sept. 7 @ 4:05 PM | Titans at Broncos (-7.5) | Broncos -375 | 43.5 |
| Sunday, Sept. 7 @ 4:05 PM | 49ers (-1.5) at Seahawks | 49ers -120 | 45.5 |
| Sunday, Sept. 7 @ 4:25 PM | Texans at Rams (-3.5) | Rams -175 | 44.5 |
| Sunday, Sept. 7 @ 4:25 PM | Lions at Packers (-1.5) | Packers -118 | 47.5 |
| Sunday, Sept. 7 @ 8:20 PM | Ravens at Bills (-1.5) | Bills -122 | 51.5 |
| Monday, Sept. 8 @ 8:15 PM | Vikings at Bears (-1.5) | Bears -122 | 45.5 |
👉 Check out our full breakdown of the NFL Week 1 odds & betting lines.
📅 Week 2 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Sept. 11 @ 8:15 PM | Commanders at Packers (-1.5) | Packers -120 | 48.5 |
| Sunday, Sept. 14 @ 1 PM | Bills (-8.5) at Jets | Bills -380 | 44.5 |
| Sunday, Sept. 14 @ 1 PM | Patriots at Dolphins (-2.5) | Dolphins -142 | 45.5 |
| Sunday, Sept. 14 @ 1 PM | Browns at Ravens (-12.5) | Ravens -600 | 43.5 |
| Sunday, Sept. 14 @ 1 PM | Jaguars at Bengals (-5.5) | Bengals -225 | 49.5 |
| Sunday, Sept. 14 @ 1 PM | Seahawks at Steelers (-1.5) | Steelers -122 | 43.5 |
| Sunday, Sept. 14 @ 1 PM | Rams (-4.5) at Titans | Rams -205 | 45.5 |
| Sunday, Sept. 14 @ 1 PM | Giants at Cowboys (-4.5) | Cowboys -185 | 44.5 |
| Sunday, Sept. 14 @ 1 PM | Bears at Lions (-4.5) | Lions -218 | 48.5 |
| Sunday, Sept. 14 @ 1 PM | 49ers (-7) at Saints | 49ers -340 | 44.5 |
| Sunday, Sept. 14 @ 4:05 PM | Broncos (-3.5) at Colts | Broncos -175 | 44.5 |
| Sunday, Sept. 14 @ 4:05 PM | Panthers at Cardinals (-4.5) | Cardinals -198 | 46.5 |
| Sunday, Sept. 14 @ 4:25 PM | Eagles at Chiefs (-1.5) | Chiefs -120 | 45.5 |
| Sunday, Sept. 14 @ 8:20 PM | Falcons at Vikings (-4.5) | Vikings -205 | 45.5 |
| Monday, Sept. 15 @ 7 PM | Buccaneers at Texans (-1.5) | Texans -122 | 46.5 |
| Monday, Sept. 15 @ 10 PM | Chargers (-3) at Raiders | Chargers -155 | 44.5 |
📅 Week 3 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Sept. 18 @ 8:15 PM | Dolphins at Bills (-8.5) | Bills -380 | 48.5 |
| Sunday, Sept. 21 @ 1 PM | Steelers at Patriots (-1.5) | Patriots -122 | 43.5 |
| Sunday, Sept. 21 @ 1 PM | Jets at Buccaneers (-7.5) | Buccaneers -325 | 45.5 |
| Sunday, Sept. 21 @ 1 PM | Bengals at Vikings (-1.5) | Vikings -122 | 47.5 |
| Sunday, Sept. 21 @ 1 PM | Packers (-5.5) at Browns | Packers -225 | 43.5 |
| Sunday, Sept. 21 @ 1 PM | Texans (-1.5) at Jaguars | Texans -120 | 46.5 |
| Sunday, Sept. 21 @ 1 PM | Colts at Titans (-1.5) | Titans -122 | 45.5 |
| Sunday, Sept. 21 @ 1 PM | Raiders at Commanders (-7.5) | Commanders -340 | 47.5 |
| Sunday, Sept. 21 @ 1 PM | Rams at Eagles (-4.5) | Eagles -205 | 46.5 |
| Sunday, Sept. 21 @ 1 PM | Falcons at Panthers (-1.5) | Panthers -120 | 46.5 |
| Sunday, Sept. 21 @ 4:05 PM | Broncos at Chargers (-1.5) | Chargers -120 | 44.5 |
| Sunday, Sept. 21 @ 4:05 PM | Saints at Seahawks (-6.5) | Seahawks -258 | 43.5 |
| Sunday, Sept. 21 @ 4:25 PM | Cowboys at Bears (-3) | Bears -155 | 47.5 |
| Sunday, Sept. 21 @ 4:25 PM | Cardinals at 49ers (-3.5) | 49ers -180 | 47.5 |
| Sunday, Sept. 21 @ 8:20 PM | Chiefs (-6.5) at Giants | Chiefs -285 | 43.5 |
| Monday, Sept. 22 @ 8:15 PM | Lions at Ravens (-3.5) | Ravens -175 | 49.5 |
📅 Week 4 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Sept. 25 @ 8:15 PM | Seahawks at Cardinals (-2.5) | Cardinals -130 | 46.5 |
| Sunday, Sept. 28 @ 9:30 AM | Vikings (-1.5) vs. Steelers | Vikings -122 | 42.5 |
| Sunday, Sept. 28 @ 1 PM | Saints at Bills (-12.5) | Bills -650 | 46.5 |
| Sunday, Sept. 28 @ 1 PM | Panthers at Patriots (-3.5) | Patriots -175 | 45.5 |
| Sunday, Sept. 28 @ 1 PM | Browns at Lions (-10.5) | Lions -500 | 45.5 |
| Sunday, Sept. 28 @ 1 PM | Titans at Texans (-5.5) | Texans -218 | 44.5 |
| Sunday, Sept. 28 @ 1 PM | Chargers (-3.5) at Giants | Chargers -175 | 43.5 |
| Sunday, Sept. 28 @ 1 PM | Eagles (-1.5) at Buccaneers | Eagles -120 | 48.5 |
| Sunday, Sept. 28 @ 1 PM | Commanders (-3.5) at Falcons | Commanders -175 | 48.5 |
| Sunday, Sept. 28 @ 4:05 PM | Colts at Rams (-6.5) | Rams -285 | 46.5 |
| Sunday, Sept. 28 @ 4:05 PM | Jaguars at 49ers (-5.5) | 49ers -218 | 48.5 |
| Sunday, Sept. 28 @ 4:25 PM | Ravens at Chiefs (-1.5) | Chiefs -122 | 48.5 |
| Sunday, Sept. 28 @ 4:25 PM | Bears (-1.5) at Raiders | Bears -120 | 45.5 |
| Sunday, Sept. 28 @ 8:20 PM | Packers (-1.5) at Cowboys | Packers -120 | 47.5 |
| Monday, Sept. 29 @ 7:15 PM | Jets at Dolphins (-5.5) | Dolphins -230 | 44.5 |
| Monday, Sept. 29 @ 8:15 PM | Bengals at Broncos (-2.5) | Broncos -130 | 47.5 |
📅 Week 5 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Oct. 2 @ 8:15 PM | 49ers at Rams (-1.5) | Rams -122 | 47.5 |
| Sunday, Oct. 5 @ 9:30 AM | Vikings (-6.5) vs. Browns | Vikings -278 | 41.5 |
| Sunday, Oct. 5 @ 1 PM | Dolphins (-1.5) at Panthers | Dolphins -120 | 46.5 |
| Sunday, Oct. 5 @ 1 PM | Cowboys (-1.5) at Jets | Cowboys -120 | 44.5 |
| Sunday, Oct. 5 @ 1 PM | Texans at Ravens (-7.5) | Ravens -340 | 47.5 |
| Sunday, Oct. 5 @ 1 PM | Raiders at Colts (-1.5) | Colts -122 | 44.5 |
| Sunday, Oct. 5 @ 1 PM | Broncos at Eagles (-4.5) | Eagles -198 | 45.5 |
| Sunday, Oct. 5 @ 1 PM | Giants (-1.5) at Saints | Giants -122 | 42.5 |
| Sunday, Oct. 5 @ 4:05 PM | Titans at Cardinals (-5.5) | Cardinals -225 | 46.5 |
| Sunday, Oct. 5 @ 4:05 PM | Buccaneers (-1.5) at Seahawks | Buccaneers -122 | 47.5 |
| Sunday, Oct. 5 @ 4:25 PM | Lions (-1.5) at Bengals | Lions -120 | 50.5 |
| Sunday, Oct. 5 @ 4:25 PM | Commanders at Chargers (-1.5) | Chargers -122 | 47.5 |
| Sunday, Oct. 5 @ 8:20 PM | Patriots at Bills (-8.5) | Bills -380 | 46.5 |
| Monday, Oct. 6 @ 8:15 PM | Chiefs (-4.5) at Jaguars | Chiefs -218 | 47.5 |
📅 Week 6 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Oct. 9 @ 8:15 PM | Eagles (-7) at Giants | Eagles -305 | 43.5 |
| Sunday, Oct. 12 @ 9:30 AM | Broncos (-6.5) vs. Jets | Broncos -270 | 42.5 |
| Sunday, Oct. 12 @ 1 PM | Chargers (-1.5) at Dolphins | Chargers -122 | 45.5 |
| Sunday, Oct. 12 @ 1 PM | Rams at Ravens (-5.5) | Ravens -238 | 48.5 |
| Sunday, Oct. 12 @ 1 PM | Browns at Steelers (-6.5) | Steelers -278 | 42.5 |
| Sunday, Oct. 12 @ 1 PM | Cardinals (-1.5) at Colts | Cardinals -122 | 47.5 |
| Sunday, Oct. 12 @ 1 PM | Seahawks at Jaguars (-1.5) | Jaguars -122 | 46.5 |
| Sunday, Oct. 12 @ 1 PM | Cowboys (-1.5) at Panthers | Cowboys -120 | 46.5 |
| Sunday, Oct. 12 @ 1 PM | 49ers at Buccaneers (-1.5) | Buccaneers -122 | 48.5 |
| Sunday, Oct. 12 @ 4:05 PM | Titans at Raiders (-3) | Raiders -155 | 44.5 |
| Sunday, Oct. 12 @ 4:25 PM | Patriots (-3) at Saints | Patriots -162 | 43.5 |
| Sunday, Oct. 12 @ 4:25 PM | Bengals at Packers (-2.5) | Packers -142 | 48.5 |
| Sunday, Oct. 12 @ 8:20 PM | Lions at Chiefs (-3) | Chiefs -155 | 48.5 |
| Monday, Oct. 13 @ 7:15 PM | Bills (-5.5) at Falcons | Bills -225 | 48.5 |
| Monday, Oct. 13 @ 8:15 PM | Bears at Commanders (-4.5) | Commanders -205 | 48.5 |
📅 Week 7 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Oct. 16 @ 8:15 PM | Steelers at Bengals (-4.5) | Bengals -205 | 46.5 |
| Sunday, Oct. 19 @ 9:30 AM | Rams (-3.5) vs. Jaguars | Rams -175 | 47.5 |
| Sunday, Oct. 19 @ 1 PM | Dolphins (-1.5) at Browns | Dolphins -122 | 43.5 |
| Sunday, Oct. 19 @ 1 PM | Patriots (-1.5) at Titans | Patriots -122 | 44.5 |
| Sunday, Oct. 19 @ 1 PM | Panthers at Jets (-1.5) | Jets -120 | 43.5 |
| Sunday, Oct. 19 @ 1 PM | Raiders at Chiefs (-9.5) | Chiefs -425 | 45.5 |
| Sunday, Oct. 19 @ 1 PM | Eagles (-3) at Vikings | Eagles -162 | 44.5 |
| Sunday, Oct. 19 @ 1 PM | Saints at Bears (-7.5) | Bears -340 | 44.5 |
| Sunday, Oct. 19 @ 4:05 PM | Colts at Chargers (-6) | Chargers -238 | 45.5 |
| Sunday, Oct. 19 @ 4:05 PM | Giants at Broncos (-7.5) | Broncos -325 | 42.5 |
| Sunday, Oct. 19 @ 4:25 PM | Commanders (-2.5) at Cowboys | Commanders -130 | 48.5 |
| Sunday, Oct. 19 @ 4:25 PM | Packers (-1.5) at Cardinals | Packers -120 | 47.5 |
| Sunday, Oct. 19 @ 8:20 PM | Falcons at 49ers (-6.5) | 49ers -278 | 47.5 |
| Monday, Oct. 20 @ 7 PM | Buccaneers at Lions (-3.5) | Lions -180 | 49.5 |
| Monday, Oct. 20 @ 10 PM | Texans at Seahawks (-1.5) | Seahawks -122 | 44.5 |
📅 Week 8 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Oct. 23 @ 8:15 PM | Vikings at Chargers (-3) | Chargers -155 | 44.5 |
| Sunday, Oct. 26 @ 1 PM | Bills (-7) at Panthers | Bills -310 | 47.5 |
| Sunday, Oct. 26 @ 1 PM | Dolphins at Falcons | TBD | TBD |
| Sunday, Oct. 26 @ 1 PM | Browns at Patriots (-5.5) | Patriots -218 | 42.5 |
| Sunday, Oct. 26 @ 1 PM | Jets at Bengals (-7.5) | Bengals -340 | 45.5 |
| Sunday, Oct. 26 @ 1 PM | Bears at Ravens (-7) | Ravens -310 | 48.5 |
| Sunday, Oct. 26 @ 1 PM | 49ers (-1.5) at Texans | 49ers -120 | 45.5 |
| Sunday, Oct. 26 @ 1 PM | Giants at Eagles (-10.5) | Eagles -500 | 43.5 |
| Sunday, Oct. 26 @ 4:05 PM | Buccaneers (-5.5) at Saints | Buccaneers -225 | 45.5 |
| Sunday, Oct. 26 @ 4:25 PM | Titans at Colts (-3.5) | Colts -175 | 44.5 |
| Sunday, Oct. 26 @ 4:25 PM | Cowboys at Broncos (-4.5) | Broncos -198 | 45.5 |
| Sunday, Oct. 26 @ 8:20 PM | Packers (-1.5) at Steelers | Packers -120 | 44.5 |
| Monday, Oct. 27 @ 8:15 PM | Commanders at Chiefs (-3.5) | Chiefs -192 | 48.5 |
📅 Week 9 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Oct. 30 @ 8:15 PM | Ravens (-5.5) at Dolphins | Ravens -225 | 47.5 |
| Sunday, Nov. 2 @ 1 PM | Falcons at Patriots (-3) | Patriots -162 | 44.5 |
| Sunday, Nov. 2 @ 1 PM | Bears at Bengals (-3) | Bengals -162 | 48.5 |
| Sunday, Nov. 2 @ 1 PM | Colts at Steelers (-3.5) | Steelers -175 | 44.5 |
| Sunday, Nov. 2 @ 1 PM | Broncos (-1.5) at Texans | Broncos -115 | 45.5 |
| Sunday, Nov. 2 @ 1 PM | Chargers (-4.5) at Titans | Chargers -198 | 44.5 |
| Sunday, Nov. 2 @ 1 PM | 49ers (-3.5) at Giants | 49ers -180 | 44.5 |
| Sunday, Nov. 2 @ 1 PM | Vikings at Lions (-4.5) | Lions -198 | 47.5 |
| Sunday, Nov. 2 @ 1 PM | Panthers at Packers (-7.5) | Packers -340 | 45.5 |
| Sunday, Nov. 2 @ 4:05 PM | Jaguars at Raiders (-1.5) | Raiders -120 | 45.5 |
| Sunday, Nov. 2 @ 4:05 PM | Saints at Rams (-9.5) | Rams -425 | 44.5 |
| Sunday, Nov. 2 @ 4:25 PM | Chiefs at Bills (-2.5) | Bills -135 | 48.5 |
| Sunday, Nov. 2 @ 8:20 PM | Seahawks at Commanders (-5.5) | Commanders -225 | 47.5 |
| Monday, Nov. 3 @ 8:15 PM | Cardinals at Cowboys (-1.5) | Cowboys -122 | 47.5 |
📅 Week 10 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Nov. 6 @ 8:15 PM | Raiders at Broncos (-6.5) | Broncos -278 | 43.5 |
| Sunday, Nov. 9 @ 9:30 AM | Falcons (-1.5) vs. Colts | Falcons -112 | 44.5 |
| Sunday, Nov. 9 @ 1 PM | Bills (-5.5) at Dolphins | Bills -225 | 48.5 |
| Sunday, Nov. 9 @ 1 PM | Patriots at Buccaneers (-4.5) | Buccaneers -205 | 46.5 |
| Sunday, Nov. 9 @ 1 PM | Browns at Jets (-2.5) | Jets -135 | 40.5 |
| Sunday, Nov. 9 @ 1 PM | Ravens (-3.5) at Vikings | Ravens -180 | 46.5 |
| Sunday, Nov. 9 @ 1 PM | Jaguars at Texans (-3.5) | Texans -175 | 45.5 |
| Sunday, Nov. 9 @ 1 PM | Giants at Bears (-5.5) | Bears -218 | 43.5 |
| Sunday, Nov. 9 @ 1 PM | Saints at Panthers (-4.5) | Panthers -192 | 43.5 |
| Sunday, Nov. 9 @ 4:05 PM | Cardinals at Seahawks (-1.5) | Seahawks -120 | 45.5 |
| Sunday, Nov. 9 @ 4:25 PM | Lions at Commanders (-1.5) | Commanders -122 | 49.5 |
| Sunday, Nov. 9 @ 4:25 PM | Rams at 49ers (-1.5) | 49ers -120 | 46.5 |
| Sunday, Nov. 9 @ 8:20 PM | Steelers at Chargers (-4.5) | Chargers -198 | 43.5 |
| Monday, Nov. 10 @ 8:15 PM | Eagles (-1.5) at Packers | Eagles -122 | 45.5 |
📅 Week 11 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Nov. 13 @ 8:15 PM | Jets at Patriots (-5.5) | Patriots -218 | 42.5 |
| Sunday, Nov. 16 @ 9:30 AM | Commanders (-4.5) vs. Dolphins | Commanders -205 | 48.5 |
| Sunday, Nov. 16 @ 1 PM | Buccaneers at Bills (-5.5) | Bills -230 | 49.5 |
| Sunday, Nov. 16 @ 1 PM | Bengals (-1.5) at Steelers | Bengals -120 | 46.5 |
| Sunday, Nov. 16 @ 1 PM | Texans (-3) at Titans | Texans -155 | 43.5 |
| Sunday, Nov. 16 @ 1 PM | Chargers (-1.5) at Jaguars | Chargers -120 | 46.5 |
| Sunday, Nov. 16 @ 1 PM | Packers (-4.5) at Giants | Packers -205 | 43.5 |
| Sunday, Nov. 16 @ 1 PM | Bears at Vikings (-2.5) | Vikings -130 | 45.5 |
| Sunday, Nov. 16 @ 1 PM | Panthers at Falcons (-3) | Falcons -155 | 45.5 |
| Sunday, Nov. 16 @ 4:05 PM | 49ers (-1.5) at Cardinals | 49ers -120 | 47.5 |
| Sunday, Nov. 16 @ 4:05 PM | Seahawks at Rams (-4.5) | Rams -198 | 45.5 |
| Sunday, Nov. 16 @ 4:25 PM | Ravens (-8.5) at Browns | Ravens -380 | 44.5 |
| Sunday, Nov. 16 @ 4:25 PM | Chiefs (-1.5) at Broncos | Chiefs -120 | 45.5 |
| Sunday, Nov. 16 @ 8:20 PM | Lions at Eagles (-3.5) | Eagles -180 | 47.5 |
| Monday, Nov. 17 @ 8:15 PM | Cowboys (-1.5) at Raiders | Cowboys -120 | 45.5 |
📅 Week 12 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Nov. 20 @ 8:15 PM | Bills (-3.5) at Texans | Bills -175 | 46.5 |
| Sunday, Nov. 23 @ 1 PM | Patriots at Bengals (-4.5) | Bengals -205 | 47.5 |
| Sunday, Nov. 23 @ 1 PM | Jets at Ravens (-11.5) | Ravens -550 | 44.5 |
| Sunday, Nov. 23 @ 1 PM | Steelers at Bears (-2.5) | Bears -130 | 44.5 |
| Sunday, Nov. 23 @ 1 PM | Colts at Chiefs (-9.5) | Chiefs -425 | 45.5 |
| Sunday, Nov. 23 @ 1 PM | Seahawks (-1.5) at Titans | Seahawks -120 | 44.5 |
| Sunday, Nov. 23 @ 1 PM | Giants at Lions (-8.5) | Lions -375 | 45.5 |
| Sunday, Nov. 23 @ 1 PM | Vikings at Packers (-3.5) | Packers -175 | 45.5 |
| Sunday, Nov. 23 @ 4:05 PM | Browns at Raiders (-3.5) | Raiders -170 | 41.5 |
| Sunday, Nov. 23 @ 4:05 PM | Jaguars at Cardinals (-3) | Cardinals -155 | 47.5 |
| Sunday, Nov. 23 @ 4:25 PM | Eagles (-4.5) at Cowboys | Eagles -198 | 46.5 |
| Sunday, Nov. 23 @ 4:25 PM | Falcons (-2.5) at Saints | Falcons -125 | 43.5 |
| Sunday, Nov. 23 @ 8:20 PM | Buccaneers at Rams (-2.5) | Rams -142 | 47.5 |
| Monday, Nov. 24 @ 8:15 PM | Panthers at 49ers (-7) | 49ers -298 | 46.5 |
📅 Week 13 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Nov. 27 @ 1 PM | Packers at Lions (-2.5) | Lions -142 | 48.5 |
| Thursday, Nov. 27 @ 4:30 PM | Chiefs (-4.5) at Cowboys | Chiefs -198 | 47.5 |
| Thursday, Nov. 27 @ 8:20 PM | Bengals at Ravens (-5.5) | Ravens -225 | 49.5 |
| Friday, Nov. 28 @ 3 PM | Bears at Eagles (-7) | Eagles -305 | 46.5 |
| Sunday, Nov. 30 @ 1 PM | Saints at Dolphins (-6) | Dolphins -238 | 44.5 |
| Sunday, Nov. 30 @ 1 PM | Falcons (-1.5) at Jets | Falcons -120 | 43.5 |
| Sunday, Nov. 30 @ 1 PM | 49ers (-6) at Browns | 49ers -250 | 42.5 |
| Sunday, Nov. 30 @ 1 PM | Texans (-1.5) at Colts | Texans -122 | 44.5 |
| Sunday, Nov. 30 @ 1 PM | Jaguars (-1.5) at Titans | Jaguars -122 | 45.5 |
| Sunday, Nov. 30 @ 1 PM | Rams (-3.5) at Panthers | Rams -175 | 45.5 |
| Sunday, Nov. 30 @ 1 PM | Cardinals at Buccaneers (-3.5) | Buccaneers -180 | 48.5 |
| Sunday, Nov. 30 @ 4:05 PM | Vikings at Seahawks (-1.5) | Seahawks -120 | 43.5 |
| Sunday, Nov. 30 @ 4:25 PM | Bills (-4.5) at Steelers | Bills -205 | 46.5 |
| Sunday, Nov. 30 @ 4:25 PM | Raiders at Chargers (-6.5) | Chargers -265 | 44.5 |
| Sunday, Nov. 30 @ 8:20 PM | Broncos at Commanders (-2.5) | Commanders -130 | 46.5 |
| Monday, Dec. 1 @ 8:15 PM | Giants at Patriots (-3) | Patriots -155 | 42.5 |
📅 Week 14 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Dec. 4 @ 8:15 PM | Cowboys at Lions (-6) | Lions -258 | 48.5 |
| Sunday, Dec. 7 @ 1 PM | Dolphins (-1.5) at Jets | Dolphins -120 | 43.5 |
| Sunday, Dec. 7 @ 1 PM | Steelers at Ravens (-8.5) | Ravens -380 | 46.5 |
| Sunday, Dec. 7 @ 1 PM | Titans at Browns (-1.5) | Browns -120 | 41.5 |
| Sunday, Dec. 7 @ 1 PM | Colts at Jaguars (-3) | Jaguars -155 | 46.5 |
| Sunday, Dec. 7 @ 1 PM | Commanders (-1.5) at Vikings | Commanders -120 | 47.5 |
| Sunday, Dec. 7 @ 1 PM | Bears at Packers (-3.5) | Packers -185 | 46.5 |
| Sunday, Dec. 7 @ 1 PM | Seahawks at Falcons (-1.5) | Falcons -120 | 45.5 |
| Sunday, Dec. 7 @ 1 PM | Saints at Buccaneers (-9.5) | Buccaneers -410 | 45.5 |
| Sunday, Dec. 7 @ 4:05 PM | Broncos (-3.5) at Raiders | Broncos -175 | 43.5 |
| Sunday, Dec. 7 @ 4:25 PM | Bengals at Bills (-5.5) | Bills -218 | 49.5 |
| Sunday, Dec. 7 @ 4:25 PM | Rams (-1.5) at Cardinals | Rams -118 | 47.5 |
| Sunday, Dec. 7 @ 8:20 PM | Texans at Chiefs (-6.5) | Chiefs -258 | 45.5 |
| Monday, Dec. 8 @ 8:15 PM | Eagles (-2.5) at Chargers | Eagles -130 | 45.5 |
📅 Week 15 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Dec. 11 @ 8:15 PM | Falcons at Buccaneers (-5.5) | Buccaneers -225 | 47.5 |
| Sunday, Dec. 14 @ 1 PM | Bills (-4.5) at Patriots | Bills -198 | 46.5 |
| Sunday, Dec. 14 @ 1 PM | Jets at Jaguars (-4.5) | Jaguars -198 | 43.5 |
| Sunday, Dec. 14 @ 1 PM | Ravens (-2.5) at Bengals | Ravens -130 | 49.5 |
| Sunday, Dec. 14 @ 1 PM | Browns at Bears (-7) | Bears -298 | 42.5 |
| Sunday, Dec. 14 @ 1 PM | Cardinals at Texans (-2.5) | Texans -130 | 45.5 |
| Sunday, Dec. 14 @ 1 PM | Chargers at Chiefs (-4.5) | Chiefs -192 | 45.5 |
| Sunday, Dec. 14 @ 1 PM | Raiders at Eagles (-10.5) | Eagles -485 | 44.5 |
| Sunday, Dec. 14 @ 1 PM | Commanders (-4.5) at Giants | Commanders -198 | 45.5 |
| Sunday, Dec. 14 @ 4:25 PM | Colts at Seahawks (-3.5) | Seahawks -175 | 44.5 |
| Sunday, Dec. 14 @ 4:25 PM | Titans at 49ers (-7.5) | 49ers -325 | 45.5 |
| Sunday, Dec. 14 @ 4:25 PM | Packers at Broncos (-1.5) | Broncos -122 | 44.5 |
| Sunday, Dec. 14 @ 4:25 PM | Lions (-1.5) at Rams | Lions -118 | 48.5 |
| Sunday, Dec. 14 @ 4:25 PM | Panthers (-1.5) at Saints | Panthers -122 | 43.5 |
| Sunday, Dec. 14 @ 8:20 PM | Vikings (-1.5) at Cowboys | Vikings -120 | 45.5 |
| Monday, Dec. 15 @ 8:15 PM | Dolphins at Steelers (-2.5) | Steelers -130 | 44.5 |
📅 Week 16 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Dec. 18 @ 8:15 PM | Rams (-1.5) at Seahawks | Rams -120 | 44.5 |
| Saturday, Dec. 20 @ TBD | Packers (-1.5) at Bears | Packers -120 | 45.5 |
| Saturday, Dec. 20 @ TBD | Eagles (-1.5) at Commanders | Eagles -122 | 47.5 |
| Sunday, Dec. 21 @ 1 PM | Bills (-8.5) at Browns | Bills -380 | 43.5 |
| Sunday, Dec. 21 @ 1 PM | Patriots at Ravens (-8.5) | Ravens -375 | 46.5 |
| Sunday, Dec. 21 @ 1 PM | Jets at Saints (-1.5) | Saints -122 | 41.5 |
| Sunday, Dec. 21 @ 1 PM | Chiefs (-7) at Titans | Chiefs -298 | 44.5 |
| Sunday, Dec. 21 @ 1 PM | Chargers (-1.5) at Cowboys | Chargers -122 | 46.5 |
| Sunday, Dec. 21 @ 1 PM | Vikings (-2.5) at Giants | Vikings -130 | 42.5 |
| Sunday, Dec. 21 @ 1 PM | Buccaneers (-3.5) at Panthers | Buccaneers -175 | 47.5 |
| Sunday, Dec. 21 @ 4:05 PM | Jaguars at Broncos (-5.5) | Broncos -218 | 45.5 |
| Sunday, Dec. 21 @ 4:05 PM | Falcons at Cardinals (-3.5) | Cardinals -175 | 46.5 |
| Sunday, Dec. 21 @ 4:25 PM | Steelers at Lions (-6) | Lions -238 | 45.5 |
| Sunday, Dec. 21 @ 4:25 PM | Raiders at Texans (-4.5) | Texans -198 | 43.5 |
| Sunday, Dec. 21 @ 8:20 PM | Bengals (-1.5) at Dolphins | Bengals -120 | 48.5 |
| Monday, Dec. 22 @ 8:15 PM | 49ers (-3) at Colts | 49ers -155 | 46.5 |
📅 Week 17 schedule & odds
| Date | Matchup | Favorite | Total (O/U) |
|---|---|---|---|
| Thursday, Dec. 25 @ 1 PM | Cowboys at Commanders (-5.5) | Commanders -218 | 47.5 |
