Originally posted by KVB

...you were supposed to get back to me, pal...



| 910 | 5-Jun | ATL +117 | 1.17 |
| 911 | CHI +143 | -1 | |
| 920 | TEX +137 | -1 | |
| Sat | -0.83 | ||
| Week 1-4 | 5.03 | ||
| Week 5-8 | -3.32 | ||
| Week 9 | 3.75 | ||
| Mon | -2 | ||
| Tue | 1.72 | ||
| Wed | -0.17 | ||
| Thu | -1 | ||
| Fri | 0.22 | ||
| Total | 3.4 |




| 956 | 6-Jun | ATL +116 |
| 574 | 6-Jun | LAC -6.5 (-105) |
| Record | Date | NBA Contrarian Fund Playoffs | per bet | |
| 567 | 19-May | SA +4 (-101) | 0 | |
| 579 | 21-May | MEM +5 (-108) | 0.93 | |
| 501 | 23-May | ATL +1.5 (-110) | 0.91 | |
| 543 | 26-May | ATL +2 (-103) | -1 | |
| 872 | 29-May | MIA +5 (-110) | -1 | |
| 578 | MEM +5.5 (-110) | -1 | ||
| 506 | 30-May | BOS +8.5 (+100) | -1 | |
| 512 | 31-May | WAS +9 (-108) | 0.93 | |
| 514 | MEM +5.5 (-103) | -1 | ||
| Total | -2.23 |



|
|||||||
| 09:00 PM | 60707 | Logan Paul | -600 | ||||
| 60708 | Floyd Mayweather | +350 | |||||
|
|||||||
| 09:00 PM | 60776 | No | -700 | ||||
| 60775 | Yes | +400 | |||||
|
|||||||
| 09:00 PM | 60671 | Mayweather, Floyd not to be knocked down | -700 | ||||
| 60670 | Mayweather, Floyd to be knocked down | +400 | |||||
|
|||||||
| 09:00 PM | 60672 | Paul, Logan to be knocked down | -400 | ||||
| 60673 | Paul, Logan not to be knocked down | +250 | |||||
|
|||||||
| 09:00 PM | 60676 | Either boxer to get knocked down | -425 | ||||
| 60677 | No Knockdowns | +265 | |||||
|
|||||||
| 09:00 PM | 60600 | Mayweather, Floyd by KO/TKO/DQ Round 1 | +240 | ||||
| 60601 | Mayweather, Floyd by KO/TKO/DQ Round 2 | +250 | |||||
| 60602 | Mayweather, Floyd by KO/TKO/DQ Round 3 | +350 | |||||
| 60603 | Mayweather, Floyd by KO/TKO/DQ Round 4 | +400 | |||||
| 60604 | Mayweather, Floyd by KO/TKO/DQ Round 5 | +500 | |||||
| 60605 | Mayweather, Floyd by KO/TKO/DQ Round 6 | +600 | |||||
| 60606 | Mayweather, Floyd by KO/TKO/DQ Round 7 | +700 | |||||
| 60607 | Mayweather, Floyd by KO/TKO/DQ Round 8 | +700 | |||||
| 60608 | Paul, Logan by KO/TKO/DQ Round 1 | +1200 | |||||
| 60609 | Paul, Logan by KO/TKO/DQ Round 2 | +1400 | |||||
| 60610 | Paul, Logan by KO/TKO/DQ Round 3 | +1600 | |||||
| 60611 | Paul, Logan by KO/TKO/DQ Round 4 | +1600 | |||||
| 60612 | Paul, Logan by KO/TKO/DQ Round 5 | +1600 | |||||
| 60613 | Paul, Logan by KO/TKO/DQ Round 6 | +1800 | |||||
| 60614 | Paul, Logan by KO/TKO/DQ Round 7 | +2500 | |||||
| 60615 | Paul, Logan by KO/TKO/DQ Round 8 | +3300 | |||||
|
|||||||
| 09:00 PM | 60752 | Both | -125 | ||||
| 60750 | Logan Paul only | +200 | |||||
| 60751 | Floyd Mayweather only | +250 | |||||
| 60753 | Neither | +350 | |||||
|
|||||||
| 09:00 PM | 60764 | 50-0 | +125 | ||||
| 60763 | YouTube | +150 | |||||
| 60765 | McGregor | +250 | |||||
| 60766 | Rope-a-dope | +500 | |||||
|
|||||||
| 09:00 PM | 60715 | Paul loses Mouthpiece | +200 | ||||
| 60716 | Mayweather loses Mouthpiece | +300 | |||||
| 60711 | Paul delivers low blow | +300 | |||||
| 60712 | Mayweather delivers low blow | +500 | |||||
| 60721 | Both Fighters to be Knocked Down | +600 | |||||
| 60719 | Either fighter be knocked unconscious | +700 | |||||
| 60720 | Either fighter admitted to hospital after fight | +1000 | |||||
| 60722 | Jake Paul enter ring during a round of fight | +1000 | |||||
| 60713 | Paul gets tooth knocked out | +2800 | |||||
| 60714 | Mayweather gets tooth knocked out | +3300 | |||||
| 60717 | Paul bites Mayweather | +5000 | |||||
| 60718 | Mayweather bites Paul | +6600 | |||||
|
|||||||
| 09:00 PM | 60755 | Mayweather takes off hood | -400 | ||||
| 60754 | Mayweather takes off mask | +250 | |||||
|
|||||||
| 09:00 PM | 60701 | Logan Paul | -900 | ||||
| 60702 | Floyd Mayweather | +500 | |||||
|
|||||||
| 09:00 PM | 60733 | Lip/Mouth | +175 | ||||
| 60734 | Eye/Socket/Brow | +200 | |||||
| 60732 | Nose | +250 | |||||
| 60736 | Ear | +400 | |||||
| 60737 | Any other area on Head/Neck | +500 | |||||
| 60738 | Anywhere below neck | +500 | |||||
| 60735 | Cheek | +600 | |||||
|
|||||||
| 09:00 PM | 60710 | No | -175 | ||||
| 60709 | Yes | +135 | |||||
|
|||||||
| 09:00 PM | 60706 | No | -450 | ||||
| 60705 | Yes | +275 | |||||
|
|||||||
| 09:00 PM | 60703 | Yes | -180 | ||||
| 60704 | No | +140 | |||||
|
|||||||
| 09:00 PM | 60657 | No | -320 | ||||
| 60656 | Yes | +210 | |||||
|
|||||||
| 09:00 PM | 60707 | Logan Paul | -600 | ||||
| 60708 | Floyd Mayweather | +350 | |||||
|
|||||||
| 09:00 PM | 60776 | No | -700 | ||||
| 60775 | Yes | +400 | |||||
|
|||||||
| 09:00 PM | 60671 | Mayweather, Floyd not to be knocked down | -700 | ||||
| 60670 | Mayweather, Floyd to be knocked down | +400 | |||||
|
|||||||
| 09:00 PM | 60672 | Paul, Logan to be knocked down | -400 | ||||
| 60673 | Paul, Logan not to be knocked down | +250 | |||||
|
|||||||
| 09:00 PM | 60676 | Either boxer to get knocked down | -425 | ||||
| 60677 | No Knockdowns | +265 | |||||
|
|||||||
| 09:00 PM | 60600 | Mayweather, Floyd by KO/TKO/DQ Round 1 | +240 | ||||
| 60601 | Mayweather, Floyd by KO/TKO/DQ Round 2 | +250 | |||||
| 60602 | Mayweather, Floyd by KO/TKO/DQ Round 3 | +350 | |||||
| 60603 | Mayweather, Floyd by KO/TKO/DQ Round 4 | +400 | |||||
| 60604 | Mayweather, Floyd by KO/TKO/DQ Round 5 | +500 | |||||
| 60605 | Mayweather, Floyd by KO/TKO/DQ Round 6 | +600 | |||||
| 60606 | Mayweather, Floyd by KO/TKO/DQ Round 7 | +700 | |||||
| 60607 | Mayweather, Floyd by KO/TKO/DQ Round 8 | +700 | |||||
| 60608 | Paul, Logan by KO/TKO/DQ Round 1 | +1200 | |||||
| 60609 | Paul, Logan by KO/TKO/DQ Round 2 | +1400 | |||||
| 60610 | Paul, Logan by KO/TKO/DQ Round 3 | +1600 | |||||
| 60611 | Paul, Logan by KO/TKO/DQ Round 4 | +1600 | |||||
| 60612 | Paul, Logan by KO/TKO/DQ Round 5 | +1600 | |||||
| 60613 | Paul, Logan by KO/TKO/DQ Round 6 | +1800 | |||||
| 60614 | Paul, Logan by KO/TKO/DQ Round 7 | +2500 | |||||
| 60615 | Paul, Logan by KO/TKO/DQ Round 8 | +3300 | |||||
|
|||||||
| 09:00 PM | 60752 | Both | -125 | ||||
| 60750 | Logan Paul only | +200 | |||||
| 60751 | Floyd Mayweather only | +250 | |||||
| 60753 | Neither | +350 | |||||
|
|||||||
| 09:00 PM | 60764 | 50-0 | +125 | ||||
| 60763 | YouTube | +150 | |||||
| 60765 | McGregor | +250 | |||||
| 60766 | Rope-a-dope | +500 | |||||
|
|||||||
| 09:00 PM | 60715 | Paul loses Mouthpiece | +200 | ||||
| 60716 | Mayweather loses Mouthpiece | +300 | |||||
| 60711 | Paul delivers low blow | +300 | |||||
| 60712 | Mayweather delivers low blow | +500 | |||||
| 60721 | Both Fighters to be Knocked Down | +600 | |||||
| 60719 | Either fighter be knocked unconscious | +700 | |||||
| 60720 | Either fighter admitted to hospital after fight | +1000 | |||||
| 60722 | Jake Paul enter ring during a round of fight | +1000 | |||||
| 60713 | Paul gets tooth knocked out | +2800 | |||||
| 60714 | Mayweather gets tooth knocked out | +3300 | |||||
| 60717 | Paul bites Mayweather | +5000 | |||||
| 60718 | Mayweather bites Paul | +6600 | |||||
|
|||||||
| 09:00 PM | 60755 | Mayweather takes off hood | -400 | ||||
| 60754 | Mayweather takes off mask | +250 | |||||
|
|||||||
| 09:00 PM | 60701 | Logan Paul | -900 | ||||
| 60702 | Floyd Mayweather | +500 | |||||
|
|||||||
| 09:00 PM | 60733 | Lip/Mouth | +175 | ||||
| 60734 | Eye/Socket/Brow | +200 | |||||
| 60732 | Nose | +250 | |||||
| 60736 | Ear | +400 | |||||
| 60737 | Any other area on Head/Neck | +500 | |||||
| 60738 | Anywhere below neck | +500 | |||||
| 60735 | Cheek | +600 | |||||
|
|||||||
| 09:00 PM | 60710 | No | -175 | ||||
| 60709 | Yes | +135 | |||||
|
|||||||
| 09:00 PM | 60706 | No | -450 | ||||
| 60705 | Yes | +275 | |||||
|
|||||||
| 09:00 PM | 60703 | Yes | -180 | ||||
| 60704 | No | +140 | |||||
|
|||||||
| 09:00 PM | 60657 | No | -320 | ||||
| 60656 | Yes | +210 | |||||

|
|||||||
| 09:00 PM | 60733 | Lip/Mouth | +175 | ||||
| 60734 | Eye/Socket/Brow | +200 | |||||
| 60732 | Nose | +250 | |||||
| 60736 | Ear | +400 | |||||
| 60737 | Any other area on Head/Neck | +500 | |||||
| 60738 | Anywhere below neck | +500 | |||||
| 60735 | Cheek | +600 | |||||


