BOOOOO 
was hoping for a cubs win
was hoping for a cubs win



| 901 | 30-Mar | NYM/WAS OVER 7.5 (-104) | 0.96 |
| 905 | ATL +131 | -1 | |
| 905 | ATL/PHI OVER 9 (+105) | 1.05 | |
| 915 | BAL +306 | 3.06 | |
| 921 | DET +117 | -1 | |
| 924 | TB +108 | 1.08 | |
| Sat | 4.15 | ||
| Thu | -1.23 | ||
| Fri | -0.42 | ||
| Total | 2.5 |
| 930 | 30-Mar | TEX +1.5 (-115) | 0.87 |
| Sat | 0.87 | ||
| Fri | 0.74 | ||
| Total | 1.61 |
| 901 | 30-Mar | NYM/WAS OVER 7.5 (-104) | 0.96 |
| 905 | ATL +131 | -1 | |
| 905 | ATL/PHI OVER 9 (+105) | 1.05 | |
| 915 | BAL +306 | 3.06 | |
| 921 | DET +117 | -1 | |
| 924 | TB +108 | 1.08 | |
| Sat | 4.15 | ||
| Thu | -1.23 | ||
| Fri | -0.42 | ||
| Total | 2.5 | ||
| 959 | 31-Mar | ARI +190 | |
| 965 | BAL +272 | ||
| 967 | DET +148 | 1.48 | |
| 970 | TB +104 | 1.04 | |
| 972 | MIN -101 | 0.99 |



| 31-Mar | ARI +190 | -1 |
| ATL +135 | -1 | |
| BAL +272 | 2.72 | |
| DET +148 | 1.48 | |
| TB +104 | 1.04 | |
| MIN -101 | 0.99 | |
| Sun | 4.23 | |
| Thu | -1.23 | |
| Fri | -0.42 | |
| Sat | 4.15 | |
| Total | 6.73 |
