and her thread



| 23-Aug | MIN +167 | 1.67 |
| Thu | 1.67 | |
| Week 1 | 3.64 | |
| Week 2 | 4.73 | |
| Week 3 | -5.88 | |
| Week 4 | 2.15 | |
| Week 5 | 1.32 | |
| Mon | 2.5 | |
| Tue | -1.28 | |
| Wed | -6 | |
| Total | 2.85 |
| 24-Aug | CHW/DET UNDER 8.5 (-110) | -1 |
| MIN +117 | -1 | |
| LAA +150 | -1 | |
| KC +180 | 1.8 | |
| TB +124 | 1.24 | |
| COL -102 | -1 | |
| PIT +120 | -1 | |
| BOS/TB UNDER 8.5 (-110) | -1 | |
| SEA/ARI UNDER 8.5 (-103) | -1 | |
| CLE/KC OVER 9 (-103) | 0 | |
| Fri | -3.96 | |
| Week 1 | 3.64 | |
| Week 2 | 4.73 | |
| Week 3 | -5.88 | |
| Week 4 | 2.15 | |
| Week 5 | 1.32 | |
| Mon | 2.5 | |
| Tue | -1.28 | |
| Wed | -6 | |
| Thu | 1.67 | |
| Total | -1.11 |
| 25-Aug | CIN/CHI OVER 10 (-110) | 0.91 |
| CHW -109 | 0.92 | |
| BAL +231 | -1 | |
| TB +140 | 1.4 | |
| SEA/ARI UNDER 8.5 (-102) | 0.98 | |
| BOS/TB UNDER 8.5 (-120) | 0.83 | |
| MIN +149 | -1 | |
| MIA +149 | 1.49 | |
| Sat | 4.53 | |
| Week 1 | 3.64 | |
| Week 2 | 4.73 | |
| Week 3 | -5.88 | |
| Week 4 | 2.15 | |
| Week 5 | 1.32 | |
| Mon | 2.5 | |
| Tue | -1.28 | |
| Wed | -6 | |
| Thu | 1.67 | |
| Fri | -3.96 | |
| Total | 3.42 |
| 26-Aug | WSH/NYM OVER 8.5 (-117) | 0.85 |
| HOU/LAA UNDER 9 (-124) | 0.81 | |
| ATL/MIA UNDER 7.5 (-119) | 0.84 | |
| LAA +112 | -1 | |
| Sun | 1.5 | |
| Week 1 | 3.64 | |
| Week 2 | 4.73 | |
| Week 3 | -5.88 | |
| Week 4 | 2.15 | |
| Week 5 | 1.32 | |
| Mon | 2.5 | |
| Tue | -1.28 | |
| Wed | -6 | |
| Thu | 1.67 | |
| Fri | -3.96 | |
| Sat | 4.53 | |
| Total | 4.92 |
| 27-Aug | NYM +124 | -1 |
| SF +161 | 1.61 | |
| BAL +124 | 1.24 | |
| LAA +124 | 1.24 | |
| Mon | 3.09 | |
| Week 1 | 3.64 | |
| Week 2 | 4.73 | |
| Week 3 | -5.88 | |
| Week 4 | 2.15 | |
| Week 5 | 1.32 | |
| Week 6 | -1.04 | |
| Total | 8.01 |



