Mother Nature played havoc on several games Saturday.  

							
						
					

							
						

							
						
 Steven Matz had a historic debut at the plate. (USATSI)For  as good as he was on the mound, Matz was actually better with the  stick. His first career at-bat was a two-RBI double. Next time up, he  singled. In the bottom of the sixth, Matz stepped in with the bases  loaded and a 3-2 lead. He'd single home two.


| Baltimore Orioles | 42 | 36 | .538 | - | 26-15 | 16-21 | 359 | 312 | +47 | W1 | 7-3 | 
| Tampa Bay Rays | 42 | 37 | .532 | 0.5 | 21-25 | 21-12 | 286 | 280 | +6 | L3 | 3-7 | 
| New York Yankees | 41 | 37 | .526 | 1 | 21-14 | 20-23 | 365 | 345 | +20 | L3 | 3-7 | 
| Toronto Blue Jays | 42 | 38 | .525 | 1 | 26-17 | 16-21 | 435 | 341 | +94 | W1 | 5-5 | 
| Boston Red Sox | 36 | 44 | .450 | 7 | 17-20 | 19-24 | 323 | 374 | -51 | L1 | 6-4 | 
| Kansas City Royals | 44 | 30 | .595 | - | 22-13 | 22-17 | 317 | 268 | +49 | L2 | 6-4 | 
| Minnesota Twins | 41 | 37 | .526 | 5 | 25-15 | 16-22 | 329 | 327 | +2 | L1 | 4-6 | 
| Detroit Tigers | 39 | 37 | .513 | 6 | 20-20 | 19-17 | 331 | 335 | -4 | L1 | 5-5 | 
| Cleveland Indians | 35 | 41 | .461 | 10 | 15-23 | 20-18 | 304 | 333 | -29 | W2 | 4-6 | 
| Chicago White Sox | 33 | 42 | .440 | 11.5 | 18-15 | 15-27 | 259 | 339 | -80 | W1 | 5-5 | 
| Houston Astros | 46 | 34 | .575 | - | 27-16 | 19-18 | 356 | 298 | +58 | W3 | 6-4 | 
| Los Angeles Angels | 41 | 37 | .526 | 4 | 25-17 | 16-20 | 302 | 302 | 0 | W4 | 6-4 | 
| Texas Rangers | 40 | 39 | .506 | 5.5 | 15-19 | 25-20 | 344 | 340 | +4 | L1 | 3-7 | 
| Seattle Mariners | 36 | 42 | .462 | 9 | 17-23 | 19-19 | 267 | 306 | -39 | W2 | 5-5 | 
| Oakland Athletics | 36 | 45 | .444 | 10.5 | 16-24 | 20-21 | 360 | 312 | +48 | W1 | 6-4 | 
| Washington Nationals | 43 | 34 | .558 | - | 22-14 | 21-20 | 342 | 308 | +34 | W1 | 9-1 | 
| New York Mets | 40 | 38 | .513 | 3.5 | 29-12 | 11-26 | 276 | 288 | -12 | L1 | 4-6 | 
| Atlanta Braves | 36 | 41 | .468 | 7 | 19-16 | 17-25 | 305 | 337 | -32 | L1 | 4-6 | 
| Miami Marlins | 32 | 46 | .410 | 11.5 | 19-22 | 13-24 | 285 | 320 | -35 | W1 | 3-7 | 
| Philadelphia Phillies | 27 | 52 | .342 | 17 | 18-23 | 9-29 | 263 | 390 | -127 | L2 | 4-6 | 
| St. Louis Cardinals | 51 | 25 | .671 | - | 29-8 | 22-17 | 310 | 213 | +97 | L1 | 8-2 | 
| Pittsburgh Pirates | 43 | 33 | .566 | 8 | 24-14 | 19-19 | 303 | 256 | +47 | W1 | 4-6 | 
| Chicago Cubs | 40 | 35 | .533 | 10.5 | 20-15 | 20-20 | 296 | 288 | +8 | W1 | 5-5 | 
| Cincinnati Reds | 36 | 41 | .468 | 15.5 | 22-15 | 14-26 | 313 | 328 | -15 | W1 | 5-5 | 
| Milwaukee Brewers | 31 | 48 | .392 | 21.5 | 15-26 | 16-22 | 294 | 370 | -76 | W3 | 6-4 | 
| Los Angeles Dodgers | 44 | 35 | .557 | - | 27-13 | 17-22 | 336 | 272 | +64 | W1 | 6-4 | 
| San Francisco Giants | 42 | 36 | .538 | 1.5 | 21-20 | 21-16 | 332 | 310 | +22 | L1 | 6-4 | 
| Arizona Diamondbacks | 37 | 40 | .481 | 6 | 19-19 | 18-21 | 348 | 356 | -8 | L1 | 4-6 | 
| San Diego Padres | 37 | 43 | .463 | 7.5 | 18-22 | 19-21 | 327 | 371 | -44 | L3 | 4-6 | 
| Colorado Rockies | 34 | 44 | .436 | 9.5 | 17-22 | 17-22 | 348 | 396 | -48 | L1 | 5-5 | 
							
						
| Harrison 3B | 6 | 1 | 2 | 0 | 0 | 1 | 17 | .281 | .315 | .389 | 
| Walker 2B | 6 | 3 | 4 | 3 | 0 | 1 | 20 | .268 | .338 | .410 | 
| McCutchen CF | 5 | 1 | 1 | 0 | 0 | 1 | 20 | .295 | .386 | .480 | 
| Marte LF | 5 | 1 | 4 | 1 | 0 | 1 | 19 | .285 | .333 | .471 | 
| Álvarez DH | 5 | 2 | 2 | 1 | 0 | 1 | 25 | .248 | .323 | .456 | 
| Cervelli C | 5 | 0 | 2 | 1 | 0 | 1 | 22 | .300 | .372 | .395 | 
| Polanco RF | 4 | 1 | 3 | 1 | 1 | 0 | 17 | .241 | .308 | .345 | 
| Mercer SS | 5 | 0 | 2 | 0 | 0 | 0 | 14 | .242 | .290 | .322 | 
| Rodriguez 1B | 5 | 0 | 1 | 0 | 0 | 3 | 22 | .250 | .264 | .385 | 
| BATTING 2B: Harrison (19, Simon); Álvarez (14, Simon); Marte (15, Simon); Polanco (14, Simon) HR: Walker 2 (6, 3rd inning off Simon 1 on, 0 Out; 8th inning off Chamberlain 0 on, 1 Out); Marte (13, 8th inning off Chamberlain 0 on, 2 Out); Álvarez (11, 8th inning off Chamberlain 0 on, 2 Out) RBI: Walker 3 (27), Cervelli (27), Polanco (19), Marte (47), Álvarez (35) 2-out RBI: Polanco, Marte, Álvarez Pirates RISP: 4-14 (Cervelli 0-1, Walker 1-2, Rodriguez 0-2, Mercer 1-3, Harrison 0-1, Marte 1-1, Álvarez 0-3, Polanco 1-1) Team LOB: 11  | 
||||||||||
| BASERUNNING SB: Walker (3, 2nd base off Simon/McCann)  | 
||||||||||
| FIELDING E: Harrison (12, ground ball)  | 
||||||||||
| Burnett (W, 7-3)  | 
7.0 | 7 | 2 | 2 | 0 | 4 | 0 | 100-71 | 2.05 | 
| Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 2.57 | 
| Caminero | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 11-10 | 3.50 | 
| PITCHING WP: Burnett HBP: V. Martínez (By Hughes) First-pitch strikes/Batters faced: Burnett 24/29; Hughes 4/5; Caminero 5/6 Called strikes-Swinging strikes-Foul balls-In Play strikes: Burnett 23-7-17-24; Hughes 1-6-3-3; Caminero 3-0-1-6 Ground Balls-Fly Balls: Burnett 13-4; Hughes 2-0; Caminero 2-1 Game Scores: A Burnett 59  | 
|||||||||
							
						| 2015 Stats | 1 | 1 | 6.37 | 30 | 0 | 0 | 24.0 | 19 | 1.96 | 
| MLB Career Stats | 48 | 51 | 4.33 | 289 | 121 | 2 | 865.1 | 693 | 1.44 | 
| 2015 Stats | 1 | 1 | 6.37 | 30 | 0 | 0 | 24.0 | 19 | 1.96 | 
| MLB Career Stats | 48 | 51 | 4.33 | 289 | 121 | 2 | 865.1 | 693 | 1.44 |