Has anyone noticed being consistently paid under market on bookmaker bitcoin payouts?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • rangerz2478
    SBR MVP
    • 08-06-12
    • 1194

    #1
    Has anyone noticed being consistently paid under market on bookmaker bitcoin payouts?
    Edit by SBR Staff: Hi guys,

    BookMaker appreciates the feedback on the bitcoin experience.

    They've shared with us the following


    BookMaker uses 3rd party processors for accepting and sending out bitcoin. It is possible the posters in this thread are seeing different prices online for numerous reasons including:

    • There is no "one price" of bitcoin: If ours appears higher than others , that slightly benefits you when you deposit (meaning when you send us $1000, you get more credit in your account per bitcoin), and slightly disadvantages you when you withdraw (meaning when we send you $1000, you get less bitcoin), but overall this should be a wash.
    • Time: BookMaker gets the most recent bitcoin price the moment we send out bitcoin. By the time you see this hit your wallet, there could be a change in price, even if that time is only 1 minute.
    • Spreads: When you see a website display a bitcoin price, 99 times out of 100, they are displaying what's called the "last price," or the last price that someone paid. Due to the affect spreads and market depths have on pricing, the next person who wants to buy bitcoin will likely get a higher price than the last price, or the next seller will get a lower price (this is how the market sets the price).


    We use a payment processor to transfer to and from our customers and they charge a small (less than 1%) spread into the price to cover their costs. That being said, Bookmaker want to get our customers the best possible value and we are constantly seeking the best bitcoin processors that are reliable, fast and have reasonable fees.

    I appreciate SBR and your members for bringing it up! We will work hard to improve our bitcoin experience at BookMaker continuously!

    The player's full inquiry is available below.

    ________________________________________ ________



    First off let me say I understand on bitcoin payouts the amount you get is not always exact to the amount you request due to many reasons including differences in spot prices, etc. But I'd say on my last 10 bitcoin payouts I have consistently received about 1% less on every payout. If I request 20k, I get around 19.8. If I request 10k, I get around 9.9. This morning I received my payout in 1.5 hours after requesting it which was very impressive, but requested 10k and received $9935 (value at time of transaction) If this was a 1 time thing it's no big deal but whenever I get a bookmaker payout, they seem to send a rate that is not available at any current bitcoin exchange. I use tradeblock to verify current prices across all major markets.

    I have done many bitcoin payouts across many sites and most sites its a couple bucks off here and there. (5k gets $4980, $5005, etc) but for whatever reason, bookmaker has been consistently lower every single time. And for the record I go by the "value at time of transaction" on blockchain, not the amount I see when I happen to check the transaction.

    Has anyone else had a similar experience with bookmaker on bitcoin payouts? These may seem like small prices to pay but they add up and is a little frustrating when other sites don't seem to have these discrepancies.
  • SBR Forum
    Administrator
    • 12-02-06
    • 4558

    #2
    Hi rangerz,

    We would need your account ID to be able to ask Bookmaker to take a look at this, please write in.
    Comment
    • Crusherrr
      SBR MVP
      • 06-27-16
      • 3655

      #3
      Any amount I lose on Bookmaker or other Bitcoin withdrawals I get back when I transfer to Circle. The rate they use is obviously a lower amount than Blockchain uses so therefore you're going to keep getting paid less because their rate is less. Bitcoin doesn't have a set amount that it is worth across the board.
      Comment
      • futbolmundial
        Restricted User
        • 10-28-15
        • 160

        #4
        Its a known fact that books will convert your btc payment using the worst price available. This is how they earn off your payouts. I know some will come and say that there's no proof of this but after using btc on these sites for the past 3 year I can confirm this to be true. It's unfortunate but that's the price you pay when doing business with offshores via btc.
        Comment
        • Crusherrr
          SBR MVP
          • 06-27-16
          • 3655

          #5
          Originally posted by futbolmundial
          Its a known fact that books will convert your btc payment using the worst price available. This is how they earn off your payouts. I know some will come and say that there's no proof of this but after using btc on these sites for the past 3 year I can confirm this to be true. It's unfortunate but that's the price you pay when doing business with offshores via btc.
          Yeah basically. Price we pay for getting paid quickly and I don't really mind it either.
          Comment
          • evo34
            SBR MVP
            • 11-09-08
            • 1032

            #6
            Just tried, but BM's 2-factor verification code (sent via voice call) is totally garbled every time. Voice is crystal clear until she speaks the code, which sounds like gibberish.
            Comment
            • Legions36
              SBR MVP
              • 12-17-10
              • 3032

              #7
              This isn't just bookmaker that does this and it doesn't even stop there. They seem to not give enough on deposits and not enough when getting paid out. How can they go by a set price from their exchange, then give you less on deposit and also less on withdrawals, if it was valid you would see it either on a deposit or withdrawal but this seems to be happening for both sides? Glad others here see whats happening cause I just don't get that they are allowed to do this, then the whole excuse they give when you ask them why you were shorted at some point is "Bitcoins price changes", like I don't know this.
              Comment
              • Wohlford
                SBR Sharp
                • 11-12-11
                • 292

                #8
                5Dimes has always been perfectly fair with me on BTC rates for withdrawals.

                Heritage always seems to skim a few % points.
                Comment
                • rangerz2478
                  SBR MVP
                  • 08-06-12
                  • 1194

                  #9
                  Originally posted by SBR Forum
                  Hi rangerz,

                  We would need your account ID to be able to ask Bookmaker to take a look at this, please write in.
                  Will do, thanks sbrforum.
                  Comment
                  • rangerz2478
                    SBR MVP
                    • 08-06-12
                    • 1194

                    #10
                    Originally posted by Crusherrr
                    Any amount I lose on Bookmaker or other Bitcoin withdrawals I get back when I transfer to Circle. The rate they use is obviously a lower amount than Blockchain uses so therefore you're going to keep getting paid less because their rate is less. Bitcoin doesn't have a set amount that it is worth across the board.
                    I'm well aware of that and explained exactly that in my original post. The price blockchain uses is the bitstamp rate, and those who know the difference between the top exchanges know bitstamp is almost always the LOWEST rate out there. I use tradeblock to check the current rates across all exchanges, see for yourself:



                    (at the time this was posted, bitstamp was 603 while most were 605 but many times the spread is even larger)

                    As of the moment I posted this, bitstamp has the lowest rate available. (most times it's $2-$5 less than the other big exchanges bitfinex and coinbase.) So if bitstamp is widely regarded as the lowest rate exchange, and blockchain uses the bitstamp rate, bookmaker are using rates that aren't even out there anywhere. And this is something a bookmaker representative agreed with me at one point when we discussed the rate on a previous payout and he couldn't figure out where they possibly got that rate from.

                    THAT is the problem here.
                    Comment
                    • rangerz2478
                      SBR MVP
                      • 08-06-12
                      • 1194

                      #11
                      Originally posted by Legions36
                      This isn't just bookmaker that does this and it doesn't even stop there. They seem to not give enough on deposits and not enough when getting paid out. How can they go by a set price from their exchange, then give you less on deposit and also less on withdrawals, if it was valid you would see it either on a deposit or withdrawal but this seems to be happening for both sides? Glad others here see whats happening cause I just don't get that they are allowed to do this, then the whole excuse they give when you ask them why you were shorted at some point is "Bitcoins price changes", like I don't know this.
                      I have received bitcoin payouts from about 7 books other than bookmaker, and bookmaker is the only one who consistently pays well under market price. On other sites, you win some, you lose some. (mostly lose) but it's usually a fraction of 1% and I accept it. But on bookmaker, it's CONSISTENTLY 1% worse than the lowest rate out there.
                      Comment
                      • Optional
                        Administrator
                        • 06-10-10
                        • 62059

                        #12
                        Originally posted by rangerz2478

                        I have received bitcoin payouts from about 7 books other than bookmaker, and bookmaker is the only one who consistently pays well under market price. On other sites, you win some, you lose some. (mostly lose) but it's usually a fraction of 1% and I accept it. But on bookmaker, it's CONSISTENTLY 1% worse than the lowest rate out there.
                        It's been explained, and even demonstrated, for Legions how he is wrong but he just won't accept it.



                        Do you find that Bookmaker also credits you more per bitcoin when depositing than other books?
                        .
                        Comment
                        • rangerz2478
                          SBR MVP
                          • 08-06-12
                          • 1194

                          #13
                          Originally posted by Optional
                          It's been explained, and even demonstrated, for Legions how he is wrong but he just won't accept it.



                          Do you find that Bookmaker also credits you more per bitcoin when depositing than other books?
                          I only did a few deposits with bookmaker but it definitely was on the lower end. ($5000 on blockchain/bitstamp would get less every time.) But I didn't have a big enough sample size on deposits to notice how consistent it was.
                          Comment
                          • Optional
                            Administrator
                            • 06-10-10
                            • 62059

                            #14
                            Originally posted by rangerz2478
                            I only did a few deposits with bookmaker but it definitely was on the lower end. ($5000 on blockchain/bitstamp would get less every time.) But I didn't have a big enough sample size on deposits to notice how consistent it was.


                            Hopefully SBR can get a full explanation of how they calculate it. Would be disappointing if they really are lower than market average on both ends.
                            .
                            Comment
                            • rangerz2478
                              SBR MVP
                              • 08-06-12
                              • 1194

                              #15
                              Originally posted by Optional


                              Hopefully SBR can get a full explanation of how they calculate it. Would be disappointing if they really are lower than market average on both ends.
                              I really don't want to make too big of a fuss on the way they handle deposits because it was less, but not drastic. It's the payout side that's been really frustrating but I'm all ears to both sides.

                              Thanks Opti, appreciate it.
                              Comment
                              • Optional
                                Administrator
                                • 06-10-10
                                • 62059

                                #16
                                Originally posted by rangerz2478

                                I really don't want to make too big of a fuss on the way they handle deposits because it was less, but not drastic. It's the payout side that's been really frustrating but I'm all ears to both sides.

                                Thanks Opti, appreciate it.
                                No book is going to have the best rate on both sides but as long as they are consistent in using the same standard for both I think that's fair.

                                And I'm 'pretty sure' Bookmaker will be.
                                .
                                Comment
                                • raiders72001
                                  Senior Member
                                  • 08-10-05
                                  • 11182

                                  #17
                                  I think that Bookmaker uses Bitstamp, not 100% sure. The prices are different at different exchanges.



                                  Bitstamp's price is low compared to other exchanges.
                                  Comment
                                  • raiders72001
                                    Senior Member
                                    • 08-10-05
                                    • 11182

                                    #18
                                    Bitcoin Prices
                                    [COLOR=#FF615D !important]▼[/COLOR]CNY <nobr>BTC China</nobr>btcnCNY 4036.070 min ago <canvas style="width: 60px" height="30"></canvas> 4032.323.75 0.09% 6,312,760.2625,455,094,266.57 CNY 3805.784209 4036.01 4036.43 4037.53-1.46 -0.04% 262,997.231,061,860,334.61 CNY 4016.244070.25
                                    [COLOR=#FF615D !important]▼[/COLOR]USD <nobr>itBit</nobr>itbitUSD 603.933 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 597.066.87 1.15% 161,667.2096,525,294.74 USD 568.5628.95 603.68 604.1 604.74-0.81 -0.13% 1,521.88920,343.06 USD 601.73606.94
                                    [COLOR=#FF615D !important]▼[/COLOR]USD <nobr>btc·e</nobr>btceUSD 605.3940 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 599.565.84 0.97% 137,317.9082,329,897.07 USD 570.15628.999 605.395 606.999 607.36-1.96 -0.32% 4,103.302,492,166.94 USD 602.689610.919
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]USD <nobr>Coinbase</nobr>coinbaseUSD 604.840 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 601.233.61 0.60% 121,675.8873,155,232.35 USD 568.12631.3 604.78 604.79 604.790.05 0.01% 4,364.342,639,520.19 USD 601.38606.99
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>Kraken</nobr>krakenEUR 542.6just now <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 536.645.96 1.11% 100,525.6353,946,547.03 EUR 507.698562.499 542.6 543.48 541.760.84 0.16% 3,252.591,762,127.31 EUR 539.427546
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]USD <nobr>BitStamp</nobr>bitstampUSD 603.80 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 599.104.70 0.79% 94,715.8356,743,807.17 USD 566.86628.99 602.73 603.8 603.660.14 0.02% 2,725.851,645,497.38 USD 600.02607
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]USD <nobr>LocalBitcoins</nobr>localbtcUSD 1259.4514 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 677.05582.40 86.02% 41,402.4128,031,457.25 USD 66.977462.69 6662.48 579.03 685.33574.12 83.77% 1,711.741,173,111.93 USD 5003623.19
                                    [COLOR=#FF615D !important]▼[/COLOR]JPY <nobr>coincheck</nobr>coincheckJPY 611801 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 61632.63-452.63 -0.73% 38,796.662,391,140,082.35 JPY 5830564745 61174 61175 61232.68-52.68 -0.09% 1,655.11101,346,692.56 JPY 6100061599
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]RUB <nobr>LocalBitcoins</nobr>localbtcRUB 39752.653 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 39965.64-212.99 -0.53% 24,514.29979,729,195.08 RUB 3950.044285714.29 61174.38 39000 39237.76514.89 1.31% 755.7929,655,426.13 RUB 27450.9863636.36
                                    [COLOR=#FF615D !important]▼[/COLOR]USD <nobr>Kraken</nobr>krakenUSD 605.993 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 601.704.29 0.71% 20,748.8012,484,570.01 USD 565.556635.62 605.53 606.579 606.08-0.09 -0.02% 744.40451,168.56 USD 600.689609.078
                                    [COLOR=#FF615D !important]▼[/COLOR]PLN <nobr>BitBay</nobr>bitbayPLN 2317.010 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 2348.33-31.32 -1.33% 15,989.5837,548,747.65 PLN 22152477 2317.01 2326 2337.41-20.40 -0.87% 447.581,046,165.99 PLN 23152376.99
                                    [COLOR=#FF615D !important]▼[/COLOR]EUR <nobr>The Rock Trading Company</nobr>rockEUR 543.090 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 537.975.12 0.95% 12,545.446,749,043.17 EUR 508.58567.38 543.1 544.95 543.62-0.53 -0.10% 426.60231,906.95 EUR 539.9548.89
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]GBP <nobr>LocalBitcoins</nobr>localbtcGBP 492.3110 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 468.8023.51 5.02% 12,015.395,632,802.20 GBP 2502354.82 929.85 475.06 477.3514.96 3.14% 564.46269,442.24 GBP 370.92925.93
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>itBit</nobr>itbitEUR 540.032 hrs, 7 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 532.367.67 1.44% 10,138.625,397,418.66 EUR 507.77560.18 538.13 539.15 539.330.70 0.13% 269.38145,284.55 EUR 536.89542.74
                                    [COLOR=#FF615D !important]▼[/COLOR]SGD <nobr>itBit</nobr>itbitSGD 822.220 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 809.8012.42 1.53% 10,021.608,115,478.56 SGD 772.2852.48 820.84 822.44 823.44-1.22 -0.15% 178.81147,239.81 SGD 815.01840
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>bitcoin.de</nobr>btcdeEUR 547.9421 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 538.219.73 1.81% 9,067.704,880,325.24 EUR 276.891000 540 540 543.854.09 0.75% 256.14139,302.95 EUR 533.83800
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>Coinbase</nobr>coinbaseEUR 544.968 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 538.346.62 1.23% 8,680.104,672,804.97 EUR 507.09563.09 544.86 544.87 541.213.75 0.69% 328.34177,703.15 EUR 538.48544.98
                                    [COLOR=#FF615D !important]▼[/COLOR]IDR <nobr>bitcoin.co.id</nobr>btcoidIDR 78191000 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 7855930.96-36830.96 -0.47% 8,602.9067,583,823,026.99 IDR 76037008100000 7819100 7819700 7824292.81-5192.81 -0.07% 268.592,101,490,700.52 IDR 78001007840800
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]RUB <nobr>btc·e</nobr>btceRUR 380006 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 37821.25178.75 0.47% 8,203.86310,280,081.60 RUB 3626039500 37850 38000 37904.5295.48 0.25% 250.249,485,248.49 RUB 3745038381.3
                                    [COLOR=#FF615D !important]▼[/COLOR]GBP <nobr>Coinfloor</nobr>coinfloorGBP 4624 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 455.616.39 1.40% 6,722.443,062,787.59 GBP 428478 462 469 467.66-5.66 -1.21% 197.2892,257.92 GBP 462470
                                    [COLOR=#FF615D !important]▼[/COLOR]AUD <nobr>btcmarkets</nobr>btcmarketsAUD 792.022 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 797.48-5.46 -0.68% 6,536.315,212,569.83 AUD 655850.8 792.1 795.99 795.12-3.10 -0.39% 317.48252,439.81 AUD 790806.48
                                    [COLOR=#FF615D !important]▼[/COLOR]PLN <nobr>BitMarket.pl</nobr>bitmarketplPLN 2316.088950 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 2345.22-29.13 -1.24% 6,478.5215,193,545.06 PLN 2211.012475.01 2316.0895 2329.79 2336.81-20.72 -0.89% 156.81366,436.34 PLN 2312.79042363
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]AUD <nobr>LocalBitcoins</nobr>localbtcAUD 829.883 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 831.08-1.20 -0.14% 4,907.654,078,648.40 AUD 709.071607.72 1248.05 805.7 827.192.69 0.33% 285.57236,222.44 AUD 753.011176.47
                                    [COLOR=#FF615D !important]▼[/COLOR]EUR <nobr>LocalBitcoins</nobr>localbtcEUR 504.578 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 553.18-48.61 -8.79% 4,316.232,387,645.72 EUR 424.682719.3 1095.24 533.99 546.31-41.74 -7.64% 171.9293,919.98 EUR 486.08917.43
                                    [COLOR=#FF615D !important]▼[/COLOR]ZAR <nobr>BitX</nobr>bitxZAR 874022 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 8886.41-146.41 -1.65% 3,674.1732,650,180.47 ZAR 83109405 8740 8741 8744.51-4.51 -0.05% 181.921,590,808.05 ZAR 86938840
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>Bitcurex</nobr>bitcurexEUR 539.9299just now <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 541.79-1.86 -0.34% 3,333.471,806,033.42 EUR 504562.22 535.0001 544.4899 539.700.23 0.04% 130.7770,575.34 EUR 533.27539.98
                                    [COLOR=#FF615D !important]▼[/COLOR]BRL <nobr>Mercado Bitcoin</nobr>mrcdBRL 1971.710898 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 1964.227.49 0.38% 2,804.135,507,924.70 BRL 1841.159992070 1971.71089 1987.5 1987.11-15.40 -0.78% 110.72220,011.23 BRL 1968.761412005
                                    [COLOR=#FF615D !important]▼[/COLOR]GBP <nobr>Coinbase</nobr>coinbaseGBP 468.3110 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 459.798.52 1.85% 2,487.261,143,612.09 GBP 430.41479.99 467.14 468.31 468.83-0.52 -0.11% 91.5742,930.50 GBP 462.04471.6
                                    [COLOR=#FF615D !important]▼[/COLOR]ZAR <nobr>LocalBitcoins</nobr>localbtcZAR 8341.481 hr, 55 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 9053.93-712.45 -7.87% 1,998.0018,089,764.44 ZAR 3510.9515625 8670 8634.05 9415.32-1073.84 -11.41% 107.581,012,927.60 ZAR 8196.7215625
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>btc·e</nobr>btceEUR 5468 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 539.806.20 1.15% 1,911.821,032,005.72 EUR 505.875562.913 546 547.131 545.740.26 0.05% 113.2061,776.26 EUR 537.102555
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]SEK <nobr>LocalBitcoins</nobr>localbtcSEK 5529.231 hr, 31 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 5273.44255.79 4.85% 1,756.429,262,382.60 SEK 4400.128281.57 5173.68 5353.1 5453.6275.61 1.39% 95.65521,624.76 SEK 4964.935850.23
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]THB <nobr>LocalBitcoins</nobr>localbtcTHB 21394.2323 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 20446.28947.95 4.64% 1,357.0627,746,768.75 THB 17153.9330500 20637.31 21073.87 20620.28773.95 3.75% 51.811,068,336.54 THB 19917.9124937.66
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]CAD <nobr>Kraken</nobr>krakenCAD 778.3320 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 763.7914.54 1.90% 1,341.181,024,372.63 CAD 670.402795 772.002 779.7 776.272.06 0.27% 33.9926,384.91 CAD 766.8782.4
                                    [COLOR=#FF615D !important]▼[/COLOR]INR <nobr>LocalBitcoins</nobr>localbtcINR 40050.592 hrs, 6 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 40582.43-531.84 -1.31% 1,285.4552,166,724.56 INR 20098.780168.78 52375.39 41495.19 40907.63-857.04 -2.10% 58.522,393,992.50 INR 39755.3580168.78
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]CAD <nobr>LocalBitcoins</nobr>localbtcCAD 919.121 hr, 15 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 795.29123.83 15.57% 1,264.791,005,874.27 CAD 634.833205.13 1598.93 814.62 813.23105.89 13.02% 36.0429,307.32 CAD 717.821011.05
                                    [COLOR=#FF615D !important]▼[/COLOR]USD <nobr>Bitcurex</nobr>bitcurexUSD 611.9571just now <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 623.52-11.56 -1.85% 791.83493,719.28 USD 573.55789.9999 573.5501 649.9999 611.98-0.02 0.00% 31.5619,314.00 USD 611.9029612.019
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]HKD <nobr>LocalBitcoins</nobr>localbtcHKD 4674.479 hrs, 28 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 4559.03115.44 2.53% 678.423,092,926.56 HKD 4170.55135.23 4697.08 4695.83 4541.85132.62 2.92% 20.7694,281.97 HKD 4452.794674.47
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]NZD <nobr>LocalBitcoins</nobr>localbtcNZD 941.8811 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 872.2669.62 7.98% 673.37587,346.96 NZD 743.661450.33 834.02 851.23 870.2671.62 8.23% 42.2736,785.93 NZD 805.6946.37
                                    [COLOR=#FF615D !important]▼[/COLOR]USD <nobr>hitbtc</nobr>hitbtcUSD 606.113 hrs, 44 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 601.274.84 0.81% 600.88361,289.95 USD 568631.44 604 611 606.47-0.36 -0.06% 5.993,632.75 USD 604.01610.99
                                    [COLOR=#FF615D !important]▼[/COLOR]NOK <nobr>LocalBitcoins</nobr>localbtcNOK 5018.853 hrs, 44 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 5065.46-46.61 -0.92% 587.412,975,483.82 NOK 44609289.22 5062.74 5036.66 5059.17-40.32 -0.80% 17.8290,130.09 NOK 4786.225298.6
                                    [COLOR=#FF615D !important]▼[/COLOR]USD <nobr>The Rock Trading Company</nobr>rockUSD 605.530 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 603.442.09 0.35% 535.62323,213.86 USD 569.79632.55 605.58 607.44 607.08-1.55 -0.26% 22.1113,420.05 USD 602.82610.31
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]MXN <nobr>LocalBitcoins</nobr>localbtcMXN 12195.1214 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 11980.99214.13 1.79% 447.115,356,797.96 MXN 1000014367.82 12563.92 12248.89 12193.851.27 0.01% 30.31369,557.72 MXN 1127513888.89
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]BRL <nobr>LocalBitcoins</nobr>localbtcBRL 219410 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 2024.91169.09 8.35% 446.24903,604.02 BRL 1787.252958.58 2076.65 2049.06 2083.92110.08 5.28% 33.5869,986.91 BRL 1961.32500
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]EUR <nobr>BitBay</nobr>bitbayEUR 5651 hr, 45 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 565.17-0.17 -0.03% 390.09220,467.49 EUR 495.12743.99 548 579 560.014.99 0.89% 177.0499,146.61 EUR 547570
                                    [COLOR=#FF615D !important]▼[/COLOR]ARS <nobr>LocalBitcoins</nobr>localbtcARS 9590.7916 min ago <canvas width="60" height="30" style="display: inline-block; width: 60px; height: 30px; vertical-align: top;"></canvas> 9025.04565.75 6.27% 305.362,755,869.65 ARS 8200.211000 10146.71 9950.53 9721.77-130.98 -1.35% 11.88115,503.40 ARS 9433.9610526.32
                                    [COLOR=#FF615D !important]▼[/COLOR]ILS <nobr>Bit2C</nobr>bit2cILS 23034 hrs, 7 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 2314.75-11.75 -0.51% 280.83650,056.28 ILS 20022450 2303 2330 2350.51-47.51 -2.02% 2.135,010.06 ILS 23032368
                                    [COLOR=#FF615D !important]▼[/COLOR]PLN <nobr>LocalBitcoins</nobr>localbtcPLN 2249.4410 hrs, 15 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 2283.23-33.79 -1.48% 162.56371,165.78 PLN 2057.143384.67 2268.3 2325.95 2270.76-21.32 -0.94% 10.3423,479.63 PLN 2249.442390.91
                                    [COLOR=#A4F5A2 !important]▲[/COLOR]CHF <nobr>LocalBitcoins</nobr>localbtcCHF 967.7410 hrs, 7 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 600.46367.28 61.17% 140.7784,525.82 CHF 518.381063.83 732.4 605.66 608.18359.56 59.12% 6.113,717.23 CHF 566.6967.74
                                    [COLOR=#FF615D !important]▼[/COLOR]CZK <nobr>LocalBitcoins</nobr>localbtcCZK 14038.476 hrs, 9 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 14459.67-421.20 -2.91% 129.721,875,702.94 CZK 13157.8922927.69 14344.49 14879.95 14372.80-334.33 -2.33% 2.5636,767.05 CZK 13982.315000
                                    [COLOR=#FF615D !important]▼[/COLOR]SGD <nobr>LocalBitcoins</nobr>localbtcSGD 800.911 hrs, 37 min ago <canvas width="58" height="30" style="display: inline-block; width: 58px; height: 30px; vertical-align: top;"></canvas> 827.88-26.98 -3.26% 128.08106,032.35 SGD 747.24993.77 823.58 848.29 843.28-42.38 -5.03% 0.69583.38 SGD 800.9984.33
