Originally posted by hubie69



| 905 | 26-Sep | NYM +149 |
| 910 | COL +150 | |
| 922 | MIN +168 |

| 139 | 2-Oct | CHARLOTTE +14 (-110) |
| 159 | 2-Oct | N MEX ST +28 (-110) |
| 117 | 2-Oct | BC +14.5 (-110) |
| 191 | 2-Oct | FL INT +10.5 (-110) | |
| 193 | 2-Oct | UCONN +14 (-110) |
| 207 | 2-Oct | S MISS +3 (-110) |
| 139 | 2-Oct | CHARLOTTE +14 (-110) |

| 111 | 2-Oct | SYRACUSE +172 |
| 119 | 2-Oct | MINN +115 |
| 149 | 2-Oct | E MICH +110 |
| 167 | 2-Oct | C MICH -103 |
| 183 | 2-Oct | TENNESSEE +135 |
| 197 | 2-Oct | AUBURN +165 |
| 219 | 2-Oct | ODU +160 |
| 105 | 1-Oct | HOUSTON +164 |
| 211 | 2-Oct | LIBERTY -105 |
| 141 | 2-Oct | LOUISVILLE +225 |
| 151 | NEVADA +190 | |
| 215 | N'WESTERN +300 |
| 177 | 2-Oct | BAYLOR +160 |
| 221 | 2-Oct | ARIZONA ST +160 |


| 207 | 2-Oct | S MISS +135 |