| Username | Total Points | |
| 1 | empiremaker | 19 |
| 2 | ronpaul2008 | 16 |
| 3 | hawkeye16 | 13 |
| 4 | sammygran | 13 |
| 5 | yahoonino | 13 |
| 6 | Joecool20 | 12 |
| 7 | tkim8404 | 10 |
| 8 | Stefan | 10 |
| 9 | 3PtShooter | 10 |
| 10 | aggieshawn | 10 |
| 11 | Cross | 10 |
| 12 | beavis13 | 9 |
| 13 | Getch13 | 9 |
| 14 | silvap | 9 |
| 15 | pavyracer | 9 |
| 16 | boscokid | 8 |
| 17 | invegaman | 7 |
| 18 | ArunSh | 7 |
| 19 | ChuckyTheGoat | 7 |
| 20 | slikec | 7 |
| 21 | spider | 7 |
| 22 | gwags | 6 |
| 23 | brndg23 | 6 |
| 24 | b1slickguy | 6 |
| 25 | horja1 | 6 |
| 26 | cankid | 6 |
| 27 | BRAVES1985 | 6 |
| 28 | Carseller4 | 5 |
| 29 | RudyRuetigger | 5 |
| 30 | frankzig | 5 |
| 31 | pokerpro44 | 5 |
| 32 | TireMan | 5 |
| 33 | Bcatswin | 5 |
| 34 | MrKLC | 4 |
| 35 | Enkhbat | 4 |
| 36 | Headsterx | 4 |
| 37 | deadphish | 4 |
| 38 | Lex_icon | 4 |
| 39 | GaryDN | 4 |
| 40 | carolinadaze | 4 |
| 41 | dogkatcher | 4 |
| 42 | klemopixx | 4 |
| 43 | jrgum3 | 4 |
| 44 | brock | 3 |
| 45 | ChocMilk23 | 3 |
| 46 | Djohns04 | 3 |
| 47 | chico2663 | 3 |
| 48 | kfranz31 | 3 |
| 49 | shootr16 | 3 |
| 50 | cincinnatikid513 | 3 |
| 51 | bigbill365 | 3 |
| 52 | mpaschal34 | 2 |
| 53 | yisman | 2 |
| 54 | iamamonkey | 2 |
| 55 | lobo369 | 2 |
| 56 | BuzzKill | 1 |
| 57 | eddycash | 1 |
| 58 | pablo222 | 1 |
| 59 | Xstream | 1 |
| 60 | toughone | 1 |
| 61 | vladfan | 1 |
| 62 | d2bets | 1 |
| 63 | ttwarrior1 | 1 |
The Greatest SBR Poker Player Standings - 06/05
Collapse
X
-
SBR GenieSBR Hall of Famer- 11-20-14
- 5459
#1The Greatest SBR Poker Player Standings - 06/05Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
