in the world under the Tests/1M Population category.....
PART I...
______________________________
Also.. In Part II of this thread:
Russia has come outta nowhere recently as they're 2nd to only the US
under the Total COVID19 Tests category with a population of less than
half or = to 44.1% of the US Population......
USA: Population = 330,769,370
Russia: Population = 145,927,122
_______________
PART I..
USA COVID19 tests per million pop. is mediocre at best
as the US ranks 39th in the world in this category....
________________
Part II
Russia has come outta nowhere recently as they're 2nd to only the US
in the total COVID19 Tests category with a population less than half or 41.1%
of the US Population......
USA: Population = 330,769,370
Russia: Population = 145,927,122
USA: Total Tests = 12,064,159
Tests/1M Pop = 36,473
A whopping 12,504 Tests/1M Pop
less than Russia.......
Russia: Total Tests = 7,147,014
Tests/1M pop = 48,977
Russia a latecomer to the pandemic churning more efficient
numbers than Germany who was once believed to be displaying
a perfect model of handling this world emergency.......
Germany: Total Tests = 3,147,771
Tests/1M pop = 37,584
11,393 Tests/1M Pop
less than Russia.......
Top 10 countries in the Total COVID 19 Tests
category highlighted in RED>
PART I...
______________________________
Also.. In Part II of this thread:
Russia has come outta nowhere recently as they're 2nd to only the US
under the Total COVID19 Tests category with a population of less than
half or = to 44.1% of the US Population......
USA: Population = 330,769,370
Russia: Population = 145,927,122
_______________
PART I..
USA COVID19 tests per million pop. is mediocre at best
as the US ranks 39th in the world in this category....
1 | Faeroe Islands | 187 | 187 | 0 | 3,829 | 8,863 | 181,466 | 48,841 | |||||
2 | Iceland | 1,802 | 10 | 1,786 | 6 | 5,285 | 29 | 56,875 | 166,801 | 340,976 | |||
3 | UAE | 24,190 | +832 | 224 | +4 | 9,577 | 14,389 | 1 | 2,449 | 23 | 1,600,923 | 162,108 | 9,875,638 |
4 | Gibraltar | 147 | 145 | 2 | 4,363 | 5,060 | 150,184 | 33,692 | |||||
5 | Bahrain | 7,184 | +228 | 12 | 2,931 | 4,241 | 8 | 4,242 | 7 | 243,031 | 143,508 | 1,693,504 | |
6 | Malta | 558 | +5 | 6 | 456 | 96 | 1 | 1,264 | 14 | 51,677 | 117,074 | 441,404 | |
7 | Falkland Islands | 13 | 13 | 0 | 3,750 | 402 | 115,950 | 3,467 | |||||
8 | San Marino | 654 | 41 | 203 | 410 | 1 | 19,279 | 1,209 | 3,499 | 103,145 | 33,923 | ||
9 | Luxembourg | 3,947 | +2 | 107 | 3,715 | 125 | 8 | 6,318 | 171 | 62,260 | 99,664 | 624,696 | |
10 | Cayman Islands | 94 | 1 | 55 | 38 | 1,432 | 15 | 5,900 | 89,902 | 65,627 | |||
11 | Lithuania | 1,547 | +6 | 59 | +3 | 997 | 491 | 17 | 567 | 22 | 231,104 | 84,763 | 2,726,463 |
12 | Bermuda | 123 | 9 | 73 | 41 | 2 | 1,974 | 144 | 5,017 | 80,525 | 62,304 | ||
13 | Denmark | 10,968 | +41 | 548 | +1 | 9,301 | 1,119 | 26 | 1,894 | 95 | 463,016 | 79,971 | 5,789,776 |
14 | Cyprus | 917 | +1 | 17 | 515 | 385 | 10 | 760 | 14 | 87,549 | 72,577 | 1,206,296 | |
15 | Mauritius | 332 | 10 | 322 | 0 | 261 | 8 | 89,814 | 70,635 | 1,271,519 | |||
16 | Spain | 278,188 | +469 | 27,709 | +59 | 195,945 | 54,534 | 1,152 | 5,950 | 593 | 3,037,840 | 64,977 | 46,752,654 |
17 | Portugal | 29,209 | +173 | 1,231 | +13 | 6,430 | 21,548 | 105 | 2,864 | 121 | 652,497 | 63,969 | 10,200,144 |
18 | Belgium | 55,559 | +279 | 9,080 | +28 | 14,657 | 31,822 | 342 | 4,796 | 784 | 696,840 | 60,157 | 11,583,602 |
19 | Israel | 16,643 | +26 | 276 | +4 | 13,253 | 3,114 | 52 | 1,927 | 32 | 505,702 | 58,540 | 8,638,547 |
20 | Kuwait | 15,691 | +841 | 118 | +6 | 4,339 | 11,234 | 161 | 3,681 | 28 | 248,314 | 58,253 | 4,262,674 |
21 | Qatar | 33,969 | +1,365 | 15 | 4,899 | 29,055 | 172 | 11,816 | 5 | 161,695 | 56,243 | 2,874,914 | |
22 | Estonia | 1,784 | +10 | 64 | +1 | 938 | 782 | 4 | 1,345 | 48 | 70,188 | 52,915 | 1,326,430 |
23 | Ireland | 24,200 | +88 | 1,547 | +4 | 19,470 | 3,183 | 54 | 4,908 | 314 | 258,808 | 52,486 | 4,930,999 |
24 | Italy | 225,886 | +451 | 32,007 | +99 | 127,326 | 66,553 | 749 | 3,735 | 529 | 3,041,366 | 50,294 | 60,472,166 |
25 | Isle of Man | 335 | 24 | 296 | 15 | 9 | 3,942 | 282 | 4,167 | 49,036 | 84,979 | ||
26 | Russia | 290,678 | +8,926 | 2,722 | +91 | 70,209 | 217,747 | 2,300 | 1,992 | 19 | 7,147,014 | 48,977 | 145,927,122 |
27 | Andorra | 761 | 51 | 617 | 93 | 3 | 9,851 | 660 | 3,750 | 48,544 | 77,250 | ||
28 | New Zealand | 1,499 | 21 | 1,433 | 45 | 311 | 4 | 230,718 | 47,892 | 4,817,478 | |||
29 | Latvia | 1,009 | +1 | 19 | 662 | 328 | 3 | 534 | 10 | 89,123 | 47,192 | 1,888,520 | |
30 | Singapore | 28,343 | +305 | 22 | 9,835 | 18,486 | 12 | 4,849 | 4 | 246,254 | 42,132 | 5,844,763 | |
31 | Australia | 7,060 | +15 | 99 | +1 | 6,392 | 569 | 12 | 277 | 4 | 1,062,034 | 41,708 | 25,463,408 |
32 | Austria | 16,269 | +27 | 629 | 14,614 | 1,026 | 45 | 1,808 | 70 | 366,069 | 40,673 | 9,000,226 | |
33 | Norway | 8,257 | +8 | 233 | +1 | 32 | 7,992 | 18 | 1,525 | 43 | 218,039 | 40,258 | 5,416,102 |
34 | Switzerland | 30,597 | +10 | 1,886 | +5 | 27,500 | 1,211 | 57 | 3,538 | 218 | 345,760 | 39,986 | 8,646,966 |
35 | Brunei | 141 | 1 | 136 | 4 | 2 | 323 | 2 | 17,414 | 39,852 | 436,967 | ||
36 | UK | 246,406 | +2,711 | 34,796 | +160 | N/A | N/A | 1,559 | 3,632 | 513 | 2,682,716 | 39,543 | 67,843,268 |
37 | Belarus | 30,572 | +922 | 171 | +6 | 10,130 | 20,271 | 92 | 3,235 | 18 | 364,319 | 38,554 | 9,449,686 |
38 | Germany | 177,268 | +617 | 8,119 | +70 | 154,600 | 14,549 | 1,133 | 2,117 | 97 | 3,147,771 | 37,584 | 83,752,125 |
39 | USA | 1,542,904 | +15,240 | 91,596 | +618 | 351,741 | 1,099,567 | 15,992 | 4,665 | 277 | 12,064,159 | 36,473 | 330,769,370 |
40 | Canada | 78,017 | +1,015 | 5,839 | +57 | 39,127 | 33,051 | 502 | 2,069 | 155 | 1,312,613 | 34,816 | 37,701,865 |
Part II
Russia has come outta nowhere recently as they're 2nd to only the US
in the total COVID19 Tests category with a population less than half or 41.1%
of the US Population......
USA: Population = 330,769,370
Russia: Population = 145,927,122
USA: Total Tests = 12,064,159
Tests/1M Pop = 36,473
A whopping 12,504 Tests/1M Pop
less than Russia.......
Russia: Total Tests = 7,147,014
Tests/1M pop = 48,977
Russia a latecomer to the pandemic churning more efficient
numbers than Germany who was once believed to be displaying
a perfect model of handling this world emergency.......
Germany: Total Tests = 3,147,771
Tests/1M pop = 37,584
11,393 Tests/1M Pop
less than Russia.......
Top 10 countries in the Total COVID 19 Tests
category highlighted in RED>
1 | USA | 1,542,904 | +15,240 | 91,596 | +618 | 351,741 | 1,099,567 | 15,992 | 4,665 | 277 | 12,064,159 | 36,473 | 330,769,370 |
2 | Russia | 290,678 | +8,926 | 2,722 | +91 | 70,209 | 217,747 | 2,300 | 1,992 | 19 | 7,147,014 | 48,977 | 145,927,122 |
3 | Germany | 177,268 | +617 | 8,119 | +70 | 154,600 | 14,549 | 1,133 | 2,117 | 97 | 3,147,771 | 37,584 | 83,752,125 |
4 | Italy | 225,886 | +451 | 32,007 | +99 | 127,326 | 66,553 | 749 | 3,735 | 529 | 3,041,366 | 50,294 | 60,472,166 |
5 | Spain | 278,188 | +469 | 27,709 | +59 | 195,945 | 54,534 | 1,152 | 5,950 | 593 | 3,037,840 | 64,977 | 46,752,654 |
6 | UK | 246,406 | +2,711 | 34,796 | +160 | N/A | N/A | 1,559 | 3,632 | 513 | 2,682,716 | 39,543 | 67,843,268 |
7 | India | 100,340 | +4,642 | 3,156 | +131 | 39,233 | 57,951 | 73 | 2 | 2,302,792 | 1,671 | 1,378,344,732 | |
8 | Turkey | 150,593 | +1,158 | 4,171 | +31 | 111,577 | 34,845 | 903 | 1,788 | 50 | 1,650,135 | 19,591 | 84,227,597 |
9 | UAE | 24,190 | +832 | 224 | +4 | 9,577 | 14,389 | 1 | 2,449 | 23 | 1,600,923 | 162,108 | 9,875,638 |
10 | France | 179,927 | +358 | 28,239 | +131 | 61,728 | 89,960 | 1,998 | 2,757 | 433 | 1,384,633 | 21,218 | 65,256,433 |