The KVB NCAAF Visiting Dog Fund has added...
| 127 | 13-Nov | MINNESOTA +6.5 (-110) | |
| 129 | 13-Nov | DUKE +11 (-110) |
| 127 | 13-Nov | MINNESOTA +6.5 (-110) | |
| 129 | 13-Nov | DUKE +11 (-110) |
| 135 | 13-Nov | RUTGERS +8 (-110) |
| 153 | 13-Nov | N'WESTERN +23.5 (-110) |
| 468 | 7-Nov | PHI +1 (-108) |

| 109 | 10-Nov | KENT +120 |
| 131 | 13-Nov | BC +103 |
| 133 | 13-Nov | MICH -102 |
| 141 | 13-Nov | SYRACUSE +135 |
| 147 | 13-Nov | NC STATE +130 |
| 187 | 13-Nov | SC +103 |
| 207 | 13-Nov | GA SOUTH +115 |
| 215 | 13-Nov | ARK ST +135 |
| 221 | 13-Nov | UTAH ST +160 |

| 175 | 13-Nov | MISS ST +6 (-110) |
| 101 | 9-Nov | BUFFALO +225 |
| 103 | OHIO +290 | |
| 115 | 11-Nov | NC +190 |
| 121 | 13-Nov | WV +190 |
| 123 | GA ST +265 | |
| 127 | MINNESOTA +215 | |
| 129 | DUKE +325 | |
| 135 | RUTGERS +200 | |
| 139 | MD +415 | |
| 143 | TCU +415 | |
| 167 | WASH ST +415 | |
| 169 | STANFORD +320 | |
| 173 | E CAROL +176 | |
| 175 | MISS ST +194 | |
| 177 | CHARLOTTE +180 | |
| 185 | UCF +230 | |
| 203 | UAB +190 | |
| 209 | FL INT +330 |

| 565 | 7-Nov | IND +2.5 (-106) | |
| 568 | NY -7.5 (-106) |

| 565 | 7-Nov | IND +2.5 (-106) | |
| 568 | NY -7.5 (-106) |

,thighs, or ass and a 6.6 out of 10 face
at least
,thighs, or ass and a 6.6 out of 10 face 
????
| 145 | 13-Nov | KANSAS +30 (-110) |
| 565 | 7-Nov | IND +2.5 (-106) | |
| 568 | NY -7.5 (-106) |







I guess , small but bit perky

| 223 | 13-Nov | NEVADA +110 |
