| August 5, 2019 | New York | Brooklyn | 216 Buffalo Ave | 0 | 4 | |
| August 4, 2019 | Illinois | Chicago | 1800 S Kildare Ave | 1 | 7 | |
| August 4, 2019 | Tennessee | Memphis | 443 E Shelby Dr | 1 | 3 | |
| August 4, 2019 | Illinois | Chicago | 2900 block of W Roosevelt Rd | 0 | 7 | |
| August 4, 2019 | Ohio | Dayton | 419 E 5th St | 10 | 26 | |
| August 3, 2019 | Texas | El Paso | 7101 Gateway Blvd | 20 | 26 | |
| August 2, 2019 | Virginia | Suffolk | 200 block of N Broad St | 2 | 3 | |
| July 30, 2019 | Ohio | Columbus | 1280 E Long St | 0 | 5 | |
| July 28, 2019 | Wisconsin | Chippewa Falls (Lafayette) | 16964 54th Ave | 6 | 2 | |
| July 28, 2019 | Pennsylvania | Philadelphia | 2600 block of Carroll St | 1 | 5 | |
| July 28, 2019 | California | Gilroy | 7050 Miller Ave | 4 | 13 | |
| July 28, 2019 | District of Columbia | Washington | 637 T St NW | 0 | 4 | |
| July 28, 2019 | Illinois | Chicago | 3938 W Roosevelt Rd | 0 | 4 | |
| July 28, 2019 | Pennsylvania | Uniontown | 14 Pershing Ct | 0 | 4 | |
| July 27, 2019 | Kansas | Wichita | 505 N Rock Rd | 1 | 3 | |
| July 27, 2019 | New York | Brooklyn | 1555 Linden Blvd | 1 | 11 | |
| July 26, 2019 | Washington | Kennewick | E 10th Ave | 1 | 3 | |
| July 25, 2019 | California | Canoga Park | 21901 Roscoe Boulevard | 4 | 2 | |
| July 21, 2019 | Illinois | Chicago | 3900 block of Roosevelt Rd | 0 | 4 | |
| July 21, 2019 | District of Columbia | Washington | 2300 block of 15th St NE | 0 | 4 | |
| July 20, 2019 | New Jersey | Jersey City | Martin Luther King Dr and Virginia Ave | 0 | 6 | |
| July 20, 2019 | Pennsylvania | Clairton | 501 Waddell Ave | 0 | 4 | |
| July 20, 2019 | Maryland | Baltimore | 2800 block of Boarman Ave | 1 | 3 | |
| July 20, 2019 | Illinois | Chicago | 2401 N Lake Shore Dr | 0 | 7 | |
| July 18, 2019 | Illinois | Chicago | 3427 W Fulton Blvd | 1 | 3 |
| July 17, 2019 | Texas | Lubbock | N Elder Ave and E Colgate St | 1 | 3 | |
| July 16, 2019 | Texas | San Antonio | 6989 San Pedro Ave | 0 | 4 | |
| July 15, 2019 | Georgia | Atlanta | 1572 Hardee St NE | 0 | 4 | |
| July 14, 2019 | Illinois | Chicago | 4600 block of W Erie St | 0 | 4 | |
| July 13, 2019 | Illinois | Chicago | 7900 block of S Loomis Blvd | 1 | 4 | |
| July 13, 2019 | Pennsylvania | Philadelphia | 5433 Lansdowne Ave | 0 | 7 | |
| July 11, 2019 | Texas | Houston | 5901 Royal Palms St | 0 | 4 | |
| July 8, 2019 | District of Columbia | Washington | 3900 Martin Luther King Jr Ave SW | 2 | 2 | |
| July 7, 2019 | Michigan | Flint | Clio Rd and Myrtle St | 0 | 6 | |
| July 7, 2019 | Missouri | Saint Louis | N Tucker Blvd and Convention Plaza | 0 | 5 | |
| July 7, 2019 | Illinois | Chicago | 5600 block of S Paulina St | 0 | 4 | |
| July 7, 2019 | Illinois | Chicago | 600 block of W 61st Pl | 0 | 4 | |
| July 7, 2019 | New Mexico | Albuquerque | 211 Gold Ave SW | 0 | 4 | |
| July 6, 2019 | California | San Jose | 3036 Quinto Way | 0 | 4 | |
| July 6, 2019 | Missouri | Saint Louis | 1921 Chambers Rd | 5 | 0 | |
| July 5, 2019 | Massachusetts | Boston | Maple St | 0 | 6 | |
| July 5, 2019 | Nevada | Reno | 600 block of Spokane St | 1 | 3 | |
| July 5, 2019 | Illinois | Chicago | 1600 block of E 67th St | 0 | 5 | |
| July 5, 2019 | New York | Brooklyn | Elton St and Belmont Ave | 0 | 4 | |
| July 4, 2019 | Illinois | Chicago | 800 block of N Homan Ave | 1 | 3 | |
| July 4, 2019 | Illinois | Rockford | 1100 block of Preston St | 0 | 4 | |
| July 4, 2019 | California | Los Angeles | 1900 block of Adair St | 0 | 4 | |
| July 4, 2019 | California | Fresno | 4700 block of E Hamilton Ave | 1 | 3 | |
| July 3, 2019 | Texas | Katy | 5507 Everhart Manor Ln | 2 | 3 | |
| July 2, 2019 | Missouri | Saint Louis (Wellston) | 6250 Page Ave | 0 | 4 |
| July 1, 2019 | Maryland | Baltimore | 1200 block of N Luzerne Ave | 0 | 4 | |
| June 30, 2019 | California | Oakland | 3000 block of Brookdale Ave | 0 | 4 | |
| June 30, 2019 | California | Yucaipa | 12700 block of California St | 0 | 5 | |
| June 30, 2019 | Texas | Dallas | 3535 Munger Ave | 2 | 2 | |
| June 30, 2019 | New York | Bay Shore | Farragut Ave | 0 | 6 | |
| June 29, 2019 | Connecticut | Hartford | Judson St and Martin St | 0 | 4 | |
| June 29, 2019 | Louisiana | Gray | 2700 block of W Park Ave | 0 | 4 | |
| June 29, 2019 | Illinois | Chicago | 2400 block of W Jackson Blvd | 0 | 5 | |
| June 29, 2019 | Louisiana | Baton Rouge | 7132 Florida Blvd | 0 | 7 | |
| June 28, 2019 | Minnesota | Saint Paul | 909 Desoto St | 0 | 5 | |
| June 28, 2019 | New Jersey | Paterson | 50 block of Jefferson St | 0 | 4 | |
| June 28, 2019 | Connecticut | Hamden | 937 Choate Ave | 0 | 5 | |
| June 28, 2019 | Georgia | Atlanta | Ira St and Bass St SW | 0 | 7 | |
| June 28, 2019 | New Jersey | Jersey City | 167 Armstrong Ave | 0 | 4 | |
| June 27, 2019 | Georgia | Atlanta | 600 block of Parkway Dr | 0 | 7 | |
| June 26, 2019 | Ohio | Akron | 900 block of Rowe St | 1 | 3 | |
| June 26, 2019 | Wisconsin | Milwaukee | 2800 block of N 34th St | 0 | 4 | |
| June 23, 2019 | California | San Jose | 568 Habbitts Court | 5 | 0 | |
| June 23, 2019 | Indiana | South Bend | 1150 E Mishawaka Ave | 1 | 10 | |
| June 23, 2019 | California | La Jolla | 7500 block of Draper Ave | 1 | 3 | |
| June 23, 2019 | Ohio | Columbus | 1767 Genessee Ave | 0 | 5 | |
| June 23, 2019 | South Carolina | Abbeville | 1108 Cambridge St | 3 | 1 | |
| June 22, 2019 | Virginia | Hampton | 1st St and E Pembroke Ave | 0 | 4 | |
| June 22, 2019 | Pennsylvania | Philadelphia | 2400 block of Moore St | 0 | 4 | |
| June 22, 2019 | Maryland | Baltimore | 800 block of N Port St | 1 | 4 |
| June 21, 2019 | Michigan | Saginaw | 1506 N Charles St | 1 | 3 | |
| June 21, 2019 | Illinois | Chicago | 6300 block of S King Dr | 0 | 4 | |
| June 21, 2019 | California | Richmond | 700 block of 14th St | 0 | 5 | |
| June 21, 2019 | California | Santa Maria | 500 block of West Taylor St | 5 | 0 | |
| June 20, 2019 | Pennsylvania | Allentown | 343 Hamilton St | 0 | 10 | |
| June 18, 2019 | New Jersey | Newark | 700 block of Dr Martin Luther King Jr Blvd | 1 | 4 | |
| June 17, 2019 | Texas | San Antonio | E Market St and Tower of the Americas Way | 0 | 4 | |
| June 17, 2019 | Tennessee | Memphis | 2872 Coach Dr | 0 | 5 | |
| June 16, 2019 | Pennsylvania | Philadelphia | 2910 S 70th St | 1 | 5 | |
| June 16, 2019 | Kentucky | Louisville | Dixie Highway and Ormsby Ave | 1 | 6 | |
| June 16, 2019 | Iowa | Des Moines | 1200 block of Sampson St | 0 | 6 | |
| June 15, 2019 | Louisiana | Shreveport | 2500 block of Hollywood Ave | 0 | 4 | |
| June 12, 2019 | North Carolina | Charlotte | 305 N Graham St | 1 | 3 | |
| June 11, 2019 | Georgia | Savannah | 6900 Block of Damascus Rd | 2 | 2 | |
| June 11, 2019 | Colorado | Aurora | 12500 block of E Kansas Pl | 0 | 4 | |
| June 9, 2019 | Ohio | Cleveland | 17218 Tarkington Ave | 1 | 3 | |
| June 9, 2019 | New York | Buffalo | 2081 Niagara St | 0 | 4 | |
| June 9, 2019 | Tennessee | Henning | 265 N Main St | 1 | 3 | |
| June 8, 2019 | Washington | White Swan | 5151 Medicine Valley Rd | 5 | 2 | |
| June 8, 2019 | Illinois | Chicago | 3500 block of W North Ave | 0 | 4 | |
| June 7, 2019 | Texas | Austin | 8220 TX-71 | 0 | 5 | |
| June 6, 2019 | Illinois | Chicago | 2500 block of N Lake Shore Dr | 1 | 3 | |
| June 5, 2019 | California | Santa Rosa | 828 W 9th Street | 0 | 4 | |
| June 1, 2019 | South Carolina | Allendale | 473 Main St S | 0 | 5 | |
| June 1, 2019 | Georgia | Atlanta | 12 Broad Street | 0 | 5 |
| June 1, 2019 | Illinois | Chicago | 300 block of East Chicago Ave | 0 | 4 | |
| June 1, 2019 | Georgia | Macon | Suzanne Dr and Robinson Dr | 1 | 3 | |
| June 1, 2019 | Virginia | Portsmouth | 1100 block of Mt Vernon Ave | 1 | 3 | |
| June 1, 2019 | Illinois | Chicago | 5600 block of West Madison St | 0 | 4 | |
| May 31, 2019 | Virginia | Virginia Beach | 2405 Courthouse Drive | 13 | 5 | |
| May 31, 2019 | California | West Covina | 306 N Hollow Ave | 1 | 3 | |
| May 30, 2019 | Illinois | Robbins | 14000 block of Grace Ave | 0 | 5 | |
| May 29, 2019 | Texas | Cleveland | 26311 TX-321 | 3 | 2 | |
| May 29, 2019 | Louisiana | Reserve | 300 block of Homewood Place | 1 | 3 | |
| May 27, 2019 | Missouri | Saint Louis | 5900 block of Goodfellow Blvd | 2 | 2 | |
| May 27, 2019 | District of Columbia | Washington | 1200 block of Sumner Rd SE | 0 | 5 | |
| May 27, 2019 | New Jersey | Trenton | 100 block of Walnut St | 1 | 5 | |
| May 26, 2019 | District of Columbia | Washington | 3509 Wheeler Rd SE | 1 | 3 | |
| May 26, 2019 | Virginia | La Crosse | 800 block of Alvis Road | 0 | 5 | |
| May 26, 2019 | California | Stockton | 600 block of E Oak St | 1 | 3 | |
| May 25, 2019 | New Jersey | Trenton | 225 Brunswick Ave | 0 | 9 | |
| May 25, 2019 | Michigan | Detroit | 3400 block of Devonshire | 3 | 2 | |
| May 25, 2019 | Virginia | Chesapeake | Holly Cove Drive and Schooner Trail | 1 | 9 | |
| May 25, 2019 | Maryland | Baltimore | 500 block of N Belnord Ave | 0 | 4 | |
| May 25, 2019 | Oklahoma | Oklahoma City | N Kelley Ave and NE 26th St | 0 | 5 | |
| May 20, 2019 | Oklahoma | Tulsa | 8118 E 16th St | 2 | 2 | |
| May 20, 2019 | Louisiana | Alexandria | 1900 block of Bacon Street | 1 | 4 | |
| May 20, 2019 | Ohio | Columbus | 2424 Sullivant Ave | 0 | 4 | |
| May 19, 2019 | Oregon | Portland | 226 SE Madison St | 0 | 5 | |
| May 18, 2019 | Mississippi | Cascilla | 700 Leverette Ln | 1 | 4 |
| May 18, 2019 | Indiana | Muncie | 2410 W. Euclid Ave | 1 | 6 | |
| May 18, 2019 | California | Long Beach | 1616 West Pacific Coast Highway | 1 | 4 | |
| May 18, 2019 | Iowa | Cedar Rapids | 70 Kirkwood Ct SW | 2 | 2 | |
| May 18, 2019 | Alabama | Atmore | 100 Martin Luther King Avenue | 1 | 8 | |
| May 18, 2019 | Nebraska | Omaha | 2825 Y St | 0 | 4 | |
| May 18, 2019 | North Carolina | Winston Salem (Winston-salem) | 4252 Cody Drive | 2 | 4 | |
| May 17, 2019 | California | Sacramento | 7326 Stockton Blvd | 1 | 3 | |
| May 16, 2019 | Ohio | Cleveland | 9500 Cardwell Ave | 0 | 4 | |
| May 15, 2019 | Louisiana | Saint Rose | 100 block of St. Rose Ave | 0 | 4 | |
| May 14, 2019 | California | Los Angeles | 1248 W 47th St | 0 | 4 | |
| May 13, 2019 | Louisiana | New Orleans | 2100 block of 4th St | 0 | 4 | |
| May 13, 2019 | Missouri | Saint Louis | 4047 Shreve Ave | 4 | 1 | |
| May 11, 2019 | Pennsylvania | Effort | Toll Rd and Bayberry Rd | 0 | 4 | |
| May 11, 2019 | New Jersey | Paulsboro | 275 W Buck St | 0 | 4 | |
| May 10, 2019 | Pennsylvania | Philadelphia | 1900 block of N Croskey St | 0 | 5 | |
| May 10, 2019 | Missouri | Saint Louis | 4000 block of Ashland Ave | 0 | 6 | |
| May 8, 2019 | Indiana | Indianapolis | Roache St and Rader St | 0 | 4 | |
| May 7, 2019 | Colorado | Littleton (Highlands Ranch) | 8773 S Ridgeline Blvd | 1 | 8 | |
| May 5, 2019 | New Jersey | North Bergen | 2033 45th Street | 1 | 4 | |
| May 5, 2019 | California | Oceano | 1001 Cabrillo Hwy | 0 | 6 | |
| May 4, 2019 | Missouri | Saint Louis | Union Blvd and Northland Ave | 1 | 4 | |
| May 4, 2019 | Indiana | Indianapolis | 101 W Maryland St | 0 | 4 | |
| May 4, 2019 | California | Stockton | 5105 Holiday Dr | 1 | 4 | |
| May 4, 2019 | Delaware | Wilmington | W 27th St and Tatnall St | 0 | 4 | |
| May 3, 2019 | Texas | Dallas | 5400 Cedar Springs Rd | 1 | 3 |
[TR]
[TH="class: active, align: left"]Incident Date
[/TH][TH="align: left"]State[/TH]
[TH="align: left"]City Or County[/TH]
[TH="align: left"]Address[/TH]
[TH="align: left"]# Killed[/TH]
[TH="align: left"]# Injured[/TH]
[TH="align: left"]Operations[/TH]
[/TR]
[TR="class: odd"]
[TD]May 3, 2019[/TD]
[TD]Maryland[/TD]
[TD]Baltimore[/TD]
[TD]1900 block of Ramsay St[/TD]
[TD]0[/TD]
[TD]5[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]May 3, 2019[/TD]
[TD]Maryland[/TD]
[TD]Baltimore[/TD]
[TD]2500 block of E Biddle St[/TD]
[TD]0[/TD]
[TD]4[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]May 1, 2019[/TD]
[TD]Massachusetts[/TD]
[TD]Boston[/TD]
[TD]32 Windermere Rd[/TD]
[TD]1[/TD]
[TD]3[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]April 30, 2019[/TD]
[TD]North Carolina[/TD]
[TD]Charlotte[/TD]
[TD]9214 South Library Ln[/TD]
[TD]2[/TD]
[TD]4[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]April 28, 2019[/TD]
[TD]Tennessee[/TD]
[TD]Nashville[/TD]
[TD]1407 Dr DB Todd Jr Blvd[/TD]
[TD]0[/TD]
[TD]7[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]April 28, 2019[/TD]
[TD]Alabama[/TD]
[TD]Birmingham[/TD]
[TD]514 19th St Ensley[/TD]
[TD]0[/TD]
[TD]4[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]April 28, 2019[/TD]
[TD]Maryland[/TD]
[TD]Baltimore[/TD]
[TD]2544 Edmondson Ave[
