
On the far right there is a link to the actual news story source for each incident verified........
June 8, 2018 | Maryland | Baltimore | 10 Light St | 0 | 1 | |
June 8, 2018 | Michigan | Benton Harbor | 1950 E Napier Ave | 0 | 0 | |
June 8, 2018 | Oklahoma | Tulsa | 36th Street N and Peoria Ave | 0 | 2 | |
June 8, 2018 | Massachusetts | Boston | Park St | 0 | 0 | |
June 8, 2018 | Kentucky | Lexington | Jersey Street and Winslow Street | 0 | 1 | |
June 8, 2018 | New York | Syracuse | 200 block of Shonnard St | 0 | 1 | |
June 7, 2018 | New York | Rochester | 100 block of Rohr St | 0 | 0 | |
June 7, 2018 | Nevada | Las Vegas | Teddy Dr and Merritt Ave | 0 | 1 | |
June 7, 2018 | Nebraska | Columbus | 15th St and 34th Ave | 0 | 2 | |
June 7, 2018 | Maryland | Baltimore | 4200 block of Nicholas Ave | 0 | 1 | |
June 7, 2018 | New York | Rochester | 600 block of Ave D | 0 | 0 | |
June 7, 2018 | Texas | Austin | 7300 block of S Glenn St | 1 | 0 | |
June 7, 2018 | New York | Brooklyn | 831 53rd St | 0 | 2 | |
June 7, 2018 | New York | Bronx | 1115 Woodycrest Ave | 0 | 1 | |
June 7, 2018 | Maryland | Baltimore | N/A | 0 | 1 | |
June 7, 2018 | Texas | Houston | 4400 block of Cetti St | 0 | 0 | |
June 7, 2018 | District of Columbia | Washington | 1400 block of Cedar St SE | 0 | 0 | |
June 7, 2018 | North Carolina | Charlotte | 1800 block of J. Julian Lane | 0 | 0 | |
June 7, 2018 | New York | Buffalo | 1300 block of Fillmore Ave | 1 | 0 | |
June 7, 2018 | North Carolina | Greenville | 1200 block of Dorothy Lane | 0 | 1 | |
June 7, 2018 | Connecticut | Hartford | Brookfield St and Hamilton St | 1 | 0 | |
June 7, 2018 | Illinois | Peoria | 608 W Willcox Ave | 1 | 0 | |
June 7, 2018 | Wisconsin | Milwaukee | I-43 | 0 | 0 | |
June 7, 2018 | Minnesota | Saint Paul | Pennsylvania Ave and Rice St | 0 | 0 | |
June 7, 2018 | Michigan | Three Rivers | Portage Ave and Prutzman St | 0 | 0 |
June 7, 2018 | California | Fresno | Tulare Ave and Cedar Ave | 0 | 0 | |
June 7, 2018 | New York | Brooklyn | N/A | 0 | 0 | |
June 7, 2018 | Louisiana | Shreveport | 6100 block of Pebble Beach Dr | 1 | 0 | |
June 7, 2018 | Texas | Houston | Mohawk St | 0 | 1 | |
June 7, 2018 | Tennessee | Nashville | 61 E Thompson Ln | 0 | 2 | |
June 7, 2018 | Mississippi | Greenville | N/A | 1 | 0 | |
June 7, 2018 | Florida | Homosassa | 6705 W Park Dr | 0 | 0 | |
June 7, 2018 | Florida | Vero Beach | 800 Indian River Blvd | 0 | 1 | |
June 7, 2018 | Florida | Lake Worth | 1st Ave S | 0 | 1 | |
June 7, 2018 | Florida | Jacksonville | 2500 block of Clyde Dr | 0 | 1 | |
June 7, 2018 | Louisiana | Shreveport | 1800 block of Hollywood Ave | 0 | 1 | |
June 7, 2018 | California | Bakersfield | Robinson St and Monterey St | 0 | 0 | |
June 7, 2018 | Kentucky | Louisville | 5400 block of Mitscher Ave | 1 | 0 | |
June 7, 2018 | Florida | Jacksonville | 6600 block of 103rd St | 0 | 1 | |
June 7, 2018 | New Mexico | Albuquerque | 8510 Pan American Fwy NE | 1 | 0 | |
June 7, 2018 | Florida | Pembroke | 7710 NW 5th St | 0 | 0 | |
June 7, 2018 | Florida | Chiefland | 329 S Main St | 0 | 0 | |
June 7, 2018 | Florida | Orlando | S Orange Ave | 0 | 1 | |
June 7, 2018 | Tennessee | Chattanooga | 500 block of Central Ave | 0 | 1 | |
June 7, 2018 | Kentucky | Hopkinsville | Coleman St | 0 | 2 | |
June 7, 2018 | Indiana | South Bend | E Fox St and Carroll St | 0 | 1 | |
June 7, 2018 | Maryland | White Marsh | 4985 Mercantile Rd | 0 | 1 | |
June 7, 2018 | Maryland | Baltimore | 1300 block of S Ponca St | 0 | 1 | |
June 7, 2018 | Indiana | South Bend | N Elmer St and Humboldt St | 0 | 1 | |
June 7, 2018 | Illinois | Chicago | 100 block of W 107th St | 0 | 1 |
June 7, 2018 | Tennessee | Nashville | 588 Charles E Davis Blvd | 0 | 1 | |
June 7, 2018 | Illinois | Chicago | 400 block of W 63rd St | 0 | 1 | |
June 7, 2018 | Arizona | Tucson | 200 block of W Illinois St | 1 | 1 | |
June 7, 2018 | Texas | San Antonio | 2900 block of Rigsby Ave | 0 | 1 | |
June 7, 2018 | Utah | Salt Lake City | 500 N Redwood Rd | 0 | 2 | |
June 7, 2018 | Wisconsin | Union Grove | 1400 West St | 0 | 1 | |
June 7, 2018 | Michigan | Redding | N/A | 0 | 0 | |
June 7, 2018 | Michigan | Burlington | 6000 block of J Dr S | 0 | 1 | |
June 7, 2018 | Maryland | Chestertown | 100 block of Woodstock Rd | 2 | 1 | |
June 7, 2018 | New Jersey | Newark | 224 Wainwright St | 0 | 1 | |
June 7, 2018 | Maryland | Annapolis | 400 block of S Cherry Grove Ave | 0 | 0 | |
June 7, 2018 | Michigan | Detroit | 9000 block of E Jefferson Ave | 0 | 1 | |
June 7, 2018 | Delaware | Dover | 50 block of Village Dr | 0 | 1 | |
June 7, 2018 | Delaware | Wilmington | Northeast Blvd and E 28th St | 0 | 1 | |
June 7, 2018 | Illinois | Chicago | 4700 block of S Vincennes Ave | 0 | 2 | |
June 7, 2018 | Illinois | Rockford | 1200 block of 12th St | 0 | 1 | |
June 7, 2018 | Georgia | Albany | 600 block of Dorsett Ave | 0 | 0 | |
June 7, 2018 | Michigan | Pontiac | Monticello Ave and Stanley Ave | 1 | 0 | |
June 7, 2018 | District of Columbia | Washington | 2000 block of Maryland Ave NE | 0 | 0 | |
June 7, 2018 | New York | Rochester | 200 block of Roycroft Dr | 1 | 0 | |
June 7, 2018 | Ohio | Cleveland | 16600 block of Kipling Ave | 1 | 1 | |
June 7, 2018 | Missouri | Saint Louis | 5700 block of West Florissant Ave | 1 | 0 | |
June 7, 2018 | Nebraska | Omaha | 102nd Ave and West Maple Rd | 0 | 1 | |
June 7, 2018 | Nebraska | Columbus | 3410 16th St | 0 | 2 | |
June 7, 2018 | Colorado | Louisville | 500 Block of East South Boulder Rd | 0 | 1 |

June 7, 2018 | Washington | Benton City | 1000 block of Jonah Ln | 1 | 0 | |
June 7, 2018 | Washington | Spokane | N Stevens St & W Sprague Ave | 0 | 0 | |
June 7, 2018 | Washington | Seattle | 3rd Ave & Yesler Way | 0 | 1 | |
June 7, 2018 | Washington | Kirkland | 76th Place NE and NE 116th St | 0 | 0 | |
June 7, 2018 | New Mexico | Deming | Olive Street and Pearl street | 3 | 0 | |
June 7, 2018 | Washington | Seattle (Shoreline) | 2100 Block of N 193rd St | 0 | 1 | |
June 7, 2018 | Louisiana | Baton Rouge | 5439 Airline Highway | 0 | 1 | |
June 7, 2018 | Kentucky | Lexington | 2200 block of Kenwood Dr | 2 | 0 | |
June 7, 2018 | Rhode Island | West Greenwich | 219 Lake Dr | 0 | 0 | |
June 7, 2018 | California | San Francisco | 1400 block of Treat Avenue | 1 | 2 | |
June 7, 2018 | Georgia | Atlanta | 800 block of Ralph David Abernathy Blvd. | 0 | 1 | |
June 7, 2018 | California | San Francisco | 500 block of Mission Street | 1 | 0 | |
June 7, 2018 | Texas | Wichita Falls | Speedway Ave and Hamilton Blvd | 0 | 0 | |
June 7, 2018 | North Carolina | Gastonia | Ivey Drive and Ridgecrest Road | 1 | 0 | |
June 7, 2018 | Georgia | Columbus | 1000 block of Winston Rd | 0 | 1 | |
June 7, 2018 | Pennsylvania | Philadelphia | 3100 block of Custer St | 1 | 0 | |
June 7, 2018 | Massachusetts | New Bedford | 139 Acushnet Ave | 0 | 0 | |
June 7, 2018 | Massachusetts | Worcester | 79 Maywood St | 0 | 0 | |
June 7, 2018 | New York | Syracuse | 500 block of Grant Blvd | 0 | 1 | |
June 7, 2018 | Louisiana | Baton Rouge | 3500 block of Elm Dr | 1 | 0 | |
June 7, 2018 | Texas | Desoto | N/A | 0 | 0 | |
June 6, 2018 | Massachusetts | Everett | Broadway St and Summer St | 0 | 0 | |
June 6, 2018 | Massachusetts | Cambridge | 60 Columbia St | 0 | 0 | |
June 6, 2018 | Missouri | Saint Louis | 500 block of W Davis St | 1 | 0 | |
June 6, 2018 | Louisiana | Shreveport | 2400 block of Tulip St | 0 | 1 |
June 6, 2018 | Massachusetts | Lawrence | 464 Hampshire St | 1 | 0 | |
June 6, 2018 | Georgia | Decatur | 2574 Candler Rd | 1 | 0 | |
June 6, 2018 | Georgia | Riverdale | Adel Ln | 1 | 0 | |
June 6, 2018 | California | Red Bluff | Diamond Avenue | 1 | 0 | |
June 6, 2018 | Washington | Seattle | N/A | 0 | 0 | |
June 6, 2018 | North Carolina | Charlotte | 2400 block of Julia Avenue | 0 | 1 | |
June 6, 2018 | Washington | Tacoma (Fife) | 5200 block of 20th St E | 0 | 0 | |
June 6, 2018 | Pennsylvania | Philadelphia | 2300 block of N 15th St | 0 | 2 | |
June 6, 2018 | Ohio | Columbus | 76 N Central Ave | 0 | 1 | |
June 6, 2018 | California | Pasadena | Colorado Boulevard and Marengo Avenue | 0 | 0 | |
June 6, 2018 | Ohio | Sunbury | 11000 block of Kilbourne Rd | 1 | 0 | |
June 6, 2018 | Ohio | Cincinnati | 695 Northland Blvd | 0 | 1 | |
June 6, 2018 | New York | Merrick | Murray Place | 1 | 0 | |
June 6, 2018 | Louisiana | New Orleans | 14000 block of Curran Blvd | 0 | 0 | |
June 6, 2018 | Virginia | Chesapeake | 2600 block of Broad St | 0 | 1 | |
June 6, 2018 | Louisiana | West Monroe | 100 block of Keller Ave | 1 | 0 | |
June 6, 2018 | Florida | Lake Wales | 504 S 4th St | 0 | 1 | |
June 6, 2018 | Florida | Ocala | 14000 block of SW 32nd Terrace Rd | 0 | 0 | |
June 6, 2018 | Florida | Orlando | 900 block of Bordeaux Place | 0 | 0 | |
June 6, 2018 | Tennessee | Memphis | 4300 block of Clarke Rd | 0 | 1 | |
June 6, 2018 | Florida | Port Charlotte | Stone St and Montgomery Dr | 0 | 0 | |
June 6, 2018 | Illinois | East Saint Louis | 1400 block of N 44th St | 1 | 0 | |
June 6, 2018 | Kentucky | Louisville | 3000 block of Golden Turtle Cir | 0 | 0 | |
June 6, 2018 | Kansas | Pratt (county) | N/A | 0 | 1 | |
June 6, 2018 | Colorado | Longmont | 6th Ave and Collyer St | 0 | 1 |
June 6, 2018 | California | Oakland | 9100 block of D Street | 1 | 0 | |
June 6, 2018 | California | Oakland | 7000 Coliseum Way | 0 | 1 | |
June 6, 2018 | Kentucky | Campbellsville | 1409 S Columbia Ave | 0 | 1 | |
June 6, 2018 | Florida | Miami Beach | 1300 block of Alton Rd | 0 | 0 | |
June 6, 2018 | New York | Lodi | Lodi Center Rd | 0 | 0 | |
June 6, 2018 | Tennessee | Oakland | Feathers Chapel Dr | 1 | 0 | |
June 6, 2018 | Georgia | Lagrange | 167 Lower Big Springs Rd | 1 | 0 | |
June 6, 2018 | Florida | Orlando | Bentley St and N Tampa Ave | 1 | 0 | |
June 6, 2018 | Arkansas | Alma | 2700 block of Clear Creek Rd | 0 | 1 | |
June 6, 2018 | Tennessee | Nashville | Revels Drive and Woodale Ln | 0 | 0 | |
June 6, 2018 | Texas | Amarillo | 100 block of N Belleview St | 0 | 1 | |
June 6, 2018 | Tennessee | Nashville | Ben Allen Rd | 0 | 0 | |
June 6, 2018 | North Carolina | Bennett | 6457 Beulah Church Rd | 0 | 1 | |
June 6, 2018 | Tennessee | Memphis | Vernon Ave and National St | 0 | 2 | |
June 6, 2018 | Alabama | Birmingham | 14th St and Gulfport St | 1 | 0 | |
June 6, 2018 | Kentucky | Louisville | 1700 block of W Oak St | 1 | 0 | |
June 6, 2018 | Louisiana | New Orleans | 4000 Washington Ave | 0 | 0 | |
June 6, 2018 | West Virginia | Hedgesville | 578 Heavenly Dr | 0 | 1 | |
June 6, 2018 | Ohio | Dayton | 300 block of Verona Rd | 0 | 1 | |
June 6, 2018 | Virginia | Newport News | 400 block of Crescent Way | 0 | 2 | |
June 6, 2018 | Kentucky | Lexington | Centre Pkwy | 0 | 0 | |
June 6, 2018 | Virginia | Richmond | 900 block of Belt Blvd | 1 | 1 | |
June 6, 2018 | Florida | Niceville | N/A | 0 | 0 | |
June 6, 2018 | Virginia | Raphine | 2200 block of Raphine Rd | 2 | 0 | |
June 6, 2018 | Maryland | Salisbury | 600 block of Priscilla St | 1 | 0 |
[TR]
[TH="class: active, align: left"]Incident Date

[TH="align: left"]State[/TH]
[TH="align: left"]City Or County[/TH]
[TH="align: left"]Address[/TH]
[TH="align: left"]# Killed[/TH]
[TH="align: left"]# Injured[/TH]
[TH="align: left"]Operations[/TH]
[/TR]
[TR="class: odd"]
[TD]June 6, 2018[/TD]
[TD]Maryland[/TD]
[TD]Salisbury[/TD]
[TD]600 block of Priscilla St[/TD]
[TD]1[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 6, 2018[/TD]
[TD]Maryland[/TD]
[TD]Germantown[/TD]
[TD]13500 block of Demetrias Way[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 6, 2018[/TD]
[TD]Florida[/TD]
[TD]Orlando[/TD]
[TD]6250 W Colonial Dr[/TD]
[TD]1[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 6, 2018[/TD]
[TD]Maryland[/TD]
[TD]Baltimore[/TD]
[TD]2300 block of Sherwood Ave[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 6, 2018[/TD]
[TD]Mississippi[/TD]
[TD]Kiln[/TD]
[TD]26000 block of Standard Dedeaux Rd[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 6, 2018[/TD]
[TD]Maryland[/TD]
[TD]Baltimore[/TD]
[TD]900 block of Radnor Ave[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 6, 2018[/TD]
[TD]Virginia[/TD]
[TD]Richmond[/TD]
[TD]Mountain Pine Blvd[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 6, 2018[/TD]
[TD]Maryland[/TD]
[TD]Baltimore[/TD]
[TD]5500 block of Bowleys Ln[/TD]
[TD]0[/TD]
[TD]1[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 6, 2018[/TD]
[TD]Maryland[/TD]
[TD