rap mogul smokenjoke picked a bad time to go AWOL...
my beats studio over ear
arrived today
my beats studio over ear
arrived today
arrived today

| 3:53 | Corey Brewer makes two point shot (Trevor Ariza assists) | 85-94 | |
| 3:34 | 85-96 | LaMarcus Aldridge makes 9-foot two point shot | |
| 3:06 | Corey Brewer makes 24-foot three point jumper (Trevor Ariza assists) | 88-96 | |
| 2:42 | 88-99 | Arron Afflalo makes 23-foot three point jumper (Damian Lillard assists) | |
| 2:34 | 88-99 | Robin Lopez shooting foul (Corey Brewer draws the foul) | |
| 2:34 | Rockets Full timeout | ||
| 2:34 | Corey Brewer makes free throw 1 of 2 | 89-99 | |
| 2:34 | Corey Brewer makes free throw 2 of 2 | 90-99 | |
| 2:23 | 90-99 | Robin Lopez misses jumper | |
| 2:21 | James Harden defensive rebound | 90-99 | |
| 2:13 | Corey Brewer makes 25-foot three point jumper (Trevor Ariza assists) | 93-99 | |
| 1:53 | 93-99 | Damian Lillard misses 27-foot three point jumper | |
| 1:52 | 93-99 | LaMarcus Aldridge offensive rebound | |
| 1:49 | 93-99 | Steve Blake enters the game for Robin Lopez | |
| 1:35 | 93-99 | Arron Afflalo lost ball turnover (Corey Brewer steals) | |
| 1:31 | Corey Brewer makes driving layup | 95-99 | |
| 1:13 | 95-99 | Damian Lillard misses three point jumper | |
| 1:10 | 95-99 | LaMarcus Aldridge offensive rebound | |
| 1:10 | 95-99 | LaMarcus Aldridge misses tip shot | |
| 1:08 | Corey Brewer defensive rebound | 95-99 | |
| 1:02 | Trevor Ariza misses 25-foot three point jumper | 95-99 | |
| 1:02 | 95-99 | Damian Lillard defensive rebound | |
| 0:51 | Patrick Beverley personal foul (Arron Afflalo draws the foul) | 95-99 | |
| 0:51 | 95-100 | Arron Afflalo makes free throw 1 of 2 | |
| 0:51 | 95-101 | Arron Afflalo makes free throw 2 of 2 | |
| 0:51 | Rockets Full timeout | ||
| 0:51 | 95-101 | Robin Lopez enters the game for Steve Blake | |
| 0:49 | Corey Brewer makes 25-foot three point jumper (Trevor Ariza assists) | 98-101 | |
| 0:24 | 98-101 | Arron Afflalo misses 24-foot three point jumper | |
| 0:24 | 98-101 | Trail Blazers offensive team rebound | |
| 0:24 | 98-101 | Steve Blake enters the game for Robin Lopez | |
| 0:16 | 98-101 | Damian Lillard lost ball turnover (Corey Brewer steals) | |
| 0:15 | Corey Brewer makes driving dunk | 100-101 | |
| 0:15 | Trail Blazers Full timeout | ||
| 3:53 | Corey Brewer makes two point shot (Trevor Ariza assists) | 85-94 | |
| 3:34 | 85-96 | LaMarcus Aldridge makes 9-foot two point shot | |
| 3:06 | Corey Brewer makes 24-foot three point jumper (Trevor Ariza assists) | 88-96 | |
| 2:42 | 88-99 | Arron Afflalo makes 23-foot three point jumper (Damian Lillard assists) | |
| 2:34 | 88-99 | Robin Lopez shooting foul (Corey Brewer draws the foul) | |
| 2:34 | Rockets Full timeout | ||
| 2:34 | Corey Brewer makes free throw 1 of 2 | 89-99 | |
| 2:34 | Corey Brewer makes free throw 2 of 2 | 90-99 | |
| 2:23 | 90-99 | Robin Lopez misses jumper | |
| 2:21 | James Harden defensive rebound | 90-99 | |
| 2:13 | Corey Brewer makes 25-foot three point jumper (Trevor Ariza assists) | 93-99 | |
| 1:53 | 93-99 | Damian Lillard misses 27-foot three point jumper | |
| 1:52 | 93-99 | LaMarcus Aldridge offensive rebound | |
| 1:49 | 93-99 | Steve Blake enters the game for Robin Lopez | |
| 1:35 | 93-99 | Arron Afflalo lost ball turnover (Corey Brewer steals) | |
| 1:31 | Corey Brewer makes driving layup | 95-99 | |
| 1:13 | 95-99 | Damian Lillard misses three point jumper | |
| 1:10 | 95-99 | LaMarcus Aldridge offensive rebound | |
| 1:10 | 95-99 | LaMarcus Aldridge misses tip shot | |
| 1:08 | Corey Brewer defensive rebound | 95-99 | |
| 1:02 | Trevor Ariza misses 25-foot three point jumper | 95-99 | |
| 1:02 | 95-99 | Damian Lillard defensive rebound | |
| 0:51 | Patrick Beverley personal foul (Arron Afflalo draws the foul) | 95-99 | |
| 0:51 | 95-100 | Arron Afflalo makes free throw 1 of 2 | |
| 0:51 | 95-101 | Arron Afflalo makes free throw 2 of 2 | |
| 0:51 | Rockets Full timeout | ||
| 0:51 | 95-101 | Robin Lopez enters the game for Steve Blake | |
| 0:49 | Corey Brewer makes 25-foot three point jumper (Trevor Ariza assists) | 98-101 | |
| 0:24 | 98-101 | Arron Afflalo misses 24-foot three point jumper | |
| 0:24 | 98-101 | Trail Blazers offensive team rebound | |
| 0:24 | 98-101 | Steve Blake enters the game for Robin Lopez | |
| 0:16 | 98-101 | Damian Lillard lost ball turnover (Corey Brewer steals) | |
| 0:15 | Corey Brewer makes driving dunk | 100-101 | |
| 0:15 | Trail Blazers Full timeout | ||




| 123 | FIDEL_CASHFLOW | +9648 | ||









