12-2 |
Player | Total Points | Cashes |
1 |
BiTeMeUsAdOj |
6350 | 22 |
2 | AutoDonk | 5400 | 24 |
3 | astro61200 | 5235 | 21 |
4 | oneunder | 5095 | 26 |
5 | chico2663 | 4735 | 16 |
6 | GUMMO77 | 4660 | 25 |
7 | Grivas_Digeni | 4595 | 15 |
8 | franklee168 | 4590 | 21 |
9 | jack_matz | 4535 | 24 |
10 | bobbywaves | 4460 | 23 |
11 | playersonly69 | 4425 | 14 |
12 | JediMindPicks | 4420 | 20 |
13 | chili_powder | 4410 | 21 |
14 | snapperman2 | 4170 | 11 |
15 | MCherry281 | 4120 | 26 |
16 | laz | 3930 | 20 |
17 | friedcheese | 3925 | 11 |
18 | MrKLC | 3900 | 22 |
19 | spider | 3880 | 23 |
20 | Lex_icon | 3840 | 21 |
21 | deadphish | 3765 | 25 |
22 | boscokid | 3760 | 15 |
23 | JAKEPEAVY21 | 3705 | 16 |
24 | b1slickguy | 3625 | 30 |
25 | Cross | 3615 | 22 |
26 | d2bets | 3600 | 27 |
27 | Optional | 3575 | 25 |
28 | ChuckyTheGoat | 3545 | 16 |
29 | mpaschal34 | 3545 | 23 |
30 | craigpb | 3540 | 19 |
31 | empiremaker | 3480 | 16 |
32 | thetrinity | 3480 | 18 |
33 | milwaukee_mike | 3455 | 12 |
34 | pabonaparte | 3455 | 14 |
35 | ArunSh | 3400 | 19 |
36 | uscphillyguy | 3365 | 17 |
37 | Crypt1 | 3360 | 26 |
38 | Stefan | 3330 | 26 |
39 | Czu81 | 3315 | 10 |
40 | GaryDN | 3295 | 20 |
41 | MillerTime99 | 3285 | 15 |
42 | dtp | 3210 | 11 |
43 | blackbart | 3195 | 15 |
44 | ChiefWahoo | 3190 | 17 |
45 | AustinRussell | 3190 | 14 |
46 | daneblazer | 3170 | 10 |
47 | joeking99 | 3155 | 15 |
48 | qwertvt | 3100 | 15 |
49 | codone69 | 3095 | 17 |
50 | stuler | 3085 | 11 |
51 | qukubau | 3080 | 18 |
52 | lobo369 | 2980 | 22 |
53 | downsouth | 2970 | 16 |
54 | funnyb25 | 2970 | 17 |
55 | hhsilver | 2965 | 25 |
56 | Enkhbat | 2910 | 18 |
57 | defender | 2905 | 19 |
58 | zwoeins | 2885 | 24 |
59 | startm | 2835 | 19 |
60 | mayberry | 2755 | 26 |
61 | panamabrad | 2755 | 22 |
62 | Fieldysnuts44 | 2660 | 13 |
63 | BobLoblaw | 2585 | 10 |
64 | dogkatcher | 2580 | 13 |
65 | no1here | 2570 | 23 |
66 | sportsfanatic | 2565 | 19 |
67 | BestPlay2day | 2560 | 23 |
68 | gunslinger572 | 2545 | 14 |
69 | imack | 2535 | 17 |
70 | JayTris07 | 2520 | 10 |
71 | tradeout | 2520 | 17 |
72 | Basement | 2490 | 17 |
73 | russianrocket | 2490 | 14 |
74 | brndg23 | 2480 | 19 |
75 | MalikHusam | 2480 | 9 |
76 | brock | 2475 | 8 |
77 | yisman | 2475 | 17 |
78 | TheGiant | 2460 | 18 |
79 | NoBrainor | 2440 | 12 |
80 | pokerpro44 | 2440 | 17 |
81 | slikec | 2430 | 15 |
82 | Manosdepiedra | 2415 | 18 |
83 | Bigorange | 2400 | 11 |
84 | Krashman | 2375 | 22 |
85 | smitch124 | 2365 | 25 |
86 | dlowilly | 2270 | 9 |
87 | dare | 2265 | 20 |
88 | slanina | 2260 | 24 |
89 | mikemca | 2205 | 7 |
90 | yahoonino | 2205 | 10 |
91 | OldSchoolGambler | 2175 | 20 |
92 | sportfan | 2175 | 16 |
93 | Igor_1965 | 2145 | 12 |
94 | DGG23 | 2125 | 13 |
95 | aggieshawn | 2115 | 18 |
96 | taz01 | 2065 | 12 |
97 | WQuine | 2045 | 14 |
98 | dhristov211 | 2040 | 13 |
99 | klemopixx | 2035 | 11 |
100 | thechaoz | 2030 | 11 |
100 Top Poker Sharps 12/05
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1100 Top Poker Sharps 12/05Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code