| 11-9 |
Player | Total Points | Cashes |
| 1 |
AutoDonk |
4590 | 18 |
| 2 | chico2663 | 4180 | 12 |
| 3 | BiTeMeUsAdOj | 3760 | 14 |
| 4 | astro61200 | 3710 | 15 |
| 5 | GUMMO77 | 3580 | 18 |
| 6 | oneunder | 3365 | 16 |
| 7 | milwaukee_mike | 3345 | 10 |
| 8 | JediMindPicks | 3345 | 12 |
| 9 | friedcheese | 3295 | 9 |
| 10 | snapperman2 | 3270 | 8 |
| 11 | Czu81 | 3245 | 9 |
| 12 | bobbywaves | 3165 | 17 |
| 13 | chili_powder | 3040 | 12 |
| 14 | jack_matz | 3005 | 16 |
| 15 | craigpb | 2915 | 12 |
| 16 | playersonly69 | 2915 | 8 |
| 17 | Cross | 2765 | 18 |
| 18 | deadphish | 2705 | 18 |
| 19 | b1slickguy | 2680 | 22 |
| 20 | Lex_icon | 2670 | 14 |
| 21 | dtp | 2635 | 6 |
| 22 | franklee168 | 2605 | 12 |
| 23 | Grivas_Digeni | 2605 | 10 |
| 24 | BobLoblaw | 2585 | 10 |
| 25 | MrKLC | 2560 | 16 |
| 26 | Crypt1 | 2540 | 20 |
| 27 | ChuckyTheGoat | 2495 | 9 |
| 28 | GaryDN | 2485 | 14 |
| 29 | ArunSh | 2460 | 11 |
| 30 | mpaschal34 | 2410 | 15 |
| 31 | blackbart | 2375 | 11 |
| 32 | d2bets | 2370 | 15 |
| 33 | Stefan | 2355 | 16 |
| 34 | imack | 2295 | 13 |
| 35 | JAKEPEAVY21 | 2265 | 9 |
| 36 | dogkatcher | 2230 | 10 |
| 37 | MATCHBOOKSUcks | 2200 | 13 |
| 38 | defender | 2190 | 14 |
| 39 | JayTris07 | 2145 | 9 |
| 40 | empiremaker | 2105 | 12 |
| 41 | spider | 2100 | 16 |
| 42 | pokerpro44 | 2060 | 14 |
| 43 | qukubau | 2060 | 13 |
| 44 | joeking99 | 2055 | 9 |
| 45 | codone69 | 2050 | 11 |
| 46 | taz01 | 2035 | 11 |
| 47 | lobo369 | 2025 | 15 |
| 48 | thetrinity | 2025 | 11 |
| 49 | russianrocket | 1985 | 11 |
| 50 | gunslinger572 | 1960 | 9 |
| 51 | no1here | 1890 | 17 |
| 52 | panamabrad | 1890 | 15 |
| 53 | ChiefWahoo | 1885 | 8 |
| 54 | dankelly | 1875 | 11 |
| 55 | smitch124 | 1860 | 20 |
| 56 | TheGiant | 1855 | 12 |
| 57 | msutter | 1835 | 6 |
| 58 | mayberry | 1825 | 19 |
| 59 | WQuine | 1825 | 10 |
| 60 | Manosdepiedra | 1820 | 12 |
| 61 | MillerTime99 | 1815 | 8 |
| 62 | hhsilver | 1810 | 15 |
| 63 | laz | 1810 | 11 |
| 64 | sportsfanatic | 1810 | 14 |
| 65 | slikec | 1775 | 11 |
| 66 | stikymess | 1750 | 10 |
| 67 | Bigorange | 1740 | 9 |
| 68 | startm | 1725 | 13 |
| 69 | Stifler | 1715 | 8 |
| 70 | boscokid | 1700 | 8 |
| 71 | daneblazer | 1690 | 6 |
| 72 | uscphillyguy | 1680 | 11 |
| 73 | slanina | 1675 | 16 |
| 74 | zwoeins | 1670 | 14 |
| 75 | BestPlay2day | 1665 | 18 |
| 76 | downsouth | 1665 | 11 |
| 77 | horja1 | 1660 | 12 |
| 78 | NoBrainor | 1660 | 8 |
| 79 | AustinRussell | 1650 | 8 |
| 80 | thechaoz | 1645 | 6 |
| 81 | tradeout | 1635 | 12 |
| 82 | Krashman | 1620 | 15 |
| 83 | ledsep26 | 1600 | 11 |
| 84 | McCarthyFam | 1600 | 9 |
| 85 | Optional | 1600 | 14 |
| 86 | qwertvt | 1585 | 7 |
| 87 | turtlejc | 1585 | 7 |
| 88 | JoeyBagels | 1575 | 11 |
| 89 | Enkhbat | 1555 | 11 |
| 90 | fireindahole | 1545 | 8 |
| 91 | RudyRuetigger | 1520 | 10 |
| 92 | zjohnzzz | 1520 | 10 |
| 93 | Basement | 1515 | 9 |
| 94 | iamamonkey | 1495 | 9 |
| 95 | yahoonino | 1470 | 6 |
| 96 | klemopixx | 1460 | 8 |
| 97 | brndg23 | 1380 | 12 |
| 98 | Igor_1965 | 1380 | 7 |
| 99 | eberetta1 | 1375 | 15 |
| 100 | sportsfun | 1370 | 12 |
Top 100 Poker Sharps Standings 11/09
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1Top 100 Poker Sharps Standings 11/09Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
