Team World |
8-Jun | ||
1 | Grivas_Digeni | 2320 | 8 |
2 | ledsep26 | 2140 | 6 |
3 | slikec | 2075 | 5 |
4 | Stefan | 1870 | 7 |
5 | aggieshawn | 1835 | 12 |
6 | katstale | 1495 | 7 |
7 | Mannyfan | 1460 | 7 |
8 | DGG23 | 1375 | 7 |
9 | bet_that_all | 1245 | 7 |
10 | spider | 1240 | 11 |
11 | OldSchoolGambler | 1230 | 7 |
12 | Stifler | 1200 | 9 |
Team USA | |||
1 | mpaschal34 | 3175 | 13 |
2 | slanina | 2920 | 15 |
3 | ShogunRua | 2670 | 12 |
4 | Triple_D_Bet | 2645 | 10 |
5 | BiTeMeUsAdOj | 2555 | 12 |
6 | spurginobili1 | 2515 | 9 |
7 | GUMMO77 | 2500 | 9 |
8 | 4uk4life | 2350 | 14 |
9 | GaryDN | 2165 | 15 |
10 | JAKEPEAVY21 | 2155 | 13 |
11 | thechaoz | 1965 | 9 |
12 | milwaukee_mike | 1895 | 10 |
Team Confederates |
|||
1 | hhsilver | 1855 | 13 |
2 | downsouth | 1845 | 7 |
3 | frankzig | 1780 | 9 |
4 | kidk | 1755 | 13 |
5 | JediMindPicks | 1740 | 9 |
6 | thetrinity | 1725 | 12 |
7 | laz | 1690 | 6 |
8 | BIG | 1685 | 7 |
9 | jack_matz | 1670 | 9 |
10 | MrKLC | 1650 | 9 |
11 | stevek173 | 1650 | 6 |
12 | 70kgman | 1635 | 9 |
Team Canada | |||
1 | imack | 1745 | 11 |
2 | MillerTime99 | 1340 | 9 |
3 | HomerSimpson2 | 1265 | 12 |
4 | BeerDog99 | 1200 | 11 |
5 | JoeyBagels | 990 | 6 |
6 | sinmiedo | 890 | 5 |
7 | bavaria9 | 605 | 4 |
8 | Miklos | 575 | 3 |
9 | frizzelli | 300 | 2 |
10 | |||
11 | |||
12 |
World Poker Stats 06/08
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Poker Stats 06/08Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code