Team World |
27-May | ||
1 | ledsep26 | 2140 | 6 |
2 | Stefan | 1870 | 7 |
3 | aggieshawn | 1535 | 8 |
4 | Mannyfan | 1430 | 6 |
5 | katstale | 1320 | 6 |
6 | Grivas_Digeni | 1080 | 5 |
7 | horja1 | 1035 | 5 |
8 | taz01 | 1030 | 5 |
9 | bet_that_all | 1015 | 5 |
10 | DGG23 | 970 | 5 |
11 | Stifler | 950 | 6 |
12 | spider | 915 | 9 |
Team USA |
|||
1 |
slanina | 2590 | 11 |
2 | mpaschal34 | 2270 | 9 |
3 | 4uk4life | 2065 | 10 |
4 | spurginobili1 | 1965 | 7 |
5 | BiTeMeUsAdOj | 1910 | 8 |
6 | Triple_D_Bet | 1725 | 5 |
7 | stevek173 | 1570 | 5 |
8 | hhsilver | 1535 | 8 |
9 | GUMMO77 | 1525 | 7 |
10 | laz | 1500 | 4 |
11 | JAKEPEAVY21 | 1475 | 9 |
12 |
sportsfun | 1430 |
5 |
Confederates |
|||
1 | ronpaul2008 | 1405 | 7 |
2 | thechaoz | 1365 |
8 |
3 | thetrinity | 1355 | 9 |
4 | philthethrill | 1325 | 5 |
5 | GaryDN | 1295 | 9 |
6 | Heandog | 1270 | 4 |
7 | ShogunRua | 1245 | 7 |
8 | kidk | 1240 | 8 |
9 | iamamonkey | 1200 | 2 |
10 | jack_matz | 1200 | 6 |
11 |
b1slickguy | 1180 | 5 |
12 |
milwaukee_mike |
1160 5 |
|
Team Canada |
|||
1 | JoeyBagels | 860 | 4 |
2 | imack | 815 | 6 |
3 | MillerTime99 | 815 | 7 |
4 | sinmiedo | 790 | 3 |
5 | HomerSimpson2 | 775 | 7 |
6 | BeerDog99 | 645 | 7 |
7 | Miklos | 575 | 3 |
8 | frizzelli | 300 | 2 |
9 | bavaria9 | 280 | 2 |
10 | |||
11 | |||
12 |
World Poker Stats 5/27
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Poker Stats 5/27Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code