| Team World | 24-May | ||
| 1 | ledsep26 | 2140 | 6 |
| 2 | Stefan | 1720 | 6 |
| 3 | aggieshawn | 1475 | 7 |
| 4 | Grivas_Digeni | 1080 | 5 |
| 5 | Stifler | 950 | 6 |
| 6 | katstale | 895 | 4 |
| 7 | horja1 | 885 | 4 |
| 8 | OldSchoolGambler | 750 | 3 |
| 9 | Mannyfan | 680 | 4 |
| 10 | spider | 680 | 7 |
| 11 | moretti | 660 | 2 |
| 12 | DGG23 | 650 | 3 |
| Team USA | |||
| 1 | mpaschal34 | 1975 | 7 |
| 2 | slanina | 1930 | 9 |
| 3 | 4uk4life | 1915 | 9 |
| 4 | spurginobili1 | 1775 | 5 |
| 5 | hhsilver | 1535 | 8 |
| 6 | GUMMO77 | 1525 | 7 |
| 7 | laz | 1500 | 4 |
| 8 | ronpaul2008 | 1375 | 6 |
| 9 | thetrinity | 1355 | 9 |
| 10 | Triple_D_Bet | 1350 | 4 |
| 11 | philthethrill | 1325 | 5 |
| 12 | sportsfun | 1310 | 4 |
| Confederates | |||
| 1 | GaryDN | 1295 | 9 |
| 2 | JAKEPEAVY21 | 1285 | 7 |
| 3 | Heandog | 1270 | 4 |
| 4 | kidk | 1210 | 7 |
| 5 | iamamonkey | 1200 | 2 |
| 6 | ShogunRua | 1195 | 6 |
| 7 | b1slickguy | 1180 | 5 |
| 8 | deadphish | 1125 | 6 |
| 9 | BiTeMeUsAdOj | 1080 | 5 |
| 10 | playersonly69 | 1075 | 4 |
| 11 | turtlejc | 1035 | 3 |
| 12 | milwaukee_mike | 1010 | 4 |
| Team Canada | |||
| 1 | sinmiedo | 790 | 3 |
| 2 | imack | 735 | 4 |
| 3 | MillerTime99 | 685 | 5 |
| 4 | BeerDog99 | 575 | 6 |
| 5 | JoeyBagels | 435 | 2 |
| 6 | HomerSimpson2 | 400 | 6 |
| 7 | Miklos | 325 | 2 |
| 8 | frizzelli | 300 | 2 |
| 9 | bavaria9 | 280 | 2 |
| 10 | |||
| 11 | |||
| 12 |
World Poker Standings 5/24
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Poker Standings 5/24Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
