Originally posted by Vegas39
ohhhh fukkkk mike the beggar
: http://www.sportsbookreview.com/poker/

: http://www.sportsbookreview.com/poker/

Wow, nice research non pro russian potato dick eater. I haven't ask for points to play poker here in years asshole. Pretty sure I can hold my own, especially against a dumb fuk russian piece of losing shit like you. Only a fuk'in loser would take the time to dig up old ass threads.
Go suck putin's dick like you fuk'in loser russians love to do! Your country is the asshole of Europe and murders innocent people, you must be so proud asshole.













| Triple_D_Bet | 20.59 |
| Djohns04 | 16.41 |
| MrKLC | 13.59 |
| sinmiedo | 18.65 |
| optional | 13.68 |
| 82.92 | |
| spider2 ====== |
|
| Triple_D_Bet | 20.59 |
| Djohns04 | 16.41 |
| smitch124 | 15.40 |
| GUMMO77 | 18.83 |
| hhsilver | 21.46 |
| 92.69 |

| 1 | Triple_D_Bet | 4140 |
| 2 | hhsilver | 3370 |
| 3 | no1here | 3050 |
| 4 | GUMMO77 | 2800 |
| 5 | BiTeMeUsAdOj | 2720 |
| 6 | empiremaker | 2580 |
| 7 | gruntworker | 2560 |
| 8 | jack_matz | 2500 |
| 9 | Optional | 2480 |
| 10 | smitch124 | 2480 |
| 11 | oneunder | 2450 |
| 12 | MillerTime99 | 2390 |
| 13 | TheGiant | 2370 |
| 14 | MrKLC | 2360 |
| 15 | runner5k | 2300 |
| 16 | sinmiedo | 2270 |
| 17 | 4uk4life | 2190 |
| 18 | slanina | 2190 |
| 19 | pureajb | 2180 |
| 20 | bobbywaves | 2180 |
| 21 | spurginobili1 | 2180 |
| 22 | ledsep26 | 2180 |
| 23 | boscokid | 2160 |
| 24 | TheMoneyShot | 2120 |
| 25 | whatmoneydo | 2080 |
| 26 | vegas391 | 2070 |
| 27 | thechaoz | 2020 |
| 28 | JediMindPicks | 2010 |
| 29 | aggieshawn | 1990 |
| 30 | imack | 1980 |
| 31 | stevenash | 1980 |
| 32 | Stefan | 1980 |
| 33 | ShogunRua | 1960 |
| 34 | Illmatick | 1960 |
| 35 | ElNino | 1930 |
| 36 | dare | 1900 |
| 37 | Soxsfan9 | 1900 |
| 38 | redrum | 1900 |
| 39 | OTL | 1870 |
| 40 | promiseland | 1870 |
| 41 | Djohns04 | 1870 |
| 42 | wikkidinsane | 1860 |
| 43 | blacklady | 1810 |
| 44 | JAKEPEAVY21 | 1790 |
| 45 | chili_powder | 1710 |
| 46 | dfecko12 | 1640 |
| 47 | JohnGalt2341 | 1610 |
| 48 | thecentaur | 1610 |
| 49 | Czu81 | 1550 |
| 50 | Miklos | 1540 |
| 51 | jlentz888 | 1500 |
| 52 | OldSchoolGambler | 1490 |
| 53 | laz | 1480 |
| 54 | MikeTizzy | 1450 |
| 55 | downsouth | 1430 |
| 56 | JayTris07 | 1410 |
| 57 | bavaria9 | 1410 |
| 58 | zjohnzzz | 1380 |
| 59 | vladfan | 1370 |
| 60 | MATCHBOOKSUcks | 1360 |
| 61 | thetrinity | 1350 |
| 62 | zwoeins | 1340 |
| 63 | jose21_us | 1330 |
| 64 | AutoDonk | 1330 |
| 65 | BeerDog99 | 1320 |
| 66 | brooks85 | 1310 |
| 67 | darkghost | 1280 |
| 68 | pokerpro44 | 1230 |
| 69 | cabo | 1210 |
| 70 | Enkhbat | 1200 |
| 71 | BIG | 1190 |
| 72 | dankelly | 1170 |
| 73 | clayfro | 1120 |
| 74 | RudyRuetigger | 1100 |
| 75 | iifold | 1060 |

Fixed now!



