
Isnt this a solid strategy? Far better than betting spreads imo.
If we cant pick a ML winner here and there and be patient enough to cash our tickets we really have no business gambling and should hang it up for real.

| Dec 08 | NFL [131] KANSAS CITY -3-122 |
| Dec 08 | NFL [134] BALTIMORE -7-110 |
| Dec 08 | NFL [138] N.Y. JETS -2½-111 |
| Dec 08 | NFL [138] TOTAL u40½-110 (OAKLAND vrs N.Y. JETS) |
| Dec 08 | NFL [140] CINCINNATI -5½-110 |
| Dec 08 | NFL [143] TOTAL o54-110 (DETROIT vrs PHILADELPHIA) |
| Dec 08 | NFL [144] PHILADELPHIA -2½-120 |
| Dec 08 | NFL [145] TOTAL o41-110 (MIAMI vrs PITTSBURGH) |
| Dec 08 | NFL [146] PITTSBURGH -3-115 |
| Dec 08 | NFL [147] TOTAL o42½-117 (BUFFALO vrs TAMPA BAY) |
| Dec 08 | NFL [148] TAMPA BAY -2½-120 |
| Dec 08 | NFL [150] DENVER -11½-110 |
| Dec 08 | NFL [151] ST. LOUIS +6-110 |
| Dec 08 | NFL [154] SAN DIEGO -3-120 |
| Risking 20 SBR To Win 127804.90 SBR Ticket#: 2310695 Pay Up John ![]() |
|