my god if he doesnt win this race with the competition today and the best car then hes in trouble
...no1 has the speed that car doesbut strategy might win this thing
...no1 has the speed that car does
just when i thought i had seen it all in nascar


| Jimmie Johnson | +320 |
| Matt Kenseth | +400 |
| Kevin Harvick | +800 |
| Kasey Kahne | +1050 |
| Jeff Gordon | +1200 |
| Brad Keselowski | +1250 |
| Kyle Busch | +1375 |
| Carl Edwards | +1450 |
| Joey Logano | +1500 |
| Dale Earnhardt Jr | +1800 |
| Paul Menard | +2000 |
| Martin Truex Jr | +2200 |
| Clint Bowyer | +2300 |
| Denny Hamlin | +2400 |
| Kurt Busch | +3500 |
| Brian Vickers | +3500 |
| Ryan Newman | +4000 |
| Ricky Stenhouse Jr | +4500 |
| Greg Biffle | +5000 |
| Jamie McMurray | +7000 |
| Juan Pablo Montoya | +7000 |

| [7507] KASEY KAHNE (KASEY KAHNE vrs CARL EDWARDS) | +110 |
| [7510] BRAD KESELOWSKI (CARL EDWARDS vrs BRAD KESELOWSKI) | +110 |
| [7511] BRAD KESELOWSKI (BRAD KESELOWSKI vrs GREG BIFFLE) | -150 |
| Straight | ||
| 7530. | D HAMLIN | +115 |
Leave a comment: