SBR PROS ONLY - Minimum 84 Picks
| Rank | Name | Record | Win Percent | Streak | Action | Units |
| 1 | avssakic | 66-34-2 | 66.00% | W 4 | 274.50 | 35.7 |
| 2 | MOBIL19 | 65-38-0 | 63.11% | L 2 | 239.50 | 34.9 |
| 3 | booya | 63-37-1 | 63.00% | W 3 | 152.50 | 27.9 |
| 4 | Champ2399 | 62-40-0 | 60.78% | W 7 | 291.50 | 24.6 |
| 5 | gshock1 | 62-38-2 | 62.00% | W 1 | 276.50 | 20.2 |
| 6 | daneblazer | 62-37-3 | 62.63% | W 1 | 180.50 | 18.4 |
| 7 | Zlaniner | 62-40-1 | 60.78% | W 1 | 175.00 | 16.2 |
| 8 | jrgum3 | 61-42-0 | 59.22% | L 1 | 445.00 | 19.8 |
| 9 | dustyy | 61-36-2 | 62.89% | W 1 | 360.50 | 29.1 |
| 10 | Baron1872 | 61-41-0 | 59.80% | W 1 | 317.00 | 10.6 |
| 11 | USCPHILLYGUY | 61-40-1 | 60.40% | W 6 | 312.50 | 20.8 |
| 12 | peacebyinches | 61-41-0 | 59.80% | L 5 | 174.50 | 16.4 |
| 13 | MalikHusam | 61-41-0 | 59.80% | W 3 | 157.00 | 14.6 |
| 14 | Chief Wahoo | 60-38-2 | 61.22% | L 1 | 280.0 | 19.99 |
| 15 | Skidcom | 60-38-4 | 61.22% | W 6 | 273.0 | 15.53 |
| 16 | MMSnipe | 60-40-1 | 60.00% | W 1 | 266.0 | 12.59 |
| 17 | cg5293 | 60-41-1 | 59.41% | W 7 | 194.0 | 18.89 |
| 18 | miabos | 60-42-0 | 58.82% | L 1 | 31.0 | 12.85 |
| 19 | Scoobdog24 | 59-42-1 | 58.42% | L 5 | 291.0 | 15.88 |
| 20 | thomorino | 59-43-0 | 57.84% | W 3 | 265.5 | 15.58 |
| 21 | sabresbills04 | 59-42-1 | 58.42% | W 2 | 230.0 | 14.78 |
| 22 | beavis13 | 59-42-1 | 58.42% | W 3 | 192.0 | 17.30 |
| 23 | BIGDAY | 59-41-2 | 59.00% | W 1 | 192.0 | 8.69 |
| 24 | phinfan27615 | 59-41-2 | 59.00% | W 3 | 187.5 | 23.75 |
| 25 | the-phenomenal-1 | 59-42-1 | 58.42% | W 2 | 179.0 | 10.57 |
| 26 | dhristov211 | 59-43-0 | 57.84% | W 1 | 164.0 | 16.76 |
| 27 | brian311 | 59-43-0 | 57.84% | W 2 | 144.5 | 14.51 |
| 28 | pimike | 59-43-0 | 57.84% | L 3 | 127.0 | 11.65 |
| 29 | Chupoche | 59-43-0 | 57.84% | W 4 | 124.0 | 8.59 |
| 30 | Cookie Monster | 59-42-1 | 58.42% | W 1 | 113.5 | 15.18 |
| 31 | Noles1992 | 59-42-2 | 58.42% | L 3 | 87.0 | 13.61 |
| 32 | Gonz312 | 59-41-2 | 59.00% | W 2 | 85.0 | 21.67 |
| 33 | nistohm | 58-42-2 | 58.00% | W 1 | 376.5 | 15.53 |
| 34 | Inspirited | 58-44-1 | 56.86% | L 1 | 280.5 | 9.11 |
| 35 | CARDANOS | 58-35-3 | 62.37% | L 1 | 259.0 | 26.75 |
| 36 | Dlo5 | 58-43-1 | 57.43% | L 2 | 253.5 | 17.01 |
| 37 | cala56 | 58-42-2 | 58.00% | L 3 | 159.5 | 12.37 |
| 38 | a4u2fear | 58-43-1 | 57.43% | W 1 | 151.5 | 16.76 |
| 39 | alta | 58-44-0 | 56.86% | W 6 | 115.5 | 13.09 |
| 40 | rollie_t651 | 58-43-1 | 57.43% | L 1 | 102.0 | 14.98 |
