These are ballparks as to how many posters had a particular team and how many stars on each game. I'm fairly sure this isn't 100% accurate, but the ballpark is there. Probably more like 98% accurate.
| 3* | 2* | 1* | Total | |||
| Sat 12/17 2:00PM | ||||||
| 201 UTSA +7 | 1 | 1 | 1 | 3 | ||
| 202 New Mexico -7 | 23 | 11 | 9 | 43 | ||
| Sat 12/17 3:30PM | ||||||
| 203 Houston -3.5 | 16 | 9 | 8 | 33 | ||
| 204 San Diego State +3.5 | 1 | 1 | 6 | 8 | ||
| Sat 12/17 5:30PM | ||||||
| 209 Appalachian State +1.5 | 6 | 7 | 6 | 19 | ||
| 210 Toledo -1.5 | 6 | 3 | 5 | 14 | ||
| Sat 12/17 5:30PM | ||||||
| 207 Arkansas State +5.5 | 3 | 5 | 4 | 12 | ||
| 208 UCF -5.5 | 2 | 5 | 5 | 12 | ||
| Sat 12/17 9:00PM | ||||||
| 211 Southern Miss -4.5 | 15 | 7 | 3 | 25 | ||
| 212 Louisiana-Lafayette +4.5 | 3 | 1 | 4 | 8 | ||
| Mon 12/19 2:30PM | ||||||
| 213 Central Michigan +12.5 | 2 | 2 | 2 | 6 | ||
| 214 Tulsa -12.5 | 3 | 9 | 8 | 20 | ||
| Tues 12/20 7:00PM | ||||||
| 215 Memphis +5 | 2 | 5 | 2 | 9 | ||
| 216 Western Kentucky -5 | 7 | 6 | 9 | 22 | ||
| Wed 12/21 9:00PM | ||||||
| 217 Brigham Young -8.5 | 6 | 15 | 2 | 23 | ||
| 218 Wyoming +8.5 | 3 | 2 | 2 | 7 | ||
| Thur 12/22 7:00PM | ||||||
| 219 Colorado State -13.5 | 0 | 3 | 4 | 7 | ||
| 220 Idaho +13.5 | 6 | 7 | 2 | 15 | ||
| Fri 12/23 1:00PM | ||||||
| 221 Eastern Michigan +4 | 0 | 2 | 2 | 4 | ||
| 222 Old Dominion -4 | 12 | 10 | 8 | 30 | ||
| Fri 12/23 4:30PM | ||||||
| 223 Louisiana Tech -4.5 | 9 | 14 | 8 | 31 | ||
| 224 Navy +4.5 | 1 | 5 | 1 | 7 | ||
| Fri 12/23 8:30PM | ||||||
| 225 Ohio +3.5 | 1 | 1 | 2 | 4 | ||
| 226 Troy -3.5 | 4 | 5 | 9 | 18 | ||
| Mon 12/26 11:00AM | ||||||
| 229 Miami (Oh) +13 | 1 | 0 | 7 | 8 | ||
| 230 Mississippi State -13 | 6 | 10 | 7 | 23 | ||
| Mon 12/26 2:30PM | ||||||
| 231 Maryland -1 | 2 | 2 | 5 | 9 | ||
| 232 Boston College +1 | 2 | 3 | 1 | 6 | ||
| Mon 12/26 5:00PM | ||||||
| 233 Vanderbilt +4.5 | 2 | 2 | 5 | 9 | ||
| 234 NC State -4.5 | 2 | 1 | 6 | 9 | ||
| Tues 12/27 12:00PM | ||||||
| 235 Army -10 | 6 | 5 | 4 | 15 | ||
| 236 North Texas +10 | 0 | 3 | 4 | 7 | ||
| Tues 12/27 3:30PM | ||||||
| 237 Wake Forest +13 | 6 | 10 | 7 | 23 | ||
| 238 Temple -13 | 5 | 2 | 1 | 8 | ||
| Tues 12/27 7:00PM | ||||||
| 239 Washington State -9 | 6 | 4 | 5 | 15 | ||
| 240 Minnesota +9 | 2 | 1 | 2 | 5 | ||
| Tues 12/27 10:15PM | ||||||
| 241 Baylor +7.5 | 6 | 3 | 4 | 13 | ||
| 242 Boise State -7.5 | 2 | 8 | 10 | 20 | ||
| Wed 12/28 2:00PM | ||||||
| 243 Northwestern +5.5 | 3 | 3 | 3 | 9 | ||
| 244 Pittsburgh -5.5 | 7 | 5 | 4 | 16 | ||
| Wed 12/28 5:30PM | ||||||
| 245 West Virginia +3 | 2 | 5 | 6 | 13 | ||
| 246 Miami (FL) -3 | 3 | 4 | 2 | 9 | ||
| Wed 12/28 8:30PM | ||||||
| 247 Indiana +7.5 | 3 | 6 | 10 | 19 | ||
| 248 Utah -7.5 | 3 | 2 | 3 | 8 | ||
| Wed 12/28 9:00PM | ||||||
| 249 Kansas State +2 | 2 | 1 | 4 | 7 | ||
| 250 Texas A&M -2 | 1 | 4 | 3 | 8 | ||
| Thur 12/29 2:00PM | ||||||
| 251 South Florida -10.5 | 7 | 4 | 1 | 12 | ||
| 252 South Carolina +10.5 | 1 | 10 | 6 | 17 | ||
| Thur 12/29 5:30PM | ||||||
| 253 Arkansas +7 | 1 | 2 | 6 | 9 | ||
| 254 Virginia Tech -7 | 3 | 1 | 4 | 8 | ||
| Thur 12/29 9:00PM | ||||||
| 255 Oklahoma State +3.5 | 12 | 10 | 5 | 27 | ||
| 256 Colorado -3.5 | 2 | 1 | 3 | 6 | ||
| Fri 12/30 12:00PM | ||||||
| 257 TCU +1 | 5 | 3 | 3 | 11 | ||
| 258 Georgia -1 | 8 | 9 | 4 | 21 | ||
| Fri 12/30 2:00PM | ||||||
| 259 North Carolina +3.5 | 1 | 2 | 5 | 8 | ||
| 260 Stanford -3.5 | 5 | 3 | 6 | 14 | ||
| Fri 12/30 3:30PM | ||||||
| 263 Nebraska +3 | 3 | 2 | 2 | 7 | ||
| 264 Tennessee -3 | 7 | 13 | 7 | 27 | ||
| Fri 12/30 5:30PM | ||||||
| 261 South Alabama +13 | 1 | 4 | 3 | 8 | ||
| 262 Air Force -13 | 2 | 2 | 4 | 8 | ||
| Fri 12/30 8:00PM | ||||||
| 265 Florida State +7 | 8 | 4 | 7 | 19 | ||
| 266 Michigan -7 | 8 | 4 | 5 | 17 | ||
| Sat 12/31 11:00AM | ||||||
| 267 LSU -3.5 | 6 | 4 | 2 | 12 | ||
| 268 Louisville +3.5 | 7 | 13 | 17 | 37 | ||
| Sat 12/31 11:00AM | ||||||
| 269 Kentucky +3.5 | 3 | 4 | 7 | 14 | ||
| 270 Georgia Tech -3.5 | 1 | 3 | 1 | 5 | ||
| Sat 12/31 3:00PM | ||||||
| 271 Washington +15 | 9 | 9 | 4 | 22 | ||
| 272 Alabama -15 | 3 | 4 | 4 | 11 | ||
| Sat 12/31 7:00PM | ||||||
| 273 Ohio State -3.5 | 7 | 8 | 7 | 22 | ||
| 274 Clemson +3.5 | 15 | 3 | 6 | 24 | ||
| Mon 1/2 1:00PM | ||||||
| 275 Iowa +2.5 | 1 | 6 | 10 | 17 | ||
| 276 Florida -2.5 | 4 | 3 | 7 | 14 | ||
| Mon 1/2 1:00PM | ||||||
| 277 Western Michigan +7.5 | 3 | 4 | 4 | 11 | ||
| 278 Wisconsin -7.5 | 8 | 6 | 10 | 24 | ||
| Mon 1/2 5:00PM | ||||||
| 279 USC -6.5 | 16 | 5 | 8 | 29 | ||
| 280 Penn State +6.5 | 3 | 3 | 6 | 12 | ||
| Mon 1/2 8:30PM | ||||||
| 281 Auburn +3.5 | 15 | 6 | 7 | 28 | ||
| 282 Oklahoma -3.5 | 8 | 17 | 5 | 30 | ||
