These are the top 100 standings for the SBR Triathlon, sponsored by Bet365.
Overall standing at bottom.
Minimum 20 Tri points:
Overall standing at bottom.
| # |
User | Poker Points | Cashes | Name | Contest Units |
| 1 | msutter | 1555 | 7 | goldengreek | 34.2 |
| 2 | tatddy | 1450 | 5 | RudyRuetigger | 29.8 |
| 3 | JAKEPEAVY21 | 1410 | 7 | dikefale | 25.8 |
| 4 | twoods215 | 1295 | 5 | Chili_Powder | 23 |
| 5 | levski2006 | 1225 | 7 | ticklz | 20.7 |
| 6 | slikec | 1220 | 7 | necro | 20 |
| 7 | jrom | 1125 | 3 | jose21_us | 19.6 |
| 8 | mikejamm | 1115 | 5 | Duff85 | 19.4 |
| 9 | cabo | 1095 | 8 | borednaz | 18.4 |
| 10 | joevig | 1085 | 7 | Mitchell88 | 17.4 |
| 11 | Fieldysnuts44 | 1035 | 5 | SamDiamond | 17.2 |
| 12 | nomeansno | 1025 | 6 | mw00 | 16.6 |
| 13 | ROYAJA8 | 1025 | 6 | MileHigh_Broncos | 16 |
| 14 | studmlb55 | 1000 | 6 | k13 | 14 |
| 15 | IMightBluff | 990 | 6 | rm18 | 12.2 |
| 16 | silvap | 990 | 6 | avssakic | 11.8 |
| 17 | chili_powder | 975 | 4 | numismatist | 11.6 |
| 18 | gruntworker | 970 | 8 | darys | 11.4 |
| 19 | techmagic | 970 | 4 | floridagolfer | 10.9 |
| 20 | d2bets | 965 | 5 | convick | 10.2 |
| 21 | stuler | 965 | 5 | stikymess | 10 |
| 22 | andyjc712 | 950 | 7 | xxx | 9.8 |
| 23 | Optional | 950 | 5 | JuicedUp | 9.4 |
| 24 | xxx | 950 | 5 | Jedi Mind Picks | 9.2 |
| 25 | bracerman | 945 | 6 | RyanLeafOfBets | 9.2 |
| 26 | JediMindPicks | 935 | 7 | Bcatswin | 9 |
| 27 | kross | 935 | 4 | GUMMO77 | 9 |
| 28 | katstale | 900 | 5 | Vortexx00 | 8.9 |
| 29 | 5mike5 | 895 | 7 | tad0matic | 8.8 |
| 30 | JimmyProffett | 890 | 5 | RonPaul2008 | 8.8 |
| 31 | jose21_us | 885 | 4 | tto827 | 8.8 |
| 32 | bignutflush | 875 | 3 | Gonz312 | 8.6 |
| 33 | Triple_D_Bet | 875 | 4 | mikejamm | 8.2 |
| 34 | zwoeins | 865 | 7 | Housemoney | 8 |
| 35 | 4uk4life | 860 | 7 | vladfan | 7.9 |
| 36 | BestPlay2day | 850 | 7 | Toples | 7.8 |
| 37 | robert_wrath | 845 | 6 | Winner211 | 7.8 |
| 38 | aggieshawn | 825 | 4 | tb1984 | 7.7 |
| 39 | ArunSh | 825 | 5 | stone cold locks | 7.6 |
| 40 | BIG | 825 | 6 | zsr | 7.4 |
| 41 | sweep | 825 | 6 | High3rEl3m3nt | 7.3 |
| 42 | Pareto | 810 | 7 | Merella | 7.2 |
| 43 | panamabrad | 805 | 6 | katstale | 7.2 |
| 44 | dumbmoney | 790 | 4 | booya | 7.1 |
| 45 | playersonly69 | 785 | 6 | Stefan | 6.8 |
| 46 | startm | 780 | 6 | shawn555 | 6.8 |
| 47 | mikemca | 775 | 3 | wquine | 6.6 |
| 48 | oiler | 770 | 8 | slikec | 6.4 |
| 49 | downsouth | 760 | 6 | jameellionaire | 6 |
| 50 | yisman | 760 | 3 | Naz18 | 5.8 |
| 51 | ProPicker713 | 740 | 6 | TheCentaur | 5.8 |
| 52 | secretstash | 720 | 4 | TheMoneyShot | 5.8 |
| 53 | Jericholic | 715 | 4 | Stifler | 5.6 |
| 54 | hhsilver | 710 | 6 | BigDaddy | 5.4 |
| 55 | iifold | 710 | 5 | sportsfun | 5.4 |
| 56 | PaperTrail07 | 710 | 6 | tkim8404 | 4.8 |
| 57 | GaryDN | 700 | 4 | cala56 | 4.6 |
| 58 | shane | 700 | 6 | konck | 4.4 |
| 59 | stefan084 | 690 | 6 | bracerman | 4.2 |
| 60 | thecentaur | 690 | 5 | pokergod18 | 4 |
| 61 | qukubau | 670 | 5 | Conan | 4 |
| 62 | AngMoGo | 660 | 6 | Ra77er | 4 |
| 63 | goirish | 650 | 3 | alomar111 | 3.8 |
| 64 | runner5k | 650 | 8 | ProfaneReality | 3.8 |
| 65 | yahoonino | 645 | 3 | DrStale | 3.8 |
| 66 | koldazzice | 640 | 3 | TCarv | 3.8 |
| 67 | no1here | 635 | 7 | bachngocduong | 3.8 |
| 68 | ticklz | 625 | 2 | qukubau | 3.7 |
| 69 | balla05 | 610 | 4 | Triple_D_Bet | 3.7 |
| 70 | turtlejc | 610 | 4 | trytrytry | 3.6 |
| 71 | brad89 | 600 | 3 | zacharyj53 | 3.4 |
| 72 | budman77j | 600 | 2 | PanamaBrad | 3.4 |
| 73 | dankelly | 595 | 4 | Shane | 3.2 |
| 74 | milehigh_broncos | 595 | 4 | brooks85 | 3.2 |
| 75 | RudyRuetigger | 595 | 4 | WvGambler | 3 |
| 76 | Soxsfan9 | 595 | 4 | lemron | 3 |
| 77 | ledsep26 | 585 | 6 | dogkatcher | 2.9 |
| 78 | bet_that_all | 580 | 3 | stuck621 | 2.8 |
| 79 | Czu81 | 580 | 5 | TWEETS | 2.7 |
| 80 | Duff85 | 570 | 4 | jeffdane | 2.6 |
| 81 | mw00 | 570 | 6 | SnickerDoodles | 2.6 |
| 82 | TheGiant | 570 | 4 | Chel | 2.6 |
| 83 | jeffie | 565 | 3 | ProPicker713 | 2.6 |
| 84 | RealMadrid | 565 | 3 | BiTeMe UsAdOj | 2.5 |
| 85 | Stefan | 565 | 9 | BigDeem5 | 2.5 |
| 86 | zacharyj53 | 565 | 4 | ArunSh | 2.4 |
| 87 | bobbywaves | 560 | 7 | The Giant | 2.2 |
| 88 | dare | 555 | 4 | RealMadrid | 2.2 |
| 89 | dogkatcher | 555 | 6 | Richta Bean | 2 |
| 90 | GUMMO77 | 555 | 5 | blankoblanco | 2 |
| 91 | rm18 | 550 | 2 | nomeansno | 2 |
| 92 | eberetta1 | 545 | 9 | HauntingTheHoly | 2 |
| 93 | eleuropeano | 545 | 6 | balla05 | 2 |
| 94 | bill2266 | 540 | 5 | mugsey15 | 1.9 |
| 95 | cjwatsonfan32 | 540 | 3 | Crnjak | 1.8 |
| 96 | mp5070 | 540 | 5 | dimaggio8 | 1.8 |
| 97 | oChRoNiCo | 535 | 7 | COYLO | 1.7 |
| 98 | jdwars | 530 | 6 | JACK MATZ | 1.6 |
| 99 | sportfan | 530 | 7 | dlew2k | 1.6 |
| 100 | tkim8404 | 530 | 4 | Inspirited | 1.6 |
Minimum 20 Tri points:
| Rank |
User | Tri Points |
| 1st | goldengreek | 200 Tri points |
| 2nd | msutter | 200 Tri points |
| 3rd | chili_powder | 160 Tri points |
| 4th | RudyRuetigger | 155 Tri points |
| 5th | tatddy | 150 Tri points |
| 6th | dikefale | 125 Tri points |
| 7th | JAKEPEAVY21 | 125 Tri points |
| 8th | jose21_us | 113 Tri points |
| 9th | mikejamm | 112 Tri points |
| 10th | slikec | 104 Tri points |
| 11th | Jedi Mind Picks | 100 Tri points |
| 12th | twoods215 | 100 Tri points |
| 13th | xxx | 100 Tri points |
| 14th | ticklz | 85 Tri points |
| 15th | katstale | 80 Tri points |
| 16th | Duff85 | 77 Tri points |
| 17th | levski2006 | 75 Tri points |
| 18th | necro | 74 Tri points |
| 19th | jrom | 73 Tri points |
| 20th | milehigh_broncos | 72 Tri points |
| 21st | borednaz | 71 Tri points |
| 22nd | Cabo | 71 Tri points |
| 23rd | bracerman | 70 Tri points |
| 24th | joevig | 70 Tri points |
| 25th | Mitchell88 | 70 Tri points |
| 26th | mw00 | 70 Tri points |
| 27th | Fieldysnuts44 | 69 Tri points |
| 28th | nomeansno | 69 Tri points |
| 29th | SamDiamond | 69 Tri points |
| 30th | ROYAJA8 | 67 Tri points |
| 31st | k13 | 66 Tri points |
| 32nd | rm18 | 66 Tri points |
| 33rd | studmlb55 | 66 Tri points |
| 34th | IMightBluff | 65 Tri points |
| 35th | avssakic | 60 Tri points |
| 36th | convick | 60 Tri points |
| 37th | d2bets | 60 Tri points |
| 38th | darys | 60 Tri points |
| 39th | floridagolfer | 60 Tri points |
| 40th | gruntworker | 60 Tri points |
| 41st | numismatist | 60 Tri points |
| 42nd | silvap | 60 Tri points |
| 43rd | techmagic | 60 Tri points |
| 44th | GUMMO77 | 52 Tri points |
| 45th | 5mike5 | 50 Tri points |
| 46th | andyjc712 | 50 Tri points |
| 47th | Bcatswin | 50 Tri points |
| 48th | JimmyProffett | 50 Tri points |
| 49th | JuicedUp | 50 Tri points |
| 50th | kross | 50 Tri points |
| 51st | Optional | 50 Tri points |
| 52nd | RonPaul2008 | 50 Tri points |
| 53rd | RyanLeafOfBets | 50 Tri points |
| 54th | stikymess | 50 Tri points |
| 55th | stuler | 50 Tri points |
| 56th | tad0matic | 50 Tri points |
| 57th | Triple_D_Bet | 50 Tri points |
| 58th | ArunSh | 42 Tri points |
| 59th | 4uk4life | 40 Tri points |
| 60th | aggieshawn | 40 Tri points |
| 61st | BestPlay2day | 40 Tri points |
| 62nd | BIG | 40 Tri points |
| 63rd | bignutflush | 40 Tri points |
| 64th | Gonz312 | 40 Tri points |
| 65th | Housemoney | 40 Tri points |
| 66th | robert_wrath | 40 Tri points |
| 67th | stone cold locks | 40 Tri points |
| 68th | tb1984 | 40 Tri points |
| 69th | thecentaur | 40 Tri points |
| 70th | Toples | 40 Tri points |
| 71st | tto827 | 40 Tri points |
| 72nd | vladfan | 40 Tri points |
| 73rd | Winner211 | 40 Tri points |
| 74th | zsr | 40 Tri points |
| 75th | zwoeins | 40 Tri points |
| 76th | panamabrad | 35 Tri points |
| 77th | Stefan | 32 Tri points |
| 78th | booya | 30 Tri points |
| 79th | downsouth | 30 Tri points |
| 80th | dumbmoney | 30 Tri points |
| 81st | High3rEl3m3nt | 30 Tri points |
| 82nd | jameellionaire | 30 Tri points |
| 83rd | Merella | 30 Tri points |
| 84th | mikemca | 30 Tri points |
| 85th | Naz18 | 30 Tri points |
| 86th | oiler | 30 Tri points |
| 87th | Pareto | 30 Tri points |
| 88th | playersonly69 | 30 Tri points |
| 89th | shawn555 | 30 Tri points |
| 90th | startm | 30 Tri points |
| 91st | sweep | 30 Tri points |
| 92nd | wquine | 30 Tri points |
| 93rd | yisman | 30 Tri points |
| 94th | shane | 25 Tri points |
| 95th | ProPicker713 | 22 Tri points |
| 96th | tkim8404 | 21 Tri points |
| 97th | BigDaddy | 20 Tri points |
| 98th | cala56 | 20 Tri points |
| 99th | GaryDN | 20 Tri points |
| 100th | hhsilver | 20 Tri points |
| 101st | iifold | 20 Tri points |
| 102nd | Jericholic | 20 Tri points |
| 103rd | konck | 20 Tri points |
| 104th | PaperTrail07 | 20 Tri points |
| 105th | pokergod18 | 20 Tri points |
| 106th | qukubau | 20 Tri points |
| 107th | secretstash | 20 Tri points |
| 108th | sportsfun | 20 Tri points |
| 109th | stefan084 | 20 Tri points |
| 110th | Stifler | 20 Tri points |
| 111th | TheMoneyShot | 20 Tri points |
