this is depressing...seeing my bench is more frustrating
I've hit my SBR rock bottom

I've hit my SBR rock bottom

Freeman is the man going forward, Coleman will be backup when he returns. But yeah, I played the matchup with Hurns and it worked out.

| Division 1 | ||||||||
| † 2 | 3-1-0 | 2-1-0 | 564.20 | 417.05 | W-2 | 11 | 12 | |
| 3 | USCPHILLY/GHENGHIS | 3-1-0 | 2-1-0 | 529.30 | 454.25 | W-1 | 10 | 6 |
| 5 | 2-2-0 | 1-2-0 | 472.45 | 443.15 | W-2 | 8 | 4 | |
| 7 | 2-2-0 | 2-1-0 | 440.50 | 434.35 | L-1 | 6 | 3 | |
| 11 | 1-3-0 | 1-2-0 | 417.90 | 553.60 | L-3 | 2 | 12 | |
| 12 | 1-3-0 | 1-2-0 | 411.75 | 504.10 | L-2 | 1 | - | |
| Division 2 | ||||||||
| † 1 | 4-0-0 | 3-0-0 | 594.00 | 438.75 | W-4 | 12 | 7 | |
| 4 | 2-2-0 | 2-1-0 | 476.10 | 571.10 | L-1 | 9 | 17 | |
| 6 | 2-2-0 | 1-2-0 | 471.50 | 419.35 | W-1 | 7 | 3 | |
| 8 | 2-2-0 | 2-1-0 | 423.00 | 465.65 | L-1 | 5 | 7 | |
| 9 | 1-3-0 | 1-2-0 | 459.20 | 509.05 | L-2 | 4 | 5 | |
| 10 | 1-3-0 | 0-3-0 | 452.80 | 502.30 | W-1 | 3 | - | |
| Division 1 | ||||||||
| † 2 | 3-1-0 | 2-1-0 | 564.20 | 417.05 | W-2 | 11 | 12 | |
| 3 | USCPHILLY/GHENGHIS | 3-1-0 | 2-1-0 | 529.30 | 454.25 | W-1 | 10 | 6 |
| 5 | 2-2-0 | 1-2-0 | 472.45 | 443.15 | W-2 | 8 | 4 | |
| 7 | 2-2-0 | 2-1-0 | 440.50 | 434.35 | L-1 | 6 | 3 | |
| 11 | 1-3-0 | 1-2-0 | 417.90 | 553.60 | L-3 | 2 | 12 | |
| 12 | 1-3-0 | 1-2-0 | 411.75 | 504.10 | L-2 | 1 | - | |
| Division 2 | ||||||||
| † 1 | 4-0-0 | 3-0-0 | 594.00 | 438.75 | W-4 | 12 | 7 | |
| 4 | 2-2-0 | 2-1-0 | 476.10 | 571.10 | L-1 | 9 | 17 | |
| 6 | 2-2-0 | 1-2-0 | 471.50 | 419.35 | W-1 | 7 | 3 | |
| 8 | 2-2-0 | 2-1-0 | 423.00 | 465.65 | L-1 | 5 | 7 | |
| 9 | 1-3-0 | 1-2-0 | 459.20 | 509.05 | L-2 | 4 | 5 | |
| 10 | 1-3-0 | 0-3-0 | 452.80 | 502.30 | W-1 | 3 | - | |





BIGDAY tomorrow!

if we're lucky we'll end up with 200 pts combined
if we're lucky we'll end up with 200 pts combined
