ESPN Rankings ignore the Auction
| 1 | Adrian Peterson, MIN | 5 | $60 |
| 2 | Arian Foster, HOU | 8 | $59 |
| 3 | Marshawn Lynch, SEA | 12 | $56 |
| 4 | Ray Rice, BAL | 8 | $55 |
| 5 | Doug Martin, TB | 5 | $53 |
| 6 | Jamaal Charles, KC | 10 | $52 |
| 7 | C.J. Spiller, BUF | 12 | $51 |
| 8 | Trent Richardson, CLE | 10 | $49 |
| 9 | Alfred Morris, WAS | 5 | $48 |
| 10 | LeSean McCoy, PHI | 12 | $45 |
| 11 | Steven Jackson, ATL | 6 | $40 |
| 12 | Matt Forte, CHI | 8 | $39 |
| 13 | Stevan Ridley, NE | 10 | $38 |
| 14 | Frank Gore, SF | 9 | $36 |
| 15 | Chris Johnson, TEN | 8 | $33 |
| 16 | Maurice Jones-Drew, JAC | 9 | $30 |
| 17 | David Wilson, NYG | 9 | $27 |
| 18 | Darren McFadden, OAK | 7 | $25 |
| 19 | Montee Ball, DEN | 9 | $22 |
| 20 | Darren Sproles, NO | 7 | $21 |
| 21 | DeMarco Murray, DAL | 11 | $17 |
| 22 | Chris Ivory, NYJ | 10 | $11 |
| 23 | Reggie Bush, DET | 9 | $11 |
| 24 | Ryan Mathews, SD | 8 | $10 |
| 25 | Eddie Lacy, GB | 4 | $9 |
| 26 | Lamar Miller, MIA | 6 | $8 |
| 27 | Le'Veon Bell, PIT | 5 | $7 |
| 28 | Ahmad Bradshaw, IND | 8 | $7 |
| 29 | DeAngelo Williams, CAR | 4 | $5 |
| 30 | Giovani Bernard, CIN | 12 | $5 |
| 31 | BenJarvus Green-Ellis, CIN | 12 | $4 |
| 32 | Rashard Mendenhall, ARI | 9 | $4 |
| 33 | Shane Vereen, NE | 10 | $4 |
| 34 | Vick Ballard, IND | 8 | $3 |
| 35 | Andre Brown, NYG | 9 | $3 |
| 36 | Mark Ingram, NO | 7 | $3 |
| 37 | Daryl Richardson, STL | 11 | $2 |
| 38 | Mikel Leshoure, DET | 9 | $2 |
| 39 | Isaiah Pead, STL | 11 | $2 |
| 40 | Bryce Brown, PHI | 12 | $2 |
| 41 | Bernard Pierce, BAL | 8 | $2 |
| 42 | Jonathan Stewart, CAR | 4 | $1 |
| 43 | Fred Jackson, BUF | 12 | $1 |
| 44 | Ben Tate, HOU | 8 | $1 |
| 45 | Ronnie Hillman, DEN | 9 | $1 |
| 46 | Johnathan Franklin, GB | 4 | $1 |
| 47 | Jacquizz Rodgers, ATL | 6 | $1 |
| 48 | Shonn Greene, TEN | 8 | $1 |
| 49 | Bilal Powell, NYJ | 10 | $1 |
| 50 | Michael Bush, CHI | 8 | $1 |
