SLOT | PLAYER, TEAM POS | |
C | Carlos Santana, Cle C, 1B, DH | |
1B | Joey Votto, Cin 1B | |
2B | Jason Kipnis, Cle 2B | |
3B | Matt Carpenter, StL 1B, 3B, OF | |
SS | Jose Reyes, Tor SS | |
2B/SS | Howard Kendrick, LAA 2B | |
1B/3B | Edwin Encarnacion, Tor 1B, DH | |
OF | Austin Jackson, Det OF![]() |
|
OF | Mark Trumbo, LAA OF, 1B, DH | |
OF | Martin Prado, Ari OF, 3B | |
OF | Ben Revere, Phi OF | |
OF | Alejandro De Aza, CWS OF | |
UTIL | Adam Dunn, CWS 1B, DH | |
P | Madison Bumgarner, SF SP![]() |
|
P | Josh Johnson, Tor SP | |
P | Jim Johnson, Bal RP | |
P | Brett Anderson, Oak SP![]() |
|
P | Ernesto Frieri, LAA RP | |
P | Ryan Vogelsong, SF SP | |
P | Clay Buchholz, Bos SP | |
P | Casey Janssen, Tor RP DTD![]() |
|
P | Jason Grilli, Pit RP | |
Bench | David Wright, NYM 3B DTD![]() |
|
Bench | Jed Lowrie, Oak SS![]() |
|
Bench | Dayan Viciedo, CWS OF![]() |
Stats are simple: Batting, R, HR, RBI, SB, AVG Pitching K's, W's, SV, ERA