Barnett tapped Hunt out as soon as that fight practically started.. Mir got next...



$300.00 | $300.00 | Pending | 3/19/16 11:59pm UFC Fighting 1102 Neil Magny +100* <small>vs</small> Hector Lombard |
$50.00 | $450.00 | Pending | 3/19/16 11:59pm MMA Props Fighting 1123 Magny wins in round 2 +900* <small>vs</small> Any other result |
$100.00 | $345.00 | Pending | 3/19/16 11:59pm MMA Props Fighting 1129 Lombard wins by TKO/KO +345* <small>vs</small> Any other result |
$50.00 | $212.50 | Pending | 3/19/16 11:59pm MMA Props Fighting 1115 Lombard wins in round 1 +425* <small>vs</small> Any other result |
$100.00 | $250.00 | Pending | 3/19/16 11:59pm MMA Props Fighting 1105 Lombard wins inside distance +250* <small>vs</small> Not Lombard inside distance |
$300.00 | $300.00 | Pending | 3/19/16 11:59pm UFC Fighting 1102 Neil Magny +100* <small>vs</small> Hector Lombard |
$50.00 | $450.00 | Pending | 3/19/16 11:59pm MMA Props Fighting 1123 Magny wins in round 2 +900* <small>vs</small> Any other result |
$100.00 | $345.00 | Pending | 3/19/16 11:59pm MMA Props Fighting 1129 Lombard wins by TKO/KO +345* <small>vs</small> Any other result |
$50.00 | $212.50 | Pending | 3/19/16 11:59pm MMA Props Fighting 1115 Lombard wins in round 1 +425* <small>vs</small> Any other result |
$100.00 | $250.00 | Pending | 3/19/16 11:59pm MMA Props Fighting 1105 Lombard wins inside distance +250* <small>vs</small> Not Lombard inside distance |
8 Team Parlay | |||||
Pending | 3/19/16 11:59pm MMA Props Fighting 1004 Fight won’t go 5 round distance -800* <small style="padding: 0px; margin: 0px;">vs</small> Mir / Hunt goes 5 round distance | ||||
Pending | 3/19/16 11:59pm MMA Props Fighting 1122 Any other result -2000* <small style="padding: 0px; margin: 0px;">vs</small> Magny wins in round 1 | ||||
Pending | 3/19/16 11:30pm MMA Props Fighting 1237 Matthews / Case starts round 2 -472* <small style="padding: 0px; margin: 0px;">vs</small> Fight won’t start round 2 | ||||
Pending | 3/19/16 10:30pm MMA Props Fighting 1404 Fight won’t go 3 round distance -550* <small style="padding: 0px; margin: 0px;">vs</small> Bosse / Te Huna goes 3 round distance | ||||
Pending | 3/19/16 10:00pm MMA Props Fighting 1537 Rawlings / Ham starts round 2 -637* <small style="padding: 0px; margin: 0px;">vs</small> Fight won’t start round 2 | ||||
Pending | 3/19/16 9:00pm MMA Props Fighting 1716 Any other result -2000* <small style="padding: 0px; margin: 0px;">vs</small> Eddiva wins in round 1 | ||||
Pending | 3/19/16 7:30pm MMA Props Fighting 2037 Laprise / Pearson starts round 2 -590* <small style="padding: 0px; margin: 0px;">vs</small> Fight won’t start round 2 | ||||
Pending | 3/19/16 7:00pm MMA Props Fighting 2137 Smith / Nakai starts round 2 -513* <small style="padding: 0px; margin: 0px;">vs</small> Fight won’t start round 2 |
$30.00 | $3032.70 | Pending | 10 Team Parlay | ||
Pending | 3/19/16 11:59pm UFC Fighting 1101 Hector Lombard/Neil Magny Under 2½ +155* | ||||
Pending | 3/19/16 11:00pm UFC Fighting 1302 Antonio Carlos Junior -550* <small>vs</small> Daniel Kelly | ||||
Pending | 3/19/16 10:30pm UFC Fighting 1401 Steve Bosse/James Te Huna Under 1½ -190* | ||||
Pending | 3/19/16 10:00pm UFC Fighting 1501 Bec Rawlings +105* <small>vs</small> Seohee Ham | ||||
Pending | 3/19/16 9:30pm UFC Fighting 1602 Alan Jouban -525* <small>vs</small> Brendan O'Reilly | ||||
Pending | 3/19/16 9:00pm UFC Fighting 1702 Daniel Hooker -210* <small>vs</small> Mark Eddiva | ||||
Pending | 3/19/16 8:30pm UFC Fighting 1801 Richard Walsh -110* <small>vs</small> Viscardi Andrade | ||||
Pending | 3/19/16 8:00pm UFC Fighting 2201 Alan Patrick -260* <small>vs</small> Damien Brown | ||||
Pending | 3/19/16 7:30pm UFC Fighting 2001 Chad Laprise/Ross Pearson Over 2½ -240* | ||||
Pending | 3/19/16 7:00pm UFC Fighting 2101 Leslie Smith -155* <small>vs</small> Rin Nakai |
UFC Fight Pass Early Prelims![]() ![]() ![]() Alan Patrick vs Damien Brown "Beatdown" BRAZIL Country AUSTRAILIA 12-1-0 Record 15-8-0 33% KO/TKO 13% 17% SUB 53% 50% DEC 33% |
4 Team Parlay | |||||
Pending | 3/19/16 10:30pm UFC Fighting 1401 Steve Bosse +220* <small style="padding: 0px; margin: 0px;">vs</small> James Te Huna | ||||
Pending | 3/19/16 10:00pm UFC Fighting 1501 Bec Rawlings +105* <small style="padding: 0px; margin: 0px;">vs</small> Seohee Ham | ||||
Pending | 3/19/16 7:30pm UFC Fighting 2002 Ross Pearson +100* <small style="padding: 0px; margin: 0px;">vs</small> Chad Laprise | ||||
Pending | 3/19/16 7:00pm UFC Fighting 2102 Rin Nakai +125* <small style="padding: 0px; margin: 0px;">vs</small> Leslie Smith |
$150.00 | $210.00 | Pending | 3/19/16 8:00pm MMA Props Fighting 2205 Patrick wins inside distance +140* <small>vs</small> Not Patrick inside distance |
$120.00 | $216.00 | Pending | 3/19/16 7:30pm MMA Props Fighting 2007 Laprise wins by 3 round decision +180* <small>vs</small> Not Laprise by 3 round decision |
$100.00 | $219.00 | Pending | 3/19/16 8:30pm MMA Props Fighting 1807 Walsh wins by 3 round decision +219* <small>vs</small> Not Walsh by 3 round decision |
$200.00 | $300.00 | Pending | 3/19/16 7:00pm MMA Props Fighting 2107 Smith wins by 3 round decision +150* <small>vs</small> Not Smith by 3 round decision |