Danny Salazar will be making his second ever start tonight in Cleveland versus the Detroit Tigers.
His first start, against the Blue Jays, was in a word, stellar.
This kid is no flash in the pan shooting star rookie. The feeling here is he's going to be a top of the rotation starter for years to come.
The only issues many feel is if the kid is going to blow his arm out (he had Tommy John surgery in 2012, and is better than new again), but know this, he is no fluke.
Been pitching as a pro (minors) since age 18, now 23, posted mind blowing statistical numbers the past couple of years.
Struck out 15+ per nine innings in the rookie league, with a stingy WH/IP to go along with the power strikeout numbers,very nice BB/K ratio, and just as important keeps the ball in the park, yielding limited number of gopher balls.
The book on Salazar is:
Filthy dirty fastball 94-96 range with amazing movement that has last second explosion.
Command is ordinary, but gets away with it becuase of the movement, but excellent control.
Will make a mistake up in the zone every now and then, due to his size, he's only 175 lbs, barely 6 foot, so he lacks the leverage other power pitchers have.
Curve ball is average to above average, it's a hard breaking ball.
Has a very good change up with very good fading action that drops off the table.
I'm thinking of making a small play on the kid, the line to me suggests the wise guys are hip to Salazar, witness the opening 5Dimes line Fister -122/+117
My thinking is, if the kid Salazar is a hamburger, that line would be bigger than -122/+117 versus Fister and that monster Tiger batting order and their ten game streak.
But know this, from what I read and hear from the advanced scouts, and the eye-popping minor league numbers.
I don't think this was a major league debut was a fluke.
His first start, against the Blue Jays, was in a word, stellar.
This kid is no flash in the pan shooting star rookie. The feeling here is he's going to be a top of the rotation starter for years to come.
The only issues many feel is if the kid is going to blow his arm out (he had Tommy John surgery in 2012, and is better than new again), but know this, he is no fluke.
Been pitching as a pro (minors) since age 18, now 23, posted mind blowing statistical numbers the past couple of years.
Struck out 15+ per nine innings in the rookie league, with a stingy WH/IP to go along with the power strikeout numbers,very nice BB/K ratio, and just as important keeps the ball in the park, yielding limited number of gopher balls.
Year | Team | Lg | Level | Unif | Org | Age | Rk | G | GS | IP | ERA | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | GB/FB | QS | HB | AB | Bavg | TBF | Pit/B | Bal | Str | Sw | Record | TR | Manager(s) |
2008 | GCL Indians | GCL | Rk | - | cle | 18 | 18 | 11 | 11 | 53.1 | 2.87 | 1.11 | 7.76 | 0.84 | 2.19 | 7.26 | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27-29 | 4 | Rouglas Odor |
2009 | Lake County | SAL | A | 36 | cle | 19 | 66 | 21 | 20 | 107.1 | 4.44 | 1.43 | 9.56 | 0.84 | 3.35 | 5.45 | 0.62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71-66 | 3 | Aaron Holbert |
2010 | Lake County | Midw | A | 36 | cle | 20 | - | 7 | 7 | 32.1 | 4.45 | 1.45 | 9.46 | 1.95 | 3.62 | 6.40 | 0.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77-62 | 3 | Ted Kubiak |
2011 | AZL Indians | Ariz | Rk | - | cle | 21 | - | 5 | 5 | 6.2 | 2.70 | 1.20 | 8.10 | 1.35 | 2.70 | 14.85 | 0.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30-26 | 3 | Anthony Medrano |
Lake County | Midw | A | 28 | cle | 21 | - | 3 | 3 | 8.0 | 3.38 | 1.25 | 9.00 | -- | 2.25 | 7.88 | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53-86 | 8 | Ted Kubiak | |
2012 | Carolina | Caro | A+ | 39 | cle | 22 | - | 16 | 16 | 53.2 | 2.68 | 1.21 | 7.71 | 0.50 | 3.19 | 8.89 | 0.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63-77 | 4 | Edwin Rodriguez |
Akron | East | AA | 23 | cle | 22 | - | 6 | 6 | 34.0 | 1.85 | 0.97 | 6.62 | 0.26 | 2.12 | 6.09 | 0.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82-59 | 1 | Chris Tremie | |
2013 | akron | east | AA | cle | 23 | 8/5/2013 | 7 | 7 | 33.2 | 2.67 | 1.10 | 7.22 | 0.27 | 2.67 | 13.63 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Edwin Rodriguez | |
columbus | il | AAA | cle | 23 | 8/5/2013 | 14 | 13 | 59.1 | 2.73 | 0.98 | 6.67 | 0.61 | 2.12 | 11.83 | 0.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Chris Tremie | ||
Cleveland | AL | MLB | cle | 23 | 8/5/2013 | 1 | 1 | 6.0 | 1.50 | 0.50 | 3.00 | -- | 1.50 | 10.50 | 0.14 | -- | -- | -- | -- | -- | -- | -- | -- | Terry Francona | ||||||
MLB Totals (1 year) | 1 | 1 | 6 | 0 | 0.50 | 3.00 | 0.00 | 1.50 | 10.50 | 0.14 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | ||||||||
Minor League Totals (6 years) | 90 | 88 | 388 | 4 | 1.21 | 8.12 | 0.74 | 2.81 | 8.21 | 0.34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .499 | -- | ||||||||
AAA Totals (1 year) | 14 | 13 | 59 | 0 | 0.98 | 6.71 | 0.61 | 2.14 | 11.90 | 0.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
AA Totals (2 years) | 13 | 13 | 68 | 0 | 1.03 | 6.88 | 0.26 | 2.38 | 9.79 | 0.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .582 | -- | ||||||||
A+ Totals (1 year) | 16 | 16 | 54 | 1 | 1.20 | 7.67 | 0.50 | 3.17 | 8.83 | 0.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .450 | -- | ||||||||
A Totals (3 years) | 31 | 30 | 147 | 2 | 1.44 | 9.55 | 1.04 | 3.37 | 5.82 | 0.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .484 | -- | ||||||||
Rookie Totals (2 years) | 16 | 16 | 60 | 1 | 1.12 | 7.80 | 0.90 | 2.25 | 8.10 | 0.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .509 | -- |
The book on Salazar is:
Filthy dirty fastball 94-96 range with amazing movement that has last second explosion.
Command is ordinary, but gets away with it becuase of the movement, but excellent control.
Will make a mistake up in the zone every now and then, due to his size, he's only 175 lbs, barely 6 foot, so he lacks the leverage other power pitchers have.
Curve ball is average to above average, it's a hard breaking ball.
Has a very good change up with very good fading action that drops off the table.
I'm thinking of making a small play on the kid, the line to me suggests the wise guys are hip to Salazar, witness the opening 5Dimes line Fister -122/+117
My thinking is, if the kid Salazar is a hamburger, that line would be bigger than -122/+117 versus Fister and that monster Tiger batting order and their ten game streak.
But know this, from what I read and hear from the advanced scouts, and the eye-popping minor league numbers.
I don't think this was a major league debut was a fluke.
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
07/11 | vs TOR | W 4-2 | 6.0 | 2 | 1 | 1 | 0 | 1 | 7 | 7 | 6 | 21 | 89 | W(1-0) | -- | 1.50 |