Bringing the total to 139 since January 1st......
Also....
In just the last 72hrs, there have been 261 shootings......
31 Mass Shootings since June 1st............
Last 72 hrs 261 shootings
In order by State
Pages
Also....
In just the last 72hrs, there have been 261 shootings......
31 Mass Shootings since June 1st............
June 21, 2018 | Louisiana | Morganza | Deaton Ln | 0 | 4 | |
June 21, 2018 | Illinois | Chicago | 6500 block of S Claremont Ave | 0 | 4 | |
June 20, 2018 | California | Modesto | 2300 block of West Hatch Road | 0 | 5 | |
June 19, 2018 | Alabama | Huntsville | 905 Lee Dr NW | 0 | 4 | |
June 18, 2018 | Illinois | Bloomington | 311 Riley Dr | 3 | 1 | |
June 18, 2018 | Illinois | Chicago | 1300 block of S Loomis St | 2 | 3 | |
June 17, 2018 | North Carolina | Charlotte | 3215 Queen City Dr | 0 | 4 | |
June 17, 2018 | Georgia | Macon | 325 Edgewood Ln | 1 | 3 | |
June 17, 2018 | Illinois | Chicago | 2200 block of S Sacramento Ave | 0 | 4 | |
June 17, 2018 | New Jersey | Trenton | 635 S Clinton Ave | 1 | 19 | |
June 14, 2018 | Pennsylvania | Philadelphia | 400 block of Penn St | 0 | 4 | |
June 14, 2018 | California | Tracy | West 6th Street | 1 | 4 | |
June 14, 2018 | California | Hayward | 32992 Mission Blvd | 0 | 5 | |
June 14, 2018 | New York | Buffalo | Marigold Ave | 1 | 4 | |
June 14, 2018 | Colorado | Westminster | 5150 W 80th Ave | 1 | 3 | |
June 12, 2018 | New York | Bronx | W 166th St and Summit Ave | 0 | 4 | |
June 11, 2018 | Alabama | Montgomery | 3220 block of Virginia Pines Ln | 0 | 4 | |
June 11, 2018 | Florida | Orlando | 4932 Eaglesmere Dr | 5 | 1 | |
June 10, 2018 | Indiana | Indianapolis (Lawrence) | 4745 N Richardt Ave | 1 | 4 | |
June 10, 2018 | Florida | Bradenton | 5627 14th St W | 1 | 5 | |
June 10, 2018 | California | Valley Village | 12719 Tiara St | 0 | 6 | |
June 10, 2018 | Illinois | Aurora | 300 block of W Park Ave | 0 | 7 | |
June 10, 2018 | Illinois | Bloomington | 1200 block of Orchard Rd | 2 | 2 | |
June 10, 2018 | Illinois | Chicago | 6400 block of S Eberhart Ave | 1 | 5 | |
June 9, 2018 | Massachusetts | Boston | 14 Copeland St | 0 | 4 |
June 9, 2018 | North Carolina | Kannapolis | 1709 S Cannon Blvd | 0 | 4 | |
June 9, 2018 | Pennsylvania | Philadelphia | 2000 block of 20th St | 1 | 4 | |
June 5, 2018 | Florida | Jacksonville | Town Center Pkwy | 3 | 1 | |
June 3, 2018 | Texas | Dallas | 4500 Spring Ave | 0 | 5 | |
June 3, 2018 | Illinois | Chicago | 1200 block of W 73rd Pl | 1 | 3 | |
June 2, 2018 | Nebraska | Omaha | S 11th St and Farnam St | 1 | 6 |
Last 72 hrs 261 shootings
In order by State
June 20, 2018 | Alabama | Mobile | 507 Azalea Rd | 0 | 2 | |
June 20, 2018 | Alabama | Five Points | Co Rd 176 | 1 | 0 | |
June 19, 2018 | Alabama | Tallassee | 2190 Gilmer Ave | 3 | 0 | |
June 21, 2018 | Alabama | Birmingham | I-20 | 0 | 0 | |
June 19, 2018 | Alabama | Huntsville | 4008 Knollbrook Dr NW | 3 | 0 | |
June 20, 2018 | Alabama | Alabaster | Maple St | 0 | 0 | |
June 20, 2018 | Alabama | Birmingham | 200 Robert Jemison Rd | 1 | 1 | |
June 19, 2018 | Alabama | Huntsville | 905 Lee Dr NW | 0 | 4 | |
June 19, 2018 | Alaska | Anchorage | 3240 Penland Pkwy | 0 | 0 | |
June 21, 2018 | Arizona | Tucson | 10400 block of Windstorm Dr | 2 | 1 | |
June 20, 2018 | Arkansas | Benton | Gray St | 0 | 0 | |
June 21, 2018 | Arkansas | Pine Bluff | 27th St and Orange St | 2 | 1 | |
June 19, 2018 | Arkansas | Little Rock | Somerset Dr | 0 | 1 | |
June 21, 2018 | Arkansas | Fort Smith | 4500 block of Virginia Ave | 0 | 1 | |
June 19, 2018 | California | Torrance | 24451 Crenshaw Blvd | 1 | 0 | |
June 19, 2018 | California | Lancaster | 500 Block of W Jackman St | 0 | 1 | |
June 21, 2018 | California | Modesto | Oak Street | 0 | 2 | |
June 20, 2018 | California | Modesto | 2300 block of West Hatch Road | 0 | 5 | |
June 19, 2018 | California | Desert Hot Springs | Palm Dr and Ironwood Dr | 0 | 1 | |
June 21, 2018 | California | San Jose | Misty Glen Court | 1 | 0 | |
June 19, 2018 | California | Fresno | Belgravia Ave and Ivy Ave | 0 | 1 | |
June 19, 2018 | California | Sacramento | 1050 20th St | 0 | 0 | |
June 19, 2018 | California | Turlock | Almond Avenue | 1 | 0 | |
June 19, 2018 | California | Oakland | 1000 block of Adeline Street | 0 | 0 | |
June 19, 2018 | California | Perris | 300 block of E 7th Street | 1 | 0 |