
285 shootings,resulting in injuries or deaths or both..
In (PA) there were
(14 incidents (1 mass in Philly)
involving 5 deaths
and 19 injuries
most of which were
in Philly and surrounding area with
2 deaths and 1 injury in Pitt and
surrounding area..........
How many in your state?
In order By State
(14 incidents (1 mass in Philly)
involving 5 deaths
and 19 injuries
most of which were
in Philly and surrounding area with
2 deaths and 1 injury in Pitt and
surrounding area..........
How many in your state?
In order By State
June 17, 2018 | Alabama | Warrior | Lester Doss Rd | 0 | 1 | |
June 15, 2018 | Alabama | Montgomery | 1600 block of Dale Dr | 1 | 1 | |
June 15, 2018 | Alabama | Decatur | 1000 block of Hoover Ave | 0 | 2 | |
June 16, 2018 | Arizona | Phoenix | 7th Street and Bell Road | 1 | 2 | |
June 16, 2018 | Arizona | Phoenix | Ruth Ave and 37th Ave | 0 | 1 | |
June 16, 2018 | Arizona | Mesa | McKellips Rd and Lindsay Rd | 1 | 0 | |
June 14, 2018 | Arizona | Gilbert | N Higley Rd and E Baseline Rd | 0 | 0 | |
June 14, 2018 | Arkansas | Little Rock | S Harrison St and W 25th St | 0 | 2 | |
June 15, 2018 | California | Delano | 1700 block of Ellington St | 2 | 1 | |
June 14, 2018 | California | Los Angeles | 6100 block of South Hoover Street | 0 | 1 | |
June 15, 2018 | California | Oxnard | Rose Ave and 5th St | 0 | 0 | |
June 14, 2018 | California | Mckinleyville | 1000 block of Murray Rd | 0 | 0 | |
June 14, 2018 | California | Tracy | West 6th Street | 1 | 4 | |
June 16, 2018 | California | San Diego | 7717 Friars Rd | 0 | 1 | |
June 15, 2018 | California | Salinas | 400 block of Carol Dr | 1 | 0 | |
June 14, 2018 | California | San Pedro | Pacific Avenue and Sepulveda Street | 1 | 0 | |
June 16, 2018 | California | Compton | 900 block of North Rose Avenue | 1 | 0 | |
June 16, 2018 | California | Van Nuys | 6425 Tyrone Ave | 1 | 1 | |
June 15, 2018 | California | Bakersfield | 5200 block of S Union Avenue | 0 | 1 | |
June 16, 2018 | California | Oakland | 1000 block of Tenth Street | 0 | 2 | |
June 15, 2018 | California | San Bernardino | 505 W Orange Show Rd | 1 | 0 | |
June 16, 2018 | California | Oakland | 1100 block of Willow Street | 0 | 1 | |
June 15, 2018 | California | Burbank | 1500 block of N Niagara St | 0 | 0 | |
June 15, 2018 | California | Mammoth Lakes | Little Antelope Rd | 0 | 1 | |
June 16, 2018 | California | Bakersfield | Knotts Street and North King Street | 0 | 1 |
June 17, 2018 | California | Carson | 18200 block of Towne Avenue | 1 | 0 | |
June 16, 2018 | California | Fresno | 1440 Shaw Ave | 1 | 0 | |
June 15, 2018 | Colorado | Steamboat Springs | Pine Grove Rd | 0 | 0 | |
June 15, 2018 | Colorado | Colorado Springs | 4400 block of Teeter Totter Cir | 0 | 0 | |
June 15, 2018 | Connecticut | Hartford | E Euclid St | 0 | 1 | |
June 14, 2018 | Connecticut | Bridgeport | CT 8 | 0 | 0 | |
June 15, 2018 | Connecticut | Bridgeport | Hollister Ave | 0 | 0 | |
June 17, 2018 | Delaware | Wilmington | 1 Lloyd St | 2 | 0 | |
June 17, 2018 | District of Columbia | Washington | 6900 block of Blair Rd NW | 0 | 0 | |
June 14, 2018 | District of Columbia | Washington | 1000 block of Southern Ave SE | 1 | 0 | |
June 16, 2018 | District of Columbia | Washington | 600 block of Elmira St | 0 | 0 | |
June 16, 2018 | District of Columbia | Washington | 300 block of 56th St NE | 0 | 0 | |
June 15, 2018 | District of Columbia | Washington | 1400 block of Duncan St NE | 0 | 0 | |
June 15, 2018 | District of Columbia | Washington | 801 G Street SE | 0 | 1 | |
June 16, 2018 | Florida | Gainesville | 7301 W University Ave | 1 | 0 | |
June 16, 2018 | Florida | Hialeah | E 49th St and E Fourth Ave | 0 | 1 | |
June 14, 2018 | Florida | Fort Lauderdale (Lauderdale Lakes) | 4400 N SR 7 | 0 | 0 | |
June 16, 2018 | Florida | Miami Gardens | 3601 NW 191st St | 1 | 0 | |
June 14, 2018 | Florida | Pensacola | 6th Ave and Baars St | 0 | 0 | |
June 16, 2018 | Florida | Jacksonville | 4624 Moncrief Rd | 1 | 0 | |
June 15, 2018 | Florida | West Palm Beach | 5780 Okeechobee Blvd | 0 | 0 | |
June 17, 2018 | Florida | Miami Gardens | NW 181st Terrace and NW 41st Ct | 1 | 2 | |
June 15, 2018 | Florida | Orange City | 720 Highland Dr | 1 | 0 | |
June 17, 2018 | Florida | Winter Springs | Keith Ct | 0 | 0 | |
June 16, 2018 | Florida | Port Orange | 500 block of S Williamson Blvd | 0 | 0 |
June 15, 2018 | Florida | Cape Coral | 600 block of SE 17th Terrace | 0 | 2 | |
June 15, 2018 | Florida | Flagler Beach | N/A | 0 | 0 | |
June 14, 2018 | Florida | Tallahassee | 1505 W Tharpe St | 0 | 0 | |
June 15, 2018 | Florida | Jacksonville | N/A | 0 | 0 | |
June 17, 2018 | Florida | Jacksonville | Van Buren Ave | 0 | 1 | |
June 15, 2018 | Florida | Citra | NW 142nd Pl | 0 | 0 | |
June 17, 2018 | Florida | Jacksonville | Melissa Ct W | 0 | 1 | |
June 15, 2018 | Florida | Orlando | 3835 McCoy Rd | 1 | 0 | |
June 15, 2018 | Florida | Orlando | 1851 W Landstreet Rd | 0 | 1 | |
June 15, 2018 | Florida | Greenacres | 5205 Lake Worth Rd | 0 | 1 | |
June 16, 2018 | Georgia | Ailey | N/A | 0 | 2 | |
June 15, 2018 | Georgia | Rome | 100 block of Old Airport Rd | 0 | 0 | |
June 15, 2018 | Georgia | Stone Mountain | Carriage Trace Cir | 0 | 1 | |
June 15, 2018 | Georgia | Savannah | 200 block of Randolph St | 1 | 0 | |
June 17, 2018 | Georgia | Macon | 325 Edgewood Ln | 1 | 3 | |
June 15, 2018 | Georgia | Decatur | 2385 Wesley Chapel Rd | 0 | 3 | |
June 17, 2018 | Georgia | South Fulton | Buckhurst Dr | 1 | 0 | |
June 17, 2018 | Georgia | Savannah | W 37th St and Harden St | 0 | 1 | |
June 15, 2018 | Illinois | Collinsville | 600 block of Illinois Ave | 1 | 0 | |
June 16, 2018 | Illinois | Danville | 106 Commercial St | 2 | 1 | |
June 17, 2018 | Illinois | Aurora | Ashland Ave and S Broadway | 0 | 0 | |
June 15, 2018 | Illinois | Chicago | 6700 block of S Parnell Ave | 0 | 2 | |
June 16, 2018 | Illinois | Chicago | 2800 block of N Lamon Ave | 0 | 1 | |
June 15, 2018 | Illinois | Chicago | 8300 block of S Stony Island Ave | 0 | 1 | |
June 16, 2018 | Illinois | Chicago | 3300 block of West Monroe St | 0 | 3 |
June 15, 2018 | Illinois | Chicago | 5207 S Archer Ave | 0 | 0 | |
June 15, 2018 | Illinois | Springfield | 800 block of Daniel Ave | 2 | 0 | |
June 16, 2018 | Illinois | Chicago | 7900 block of S Paulina St | 0 | 1 | |
June 15, 2018 | Illinois | Collinsville | 600 block of Illinois Ave | 1 | 0 | |
June 15, 2018 | Illinois | Chicago | 1700 block of N Fairfield Ave | 0 | 1 | |
June 15, 2018 | Illinois | Naperville | 500 block of Fessler Ave | 0 | 1 | |
June 15, 2018 | Illinois | Champaign | 300 block of E Hill Street | 0 | 1 | |
June 15, 2018 | Illinois | Chicago | 1 block of N Western Ave | 0 | 1 | |
June 15, 2018 | Illinois | Champaign | 1000 block of N Walnut Street | 0 | 1 | |
June 15, 2018 | Illinois | Chicago | 1600 block of E 53rd St | 0 | 2 | |
June 15, 2018 | Illinois | Chicago | 400 block of E 63rd St | 2 | 0 | |
June 16, 2018 | Illinois | Chicago | 1800 block of S Ridgeway Ave | 0 | 1 | |
June 15, 2018 | Illinois | Chicago | 9400 block of S Escanaba Ave | 1 | 0 | |
June 15, 2018 | Illinois | Chicago | 1 block of S Mayfield Ave | 0 | 1 | |
June 15, 2018 | Illinois | Chicago | 3500 block of W Carroll Ave | 0 | 1 | |
June 16, 2018 | Illinois | Chicago | 2300 block of S Sawyer Ave | 0 | 1 | |
June 16, 2018 | Illinois | Chicago | 3400 block of W Carroll Ave | 1 | 0 | |
June 15, 2018 | Illinois | Chicago | 7100 block of S Seeley Ave | 0 | 1 | |
June 16, 2018 | Illinois | Chicago | 2100 block of S Fairfield Ave | 0 | 1 | |
June 16, 2018 | Illinois | Chicago | 10200 block of S Normal Ave | 0 | 1 | |
June 15, 2018 | Illinois | Chicago | 6700 block of S Parnell Ave | 0 | 2 | |
June 17, 2018 | Illinois | Chicago | 600 block of S Lake Shore Dr | 0 | 1 | |
June 16, 2018 | Illinois | Chicago | 5400 block of W Madison St | 0 | 1 | |
June 14, 2018 | Indiana | Fremont | 35 IN-120 | 0 | 0 | |
June 15, 2018 | Indiana | Fort Wayne | 4201 Coldwater Rd | 0 | 1 |
June 15, 2018 | Indiana | Indianapolis | 1100 block of Warman Ave | 1 | 0 | |
June 16, 2018 | Indiana | Marion | 1401 S McClure St | 1 | 0 | |
June 16, 2018 | Indiana | Indianapolis | 38th St and German Church Rd | 1 | 0 | |
June 17, 2018 | Indiana | South Bend | 1300 block of W Grace St | 0 | 1 | |
June 14, 2018 | Indiana | North Vernon | 400 block of N Elm St | 0 | 1 | |
June 14, 2018 | Iowa | Davenport | W 14th St and Fillmore St | 0 | 1 | |
June 14, 2018 | Iowa | North Liberty | 325 Division St. SW | 0 | 0 | |
June 15, 2018 | Kansas | Prairie Village | 2500 block of 73rd St | 0 | 1 | |
June 15, 2018 | Kansas | Kansas City | 710 N 7th St | 2 | 1 | |
June 15, 2018 | Kansas | Topeka | 2001 SW Fairlawn Rd | 0 | 1 | |
June 15, 2018 | Kansas | Olathe | 105 S Clairborne Rd | 1 | 0 | |
June 17, 2018 | Kentucky | Lexington | 170 St. Ann Drive | 0 | 1 | |
June 14, 2018 | Kentucky | Paris | 200 block of Brooks Street | 0 | 1 | |
June 16, 2018 | Kentucky | Hopkinsville | Perry St | 0 | 1 | |
June 15, 2018 | Kentucky | Louisville | 1300 block of Broadway | 0 | 3 | |
June 14, 2018 | Kentucky | Mccarr | Peter Fork Rd | 0 | 1 | |
June 14, 2018 | Kentucky | Louisville | 7410 Moorman Rd | 1 | 0 | |
June 16, 2018 | Kentucky | Louisville | 2100 block of Grand Avenue | 1 | 0 | |
June 16, 2018 | Kentucky | Louisville | 600 block of South 41st Street | 0 | 1 | |
June 17, 2018 | Kentucky | Florence | 6820 Shenandoah Drive | 0 | 1 | |
June 15, 2018 | Louisiana | New Orleans | 2400 block of Thalia St | 0 | 1 | |
June 15, 2018 | Louisiana | Baton Rouge | 2212 Davenport Ave | 1 | 0 | |
June 15, 2018 | Louisiana | Haughton | 600 block of Parker Rd | 1 | 0 | |
June 15, 2018 | Louisiana | New Orleans (Gentilly) | Franklin Ave and Gentilly Blvd | 0 | 0 | |
June 15, 2018 | Louisiana | New Orleans | Tupelo St and St Claude Ave | 0 | 2 |
June 15, 2018 | Maine | Lewiston | 158 Spring St | 0 | 0 | |
June 16, 2018 | Maryland | Baltimore | 3900 block of Edmondson Ave | 2 | 0 | |
June 16, 2018 | Maryland | Baltimore | 1700 block of W North Ave | 0 | 2 | |
June 14, 2018 | Maryland | Baltimore | 1100 block of N Fremont Ave | 1 | 0 | |
June 16, 2018 | Maryland | Baltimore | 2500 block of Harford Rd | 0 | 0 | |
June 16, 2018 | Maryland | Baltimore | 1000 block of Stoddard Ct | 0 | 1 | |
June 17, 2018 | Maryland | Baltimore | Howard St and Preston St | 0 | 1 | |
June 16, 2018 | Maryland | Baltimore | 5400 block of York Rd | 0 | 1 | |
June 15, 2018 | Maryland | Great Mills | Pegg Rd and Chancellors Run Rd | 0 | 1 | |
June 16, 2018 | Maryland | Baltimore | 900 block of Valley St | 1 | 0 | |
June 14, 2018 | Massachusetts | Springfield | 400 block of Boston Rd | 0 | 1 | |
June 14, 2018 | Massachusetts | Boston | 19 Rosewood St | 0 | 0 | |
June 15, 2018 | Massachusetts | Haverhill | 5th Ave | 0 | 1 | |
June 14, 2018 | Massachusetts | Stoughton | 901 Technology Center Dr | 0 | 0 | |
June 16, 2018 | Massachusetts | Springfield | Bridge St and Dwight St | 0 | 1 | |
June 15, 2018 | Michigan | Detroit | Dexter Ave and Waverly St | 0 | 2 | |
June 16, 2018 | Michigan | Detroit | Hooker St and Lawton St | 1 | 0 | |
June 17, 2018 | Michigan | Kalamazoo | 735 Summit Ave | 0 | 1 | |
June 16, 2018 | Michigan | Detroit | 15000 block of Coyle St | 0 | 2 | |
June 14, 2018 | Michigan | Kalamazoo | Princeton Ave and Drexel Place | 0 | 1 | |
June 17, 2018 | Michigan | Detroit | 13000 block of Mecca St | 0 | 3 | |
June 16, 2018 | Michigan | Detroit | 14000 block of Robson St | 0 | 2 | |
June 14, 2018 | Michigan | Flint | 2700 block of Raskob St | 0 | 0 | |
June 17, 2018 | Michigan | Inkster | Arlington St and Mt Vernon Dr | 0 | 1 | |
June 16, 2018 | Michigan | Detroit | 13000 block of Alma Ave | 1 | 0 |
[TR]
[TH="align: left"]Incident Date[/TH]
[TH="class: active, align: left"]State

[TH="align: left"]City Or County[/TH]
[TH="align: left"]Address[/TH]
[TH="align: left"]# Killed[/TH]
[TH="align: left"]# Injured[/TH]
[TH="align: left"]Operations[/TH]
[/TR]
[TR="class: odd"]
[TD]June 16, 2018[/TD]
[TD]Michigan[/TD]
[TD]Detroit[/TD]
[TD]Hooker St and Lawton St[/TD]
[TD]1[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 16, 2018[/TD]
[TD]Michigan[/TD]
[TD]Emmet[/TD]
[TD]99-1 Walnut Ct[/TD]
[TD]0[/TD]
[TD]1[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 16, 2018[/TD]
[TD]Michigan[/TD]
[TD]Flint[/TD]
[TD]3000 block of N Saginaw St[/TD]
[TD]0[/TD]
[TD]1[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 15, 2018[/TD]
[TD]Michigan[/TD]
[TD]Detroit[/TD]
[TD]4000 block of Lakewood St[/TD]
[TD]0[/TD]
[TD]1[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 14, 2018[/TD]
[TD]Mississippi[/TD]
[TD]Gulfport[/TD]
[TD]19th St[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 15, 2018[/TD]
[TD]Mississippi[/TD]
[TD]Biloxi (Saint Martin)[/TD]
[TD]N/A[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 15, 2018[/TD]
[TD]Mississippi[/TD]
[TD]Tupelo[/TD]
[TD]Mitchell Rd[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: even"]
[TD]June 16, 2018[/TD]
[TD]Mississippi[/TD]
[TD]Hattiesburg[/TD]
[TD]S 28th Ave and McInnis Loop[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD]
[/TD]
[/TR]
[TR="class: odd"]
[TD]June 15, 2018[/TD]
[TD]Mississippi[/TD]
[TD]Roxie[/TD]
[TD]3544 Stampley Rd[/TD]
[TD]0[/TD]
[TD]0[/TD]
[TD][LIST][*][URL="http://www.gunvio