| 12-7 |
Player | Total Points | Cashes |
| 1 |
BiTeMeUsAdOj |
6350 | 22 |
| 2 | AutoDonk | 5710 | 26 |
| 3 | astro61200 | 5235 | 21 |
| 4 | oneunder | 5155 | 27 |
| 5 | chico2663 | 5110 | 17 |
| 6 | playersonly69 | 5025 | 15 |
| 7 | JediMindPicks | 5020 | 21 |
| 8 | Grivas_Digeni | 4845 | 16 |
| 9 | GUMMO77 | 4740 | 26 |
| 10 | franklee168 | 4590 | 21 |
| 11 | bobbywaves | 4460 | 23 |
| 12 | chili_powder | 4410 | 21 |
| 13 | MCherry281 | 4180 | 27 |
| 14 | snapperman2 | 4170 | 11 |
| 15 | mpaschal34 | 4145 | 24 |
| 16 | ArunSh | 4025 | 21 |
| 17 | laz | 3980 | 21 |
| 18 | friedcheese | 3925 | 11 |
| 19 | MrKLC | 3900 | 22 |
| 20 | spider | 3880 | 23 |
| 21 | deadphish | 3865 | 27 |
| 22 | Lex_icon | 3840 | 21 |
| 23 | boscokid | 3760 | 15 |
| 24 | thetrinity | 3750 | 20 |
| 25 | JAKEPEAVY21 | 3735 | 17 |
| 26 | d2bets | 3720 | 28 |
| 27 | craigpb | 3715 | 20 |
| 28 | b1slickguy | 3695 | 31 |
| 29 | Cross | 3655 | 23 |
| 30 | ChuckyTheGoat | 3625 | 17 |
| 31 | Optional | 3575 | 25 |
| 32 | pabonaparte | 3575 | 15 |
| 33 | ChiefWahoo | 3565 | 18 |
| 34 | empiremaker | 3560 | 18 |
| 35 | milwaukee_mike | 3455 | 12 |
| 36 | Crypt1 | 3430 | 27 |
| 37 | Stefan | 3380 | 27 |
| 38 | uscphillyguy | 3365 | 17 |
| 39 | Czu81 | 3315 | 10 |
| 40 | MillerTime99 | 3315 | 16 |
| 41 | dtp | 3270 | 12 |
| 42 | joeking99 | 3215 | 16 |
| 43 | blackbart | 3195 | 15 |
| 44 | AustinRussell | 3190 | 14 |
| 45 | daneblazer | 3170 | 10 |
| 46 | qwertvt | 3150 | 16 |
| 47 | codone69 | 3095 | 17 |
| 48 | stuler | 3085 | 11 |
| 49 | qukubau | 3080 | 18 |
| 50 | Enkhbat | 3030 | 19 |
| 51 | hhsilver | 3015 | 26 |
| 52 | zwoeins | 3005 | 25 |
| 53 | funnyb25 | 3000 | 18 |
| 54 | lobo369 | 2980 | 22 |
| 55 | downsouth | 2970 | 16 |
| 56 | defender | 2905 | 19 |
| 57 | panamabrad | 2905 | 23 |
| 58 | startm | 2875 | 20 |
| 59 | mayberry | 2815 | 27 |
| 60 | TheGiant | 2810 | 20 |
| 61 | Basement | 2780 | 19 |
| 62 | sportfan | 2775 | 17 |
| 63 | tradeout | 2770 | 18 |
| 64 | slanina | 2715 | 26 |
| 65 | JayTris07 | 2695 | 11 |
| 66 | Fieldysnuts44 | 2660 | 13 |
| 67 | BobLoblaw | 2655 | 11 |
| 68 | NoBrainor | 2615 | 13 |
| 69 | brndg23 | 2600 | 20 |
| 70 | BestPlay2day | 2590 | 24 |
| 71 | pokerpro44 | 2590 | 18 |
| 72 | dogkatcher | 2580 | 13 |
| 73 | yahoonino | 2580 | 11 |
| 74 | no1here | 2570 | 23 |
| 75 | sportsfanatic | 2565 | 19 |
| 76 | Bigorange | 2550 | 12 |
| 77 | gunslinger572 | 2545 | 14 |
| 78 | jack_matz | 2535 | 24 |
| 79 | imack | 2535 | 17 |
| 80 | russianrocket | 2490 | 14 |
| 81 | MalikHusam | 2480 | 9 |
| 82 | brock | 2475 | 8 |
| 83 | yisman | 2475 | 17 |
| 84 | jose21_us | 2470 | 12 |
| 85 | aggieshawn | 2440 | 20 |
| 86 | slikec | 2430 | 15 |
| 87 | Manosdepiedra | 2415 | 18 |
| 88 | smitch124 | 2415 | 26 |
| 89 | Krashman | 2405 | 23 |
| 90 | BeerDog99 | 2355 | 19 |
| 91 | DGG23 | 2300 | 14 |
| 92 | dlowilly | 2270 | 9 |
| 93 | dare | 2265 | 20 |
| 94 | GaryDN | 2225 | 21 |
| 95 | taz01 | 2215 | 14 |
| 96 | mikemca | 2205 | 7 |
| 97 | OldSchoolGambler | 2175 | 20 |
| 98 | Igor_1965 | 2145 | 12 |
| 99 | WQuine | 2125 | 15 |
| 100 | dhristov211 | 2040 | 13 |
Poker Sharps Standings 12/07 Top 100
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1Poker Sharps Standings 12/07 Top 100Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
