| Player 08-01-2016 | Points | Cashes | |
| 1 | mpaschal34 | 6535 | 30 |
| 2 | TheGiant | 6250 | 23 |
| 3 | BiTeMeUsAdOj | 6180 | 24 |
| 4 | JAKEPEAVY21 | 6000 | 28 |
| 5 | smitch124 | 5735 | 29 |
| 6 | pokerpro44 | 5720 | 31 |
| 7 | spider | 5545 | 25 |
| 8 | d2bets | 5405 | 33 |
| 9 | tradeout | 5350 | 21 |
| 10 | GUMMO77 | 5330 | 28 |
| 11 | Bigorange | 5295 | 20 |
| 12 | TheMoneyShot | 5235 | 37 |
| 13 | ArunSh | 5205 | 31 |
| 14 | snapperman2 | 5205 | 28 |
| 15 | bobbywaves | 5175 | 31 |
| 16 | Stefan | 5150 | 32 |
| 17 | klemopixx | 5115 | 25 |
| 18 | oneunder | 4940 | 29 |
| 19 | dare | 4890 | 26 |
| 20 | jack_matz | 4885 | 20 |
| 21 | eSTOXX | 4845 | 19 |
| 22 | sweethook | 4795 | 28 |
| 23 | blackbart | 4785 | 17 |
| 24 | astro61200 | 4780 | 29 |
| 25 | JimmyProffett | 4760 | 21 |
| 26 | sportfan | 4695 | 31 |
| 27 | laz | 4690 | 26 |
| 28 | ledsep26 | 4580 | 19 |
| 29 | MillerTime99 | 4520 | 21 |
| 30 | JediMindPicks | 4510 | 20 |
| 31 | Optional | 4415 | 26 |
| 32 | Igor_1965 | 4375 | 15 |
| 33 | thechaoz | 4325 | 21 |
| 34 | OldSchoolGambler | 4285 | 29 |
| 35 | JayTris07 | 4140 | 18 |
| 36 | empiremaker | 4130 | 23 |
| 37 | downsouth | 4120 | 19 |
| 38 | MrKLC | 4110 | 26 |
| 39 | BeerDog99 | 4090 | 19 |
| 40 | imack | 4075 | 20 |
| 41 | startm | 3920 | 24 |
| 42 | hhsilver | 3825 | 30 |
| 43 | blankoblanco | 3780 | 12 |
| 44 | milwaukee_mike | 3750 | 16 |
| 45 | AutoDonk | 3685 | 24 |
| 46 | Cross | 3650 | 27 |
| 47 | RudyRuetigger | 3610 | 13 |
| 48 | katstale | 3585 | 24 |
| 49 | Grivas_Digeni | 3570 | 15 |
| 50 | Krashman | 3535 | 30 |
| 51 | codone69 | 3510 | 21 |
| 52 | zwoeins | 3505 | 22 |
| 53 | b1slickguy | 3465 | 28 |
| 54 | cabo | 3465 | 24 |
| 55 | ChuckyTheGoat | 3460 | 21 |
| 56 | ChiefWahoo | 3395 | 14 |
| 57 | shane | 3395 | 28 |
| 58 | russianrocket | 3390 | 12 |
| 59 | Lex_icon | 3380 | 29 |
| 60 | qukubau | 3360 | 24 |
| 61 | pabonaparte | 3325 | 16 |
| 62 | craigpb | 3320 | 23 |
| 63 | 4uk4life | 3285 | 24 |
| 64 | Snoman | 3285 | 23 |
| 65 | HomerSimpson2 | 3280 | 20 |
| 66 | gauchojake | 3225 | 14 |
| 67 | milenkomit | 3225 | 15 |
| 68 | BetOnUnderdogs | 3215 | 17 |
| 69 | sinmiedo | 3200 | 8 |
| 70 | stikymess | 3140 | 21 |
| 71 | spurginobili1 | 3135 | 21 |
| 72 | aggieshawn | 3120 | 25 |
| 73 | slanina | 3120 | 21 |
| 74 | no1here | 3075 | 24 |
| 75 | nitlogic | 3035 | 15 |
| 76 | deadphish | 3005 | 26 |
| 77 | taz01 | 2985 | 11 |
| 78 | ronpaul2008 | 2970 | 12 |
| 79 | SharpAngles | 2950 | 14 |
| 80 | ninjagorn | 2935 | 12 |
| 81 | Mannyfan | 2915 | 22 |
| 82 | panamabrad | 2915 | 26 |
| 83 | JoeyBagels | 2910 | 24 |
| 84 | dogracin | 2905 | 12 |
| 85 | yisman | 2880 | 19 |
| 86 | Basement | 2865 | 30 |
| 87 | stuler | 2865 | 18 |
| 88 | Manosdepiedra | 2860 | 23 |
| 89 | eberetta1 | 2850 | 26 |
| 90 | oiler | 2815 | 21 |
| 91 | l7ustin | 2780 | 14 |
| 92 | oChRoNiCo | 2780 | 17 |
| 93 | GaryDN | 2770 | 29 |
| 94 | thetrinity | 2755 | 20 |
| 95 | boscokid | 2740 | 16 |
| 96 | BobLoblaw | 2705 | 16 |
| 97 | thezbar | 2695 | 22 |
| 98 | jtoler | 2685 | 15 |
| 99 | McCarthyFam | 2685 | 12 |
| 100 | Diesel79 | 2660 | 22 |
SBR Poker Players Championship Stas 08-01-2016
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1SBR Poker Players Championship Stas 08-01-2016Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
