| # |
User | Total Points |
Cashes |
| 1 | BiTeMeUsAdOj | 4900 | 25 |
| 2 | ArunSh | 4830 | 35 |
| 3 | RudyRuetigger | 4470 | 27 |
| 4 | jack_matz | 4455 | 36 |
| 5 | dogracin | 4390 | 30 |
| 6 | profanereality | 4315 | 24 |
| 7 | bobbywaves | 4185 | 35 |
| 8 | slikec | 4135 | 22 |
| 9 | no1here | 4115 | 28 |
| 10 | hhsilver | 4030 | 32 |
| 11 | boeingpower | 3965 | 30 |
| 12 | WQuine | 3955 | 27 |
| 13 | Duff85 | 3935 | 18 |
| 14 | empiremaker | 3930 | 29 |
| 15 | Pareto | 3860 | 28 |
| 16 | TheGiant | 3860 | 25 |
| 17 | robert_wrath | 3820 | 28 |
| 18 | tatddy | 3815 | 29 |
| 19 | JAKEPEAVY21 | 3735 | 29 |
| 20 | sinmiedo | 3700 | 24 |
| 21 | dtp | 3690 | 27 |
| 22 | yisman | 3680 | 26 |
| 23 | Poker_beast | 3595 | 20 |
| 24 | andyjc712 | 3555 | 24 |
| 25 | BarkingToad | 3555 | 26 |
| 26 | panamabrad | 3520 | 22 |
| 27 | Stifler | 3515 | 25 |
| 28 | Stefan | 3510 | 34 |
| 29 | exposinglines247 | 3480 | 30 |
| 30 | GaryDN | 3475 | 32 |
| 31 | GUMMO77 | 3465 | 23 |
| 32 | TheHOFF | 3465 | 24 |
| 33 | sportfan | 3460 | 28 |
| 34 | hels | 3455 | 21 |
| 35 | blackbart | 3450 | 18 |
| 36 | gruntworker | 3440 | 25 |
| 37 | pabinator | 3435 | 24 |
| 38 | borednaz | 3430 | 23 |
| 39 | downsouth | 3430 | 26 |
| 40 | Diesel79 | 3375 | 33 |
| 41 | compsmoker | 3350 | 18 |
| 42 | OTL | 3335 | 32 |
| 43 | balla05 | 3330 | 22 |
| 44 | bracerman | 3330 | 24 |
| 45 | ttwarrior1 | 3295 | 22 |
| 46 | horja1 | 3285 | 24 |
| 47 | mcpicks | 3280 | 28 |
| 48 | shane | 3275 | 28 |
| 49 | spurginobili1 | 3265 | 22 |
| 50 | MoneyLineDawg | 3255 | 27 |
| 51 | silvap | 3255 | 26 |
| 52 | konck | 3250 | 26 |
| 53 | jeffie | 3245 | 25 |
| 54 | milwaukee_mike | 3240 | 25 |
| 55 | Deep_Rest | 3220 | 28 |
| 56 | thescabman | 3215 | 26 |
| 57 | Czu81 | 3145 | 18 |
| 58 | keramas | 3140 | 31 |
| 59 | aggieshawn | 3135 | 23 |
| 60 | ronpaul2008 | 3130 | 20 |
| 61 | jayhorne3 | 3075 | 19 |
| 62 | vladfan | 3050 | 37 |
| 63 | k13 | 3005 | 26 |
| 64 | nomeansno | 2995 | 29 |
| 65 | cloudagh | 2985 | 21 |
| 66 | secretstash | 2930 | 17 |
| 67 | jdwars | 2925 | 28 |
| 68 | mw00 | 2880 | 18 |
| 69 | petriux | 2875 | 20 |
| 70 | eleuropeano | 2865 | 25 |
| 71 | thetrinity | 2860 | 23 |
| 72 | msutter | 2840 | 20 |
| 73 | ratpack | 2830 | 20 |
| 74 | Krashman | 2825 | 29 |
| 75 | BobLoblaw | 2815 | 27 |
| 76 | shock11 | 2790 | 27 |
| 77 | adamho | 2780 | 24 |
| 78 | rickie65 | 2775 | 20 |
| 79 | the_locksmith | 2765 | 23 |
| 80 | zam77 | 2765 | 17 |
| 81 | 70kgman | 2755 | 21 |
| 82 | 4uk4life | 2730 | 26 |
| 83 | eSTOXX | 2730 | 14 |
| 84 | pulledclear | 2720 | 20 |
| 85 | beachnut | 2705 | 18 |
| 86 | ronzer | 2700 | 20 |
| 87 | tb1984 | 2665 | 30 |
| 88 | wulfman14 | 2650 | 18 |
| 89 | freeagent | 2615 | 17 |
| 90 | agharah1 | 2605 | 22 |
| 91 | BIG | 2590 | 23 |
| 92 | MrKLC | 2555 | 20 |
| 93 | almasters | 2545 | 15 |
| 94 | JohnGalt2341 | 2545 | 21 |
| 95 | nic9212 | 2545 | 23 |
| 96 | bet_that_all | 2535 | 15 |
| 97 | cabo | 2510 | 26 |
| 98 | VegasVixen | 2480 | 27 |
| 99 | eberetta1 | 2475 | 36 |
| 100 | NittanyLion | 2470 | 20 |
| 101 | shaunovery | 2460 | 23 |
| 102 | HauntingTheHoly | 2425 | 18 |
| 103 | d2bets | 2380 | 22 |
| 104 | yahoonino | 2370 | 20 |
| 105 | bigcmo | 2350 | 18 |
| 106 | mjag21 | 2350 | 20 |
| 107 | iifold | 2335 | 19 |
| 108 | redrum | 2300 | 19 |
| 109 | JediMindPicks | 2290 | 25 |
| 110 | big_joe_1212 | 2285 | 16 |
| 111 | dacolts | 2270 | 16 |
| 112 | brad89 | 2265 | 27 |
| 113 | mefirst | 2265 | 18 |
| 114 | mikemca | 2260 | 19 |
| 115 | playersonly69 | 2260 | 20 |
| 116 | tad0matic | 2260 | 18 |
| 117 | stefan084 | 2245 | 24 |
| 118 | tkim8404 | 2245 | 15 |
| 119 | korki | 2240 | 11 |
| 120 | koldazzice | 2230 | 23 |
| 121 | BestPlay2day | 2225 | 28 |
| 122 | scalamanga | 2200 | 13 |
| 123 | promiseland | 2190 | 15 |
| 124 | katstale | 2185 | 20 |
| 125 | WillC | 2165 | 13 |
| 126 | muldoon | 2160 | 16 |
| 127 | stonecoldlocks | 2145 | 19 |
| 128 | biglouie66 | 2090 | 26 |
| 129 | treece | 2090 | 16 |
| 130 | zwoeins | 2070 | 16 |
| 131 | footballtime | 2065 | 18 |
| 132 | conan | 2055 | 11 |
| 133 | mybologne | 2035 | 19 |
| 134 | dumbmoney | 2030 | 18 |
| 135 | Bearfan3417 | 2025 | 18 |
| 136 | RealMadrid | 2005 | 15 |
| 137 | Roxxyfish | 2005 | 10 |
| 138 | Deluxeliner | 2000 | 10 |
| 139 | thecentaur | 1985 | 18 |
| 140 | goirish | 1965 | 12 |
| 141 | joevig | 1960 | 19 |
| 142 | john_morrison | 1955 | 9 |
| 143 | wtt0315 | 1950 | 13 |
| 144 | darys | 1910 | 14 |
| 145 | TheLuckyAces | 1895 | 15 |
| 146 | lolguy999 | 1860 | 8 |
| 147 | stevenash | 1855 | 18 |
| 148 | theantfather | 1845 | 12 |
| 149 | easyliving | 1835 | 22 |
| 150 | budman77j | 1810 | 10 |
| 151 | MexicanStallion | 1800 | 23 |
| 152 | Optional | 1800 | 15 |
| 153 | BeerDog99 | 1770 | 21 |
| 154 | dankelly | 1745 | 12 |
| 155 | sweep | 1730 | 15 |
| 156 | PaperTrail07 | 1715 | 12 |
| 157 | gti175 | 1710 | 14 |
| 158 | ryanleafofbets | 1695 | 18 |
| 159 | hockey216 | 1690 | 11 |
| 160 | rjt721 | 1690 | 13 |
| 161 | Carseller4 | 1685 | 18 |
| 162 | coachep | 1660 | 12 |
| 163 | Fieldysnuts44 | 1645 | 10 |
| 164 | TheMoneyShot | 1645 | 11 |
| 165 | daneblazer | 1630 | 14 |
| 166 | dwwu | 1625 | 12 |
| 167 | mikejamm | 1620 | 19 |
| 168 | cyberbabble | 1605 | 27 |
| 169 | SEAWEED | 1590 | 15 |
| 170 | vladu89 | 1560 | 19 |
| 171 | willpower | 1560 | 13 |
| 172 | bill2266 | 1555 | 18 |
| 173 | DJDalamar | 1555 | 14 |
| 174 | cmval | 1545 | 12 |
| 175 | BigDeem5 | 1530 | 13 |
| 176 | bigkahunabuz | 1530 | 9 |
| 177 | kidk | 1530 | 14 |
| 178 | Enkhbat | 1520 | 17 |
| 179 | nosniboR11 | 1515 | 13 |
| 180 | sportsfun | 1490 | 15 |
| 181 | pokerpro44 | 1480 | 10 |
| 182 | Mikeyanks23 | 1470 | 9 |
| 183 | theinevitable | 1465 | 21 |
| 184 | Heandog | 1455 | 10 |
| 185 | Triple_D_Bet | 1455 | 9 |
| 186 | MikeTizzy | 1440 | 7 |
| 187 | Miklos | 1440 | 17 |
| 188 | juicedup | 1435 | 12 |
| 189 | dcmitch1 | 1425 | 7 |
| 190 | memo99 | 1410 | 9 |
| 191 | mrsink | 1400 | 8 |
| 192 | oiler | 1400 | 15 |
| 193 | ticklz | 1390 | 13 |
| 194 | cupwanted | 1350 | 10 |
| 195 | hitthew8room | 1340 | 9 |
| 196 | Im_Lucky | 1340 | 14 |
| 197 | laz | 1325 | 7 |
| 198 | Augustus | 1320 | 9 |
| 199 | mih847 | 1315 | 15 |
| 200 | dogkatcher | 1295 | 14 |
| 201 | kidkonggolf | 1285 | 11 |
| 202 | legendmatt34 | 1250 | 10 |
| 203 | stuler | 1245 | 10 |
| 204 | carolinadaze | 1240 | 10 |
| 205 | Jericholic | 1240 | 13 |
| 206 | bigbill365 | 1205 | 16 |
| 207 | taz01 | 1205 | 9 |
| 208 | DavidSchrebe | 1195 | 15 |
| 209 | immortalkrop | 1195 | 8 |
| 210 | dare | 1175 | 7 |
| 211 | huesbch | 1165 | 8 |
| 212 | 1949 | 1145 | 10 |
| 213 | Winner211 | 1135 | 11 |
| 214 | natsfan | 1125 | 5 |
| 215 | ledsep26 | 1115 | 10 |
| 216 | mp5070 | 1115 | 10 |
| 217 | smoke | 1115 | 10 |
| 218 | iamamonkey | 1105 | 6 |
| 219 | peppermillrick | 1080 | 10 |
| 220 | oChRoNiCo | 1060 | 10 |
| 221 | qukubau | 1055 | 10 |
| 222 | moyal | 1050 | 6 |
| 223 | bachngocduong | 1045 | 4 |
| 224 | HeeeHawwww | 1040 | 5 |
| 225 | cjwatsonfan32 | 1010 | 9 |
| 226 | kidseoul | 1010 | 6 |
| 227 | robotralph | 1010 | 7 |
| 228 | deadphish | 1005 | 9 |
| 229 | HowBoutDemBears | 960 | 6 |
| 230 | benibrowns | 945 | 9 |
| 231 | turtlejc | 940 | 10 |
| 232 | frankzig | 935 | 10 |
| 233 | housemoney | 925 | 3 |
| 234 | Kindred | 910 | 5 |
| 235 | vegas391 | 890 | 8 |
| 236 | rm18 | 885 | 13 |
| 237 | JohnnyD4916 | 880 | 11 |
| 238 | hanco21 | 875 | 3 |
| 239 | jeffdane | 875 | 11 |
| 240 | Blacke | 850 | 3 |
| 241 | studmlb55 | 845 | 10 |
| 242 | rmikeyd | 840 | 4 |
| 243 | FuzzyDunlop | 835 | 5 |
| 244 | brutal | 810 | 5 |
| 245 | lolbear | 800 | 2 |
| 246 | fed_42420 | 770 | 5 |
| 247 | inspirited | 755 | 8 |
| 248 | DMAVS | 750 | 3 |
| 249 | levski2006 | 740 | 6 |
| 250 | qwertvt | 740 | 5 |
| 251 | ShogunRua | 735 | 4 |
| 252 | tunaguitar76 | 735 | 9 |
| 253 | dux90 | 730 | 5 |
| 254 | kross | 730 | 4 |
| 255 | Bcatswin | 725 | 8 |
| 256 | gedmis | 725 | 4 |
| 257 | stevex | 725 | 8 |
| 258 | thirtytwo | 725 | 6 |
| 259 | rufflesmuncher | 720 | 7 |
| 260 | peacebyinches | 705 | 11 |
| 261 | shocka1212 | 700 | 3 |
| 262 | untilthendoftime | 695 | 5 |
| 263 | southmadejd | 675 | 4 |
| 264 | JimmyProffett | 665 | 5 |
| 265 | Josherzz1 | 665 | 6 |
| 266 | jozomir | 655 | 7 |
| 267 | wikkidinsane | 650 | 6 |
| 268 | pinnerpsk | 635 | 6 |
| 269 | RichtaBean | 630 | 7 |
| 270 | schrute2011 | 620 | 5 |
| 271 | tevari | 600 | 2 |
| 272 | moretti | 590 | 8 |
| 273 | rikimen | 590 | 4 |
| 274 | pako74 | 585 | 5 |
| 275 | BIGDAY | 570 | 3 |
| 276 | craigb1313 | 570 | 4 |
| 277 | lunchbawks | 565 | 4 |
| 278 | timmay | 565 | 5 |
| 279 | SnickerDoodles | 550 | 6 |
| 280 | Gonz312 | 545 | 10 |
| 281 | chacker | 535 | 3 |
| 282 | zacharyj53 | 520 | 8 |
| 283 | Soxsfan9 | 515 | 3 |
| 284 | louiedog | 510 | 4 |
| 285 | quangx | 505 | 4 |
| 286 | racer43 | 505 | 7 |
SBR Poker Championship leaderboard
Collapse
X
-
SBR LouBARRELED IN @ SBR!
- 08-02-07
- 37863
#1
SBR Poker Championship leaderboard
Tags: None -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#2wait lou, this can't be right
po69 said i was "guaranteed top 50" while i was in 43rd place last week.
i then cashed 4 times and fell out of the top 50 anyway
Comment -
playersonly69SBR Posting Legend- 01-04-08
- 12827
#3You are fine MM. You are 15 points out of 50th! But MM, you will cash a few 150 pointers this week.
If not, then you are still in a tournament where 20 people qualify out of about 45 that will actually show up.
Anyway, you are less than 100 points away from 44th place, so you are fine. You will cash a few times this week and make it.
I wish that I hadnt missed a few weeks, but I am fine if I can get into the top 100. I need a total of 400 points to make it to top 100 for sureComment -
no1hereSBR Hall of Famer
- 03-23-09
- 5914
#445th to 56th has 80 point spread, would like to see top 5
GL Mike & othersComment -
HeeeHAWWWWSBR Hall of Famer
- 06-13-08
- 5487
#5Yikes. I've left this way too late :-)Comment -
thetrinitySBR Posting Legend
- 01-25-11
- 22444
#6probably 3500-3600 for 50thComment -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#7i like your optimismOriginally posted by playersonly69You are fine MM. You are 15 points out of 50th! But MM, you will cash a few 150 pointers this week.
If not, then you are still in a tournament where 20 people qualify out of about 45 that will actually show up.
Anyway, you are less than 100 points away from 44th place, so you are fine. You will cash a few times this week and make it.
I wish that I hadnt missed a few weeks, but I am fine if I can get into the top 100. I need a total of 400 points to make it to top 100 for sure
"If everything seems to be going well, you have obviously overlooked something."Comment -
k13SBR Posting Legend
- 07-16-10
- 18130
#8Yeah, like people in the 50-70th spots passing you by even if you get a few small cashes.Originally posted by milwaukee mikei like your optimism
"If everything seems to be going well, you have obviously overlooked something."Comment -
yismanSBR Aristocracy
- 09-01-08
- 75682
#9Originally posted by playersonly69You are fine MM. You are 15 points out of 50th! But MM, you will cash a few 150 pointers this week.
[quote=jjgold;5683305]I win again like usual
[/quote]
[quote=Whippit;7921056]miami won't lose a single eastern conference game through end of season[/quote]Comment -
downsouthSBR Posting Legend
- 01-13-11
- 11580
#10How many you guys think needed to be safe?
Mmaking my late pushComment -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#113550 or so perhaps?Originally posted by downsouthHow many you guys think needed to be safe?
Mmaking my late push
depends on what all these guys on the bubble do
good luck downsouth, another 100 or so is probably what you need...Comment -
easylivingSBR Hall of Famer
- 06-25-12
- 8876
#12is this the last week?Comment -
shaunoverySBR Posting Legend
- 11-15-07
- 18143
#13Just outside the top 100 gonna have to need A miracle hereComment -
yismanSBR Aristocracy
- 09-01-08
- 75682
#14yes.Originally posted by easylivingis this the last week?[quote=jjgold;5683305]I win again like usual
[/quote]
[quote=Whippit;7921056]miami won't lose a single eastern conference game through end of season[/quote]Comment -
borednazSBR MVP
- 08-28-10
- 3809
#15Yes this is the last week. I sunk like a stone from 19th to 38th. If I don't cash daily this week I'll no doubt be in the Satellite for 50-100. I'll realistically need at least 1 first and probably 2-3 2-5 placings.Originally posted by easylivingis this the last week?Comment -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#16good luck borednaz, i think you only need about 100 points this week though to feel safeOriginally posted by borednazYes this is the last week. I sunk like a stone from 19th to 38th. If I don't cash daily this week I'll no doubt be in the Satellite for 50-100. I'll realistically need at least 1 first and probably 2-3 2-5 placings.
i'll feel pretty good at 3550
Comment -
GruntworkerSBR Wise Guy
- 02-12-11
- 777
#17Originally posted by borednazYes this is the last week. I sunk like a stone from 19th to 38th. If I don't cash daily this week I'll no doubt be in the Satellite for 50-100. I'll realistically need at least 1 first and probably 2-3 2-5 placings.
Hope you are wrong bored... I only had 2 min cashes last week and dropped from 23rd to 36th. I think one solid top 3 finish this week should be enough to make it, but obviously hope for better so I don't have to worry about the sat. GL man!Comment -
playersonly69SBR Posting Legend- 01-04-08
- 12827
#18LOu, can we have an extra day of qualifying on Saturday for instance or Sunday? We did miss a day on ThanksgivingComment -
MoneyLineDawgSBR Posting Legend
- 01-01-09
- 13253
#19Damn right at 50th with 1 week to go......So many people fighting on the bubble GL allComment -
downsouthSBR Posting Legend
- 01-13-11
- 11580
#20I hope your current point total is good enough to get in.Originally posted by borednazYes this is the last week. I sunk like a stone from 19th to 38th. If I don't cash daily this week I'll no doubt be in the Satellite for 50-100. I'll realistically need at least 1 first and probably 2-3 2-5 placings.Comment -
PaperTrail07SBR Posting Legend
- 08-29-08
- 20470
#21Paper Climbing the ranksssComment -
borednazSBR MVP
- 08-28-10
- 3809
#22It's not SBR Fukked me. Guys have been hitting against me in ways that are mathematically impossible. One after another After another. I can't cash period.Originally posted by downsouthI hope your current point total is good enough to get in.Comment -
k13SBR Posting Legend
- 07-16-10
- 18130
#23You only need to play a 100 hands for 1 in a million odds......Originally posted by borednazIt's not SBR Fukked me. Guys have been hitting against me in ways that are mathematically impossible. One after another After another. I can't cash period.Comment -
boeing powerSBR Hall of Famer
- 03-23-10
- 9698
#24Lou,
Are bounties allowed?
Just curious as I see TTwarrior is on the bubble.Comment -
keramasSBR High Roller
- 08-09-12
- 118
#25I'm on the bubble.
Comment -
PaperTrail07SBR Posting Legend
- 08-29-08
- 20470
#26come on TRAIL!!! fuuuuckkkn crikeyComment -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#27any chance of midweek or daily updates?Comment -
compsmokerSBR High Roller
- 07-27-12
- 127
#28Just came by to say the same. Great for the people living on the bubble like me.Originally posted by milwaukee mikeany chance of midweek or daily updates?Comment -
borednazSBR MVP
- 08-28-10
- 3809
#29Why so I can watch myself fall into the Satellite? Another day no Cash. This makes 1 Cash for 35pts total in 3 weeks..Originally posted by milwaukee mikeany chance of midweek or daily updates?Comment -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#30at least you would know how much to go after on thursday/fridayOriginally posted by borednazWhy so I can watch myself fall into the Satellite? Another day no Cash. This makes 1 Cash for 35pts total in 3 weeks..
if it makes you feel any better, i cashed for the 6th time in 7 days (not that 60 pts helps too much)
Comment -
yismanSBR Aristocracy
- 09-01-08
- 75682
#311 BiTeMeUsAdOj 4900 25
Average cash of almost 200
Duff85 3935 18
Average cash of over 218[quote=jjgold;5683305]I win again like usual
[/quote]
[quote=Whippit;7921056]miami won't lose a single eastern conference game through end of season[/quote]Comment -
milwaukee mikeBARRELED IN @ SBR!
- 08-22-07
- 27271
#32average cash 68.7599 eberetta1 2475 36
average aggravation of people at eberetta's table when he takes every millisecond 100/100
Comment -
borednazSBR MVP
- 08-28-10
- 3809
#33Can I let Biteme play for me for the last few days?Comment -
downsouthSBR Posting Legend
- 01-13-11
- 11580
#34Both guys can play. Although biteme is a bot.Originally posted by yisman1 BiTeMeUsAdOj 4900 25
Average cash of almost 200
Duff85 3935 18
Average cash of over 218
And stuck a 2nd in the 9pm so should have my ticket punched to the dance.Comment -
yismanSBR Aristocracy
- 09-01-08
- 75682
#35beerdog hasn't put out his list. Just highlighting some impressive figures.[quote=jjgold;5683305]I win again like usual
[/quote]
[quote=Whippit;7921056]miami won't lose a single eastern conference game through end of season[/quote]Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
