1. #1
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    Should ANY team EVER be -220 Fav in MLBx ?

    ridiculous

  2. #2
    jjgold
    jjgold's Avatar Become A Pro!
    Join Date: 07-20-05
    Posts: 388,190
    Betpoints: 10

    No

    If you’re even looking at odds you’re a major major square or you have a gambling problem you make the call here

  3. #3
    lakerboy
    lakerboy's Avatar SBR PRO
    Join Date: 04-02-09
    Posts: 94,048
    Betpoints: 7600

    Yes because it's predetermined

  4. #4
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    Quote Originally Posted by lakerboy View Post

    Yes because it's predetermined




    So... Yankees are a LOCK today ?

  5. #5
    lakerboy
    lakerboy's Avatar SBR PRO
    Join Date: 04-02-09
    Posts: 94,048
    Betpoints: 7600

    Quote Originally Posted by Sam Odom View Post



    So... Yankees are a LOCK today ?
    Bet the tigers and find out

  6. #6
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    laker , that ^ is Tout speak... very unlike you

  7. #7
    Hman
    Hman's Avatar Become A Pro!
    Join Date: 11-04-17
    Posts: 21,429
    Betpoints: 1222

    No because the phrase any team can beat another on any given day is most accurate in the game of baseball.

  8. #8
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    Hman is Sharp

  9. #9
    MMANick
    MMANick's Avatar Become A Pro!
    Join Date: 12-06-16
    Posts: 4,075
    Betpoints: 1831

    Don't bet the Tigers. They only have one starter playing today. Just pass

  10. #10
    MMANick
    MMANick's Avatar Become A Pro!
    Join Date: 12-06-16
    Posts: 4,075
    Betpoints: 1831

    Or parlay the Yanks w/ something.

  11. #11
    JIBBBY
    JIBBBY's Avatar SBR PRO
    Join Date: 12-10-09
    Posts: 83,050
    Betpoints: 11762

    No. I think baseball is wide open for other teams to step it up.. There has been alot of teams recently that were not projected to win the world series and they did.. Here is the list...

    American League team
    Year Winning team Manager Games Losing team Manager Ref.
    1903 Boston Americans (1, 1–0) Jimmy Collins 5–3[V] Pittsburgh Pirates (1, 0–1) Fred Clarke [9]
    1904 No World Series [1]
    1905 New York Giants (1, 1–0) John McGraw 4–1 Philadelphia Athletics (1, 0–1) Connie Mack [10]
    1906 Chicago White Sox (1, 1–0) Fielder Jones 4–2 Chicago Cubs (1, 0–1) Frank Chance [11]
    1907 Chicago Cubs (2, 1–1) Frank Chance 4–0–(1)[T] Detroit Tigers (1, 0–1) Hugh Jennings [12]
    1908 Chicago Cubs (3, 2–1) Frank Chance 4–1 Detroit Tigers (2, 0–2) Hugh Jennings [13]
    1909 Pittsburg Pirates (2, 1–1) Fred Clarke 4–3 Detroit Tigers (3, 0–3) Hugh Jennings [14]
    1910 Philadelphia Athletics (2, 1–1) Connie Mack 4–1 Chicago Cubs (4, 2–2) Frank Chance [15]
    1911 Philadelphia Athletics (3, 2–1) Connie Mack 4–2 New York Giants (2, 1–1) John McGraw [16]
    1912 Boston Red Sox (2, 2–0) Jake Stahl 4–3–(1)[T] New York Giants (3, 1–2) John McGraw [17]
    1913 Philadelphia Athletics (4, 3–1) Connie Mack 4–1 New York Giants (4, 1–3) John McGraw [18]
    1914 Boston Braves (1, 1–0) George Stallings 4–0 Philadelphia Athletics (5, 3–2) Connie Mack [19]
    1915 Boston Red Sox (3, 3–0) Bill Carrigan 4–1 Philadelphia Phillies (1, 0–1) Pat Moran [20]
    1916 Boston Red Sox (4, 4–0) Bill Carrigan 4–1 Brooklyn Robins (1, 0–1) Wilbert Robinson [21]
    1917 Chicago White Sox (2, 2–0) Pants Rowland 4–2 New York Giants (5, 1–4) John McGraw [22]
    1918 Boston Red Sox (5, 5–0) Ed Barrow 4–2 Chicago Cubs (5, 2–3) Fred Mitchell [23]
    1919 Cincinnati Reds (1, 1–0) Pat Moran 5–3[V] Chicago White Sox (3, 2–1) Kid Gleason [24]
    1920 Cleveland Indians (1, 1–0) Tris Speaker 5–2[V] Brooklyn Robins (2, 0–2) Wilbert Robinson [25]
    1921 New York Giants (6, 2–4) John McGraw 5–3[V] New York Yankees (1, 0–1) Miller Huggins [26]
    1922 New York Giants (7, 3–4) John McGraw 4–0–(1)[T] New York Yankees (2, 0–2) Miller Huggins [27]
    1923 New York Yankees (3, 1–2) Miller Huggins 4–2 New York Giants (8, 3–5) John McGraw [28]
    1924 Washington Senators (1, 1–0) Bucky Harris 4–3 New York Giants (9, 3–6) John McGraw [29]
    1925 Pittsburgh Pirates (3, 2–1) Bill McKechnie 4–3 Washington Senators (2, 1–1) Bucky Harris [30]
    1926 St. Louis Cardinals (1, 1–0) Rogers Hornsby 4–3 New York Yankees (4, 1–3) Miller Huggins [31]
    1927 New York Yankees (5, 2–3) Miller Huggins 4–0 Pittsburgh Pirates (4, 2–2) Donie Bush [32]
    1928 New York Yankees (6, 3–3) Miller Huggins 4–0 St. Louis Cardinals (2, 1–1) Bill McKechnie [33]
    1929 Philadelphia Athletics (6, 4–2) Connie Mack 4–1 Chicago Cubs (6, 2–4) Joe McCarthy [34]
    1930 Philadelphia Athletics (7, 5–2) Connie Mack 4–2 St. Louis Cardinals (3, 1–2) Gabby Street [35]
    1931 St. Louis Cardinals (4, 2–2) Gabby Street 4–3 Philadelphia Athletics (8, 5–3) Connie Mack [36]
    1932 New York Yankees (7, 4–3) Joe McCarthy 4–0 Chicago Cubs (7, 2–5) Charlie Grimm [37]
    1933 New York Giants (10, 4–6) Bill Terry 4–1 Washington Senators (3, 1–2) Joe Cronin [38]
    1934 St. Louis Cardinals (5, 3–2) Frank Frisch 4–3 Detroit Tigers (4, 0–4) Mickey Cochrane [39]
    1935 Detroit Tigers (5, 1–4) Mickey Cochrane 4–2 Chicago Cubs (8, 2–6) Charlie Grimm [40]
    1936 New York Yankees (8, 5–3) Joe McCarthy 4–2 New York Giants (11, 4–7) Bill Terry [41]
    1937 New York Yankees (9, 6–3) Joe McCarthy 4–1 New York Giants (12, 4–8) Bill Terry [42]
    1938 New York Yankees (10, 7–3) Joe McCarthy 4–0 Chicago Cubs (9, 2–7) Gabby Hartnett [43]
    1939 New York Yankees (11, 8–3) Joe McCarthy 4–0 Cincinnati Reds (2, 1–1) Bill McKechnie [44]
    1940 Cincinnati Reds (3, 2–1) Bill McKechnie 4–3 Detroit Tigers (6, 1–5) Del Baker [45]
    1941 New York Yankees (12, 9–3) Joe McCarthy 4–1 Brooklyn Dodgers (3, 0–3) Leo Durocher [46]
    1942 St. Louis Cardinals (6, 4–2) Billy Southworth 4–1 New York Yankees (13, 9–4) Joe McCarthy [47]
    1943 New York Yankees (14, 10–4) Joe McCarthy 4–1 St. Louis Cardinals (7, 4–3) Billy Southworth [48]
    1944 St. Louis Cardinals (8, 5–3) Billy Southworth 4–2 St. Louis Browns (1, 0–1) Luke Sewell [49]
    1945 Detroit Tigers (7, 2–5) Steve O'Neill 4–3 Chicago Cubs (10, 2–8) Charlie Grimm [50]
    1946 St. Louis Cardinals (9, 6–3) Eddie Dyer 4–3 Boston Red Sox (6, 5–1) Joe Cronin [51]
    1947 New York Yankees (15, 11–4) Bucky Harris 4–3 Brooklyn Dodgers (4, 0–4) Burt Shotton [52]
    1948 Cleveland Indians (2, 2–0) Lou Boudreau 4–2 Boston Braves (2, 1–1) Billy Southworth [53]
    1949 New York Yankees (16, 12–4) Casey Stengel 4–1 Brooklyn Dodgers (5, 0–5) Burt Shotton [54]
    1950 New York Yankees (17, 13–4) Casey Stengel 4–0 Philadelphia Phillies (2, 0–2) Eddie Sawyer [55]
    1951 New York Yankees (18, 14–4) Casey Stengel 4–2 New York Giants (13, 4–9) Leo Durocher [56]
    1952 New York Yankees (19, 15–4) Casey Stengel 4–3 Brooklyn Dodgers (6, 0–6) Charlie Dressen [57]
    1953 New York Yankees (20, 16–4) Casey Stengel 4–2 Brooklyn Dodgers (7, 0–7) Charlie Dressen [58]
    1954 New York Giants (14, 5–9) Leo Durocher 4–0 Cleveland Indians (3, 2–1) Al Lopez [59]
    1955 Brooklyn Dodgers (8, 1–7) Walter Alston 4–3 New York Yankees (21, 16–5) Casey Stengel [60]
    1956 New York Yankees (22, 17–5) Casey Stengel 4–3 Brooklyn Dodgers (9, 1–8) Walter Alston [61]
    1957 Milwaukee Braves (3, 2–1) Fred Haney 4–3 New York Yankees (23, 17–6) Casey Stengel [62]
    1958 New York Yankees (24, 18–6) Casey Stengel 4–3 Milwaukee Braves (4, 2–2) Fred Haney [63]
    1959 Los Angeles Dodgers (10, 2–8) Walter Alston 4–2 Chicago White Sox (4, 2–2) Al Lopez [64]
    1960 Pittsburgh Pirates (5, 3–2) Danny Murtaugh 4–3 New York Yankees (25, 18–7) Casey Stengel [65]
    1961 New York Yankees (26, 19–7) Ralph Houk 4–1 Cincinnati Reds (4, 2–2) Fred Hutchinson [66]
    1962 New York Yankees (27, 20–7) Ralph Houk 4–3 San Francisco Giants (15, 5–10) Alvin Dark [67]
    1963 Los Angeles Dodgers (11, 3–8) Walter Alston 4–0 New York Yankees (28, 20–8) Ralph Houk [68]
    1964 St. Louis Cardinals (10, 7–3) Johnny Keane 4–3 New York Yankees (29, 20–9) Yogi Berra [69]
    1965 Los Angeles Dodgers (12, 4–8) Walter Alston 4–3 Minnesota Twins (4, 1–3) Sam Mele [70]
    1966 Baltimore Orioles (2, 1–1) Hank Bauer 4–0 Los Angeles Dodgers (13, 4–9) Walter Alston [71]
    1967 St. Louis Cardinals (11, 8–3) Red Schoendienst 4–3 Boston Red Sox (7, 5–2) Dick Williams [72]
    1968 Detroit Tigers (8, 3–5) Mayo Smith 4–3 St. Louis Cardinals (12, 8–4) Red Schoendienst [73]
    1969 New York Mets (1, 1–0) Gil Hodges 4–1 Baltimore Orioles (3, 1–2) Earl Weaver [74]
    1970 Baltimore Orioles (4, 2–2) Earl Weaver 4–1 Cincinnati Reds (5, 2–3) Sparky Anderson [75]
    1971 Pittsburgh Pirates (6, 4–2) Danny Murtaugh 4–3 Baltimore Orioles (5, 2–3) Earl Weaver [76]
    1972 Oakland Athletics (9, 6–3) Dick Williams 4–3 Cincinnati Reds (6, 2–4) Sparky Anderson [77]
    1973 Oakland Athletics (10, 7–3) Dick Williams 4–3 New York Mets (2, 1–1) Yogi Berra [78]
    1974 Oakland Athletics (11, 8–3) Alvin Dark 4–1 Los Angeles Dodgers (14, 4–10) Walter Alston [79]
    1975 Cincinnati Reds (7, 3–4) Sparky Anderson 4–3 Boston Red Sox (8, 5–3) Darrell Johnson [80]
    1976 Cincinnati Reds (8, 4–4) Sparky Anderson 4–0 New York Yankees (30, 20–10) Billy Martin [81]
    1977 New York Yankees (31, 21–10) Billy Martin 4–2 Los Angeles Dodgers (15, 4–11) Tommy Lasorda [82]
    1978 New York Yankees (32, 22–10) Bob Lemon 4–2 Los Angeles Dodgers (16, 4–12) Tommy Lasorda [83]
    1979 Pittsburgh Pirates (7, 5–2) Chuck Tanner 4–3 Baltimore Orioles (6, 2–4) Earl Weaver [84]
    1980 Philadelphia Phillies (3, 1–2) Dallas Green 4–2 Kansas City Royals (1, 0–1) Jim Frey [85]
    1981 Los Angeles Dodgers (17, 5–12) Tommy Lasorda 4–2 New York Yankees (33, 22–11) Bob Lemon [86]
    1982 St. Louis Cardinals (13, 9–4) Whitey Herzog 4–3 Milwaukee Brewers[L1] (1, 0–1) Harvey Kuenn [87]
    1983 Baltimore Orioles (7, 3–4) Joe Altobelli 4–1 Philadelphia Phillies (4, 1–3) Paul Owens [88]
    1984 Detroit Tigers (9, 4–5) Sparky Anderson 4–1 San Diego Padres (1, 0–1) Dick Williams [89]
    1985 Kansas City Royals (2, 1–1) Dick Howser 4–3 St. Louis Cardinals (14, 9–5) Whitey Herzog [90]
    1986 New York Mets (3, 2–1) Davey Johnson 4–3 Boston Red Sox (9, 5–4) John McNamara [91]
    1987 Minnesota Twins (5, 2–3) Tom Kelly 4–3 St. Louis Cardinals (15, 9–6) Whitey Herzog [92]
    1988 Los Angeles Dodgers (18, 6–12) Tommy Lasorda 4–1 Oakland Athletics (12, 8–4) Tony La Russa [93]
    1989 Oakland Athletics (13, 9–4) Tony La Russa 4–0 San Francisco Giants (16, 5–11) Roger Craig [94]
    1990 Cincinnati Reds (9, 5–4) Lou Piniella 4–0 Oakland Athletics (14, 9–5) Tony La Russa [95]
    1991 Minnesota Twins (6, 3–3) Tom Kelly 4–3 Atlanta Braves (5, 2–3) Bobby Cox [96]
    1992 Toronto Blue Jays (1, 1–0) Cito Gaston 4–2 Atlanta Braves (6, 2–4) Bobby Cox [97]
    1993 Toronto Blue Jays (2, 2–0) Cito Gaston 4–2 Philadelphia Phillies (5, 1–4) Jim Fregosi [98]
    1994 No World Series due to a players' strike
    1995 Atlanta Braves (7, 3–4) Bobby Cox 4–2 Cleveland Indians (4, 2–2) Mike Hargrove [99]
    1996 New York Yankees (34, 23–11) Joe Torre 4–2 Atlanta Braves (8, 3–5) Bobby Cox [100]
    1997 Florida Marlins[W] (1, 1–0) Jim Leyland 4–3 Cleveland Indians (5, 2–3) Mike Hargrove [101]
    1998 New York Yankees (35, 24–11) Joe Torre 4–0 San Diego Padres (2, 0–2) Bruce Bochy [102]
    1999 New York Yankees (36, 25–11) Joe Torre 4–0 Atlanta Braves (9, 3–6) Bobby Cox [103]
    2000 New York Yankees (37, 26–11) Joe Torre 4–1 New York Mets[W] (4, 2–2) Bobby Valentine [104]
    2001 Arizona Diamondbacks (1, 1–0) Bob Brenly 4–3 New York Yankees (38, 26–12) Joe Torre [105]
    2002 Anaheim Angels[W] (1, 1–0) Mike Scioscia 4–3 San Francisco Giants[W] (17, 5–12) Dusty Baker [106]
    2003 Florida Marlins[W] (2, 2–0) Jack McKeon 4–2 New York Yankees (39, 26–13) Joe Torre [107]
    2004 Boston Red Sox[W] (10, 6–4) Terry Francona 4–0 St. Louis Cardinals (16, 9–7) Tony La Russa [108]
    2005 Chicago White Sox (5, 3–2) Ozzie Guillén 4–0 Houston Astros[W][L2] (1, 0–1) Phil Garner [109]
    2006 St. Louis Cardinals (17, 10–7) Tony La Russa 4–1 Detroit Tigers[W] (10, 4–6) Jim Leyland [110]
    2007 Boston Red Sox (11, 7–4) Terry Francona 4–0 Colorado Rockies[W] (1, 0–1) Clint Hurdle [111]
    2008 Philadelphia Phillies (6, 2–4) Charlie Manuel 4–1 Tampa Bay Rays (1, 0–1) Joe Maddon [112]
    2009 New York Yankees (40, 27–13) Joe Girardi 4–2 Philadelphia Phillies (7, 2–5) Charlie Manuel [113]
    2010 San Francisco Giants (18, 6–12) Bruce Bochy 4–1 Texas Rangers (1, 0–1) Ron Washington [114]
    2011 St. Louis Cardinals[W] (18, 11–7) Tony La Russa 4–3 Texas Rangers (2, 0–2) Ron Washington [115]
    2012 San Francisco Giants (19, 7–12) Bruce Bochy 4–0 Detroit Tigers (11, 4–7) Jim Leyland [116]
    2013 Boston Red Sox (12, 8–4) John Farrell 4–2 St. Louis Cardinals (19, 11–8) Mike Matheny [117]
    2014 San Francisco Giants[W] (20, 8–12) Bruce Bochy 4–3 Kansas City Royals[W] (3, 1–2) Ned Yost [118]
    2015 Kansas City Royals (4, 2–2) Ned Yost 4–1 New York Mets (5, 2–3) Terry Collins [119]
    2016 Chicago Cubs (11, 3–8) Joe Maddon 4–3 Cleveland Indians (6, 2–4) Terry Francona [120]
    2017 Houston Astros[L2] (2, 1–1) A. J. Hinch 4–3 Los Angeles Dodgers (19, 6–13) Dave Roberts [121]

  12. #12
    lakerboy
    lakerboy's Avatar SBR PRO
    Join Date: 04-02-09
    Posts: 94,048
    Betpoints: 7600

    I took the tigers

  13. #13
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    Quote Originally Posted by lakerboy View Post

    I took the tigers

    how about Paco ?

  14. #14
    magaman
    Update your status
    magaman's Avatar Become A Pro!
    Join Date: 01-17-18
    Posts: 1,937
    Betpoints: 113

    I would like to bet NYY RL but it is not offered

  15. #15
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    30 mins to go

  16. #16
    pokerdevil
    pokerdevil's Avatar Become A Pro!
    Join Date: 04-20-16
    Posts: 433
    Betpoints: 199

    My gut tells me no. Shopped around and got Tigers +215 at BetPhoenix

  17. #17
    Jowframs
    Jowframs's Avatar SBR PRO
    Join Date: 08-10-09
    Posts: 5,125
    Betpoints: 6645

    Quote Originally Posted by magaman View Post
    I would like to bet NYY RL but it is not offered
    That would be useless.....They end in Ties...Spring Training Games

  18. #18
    MMANick
    MMANick's Avatar Become A Pro!
    Join Date: 12-06-16
    Posts: 4,075
    Betpoints: 1831

    I bet the Yankees...

  19. #19
    magaman
    Update your status
    magaman's Avatar Become A Pro!
    Join Date: 01-17-18
    Posts: 1,937
    Betpoints: 113

    5dimes offered NYY-1.5 -155 and i grabbed it

  20. #20
    Jowframs
    Jowframs's Avatar SBR PRO
    Join Date: 08-10-09
    Posts: 5,125
    Betpoints: 6645

    Quote Originally Posted by magaman View Post
    5dimes offered NYY-1.5 -155 and i grabbed it
    And if it ends in a tie?

  21. #21
    Stallion
    Update your status
    Stallion's Avatar SBR PRO
    Join Date: 03-21-10
    Posts: 3,585
    Betpoints: 16666

    Tigers or pass

  22. #22
    MMANick
    MMANick's Avatar Become A Pro!
    Join Date: 12-06-16
    Posts: 4,075
    Betpoints: 1831

    Quote Originally Posted by Jowframs View Post
    And if it ends in a tie?
    I'd think it's a loss.

  23. #23
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    Yanks may win big

    Laker was right

  24. #24
    SBR Tony
    SBR Tony's Avatar Become A Pro!
    Join Date: 01-31-18
    Posts: 3,934
    Betpoints: 2969

    Quote Originally Posted by magaman View Post
    I would like to bet NYY RL but it is not offered
    WagerWeb had it, -1.5 -145

  25. #25
    SBR Tony
    SBR Tony's Avatar Become A Pro!
    Join Date: 01-31-18
    Posts: 3,934
    Betpoints: 2969

    Quote Originally Posted by SBR Tony View Post
    WagerWeb had it, -1.5 -145
    Heritage had it at -1.5 -150

  26. #26
    jjgold
    jjgold's Avatar Become A Pro!
    Join Date: 07-20-05
    Posts: 388,190
    Betpoints: 10

    Sammy you follow pre season closely

    interesting

  27. #27
    magaman
    Update your status
    magaman's Avatar Become A Pro!
    Join Date: 01-17-18
    Posts: 1,937
    Betpoints: 113

    Quote Originally Posted by magaman View Post
    5dimes offered NYY-1.5 -155 and i grabbed it
    I also played

    PHI +107
    NYM +114
    PIT +137
    STL +112

  28. #28
    magaman
    Update your status
    magaman's Avatar Become A Pro!
    Join Date: 01-17-18
    Posts: 1,937
    Betpoints: 113

    ouch

    4-2 det

  29. #29
    MMANick
    MMANick's Avatar Become A Pro!
    Join Date: 12-06-16
    Posts: 4,075
    Betpoints: 1831

    Quote Originally Posted by magaman View Post
    ouch

    4-2 det
    Ahhh it's Spring Training and early as hell.

  30. #30
    pokerdevil
    pokerdevil's Avatar Become A Pro!
    Join Date: 04-20-16
    Posts: 433
    Betpoints: 199

    We're looking good so far, Tigers backers!

  31. #31
    dlowilly
    dlowilly's Avatar Become A Pro!
    Join Date: 11-09-16
    Posts: 13,862
    Betpoints: 192573

    Not in preseason

    Is that what the x is for in MLBx?

  32. #32
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by dlowilly View Post
    Not in preseason

    Is that what the x is for in MLBx?
    Yes, x = exhibition

    And answer to thread title is absolutely not, but I would not recommend betting the dog either. Stay away from MLBx altogether, there are no edges.

  33. #33
    dlowilly
    dlowilly's Avatar Become A Pro!
    Join Date: 11-09-16
    Posts: 13,862
    Betpoints: 192573

    Quote Originally Posted by LT Profits View Post
    Yes, x = exhibition
    Ah makes sense, thanks

  34. #34
    pokerdevil
    pokerdevil's Avatar Become A Pro!
    Join Date: 04-20-16
    Posts: 433
    Betpoints: 199

    Quote Originally Posted by LT Profits View Post
    Yes, x = exhibition

    And answer to thread title is absolutely not, but I would not recommend betting the dog either. Stay away from MLBx altogether, there are no edges.
    I tend to view these games as (sometimes slightly weighted) coinflips. Wonder if you could profit just blindly taking any team +150 or higher

  35. #35
    Sam Odom
    Sam Odom's Avatar Become A Pro!
    Join Date: 10-30-05
    Posts: 58,063
    Betpoints: 37

    Tigers right now

12 Last
Top