My results early NFL were great but obviously the games were minimal. Last weekend, I was 8-8... assuming I take the win for the Giants under because they didn't cover in regulation and there was a small glitch on the Buffalo game. It had them winning 39-3 but didn't say to bet it. They won 40-0 so I was close. That was computer error.
NCAAF has been more difficult. I am trying to spread the bets and decrease the risk while maintaining a decent return. The first few weeks were between 46-52%, but week 5 was my trial because I feel I had enough data. NCAAF was 56.86% plus it had 4 out of 9 ML bets. My guess since I didn't download the ML percentages, it may have touched 60%. Nonetheless, it is only one week of success.
I am not asking for anything . However, if you see a bet that doesn't make sense... tell me and I will look into the data and try to see if it is an anomaly ... your wrong ... or my system is wrong..
NFL
NCAAF
Link to app... only for droids. Any feedback appreciated.
NCAAF has been more difficult. I am trying to spread the bets and decrease the risk while maintaining a decent return. The first few weeks were between 46-52%, but week 5 was my trial because I feel I had enough data. NCAAF was 56.86% plus it had 4 out of 9 ML bets. My guess since I didn't download the ML percentages, it may have touched 60%. Nonetheless, it is only one week of success.
I am not asking for anything . However, if you see a bet that doesn't make sense... tell me and I will look into the data and try to see if it is an anomaly ... your wrong ... or my system is wrong..
NFL
Time | AWAY TEAM | PROJ AWAY SCORE | HOME TEAM | PROJ HOME SCORE | PROJECTED TOTAL | VEGAS SPREAD | VEGAS O/U | SPREAD BET | O/U BET | ||
8:20 PM | LAR | 30 | SEA | 17 | 47 | 2.5 | 54 | Away Minus | Under | ||
9:30 AM | NYJ | 17 | ATL | 22 | 39 | -3 | 45 | Too Close | Under | ||
1:00 PM | MIA | 14 | TAM | 37 | 51 | -10 | 48 | Home Minus | Too Close | ||
1:00 PM | PHI | 17 | CAR | 28 | 45 | -3 | 45 | Too Close | Too Close | ||
1:00 PM | NEW | 27 | WAS | 15 | 42 | 1 | 43.5 | Away Minus | Too Close | ||
1:00 PM | TEN | 35 | JAC | 17 | 52 | 4.5 | 48.5 | Away Minus | Too Close | ||
1:00 PM | DET | 22 | MIN | 33 | 55 | -9.5 | 49.5 | Too Close | Over | ||
1:00 PM | DEN | 20 | PIT | 13 | 33 | 0 | 40 | Too Close | Under | ||
1:00 PM | GRE | 17 | CIN | 11 | 28 | 3 | 51 | Away Minus | Under | ||
1:00 PM | NEW | 28 | HOU | 2 | 30 | 9 | 39.5 | Away Minus | Under | ||
4:05 PM | CHI | 11 | LAS | 29 | 40 | -5.5 | 44 | Home Minus | Under | ||
4:05 PM | CLE | 27 | LAC | 20 | 47 | -1 | 47.5 | Too Close | Too Close | ||
4:25 PM | NYG | 21 | DAL | 32 | 53 | -7.5 | 52 | Too Close | Too Close | ||
4:25 PM | SAN | 23 | ARI | 31 | 54 | -5 | 49.5 | Too Close | Over | ||
8:20 PM | BUF | 38 | KAN | 21 | 59 | -3 | 56.5 | Away Plus | Too Close | ||
8:15 PM | IND | 18 | BAL | 26 | 44 | -7 | 46 | Too Close | Too Close |
Time | AWAY TEAM | PROJ AWAY SCORE | HOME TEAM | PROJ HOME SCORE | TOTAL | VEGAS SPREAD | VEGAS O/U | SPREAD BET | O/U BET | ||
7:30 PM | HOU | 40 | TUL | 21 | 61 | 5.5 | 60.5 | Away Minus | Too Close | ||
7:30 PM | COA | 53 | ARK | 20 | 73 | 17.5 | 69.5 | Away Minus | Too Close | ||
7:00 PM | TEM | 10 | CIN | 33 | 43 | -28.5 | 52.5 | Too Close | Under | ||
7:00 PM | CHA | 40 | FLA | 24 | 64 | 3.5 | 58.5 | Away Minus | Too Close | ||
10:30 PM | STA | 12 | ARI | 29 | 41 | -10.5 | 52 | Too Close | Under | ||
12:00 PM | MIC | 29 | RUT | 26 | 55 | 5 | 49.5 | Home Plus | Too Close | ||
12:00 PM | MAR | 28 | OHI | 38 | 66 | -20.5 | 67.5 | Away Plus | Too Close | ||
12:00 PM | AKR | 15 | BOW | 31 | 46 | -13 | 45 | Too Close | Too Close | ||
12:00 PM | NIL | 16 | TOL | 33 | 49 | -12.5 | 54.5 | Too Close | Under | ||
12:00 PM | GEO | 31 | DUK | 34 | 65 | 3 | 59.5 | Home Plus | Too Close | ||
12:00 PM | SCA | 15 | TEN | 33 | 48 | -9.5 | 52.5 | Too Close | Under | ||
12:00 PM | WVI | 15 | BAY | 27 | 42 | -3 | 43.5 | Home Minus | Too Close | ||
12:00 PM | VAN | 8 | FLO | 52 | 60 | -39 | 58.5 | Home Minus | Too Close | ||
12:00 PM | OKL | 35 | TEX | 27 | 62 | 3 | 63.5 | Too Close | Too Close | ||
12:00 PM | ARK | 22 | OLE | 38 | 60 | -6.5 | 65.5 | Too Close | Too Close | ||
2:00 PM | OLD | 25 | MAR | 45 | 70 | -20 | 62 | Too Close | Too Close | ||
3:00 PM | VIR | 43 | LOU | 35 | 78 | -2.5 | 66.5 | Away ML | Too Close | ||
3:30 PM | FLO | 22 | NCA | 41 | 63 | -17 | 63.5 | Too Close | Too Close | ||
3:30 PM | CON | 33 | MAS | 20 | 53 | 2.5 | 55.5 | Too Close | Under | ||
3:30 PM | WAK | 33 | SYR | 19 | 52 | 7 | 57 | Away Minus | Under | ||
3:30 PM | BAL | 15 | WMI | 36 | 51 | -11 | 56.5 | Too Close | Under | ||
3:30 PM | MID | 10 | LIB | 36 | 46 | -19.5 | 57.5 | Home Minus | Under | ||
3:30 PM | BOI | 28 | BYU | 27 | 55 | -5 | 55 | Away Plus | Too Close | ||
3:30 PM | SAN | 20 | COL | 28 | 48 | -1 | 45.5 | Home Minus | Too Close | ||
3:30 PM | SMU | 48 | NAV | 22 | 70 | 14 | 56 | Too Close | Over | ||
3:30 PM | GEO | 29 | AUB | 18 | 47 | 14.5 | 45 | Home Plus | Too Close | ||
3:30 PM | FLA | 33 | UAB | 20 | 53 | -5.5 | 49 | Away ML | Too Close | ||
3:30 PM | WIS | 32 | ILL | 17 | 49 | 8.5 | 43 | Away Minus | Too Close | ||
3:30 PM | MIA | 23 | EMI | 26 | 49 | 1 | 56.5 | Home Plus | Under | ||
3:30 PM | CMI | 44 | OHI | 16 | 60 | 5.5 | 55 | Too Close | Too Close | ||
4:00 PM | ORE | 32 | WAS | 21 | 53 | 3.5 | 59 | Away Minus | Under | ||
4:00 PM | NOR | 37 | MIS | 43 | 80 | -20 | 66.5 | Away Plus | Too Close | ||
4:00 PM | PEN | 20 | IOW | 18 | 38 | -3 | 42 | Too Close | Under | ||
6:00 PM | ECA | 31 | UCF | 45 | 76 | -10 | 67.5 | Home Minus | Too Close | ||
7:00 PM | BUF | 30 | KEN | 32 | 62 | -5 | 62 | Too Close | Too Close | ||
7:00 PM | WYO | 19 | AIR | 35 | 54 | -4 | 48 | Too Close | Too Close | ||
7:00 PM | TCU | 33 | TEX | 26 | 59 | 1.5 | 61.5 | Away Minus | Under | ||
7:00 PM | SAL | 33 | TEX | 18 | 51 | 3 | 53.5 | Away Minus | Too Close | ||
7:00 PM | GAS | 19 | TRO | 31 | 50 | -4.5 | 51 | Too Close | Too Close | ||
7:00 PM | UTE | 23 | SOU | 15 | 38 | -1 | 45.5 | Away ML | Under | ||
7:00 PM | UTS | 42 | WKE | 31 | 73 | -3 | 68 | Away ML | Too Close | ||
7:30 PM | LSU | 22 | KEN | 22 | 44 | -3 | 52.5 | Away Plus | Under | ||
7:30 PM | MIC | 25 | NEB | 25 | 50 | 3.5 | 51 | Home Plus | Too Close | ||
7:30 PM | NOT | 25 | VIR | 19 | 44 | 1.5 | 46.5 | Too Close | Under | ||
8:00 PM | UTA | 25 | USC | 29 | 54 | -3 | 51 | Too Close | Too Close | ||
8:00 PM | GEO | 31 | LAM | 12 | 43 | 14.5 | 52 | Away Minus | Under | ||
8:00 PM | ALA | 35 | TEX | 11 | 46 | 18 | 51.5 | Away Minus | Too Close | ||
9:00 PM | MEM | 36 | TUL | 35 | 71 | -3.5 | 61.5 | Away Plus | Too Close | ||
9:00 PM | NEW | 9 | SAN | 31 | 40 | -19 | 43.5 | Too Close | Under | ||
10:30 PM | UCL | 37 | ARI | 23 | 60 | 16.5 | 61.5 | Home Plus | Too Close | ||
10:30 PM | NEW | 18 | NEV | 45 | 63 | -32.5 | 61 | Away Plus | Too Close |
Link to app... only for droids. Any feedback appreciated.