USA EAST | POINTS | CASHES | USA CENTRAL | POINTS | CASHES | USA WEST | POINTS | CASHES | REST OF WORLD | POINTS | CASHES | |||||||
1 | dlowilly | 3760 | 30 | 1 | b1slickguy | 2645 | 29 | 1 | friedcheese | 3850 | 35 | 1 | silvap | 2110 | 27 | |||
2 | empiremaker | 2545 | 28 | 2 | oiler | 2430 | 19 | 2 | JAKEPEAVY21 | 3160 | 33 | 2 | aggieshawn | 1755 | 20 | |||
3 | blackbart | 2545 | 21 | 3 | Xstream | 2155 | 27 | 3 | franklee168 | 2940 | 31 | 3 | Stefan | 1605 | 26 | |||
4 | pablo222 | 2385 | 27 | 4 | AutoDonk | 1935 | 22 | 4 | tkim8404 | 2555 | 23 | 4 | Lex_icon | 1410 | 29 | |||
5 | boscokid | 2250 | 23 | 5 | cabo | 1735 | 20 | 5 | johnnyliu | 2540 | 27 | 5 | BetOnUnderdogs | 1115 | 10 | |||
6 | thetrinity | 2175 | 26 | 6 | ronpaul2008 | 1690 | 14 | 6 | ArunSh | 2250 | 26 | 6 | eSTOXX | 1090 | 11 | |||
7 | ChuckyTheGoat | 2025 | 24 | 7 | playersonly69 | 1590 | 10 | 7 | thechaoz | 1775 | 23 | 7 | Enkhbat | 1025 | 18 | |||
8 | GaryDN | 1850 | 24 | 8 | mpaschal34 | 1425 | 15 | 8 | funnyb25 | 885 | 16 | 8 | ticklz | 905 | 7 | |||
9 | craigpb | 1695 | 12 | 9 | Carseller4 | 1225 | 14 | 9 | chipup | 1470 | 13 | 9 | Miklos | 815 | 11 | |||
10 | yahoonino | 1585 | 18 | 10 | MrKLC | 1110 | 20 | 10 | eddycash | 1345 | 17 | 10 | Optional | 745 | 11 | |||
11 | uscphillyguy | 1555 | 17 | 11 | d2bets | 1025 | 13 | 11 | smitch124 | 1255 | 13 | 11 | slikec | 715 | 14 | |||
12 | hhsilver | 1540 | 28 | 12 | lobo369 | 990 | 9 | 12 | dogkatcher | 1245 | 13 | 12 | ninjagorn | 705 | 7 | |||
13 | yisman | 1495 | 14 | 13 | brock | 855 | 9 | 13 | TireMan | 1140 | 15 | 13 | spider | 680 | 14 | |||
14 | dankelly | 1290 | 13 | 14 | chico2663 | 840 | 11 | 14 | oneunder | 800 | 13 | 15 | DanielEspinosa | 490 | 6 | |||
15 | carolinadaze | 970 | 16 | 15 | Jericholic | 645 | 11 | 15 | toughone | 615 | 5 | 16 | cankid | 460 | 4 | |||
16 | frankzig | 965 | 13 | 16 | CMNoney | 615 | 11 | 16 | jrgum3 | 495 | 11 | 17 | cricketer | 280 | 2 | |||
17 | blankoblanco | 895 | 7 | 17 | kidk | 545 | 8 | 17 | BuzzKill | 490 | 9 | 18 | Vene1616 | 230 | 1 | |||
18 | sammygran | 780 | 15 | 18 | bonzaii | 545 | 8 | 18 | JediMindPicks | 390 | 6 | 19 | pabonaparte | 180 | 3 | |||
19 | pavyracer | 660 | 13 | 19 | brndg23 | 530 | 11 | 19 | sbr_guest_pro | 240 | 7 | 20 | DGG23 | 115 | 3 | |||
20 | zjohnzzz | 590 | 15 | 20 | pokerpro44 | 355 | 6 | 20 | invegaman | 150 | 4 | 21 | horja1 | 110 | 4 | |||
21 | phinfan27615 | 540 | 5 | 21 | cjwatsonfan32 | 285 | 6 | 21 | brian311 | 30 | 1 | 22 | dhristov211 | 100 | 1 | |||
22 | booker777 | 525 | 6 | 22 | hawkeye16 | 210 | 5 | 23 | pimpbeckham | 65 | 2 | |||||||
23 | cincinnatikid513 | 480 | 7 | 23 | jatt24 | 200 | 3 | 24 | Igor_1965 | 50 | 1 | |||||||
24 | Joecool20 | 465 | 6 | 24 | 4uk4life | 145 | 4 | 25 | bayron | 30 | 1 | |||||||
25 | Machba | 365 | 6 | 25 | clayfro | 100 | 1 | |||||||||||
26 | Crusherrr | 350 | 4 | 26 | 3PtShooter | 100 | 1 | |||||||||||
27 | RudyRuetigger | 330 | 2 | 27 | downsouth | 100 | 1 | |||||||||||
28 | housemoney | 330 | 2 | 28 | Cross | 100 | 1 | |||||||||||
29 | gunslinger572 | 310 | 3 | 29 | Ballerholic | 65 | 2 | |||||||||||
30 | JayTris07 | 280 | 2 | 30 | msutter | 50 | 1 | |||||||||||
31 | stevenash | 250 | 4 | 31 | turtlejc | 30 | 1 | |||||||||||
32 | Blacke | 230 | 1 | 32 | bigbill365 | 15 | 1 | |||||||||||
33 | bigdaddyjames | 225 | 6 | 33 | Gonz312 | 15 | 1 | |||||||||||
34 | stil370 | 75 | 1 | |||||||||||||||
35 | Getch13 | 45 | 2 | |||||||||||||||
36 | vladfan | 15 | 1 | |||||||||||||||
37 | stevek173 | 15 | 1 |
World Cup Standings 11/24
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 11/24Tags: None -
ChipupSBR MVP
- 07-24-13
- 1435
#2oh man.. nightmare scenario.. Like I told you guys, Im in real danger of being thrown out on the bubble with 2 days leftComment -
playersonly69SBR Posting Legend
- 01-04-08
- 12827
#3chipup you are guaranteed to make the teamComment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#4he's pulling the ol reverse jinx.....
think you're good to go unless somewin wins back to backs, a couple of other solo wins and seconds........Comment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45360
#5central is the weakest, should finish 4thComment -
thechaozSBR Posting Legend
- 10-23-09
- 12154
#6I've pissed away a lot of 1st and 2nds, even 3rds to just leave for some ass. Example tonight and last night. Huge dominating leads but chica kept sending me snaps.
[
Once I qualfied essentially it's a little more of a freeroll. Paid spots don't have the points they used to.Comment -
eddycashSBR MVP
- 11-06-13
- 4529
#7How in the f did Funnyb25 go from 870 points to 1585 in one day?Comment -
fried cheeseSBR MVP
- 09-17-13
- 4461
#8your lawyers might need to block certification of these results and demand a recount.Comment -
funnyb25BARRELED IN @ SBR!
- 07-09-09
- 39663
#14Everyone needs to relax about play money pokerComment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#16
But in the West (or Central) the the dude is in like Flynn with 1470! I may be hoping against all hope, but one day
I do believe that an SBR tourney will either be simply the top 36 from America, OR easier for the East to qualify
to get free money for once! EPM! East Players Matter!! Fairness rules!Comment -
GaryDNSBR Sharp
- 05-08-10
- 452
#17How in the f did Funnyb25 go from 870 points to 1585 in one day?
It must have been calculated in Philadelphia under the Democratic fuzzy math system. LOL Just kidding
Comment -
pavyracerSBR Aristocracy
- 04-12-07
- 82839
#18A lot of you guys will have a heart attack if you don't make the team. I have never seen so many crybabies under one roof.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code