02/16/2018 | User | Total Points | Cashes |
1 | promiseland | 945 | 6 |
2 | cincinnatikid513 | 925 | 4 |
3 | bonzaii | 900 | 5 |
4 | ChuckyTheGoat | 820 | 5 |
5 | kidkonggolf | 700 | 4 |
6 | MangasColoradas | 695 | 6 |
7 | slanina | 655 | 5 |
8 | Chaz22 | 625 | 4 |
9 | Drydin | 600 | 2 |
10 | empiremaker | 595 | 5 |
11 | ArunSh | 580 | 6 |
12 | Xstream | 570 | 6 |
13 | oiler | 565 | 6 |
14 | cabo | 550 | 3 |
15 | mpaschal34 | 530 | 5 |
16 | JediMindPicks | 505 | 5 |
17 | oChRoNiCo | 505 | 3 |
18 | sportfan | 500 | 6 |
19 | silvap | 485 | 4 |
20 | 4uk4life | 475 | 2 |
21 | b1slickguy | 475 | 8 |
22 | iamamonkey | 475 | 2 |
23 | leovegas | 475 | 2 |
24 | OldSchoolGambler | 475 | 4 |
25 | dlowilly | 455 | 4 |
26 | topbetuser | 455 | 3 |
27 | chico2663 | 445 | 3 |
28 | tradeout | 420 | 4 |
29 | smitch124 | 410 | 4 |
30 | MrKLC | 405 | 3 |
31 | snapperman2 | 405 | 3 |
32 | 5mike5 | 400 | 5 |
33 | Optional | 380 | 3 |
34 | big_joe_1212 | 375 | 2 |
35 | carolinadaze | 375 | 2 |
36 | Greenline | 375 | 2 |
37 | taz01 | 375 | 2 |
38 | pokerpro44 | 370 | 4 |
39 | TheGiant | 370 | 4 |
40 | Stifler | 360 | 3 |
41 | HughMadbrough | 355 | 6 |
42 | sweethook | 350 | 2 |
43 | Bigorange | 330 | 2 |
44 | advantageU | 320 | 2 |
45 | spider | 320 | 3 |
46 | yisman | 305 | 4 |
47 | BestPlay2day | 300 | 4 |
48 | bobbywaves | 300 | 3 |
49 | hhsilver | 300 | 5 |
50 | Igor_1965 | 300 | 2 |
51 | JayTris07 | 300 | 1 |
52 | pabonaparte | 300 | 2 |
53 | pokerdevil | 300 | 1 |
54 | Soxsfan9 | 300 | 1 |
55 | deadphish | 290 | 4 |
56 | boscokid | 280 | 3 |
57 | Cross | 280 | 5 |
58 | Mannyfan | 280 | 3 |
59 | franklee168 | 275 | 4 |
60 | unde0087 | 275 | 3 |
61 | zjohnzzz | 270 | 5 |
62 | craigpb | 265 | 4 |
63 | ballahollic2 | 250 | 2 |
64 | Fieldysnuts44 | 250 | 3 |
65 | zwoeins | 240 | 4 |
66 | DGG23 | 230 | 3 |
67 | AutoDonk | 225 | 2 |
68 | dhristov211 | 225 | 2 |
69 | funnyb25 | 225 | 2 |
70 | uscphillyguy | 225 | 2 |
71 | brndg23 | 205 | 2 |
72 | no1here | 205 | 2 |
73 | dogkatcher | 200 | 2 |
74 | ttwarrior1 | 200 | 2 |
75 | turtlejc | 200 | 2 |
76 | mayberry | 185 | 6 |
77 | Artichokes13 | 175 | 1 |
78 | icsky3 | 175 | 1 |
79 | pavyracer | 175 | 1 |
80 | Stefan | 175 | 3 |
81 | toughone | 175 | 1 |
82 | d2bets | 150 | 4 |
83 | dankelly | 150 | 2 |
84 | shane | 150 | 2 |
85 | blackbart | 145 | 2 |
86 | firekillex | 145 | 2 |
87 | Lex_icon | 145 | 3 |
88 | Triple_D_Bet | 145 | 2 |
89 | bachngocduong | 125 | 1 |
90 | barbone26 | 125 | 1 |
91 | ChiefWahoo | 125 | 1 |
92 | hawkeye16 | 125 | 2 |
93 | khicks26 | 125 | 1 |
94 | klemopixx | 125 | 1 |
95 | sammygran | 125 | 1 |
96 | sinmiedo | 125 | 1 |
97 | thetrinity | 125 | 1 |
98 | gwags | 105 | 2 |
99 | inspirited | 105 | 2 |
100 | eberetta1 | 100 | 2 |
02/16 Poker Results
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#102/16 Poker Results
Tags: None -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#2has anyone figured out about how many points it will take to qualify?Comment -
mpaschal34SBR Posting Legend
- 02-04-13
- 12087
#3
I’m sure there will be some outliers who gain big points with a rare win, so I’d say near the 350-400 point range will be the cutoff.
The question is, will players with high point totals stop playing as they are secure in their standings. If so, there will be more points available for the lower ranked people.Comment -
ArunShSBR Hall of Famer
- 09-24-07
- 6801
#4We are 3 weeks into the promo with 6 weeks left. If the current pace continues (#100 has 100 points), it will be 300 points.
I’m sure there will be some outliers who gain big points with a rare win, so I’d say near the 350-400 point range will be the cutoff.
The question is, will players with high point totals stop playing as they are secure in their standings. If so, there will be more points available for the lower ranked people.
I said worst case scenario would be 500 points needed, but after seeing things play out early on I too predicted roughly 375-400 range. So if you can win once that likely would be close to doing it in of itself!
As for people who have already qualified stopping (like myself), I don't intend to stop (though I might miss some days as I did last week). That said, I've been playing very wildly early on now - either get a big stack or be out quickly which seems like the best strategy to me. No point in trying to scrape out an 8th place or whatever for 20 points now that I've qualified haha. Hopefully others who have already qualified follow that lead - more fun and makes the tournament faster!Comment -
Hugh MadbroughSBR Wise Guy
- 01-08-12
- 834
#5I'm coming for everyone today, brahs. I'm taking it all, no remorse.Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#6thanks men
especially pascal
wow, made my fukkin day to read who it was from instead of the post even though it answered my questionComment -
mpaschal34SBR Posting Legend
- 02-04-13
- 12087
#7
As for replying to stuff I don’t agree with you on....I’ve decided it’s not worth my time (and yours).
So if I don’t agree, I’ll just move on from now on.Comment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45360
#8who will join me in the 3 win clubComment -
SlaninaSBR MVP
- 01-21-09
- 3827
#9I'm guessing 350. It was pacing 248 last week. But as it draws closer to the end, I think the guaranteed qualifiers may take a few off here and there leaving cashes open to others. But i'm just speculating.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code