That is some crazy shit!
I've won more money in a day before, but don't recall a 12-0!
8-0 NFL, 4-0 hoops.....
Wager details for ticket number 419598264-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419617316-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419620257-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419620790-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419621345-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419622165-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419622165-2:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419645511-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419688788-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419690347-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419696690-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wager details for ticket number 419727891-1:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

I've won more money in a day before, but don't recall a 12-0!
8-0 NFL, 4-0 hoops.....
Wager details for ticket number 419598264-1:
Wager Type: | Spread (or run line) |
Wager Status: | Win |
Risk / To Win Amount: | 86.40 / 80.00 (USD) Accepted 1/8/2017 11:24 AM - EST |
Won: | 80.00 |
Amount Paid: | 166.40 |
Sport / Period: | Reduced Basketball / Game |
Line: | Connecticut 1/8/2017 5:00:01 PM - (EST) -2 -108 |
Opponent: | Central Florida |
Wager details for ticket number 419617316-1:
Wager Type: | Teaser tp 6fb & 4½bk Teaser (2 team) ties push |
Wager Status: | Win |
Risk / To Win Amount: | 100.00 / 100.00 (USD) Accepted 1/8/2017 12:50 PM - EST |
Won: | 100.00 |
Amount Paid: | 200.00 |
Item #1 | |
Wager Type: | Spread |
Outcome: | Win |
Sport / Period: | NFL Football / Game |
Line: | Pittsburgh Steelers 1/8/2017 1:05:01 PM - (EST) -6½ |
Opponent: | Miami Dolphins |
Item #2 | |
Wager Type: | Spread |
Outcome: | Win |
Sport / Period: | NFL Football / Game |
Line: | Green Bay Packers 1/8/2017 4:40:01 PM - (EST) +1½ |
Opponent: | New York Giants |
Wager details for ticket number 419620257-1:
Wager Type: | Spread (or run line) |
Wager Status: | Win |
Risk / To Win Amount: | 128.40 / 120.00 (USD) Accepted 1/8/2017 12:58 PM - EST |
Won: | 120.00 |
Amount Paid: | 248.40 |
Sport / Period: | Reduced Football / Game |
Line: | Pittsburgh Steelers 1/8/2017 1:05:01 PM - (EST) -11 -107 |
Opponent: | Miami Dolphins |
Wager details for ticket number 419620790-1:
Wager Type: | Spread (or run line) |
Wager Status: | Win |
Risk / To Win Amount: | 69.00 / 60.00 (USD) Accepted 1/8/2017 12:59 PM - EST |
Won: | 60.00 |
Amount Paid: | 129.00 |
Sport / Period: | Reduced Football / 1st Half |
Line: | Pittsburgh Steelers 1/8/2017 1:05:01 PM - (EST) -7 -115 |
Opponent: | Miami Dolphins |
Wager details for ticket number 419621345-1:
Wager Type: | Money Line |
Wager Status: | Win |
Risk / To Win Amount: | 37.50 / 30.00 (USD) Accepted 1/8/2017 1:00 PM - EST |
Won: | 30.00 |
Amount Paid: | 67.50 |
Sport / Period: | NFL Props Football / Game |
Line: | L.Bell a 19+ yard rush 1/8/2017 1:05:01 PM - (EST) -125 |
Opponent: | L.Bell no rush of 19 or more yards |
Wager details for ticket number 419622165-1:
Wager Type: | Money Line |
Wager Status: | Win |
Risk / To Win Amount: | 52.00 / 40.00 (USD) Accepted 1/8/2017 1:03 PM - EST |
Won: | 40.00 |
Amount Paid: | 92.00 |
Sport / Period: | NFL Props Football / Game |
Line: | A.Brown receiving yards over 89½ 1/8/2017 1:05:01 PM - (EST) -130 |
Opponent: | A.Brown receiving yards under 89½ |
Wager details for ticket number 419622165-2:
Wager Type: | Money Line |
Wager Status: | Win |
Risk / To Win Amount: | 30.00 / 30.00 (USD) Accepted 1/8/2017 1:03 PM - EST |
Won: | 30.00 |
Amount Paid: | 60.00 |
Sport / Period: | NFL Props Football / Game |
Line: | A.Brown longest rec over 29½ yds 1/8/2017 1:05:01 PM - (EST) +100 |
Opponent: | A.Brown longest rec under 29½ yds/no rec |
Wager details for ticket number 419645511-1:
Wager Type: | Spread (or run line) |
Wager Status: | Win |
Risk / To Win Amount: | 63.00 / 60.00 (USD) Accepted 1/8/2017 2:52 PM - EST |
Won: | 60.00 |
Amount Paid: | 123.00 |
Sport / Period: | College Basketball / 1st Half |
Line: | Samford 1/8/2017 4:00:01 PM - (EST) -2 -105 |
Opponent: | Wofford |
Wager details for ticket number 419688788-1:
Wager Type: | Money Line |
Wager Status: | Win |
Risk / To Win Amount: | 33.00 / 30.00 (USD) Accepted 1/8/2017 4:36 PM - EST |
Won: | 30.00 |
Amount Paid: | 63.00 |
Sport / Period: | NFL Props Football / Game |
Line: | J.Cook pass receptions over 3½ 1/8/2017 4:40:01 PM - (EST) -110 |
Opponent: | J.Cook pass receptions under 3½ |
Wager details for ticket number 419690347-1:
Wager Type: | Money Line |
Wager Status: | Win |
Risk / To Win Amount: | 57.50 / 50.00 (USD) Accepted 1/8/2017 4:40 PM - EST |
Won: | 50.00 |
Amount Paid: | 107.50 |
Sport / Period: | NFL Props Football / Game |
Line: | E.Manning passing yards over 257½ 1/8/2017 4:40:01 PM - (EST) -115 |
Opponent: | E.Manning passing yards under 257½ |
Wager details for ticket number 419696690-1:
Wager Type: | Spread (or run line) |
Wager Status: | Win |
Risk / To Win Amount: | 63.00 / 60.00 (USD) Accepted 1/8/2017 5:03 PM - EST |
Won: | 60.00 |
Amount Paid: | 123.00 |
Sport / Period: | Reduced Basketball / Game |
Line: | Illinois Chicago 1/8/2017 5:00:01 PM - (EST) +9 -105 |
Opponent: | Oakland |
Wager details for ticket number 419727891-1:
Wager Type: | Team Total |
Wager Status: | Win |
Risk / To Win Amount: | 66.00 / 60.00 (USD) Accepted 1/8/2017 7:15 PM - EST |
Won: | 60.00 |
Amount Paid: | 126.00 |
Sport / Period: | College Basketball / 1st Half |
Line: | UCLA 1/8/2017 8:00:01 PM - (EST) Team Total Over 43½ -110 |
Opponent: | Stanford |