Thu 1/15 | 507 | Richmond | +7 -116 | ||||
04:00 PM | 508 | George Washington | -7 +103 | ||||
Thu 1/15 | 509 | UT Arlington | +10 +101 | ||||
04:00 PM | 510 | Georgia State | -10 -114 | ||||
Thu 1/15 | 511 | Western Kentucky | -4 -112 | ||||
04:00 PM | 512 | Florida Atlantic | +4 +100 | ||||
Thu 1/15 | 513 | North Texas | +12.5 -106 | ||||
04:00 PM | 514 | Charlotte U | -12.5 -106 | ||||
Thu 1/15 | 515 | Auburn | +14 +105 | ||||
04:00 PM | 516 | Florida | -14 -118 | ||||
Thu 1/15 | 517 | Wisc Green Bay | -7 -116 | ||||
04:00 PM | 518 | Oakland | +7 +103 | ||||
Thu 1/15 | 519 | Cincinnati | pk -119 | ||||
04:00 PM | 520 | Memphis U | pk +106 | ||||
Thu 1/15 | 521 | James Madison | +1.5 -106 | ||||
04:00 PM | 522 | Drexel | -1.5 -106 | ||||
Thu 1/15 | 523 | Rice | +17.5 -112 | ||||
04:00 PM | 524 | Old Dominion | -17.5 +100 | ||||
Thu 1/15 | 525 | Marshall | +6 -102 | ||||
04:30 PM | 526 | Florida Intl | -6 -110 | ||||
Thu 1/15 | 527 | Arkansas State | +2.5 -106 | ||||
04:30 PM | 528 | Appalachian St | -2.5 -106 | ||||
Thu 1/15 | 529 | UL Lafayette | +1 +101 | ||||
04:30 PM | 530 | Georgia Southern | -1 -114 | ||||
Thu 1/15 | 531 | Troy | +6.5 +100 | ||||
05:00 PM | 532 | Ul Monroe | -6.5 -112 | ||||
Thu 1/15 | 533 | Middle Tenn St | -5.5 -103 | ||||
05:00 PM | 534 | Southern Miss | +5.5 -109 | ||||
Thu 1/15 | 535 | UAB | +15 -111 | ||||
05:00 PM | 536 | Louisiana Tech | -15 -101 | ||||
Thu 1/15 | 537 | South Alabama | +8 -114 | ||||
05:30 PM | 538 | Texas State | -8 +101 | ||||
Thu 1/15 | 539 | Oregon State | +6 +103 | ||||
06:00 PM | 540 | Washington U | -6 -116 | ||||
Thu 1/15 | 543 | Nebraska | +15.5 -106 | ||||
06:00 PM | 544 | Wisconsin | -15.5 -106 | ||||
Thu 1/15 | 545 | Utah U | -6 +101 | ||||
07:00 PM | 546 | Arizona State | +6 -113 | ||||
Thu 1/15 | 547 | CS Northridge | +14 -113 | ||||
07:00 PM | 548 | Cal Santa Barbara | -14 +101 | ||||
Thu 1/15 | 551 | UC Davis | -1 -108 | ||||
07:00 PM | 552 | Cal Riverside | +1 -104 | ||||
Thu 1/15 | 553 | Gonzaga | -12 -106 | ||||
07:30 PM | 554 | Pepperdine | +12 -106 | ||||
Thu 1/15 | 555 | Cal Irvine | -4 +104 | ||||
07:30 PM | 556 | CS Fullerton | +4 -117 | ||||
Thu 1/15 | 557 | Cal Poly S.L.O. | +6.5 -106 | ||||
07:00 PM | 558 | Long Beach State | -6.5 -106 | ||||
Thu 1/15 | 559 | Oregon | -2.5 -105 | ||||
08:00 PM | 560 | Washington State | +2.5 -107 | ||||
Thu 1/15 | 561 | San Diego | +8 -108 | ||||
08:00 PM | 562 | Saint Marys CA | -8 -104 | ||||
Thu 1/15 | 563 | BYU | -11 +100 | ||||
08:00 PM | 564 | Pacific | +11 -112 | ||||
Thu 1/15 | 565 | Wofford | -7 -110 | ||||
03:00 PM | 566 | The Citadel | +7 -102 | ||||
Thu 1/15 | 567 | E Tennessee St | +2 -112 | ||||
04:00 PM | 568 | Western Carolina | -2 +100 | ||||
Thu 1/15 | 569 | Furman | +13 -102 | ||||
04:00 PM | 570 | Mercer | -13 -110 | ||||
Thu 1/15 | 571 | Eastern Illinois | +9 -107 | ||||
04:30 PM | 572 | Eastern Kentucky | -9 -105 | ||||
Thu 1/15 | 573 | SIU Edwardsville | +7 -111 | ||||
04:30 PM | 574 | Morehead State | -7 -101 | ||||
Thu 1/15 | 575 | Tennessee Chat | -3 -106 | ||||
05:00 PM | 576 | Samford | +3 -106 | ||||
Thu 1/15 | 577 | Rider | +3 -116 | ||||
05:00 PM | 578 | Quinnipiac | -3 +103 | ||||
Thu 1/15 | 579 | Tennessee State | +9 +101 | ||||
05:30 PM | 580 | Austin Peay | -9 -113 | ||||
Thu 1/15 | 581 | Tenn Martin | +3 -112 | ||||
05:30 PM | 582 | Tennessee Tech | -3 +100 | ||||
Thu 1/15 | 583 | Weber State | +2.5 -114 | ||||
05:30 PM | 584 | Northern Arizona | -2.5 +101 | ||||
Thu 1/15 | 585 | Belmont | +10 -101 | ||||
06:00 PM | 586 | Murray State | -10 -111 | ||||
Thu 1/15 | 587 | Idaho State | +2.5 -110 | ||||
06:00 PM | 588 | Southern Utah | -2.5 -102 | ||||
Thu 1/15 | 589 | E. Washington | -6.5 -107 | ||||
07:00 PM | 590 | Portland State | +6.5 -105 | ||||
Thu 1/15 | 591 | Idaho U | +4.5 -111 | ||||
07:00 PM | 592 | Sacramento State | -4.5 -101 |
Your Best College Hoops Play Tonight??
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#1Your Best College Hoops Play Tonight??Tags: None -
BIGDAYSBR Aristocracy
- 02-17-10
- 48245
#2Wisky -15.5Comment -
mikemcaSBR Posting Legend
- 03-10-10
- 10047
#3Oregon -2.5
Washington State is an under rated team and Josh Hawkinson has best player you never heard of upside. He already averages a double double and just started playing big minutes this year.I think he leads the country in total rebounding.However , they don't play defense and Oregon does.
Wash St has let 5 of last 7 teams shoot over or close to 50% while Oregon has held 5 of last 10 teams to around 35% and only 1 game over 42% and that was Arizona.Comment -
GT21MegatronSBR Posting Legend
- 12-20-13
- 10818
#4MemphisComment -
texhooperSBR Posting Legend
- 01-05-09
- 10001
#6Cincinnati +1Comment -
TheLockSBR Posting Legend
- 04-06-08
- 14427
#7Drexel -2Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code