1. #1
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Picks using Sagarin Ratings

    I'm going to make picks using the Sagarin ratings. If the Sagarin ratings suggest a spread of 1.5 points or more different from the actual spread, it's a pick.

    Tonight's Picks:
    #529, North Carolina +1, -102, 1.02u
    #532, Boston College +3, -105, 1.05u
    #535, Texas A & M -5, -109, 1.09u
    #537, Oklahoma +15.5, -110, 1.1u
    #540, Arkansas -10, +101, 1u
    #548, Delaware +2, -105, 1.05u
    #551, NC Wilmington +1, -105, 1.05u
    #553, Ohio State +2, -109, 1.09u
    #556, Cleveland State -16, -105, 1.05u
    #559, TCU +3.5, -106, 1.06u
    #562, West Virginia -17.5, -105, 1.05u
    #564, Drexel -11, -109, 1.09u
    #566, Michigan -6.5, -109, 1.09u
    #571, Kent State -5, -109, 1.09u
    #579, Mississippi +7, -105, 1.05u
    #582, South Carolina +3, -109, 1.09u

  2. #2
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    More Picks for Tonight:
    #584, UCLA -12, -106, 1.06u
    #586, Texas -11, -108, 1.08u
    #591, Buffalo -7, +100, 1u
    #593, Marshall +1.5, -105, 1.05u

  3. #3
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Results:
    #529, North Carolina +1, -102, 1.02u (+1u)
    #532, Boston College +3, -105, 1.05u (+1u)
    #535, Texas A & M -5, -109, 1.09u (-1.09u)
    #537, Oklahoma +15.5, -110, 1.1u (-1.1u)
    #540, Arkansas -10, +101, 1u (+1.01u)
    #548, Delaware +2, -105, 1.05u (-1.05u)
    #551, NC Wilmington +1, -105, 1.05u (+1u)
    #553, Ohio State +2, -109, 1.09u (-1.09u)
    #556, Cleveland State -16, -105, 1.05u (-1.05u)
    #559, TCU +3.5, -106, 1.06u (-1.06u)
    #562, West Virginia -17.5, -105, 1.05u (-1.05u)
    #564, Drexel -11, -109, 1.09u (-1.09u)
    #566, Michigan -6.5, -109, 1.09u (-1.09u)
    #571, Kent State -5, -109, 1.09u (+1u)
    #579, Mississippi +7, -105, 1.05u (-1.05u)
    #582, South Carolina +3, -109, 1.09u (-1.09u)
    #584, UCLA -12, -106, 1.06u (-1.06u)
    #586, Texas -11, -108, 1.08u (-1.08u)
    #591, Buffalo -7, +100, 1u (-1u)
    #593, Marshall +1.5, -105, 1.05u (+1u)

    Today: 6-14 -8.94u

  4. #4
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    More Picks for Tonight:
    #646, Santa Clara -14.5, -110, 1.1u
    #651, Stanford +14.5, +100, 1u
    #655, Pittsburgh +2.5, -107, 1.07u
    #660, Utah St. -16, -105, 1.05u
    #664, Northern Iowa +2, -107, 1.07u
    #570, Pepperdine +11, -105, 1.05u
    #679, Idaho +8.5, -101, 1.01u

  5. #5
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Results:
    #646, Santa Clara -14.5, -110, 1.1u (-1.1u)
    #651, Stanford +14.5, +100, 1u (+1u)
    #655, Pittsburgh +2.5, -107, 1.07u (+1u)
    #660, Utah St. -16, -105, 1.05u (+0u)
    #664, Northern Iowa +2, -107, 1.07u (-1.07u)
    #570, Pepperdine +11, -105, 1.05u (-1.05u)
    #679, Idaho +8.5, -101, 1.01u (+1u)

    Yesterday: 9-17 -9.16u

  6. #6
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Today's Picks:
    #827, Xavier +5.5, -101, 1.01u
    #832, Massachusetts -5, -102, 1.02u
    #834, Fordham +4.5, -102, 1.02u
    #835, Minnesota -1, -105, 1.05u
    #840, Connecticut -9.5, -102, 1.02u
    #843, Arizona -5, -101, 1.01u
    #852, Rider -14, -103, 1.03u
    #854, Montana State -9.5, -102, 1.02u
    #856, Marist +15.5, -103, 1.03u

  7. #7
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Results:
    #827, Xavier +5.5, -101, 1.01u (+1u)
    #832, Massachusetts -5, -102, 1.02u (-1.02u)
    #834, Fordham +4.5, -102, 1.02u (-1.02u)
    #835, Minnesota -1, -105, 1.05u (+1u)
    #840, Connecticut -9.5, -102, 1.02u (+1u)
    #843, Arizona -5, -101, 1.01u (+1u)
    #852, Rider -14, -103, 1.03u (-1.03u)
    #854, Montana State -9.5, -102, 1.02u (-1.02u)
    #856, Marist +15.5, -103, 1.03u (+1u)

    Yesterday: 5-4 +0.91u
    YTD: 14-21 -8.25u

  8. #8
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Tonight's Picks:
    #715, Kansas -6, -103, 1.03u
    #734, Jackson State -14.5, -109, 1.09u

  9. #9
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Results:
    #715, Kansas -6, -103, 1.03u (-1.03u)
    #734, Jackson State -14.5, -109, 1.09u (-1.09u)

    Yesterday: 0-2 -2.12u
    YTD: 14-23 -10.37u

  10. #10
    GGRIF82
    GGRIF82's Avatar Become A Pro!
    Join Date: 02-09-11
    Posts: 559
    Betpoints: 76

    QUIT

  11. #11
    Stallion
    Update your status
    Stallion's Avatar SBR PRO
    Join Date: 03-21-10
    Posts: 3,586
    Betpoints: 16714

    That system is terrible, just fade Brandon Lang.

  12. #12
    nyplayer33
    nyplayer33's Avatar Become A Pro!
    Join Date: 09-27-06
    Posts: 8,305
    Betpoints: 106

    lol

  13. #13
    N.O.S.
    N.O.S.'s Avatar Become A Pro!
    Join Date: 03-18-10
    Posts: 843

    Quote Originally Posted by snapperman2 View Post
    Results:
    #715, Kansas -6, -103, 1.03u (-1.03u)
    #734, Jackson State -14.5, -109, 1.09u (-1.09u)

    Yesterday: 0-2 -2.12u
    YTD: 14-23 -10.37u
    Do the opposite and start counting $$$

  14. #14
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    [COLOR=#000000 !important]Tonight's Picks:
    #514, Hofstra -9, -105, 1.05u
    #515, Delaware +5.5, -106, 1.06u
    #517, James Madison -7.5, -105, 1.05u
    #519, Drexel -3, -110, 1.1u
    #521, George Mason +1.5, -102, 1.02u
    #526, Ball State -14, -109, 1.09u
    #530, Kentucky -17, -109, 1.09u
    #532, Old Dominion -14.5, -105, 1.05u
    #536, North Carolina -22.5, -105, 1.05u
    #546, Evansville +6, -102, 1.02u
    [/COLOR]

  15. #15
    LLXC
    LLXC's Avatar SBR PRO
    Join Date: 12-10-06
    Posts: 8,969
    Betpoints: 10451

    This has been tried many times before I believe...with little success...50% long term I would assume.

  16. #16
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    More Picks:
    #547, Northern Iowa -2.5, -103, 1.03u
    #551, St. John's +6, +100, 1u
    #554, Ohio State -12, +100, 1u
    #555, Air Force +15.5, -102, 1.02u
    #559, Tenn-Martin +6, -103, 1.03u
    #561, Austin Peay -5.5, -105, 1.05u

  17. #17
    snapperman2
    Keep bothering on
    snapperman2's Avatar Become A Pro!
    Join Date: 08-19-10
    Posts: 2,078
    Betpoints: 16306

    Results:
    #514, Hofstra -9, -105, 1.05u (-1.05u)
    #515, Delaware +5.5, -106, 1.06u (+1u)
    #517, James Madison -7.5, -105, 1.05u (+1u)
    #519, Drexel -3, -110, 1.1u (-1.1u)
    #521, George Mason +1.5, -102, 1.02u (+1u)
    #526, Ball State -14, -109, 1.09u (+1u)
    #530, Kentucky -17, -109, 1.09u (-1.09u)
    #532, Old Dominion -14.5, -105, 1.05u (+1u)
    #536, North Carolina -22.5, -105, 1.05u (-1.05u)
    #546, Evansville +6, -102, 1.02u (+0u)
    #547, Northern Iowa -2.5, -103, 1.03u (+1u)
    #551, St. John's +6, +100, 1u (+1u)
    #554, Ohio State -12, +100, 1u (-1u)
    #555, Air Force +15.5, -102, 1.02u (+1u)
    #559, Tenn-Martin +6, -103, 1.03u (+1u)
    #561, Austin Peay -5.5, -105, 1.05u (-1.05u)

    Yesterday: 9-6 +2.66u
    YTD: 23-29 -7.71u

Top