Week 6 AP Top 25
1. Duke (66) 9-0 1,793
2. Connecticut (5) 7-0 1,703
3. Villanova (1) 6-0 1,653
4. Louisville 5-0 1,522
5. Memphis 7-1 1,432
6. Texas 8-1 1,379
7. Florida 9-0 1,267
8. Oklahoma 5-1 1,260
9. Illinois 10-0 1,233
10. Gonzaga 6-2 1,216
11. Washington 8-0 1,135
12. Michigan State 7-2 1,006
13. Boston College 6-2 821
14. UCLA 7-1 808
15. George Washington 7-0 797
16. Wake Forest 7-1 646
17. Maryland 7-2 556
18. Indiana 5-2 534
19. North Carolina 5-1 436
20. Nevada 6-1 398
21. N.C. State 6-1 291
22. Iowa 7-3 281
23. Kentucky 6-3 243
24. Arizona 4-3 140
25. Houston 4-1 131
OTHERS RECEIVING VOTES
Michigan 115, Ohio State 108, Wisconsin 88, Pittsburgh 63, Bucknell 59, Syracuse 56, West Virginia 47, Xavier 27, Clemson 27, Indiana State 27, Ohio 19, Iowa State 16, Iona 14, Alabama 11, Northern Iowa 11, LSU 7, Oklahoma State 7, Arkansas 5, Buffalo 4, Vanderbilt 3, Missouri State 2, Montana 1, La Salle 1, Georgia 1.
DROPPED FROM RANKINGS
Alabama 22.
----------------------------------------------------------------
Week 6 ESPN/USA Today Poll
1. Duke (30) 9-0 774
2. Connecticut (1) 7-0 738
3. Villanova 6-0 716
4. Louisville 5-0 654
5. Memphis 7-1 613
6. Florida 9-0 595
7. Texas 8-1 591
8. Illinois 10-0 558
9. Oklahoma 5-1 529
10. Washington 8-0 501
11. Gonzaga 6-2 474
12. Michigan State 7-2 383
13. Boston College 6-2 354
14. UCLA 7-1 330
15. George Washington 7-0 306
16. Wake Forest 7-1 264
17. Maryland 7-2 259
18. Indiana 5-2 237
19. N.C. State 6-1 197
20. North Carolina 5-1 157
21. Nevada 6-1 126
22. Kentucky 6-3 119
23. Iowa 7-3 85
24. Wisconsin 7-1 75
25. Ohio State 4-0 62
OTHERS RECEIVING VOTES
Michigan 58, Syracuse 58, Arizona 47, Pittsburgh 42, Houston 31, LSU 22, West Virginia 22, Bucknell 19, Ohio 15, Xavier 11, Notre Dame 7, Buffalo 7, Colorado 6, Kansas State 5, Air Force 5, Alabama 5, Iona 4, Clemson 4, Northern Iowa 3, Vanderbilt 3, NC Wilmington 2, New Mexico 1, Oklahoma State 1.
DROPPED FROM RANKINGS
Alabama 19, Arizona 25.
1. Duke (66) 9-0 1,793
2. Connecticut (5) 7-0 1,703
3. Villanova (1) 6-0 1,653
4. Louisville 5-0 1,522
5. Memphis 7-1 1,432
6. Texas 8-1 1,379
7. Florida 9-0 1,267
8. Oklahoma 5-1 1,260
9. Illinois 10-0 1,233
10. Gonzaga 6-2 1,216
11. Washington 8-0 1,135
12. Michigan State 7-2 1,006
13. Boston College 6-2 821
14. UCLA 7-1 808
15. George Washington 7-0 797
16. Wake Forest 7-1 646
17. Maryland 7-2 556
18. Indiana 5-2 534
19. North Carolina 5-1 436
20. Nevada 6-1 398
21. N.C. State 6-1 291
22. Iowa 7-3 281
23. Kentucky 6-3 243
24. Arizona 4-3 140
25. Houston 4-1 131
OTHERS RECEIVING VOTES
Michigan 115, Ohio State 108, Wisconsin 88, Pittsburgh 63, Bucknell 59, Syracuse 56, West Virginia 47, Xavier 27, Clemson 27, Indiana State 27, Ohio 19, Iowa State 16, Iona 14, Alabama 11, Northern Iowa 11, LSU 7, Oklahoma State 7, Arkansas 5, Buffalo 4, Vanderbilt 3, Missouri State 2, Montana 1, La Salle 1, Georgia 1.
DROPPED FROM RANKINGS
Alabama 22.
----------------------------------------------------------------
Week 6 ESPN/USA Today Poll
1. Duke (30) 9-0 774
2. Connecticut (1) 7-0 738
3. Villanova 6-0 716
4. Louisville 5-0 654
5. Memphis 7-1 613
6. Florida 9-0 595
7. Texas 8-1 591
8. Illinois 10-0 558
9. Oklahoma 5-1 529
10. Washington 8-0 501
11. Gonzaga 6-2 474
12. Michigan State 7-2 383
13. Boston College 6-2 354
14. UCLA 7-1 330
15. George Washington 7-0 306
16. Wake Forest 7-1 264
17. Maryland 7-2 259
18. Indiana 5-2 237
19. N.C. State 6-1 197
20. North Carolina 5-1 157
21. Nevada 6-1 126
22. Kentucky 6-3 119
23. Iowa 7-3 85
24. Wisconsin 7-1 75
25. Ohio State 4-0 62
OTHERS RECEIVING VOTES
Michigan 58, Syracuse 58, Arizona 47, Pittsburgh 42, Houston 31, LSU 22, West Virginia 22, Bucknell 19, Ohio 15, Xavier 11, Notre Dame 7, Buffalo 7, Colorado 6, Kansas State 5, Air Force 5, Alabama 5, Iona 4, Clemson 4, Northern Iowa 3, Vanderbilt 3, NC Wilmington 2, New Mexico 1, Oklahoma State 1.
DROPPED FROM RANKINGS
Alabama 19, Arizona 25.
Comment