Courtesy of Footballguys.com
INJURED PLAYERS ON ACTIVE ROSTER
| Quarterbacks Injured But on the Active Roster | |||||
| Quarterback | Injury | Date | Player/Team Says | FBGs Expects | Notes | 
| Andrew Luck | Right shoulder labrum repair | Mid January | Active - PUP | Week-to-Week | Week 1 Return | Throwing phase of rehab | 
| Cam Newton | Right rotator cuff repair / soreness | PS W1 | Day-to-Day | Day-to-Day | Workload to increase this week | 
| Joe Flacco | Disc herniation | Offseason | Week-to-Week | Week-to-Week | Team still says will practice before Week 1 | 
| Teddy Bridgewater | Left knee dislocation / Multi-ligament repair | August 2016 | Active - PUP | Month-to-Month | Likely to remain on PUP to start season | 
| Running Backs Injured But on the Active Roster | |||||
| Running Back | Injury | Date | Player/Team Says | FBGs Expects | Notes | 
| Demarco Murray | Hamstring strain | PS W1 | Day-to-Day | Day-to-Day | Practicing but held out of second PS game | 
| Devonta Freeman | Concussion | PS W2 | Week-to-Week | Week-to-Week | |
| Jordan Howard | Corneal abrasion | PS W3 | Day-to-Day | Day-to-Day | Non-issue, will be ready W1 | 
| Leonard Fournette | Foot injury | Early August | Day-to-Day | Day-to-Day | Expects to be ready W1 | 
| Ty Montgomery | Lower leg injury | PS W2 | No information | Week-to-Week | |
| Thomas Rawls | Ankle injury | PS W3 | Day-to-Day | Day-to-Day | Described as minor | 
| Matt Forte | Hamstring strain | Early August | No information | Week-to-Week | Still not cleared for practice | 
| Mike Gillislee | Hamstring strain | Preseason | No information | Week-to-Week | Yet to be cleared for contact | 
| Kareem Hunt | Ankle injury | PS W3 | No concern | Day-to-Day | |
| T.J. Yeldon | Hamstring strain | PS W3 | No information | Week-to-Week | |
| Kenneth Dixon | Meniscus repair | Late July | Out for season | 4-6 Months | 2017 return | Likely IR soon | 
| Devontae Booker | Wrist fracture fixation | Late July | 6-8 Weeks | 6-8 Weeks | Early season return | |
| Ryan Mathews | Cervical disc herniation | Late December | Passed physical / waived | Day-to-Day | Free agent | 
| Lance Dunbar | Complications Oct 2015 knee injury | Active - PUP | Week-to-Week | "No resolution in near future" | |
| Wide Receivers Injured But on the Active Roster | |||||
| Wide Receiver | Injury | Date | Player/Team Says | FBGs Expects | Notes | 
| Corey Davis | Hamstring strain | PS W1 | Week-to-Week | Week-to-Week | |
| Jordan Matthews | Sternum fracture | PS W2 | Week-to-Week | 3-4 Weeks | Expects to be ready in Week 1 | 
| Will Fuller | Clavicle fracture | PS W1 | 8-12 Weeks | 8-10+ Weeks | |
| Mike Williams | Disc herniation | Multiple steroid injections | May | July | Active - PUP | 6+ Weeks | Progressing in rehab | 
| John Brown | Quad strain | Late July | Week-to-Week | Week-to-Week | Returned to individual drills | 
| Quincy Enunwa | Neck injury | PS W1 | Out for Season | 2018 Return | |
| Malcolm Mitchell | Knee soreness | Early preseason | No information given | Week-to-Week | |
| Breshad Perriman | Hamstring strain | Early preseason | Week-to-Week | Week-to-Week | |
| Markus Wheaton | Finger fracture | PS W2 | No timetable given | 3-4 Weeks | |
| Marqise Lee | Right high ankle sprain | PS W2 | Week-to-Week | 3-4 Weeks | |
| Sammie Coates | Arthroscopic knee surgery | Late July | 3-4 Weeks | 3-6 Weeks | Removed from PUP list | 
| Tavon Austin | Hamstring strain | Early preseason | Week-to-Week | Week-to-Week | |
| JuJu Smith-Schuster | Knee contusion | PS W2 | No timetable given | Week-to-Week | |
| Carlos Henderson | Thumb surgery | PS W2 | No timetable given | 4-6 Weeks | |
| Tight Ends Injured But on the Active Roster | |||||
| Tight End | Injury | Date | Player/Team Says | FBGs Expects | Notes | 
| Jordan Reed | Foot fracture | Unknown | Activated off PUP | Day-to-Day | Now has custom orthotic | 
| Eric Ebron | Hamstring strain | Late July | No practice last week | Day-to-Day | Possible aggravation | 
| Julius Thomas | Back injury | PS W2 | Day-to-Day | Day-to-Day | May be related to prior injuries | 
| Erik Swoope | Arthroscopic knee surgery | PS W3 | Week-to-Week | Week-to-Week | |
| Rico Geathers | Concussion | PS W3 | In protocol | Week-to-Week | |
Source: footballguys.com
