Originally posted by BIGDAY


Phillyguy settle down, LT does good work putting these leagues together for us.


| Division 1 |
||||||||
| † 2 | 7-2-0 | 4-2-0 | 1267.70 | 1004.80 | W-1 | 11 | 35 | |
| 3 | USCPHILLY/GHENGHIS |
7-2-0 | 4-2-0 | 1240.40 | 996.85 | W-2 | 10 | 17 |
| 4 | 5-4-0 | 3-3-0 | 1046.35 | 1004.95 | W-2 | 9 | 7 | |
| 5 | 5-4-0 | 3-3-0 | 1038.65 | 1039.70 | W-3 | 8 | 12 | |
| 8 | 3-6-0 | 2-4-0 | 1076.45 | 1281.25 | W-1 | 5 | 29 | |
| 11 | 2-7-0 | 2-4-0 | 1020.20 | 1169.40 | L-6 | 2 | 13 | |
| Division 2 |
||||||||
| † *1 | 9-0-0 | 6-0-0 | 1264.20 | 958.70 | W-9 | 12 | 19 | |
| 6 | 5-4-0 | 4-2-0 | 992.25 | 1032.25 | L-1 | 7 | 14 | |
| 7 | 4-5-0 | 3-3-0 | 1144.25 | 1194.15 | L-1 | 6 | 34 | |
| 9 | 3-6-0 | 3-3-0 | 1053.95 | 1064.00 | L-2 | 4 | 8 | |
| 10 | 2-7-0 | 1-5-0 | 1065.20 | 1249.15 | L-5 | 3 | 10 | |
| 12 | 2-7-0 | 1-5-0 | 965.65 | 1180.05 | L-2 | 1 | 4 | |
