I was 12th pick in a 14 person draft with standard 15 rounds. Everyone put in $75 with 5 free transactions and $5/transaction after that. Trades are $10 each, so the draft matters more this season. Our scoring goes like this:
Passing Yards | 20 yards per point | |
Passing Touchdowns | 6 | |
Interceptions | -1 | |
Sacks | -1 | |
Rushing Yards | 10 yards per point | |
Rushing Touchdowns | 7 | |
Reception Yards | 10 yards per point | |
Reception Touchdowns | 6 | |
Return Yards | 20 yards per point | |
Return Touchdowns | 6 | |
2-Point Conversions | 2 | |
Fumbles Lost | -2 | |
Offensive Fumble Return TD | 6 | |
Field Goals 0-19 Yards | 3 | |
Field Goals 20-29 Yards | 3 | |
Field Goals 30-39 Yards | 3 | |
Field Goals 40-49 Yards | 4 | |
Field Goals 50+ Yards | 5 | |
Point After Attempt Made | 1 | |
Sack | 1 | |
Interception | 2 | |
Fumble Recovery | 2 | |
Touchdown | 6 | |
Safety | 2 | |
Block Kick | 2 | |
Kickoff and Punt Return Touchdowns | 6 | |
Points Allowed 0 points | 10 | |
Points Allowed 1-6 points | 7 | |
Points Allowed 7-13 points | 4 | |
Points Allowed 14-20 points | 1 | |
Points Allowed 21-27 points | 0 | |
Points Allowed 28-34 points | -1 | |
-4 P. Manning T. Richardson D. Murray R. Cobb S. Smith A. Boldin J. Finley P. Dawson Denver D C. Palmer B. Tate J. Rodgers A. Jeffery R. Broyles B. Pettigrew |