| Player 08-09-2016 | Points | Cashes | |
| 1 | JAKEPEAVY21 | 7495 | 33 |
| 2 | jack_matz | 7405 | 25 |
| 3 | mpaschal34 | 6825 | 32 |
| 4 | TheGiant | 6510 | 26 |
| 5 | spider | 6360 | 29 |
| 6 | smitch124 | 6235 | 31 |
| 7 | BiTeMeUsAdOj | 6230 | 25 |
| 8 | tradeout | 6130 | 24 |
| 9 | d2bets | 6075 | 35 |
| 10 | Stefan | 5840 | 37 |
| 11 | pokerpro44 | 5820 | 33 |
| 12 | bobbywaves | 5745 | 36 |
| 13 | ArunSh | 5725 | 36 |
| 14 | astro61200 | 5660 | 33 |
| 15 | oneunder | 5590 | 34 |
| 16 | MillerTime99 | 5520 | 24 |
| 17 | GUMMO77 | 5430 | 30 |
| 18 | Bigorange | 5375 | 22 |
| 19 | TheMoneyShot | 5315 | 38 |
| 20 | JimmyProffett | 5210 | 25 |
| 21 | snapperman2 | 5205 | 28 |
| 22 | ledsep26 | 5195 | 24 |
| 23 | dare | 5165 | 29 |
| 24 | klemopixx | 5115 | 25 |
| 25 | sweethook | 4945 | 29 |
| 26 | laz | 4910 | 29 |
| 27 | blackbart | 4855 | 18 |
| 28 | eSTOXX | 4845 | 19 |
| 29 | BeerDog99 | 4840 | 21 |
| 30 | JediMindPicks | 4835 | 22 |
| 31 | sportfan | 4815 | 32 |
| 32 | OldSchoolGambler | 4575 | 31 |
| 33 | thechaoz | 4575 | 22 |
| 34 | Optional | 4495 | 27 |
| 35 | AutoDonk | 4475 | 27 |
| 36 | hhsilver | 4410 | 34 |
| 37 | codone69 | 4400 | 24 |
| 38 | empiremaker | 4400 | 27 |
| 39 | Igor_1965 | 4375 | 15 |
| 40 | downsouth | 4340 | 21 |
| 41 | Grivas_Digeni | 4240 | 17 |
| 42 | imack | 4195 | 22 |
| 43 | JayTris07 | 4170 | 19 |
| 44 | MrKLC | 4140 | 27 |
| 45 | startm | 4140 | 26 |
| 46 | Krashman | 4110 | 34 |
| 47 | pabonaparte | 3965 | 18 |
| 48 | russianrocket | 3915 | 16 |
| 49 | 4uk4life | 3910 | 26 |
| 50 | milwaukee_mike | 3900 | 17 |
| 51 | yisman | 3855 | 21 |
| 52 | nitlogic | 3810 | 17 |
| 53 | blankoblanco | 3780 | 12 |
| 54 | Cross | 3750 | 29 |
| 55 | HomerSimpson2 | 3725 | 22 |
| 56 | qukubau | 3670 | 26 |
| 57 | shane | 3650 | 30 |
| 58 | ChiefWahoo | 3640 | 16 |
| 59 | katstale | 3615 | 25 |
| 60 | Snoman | 3615 | 25 |
| 61 | RudyRuetigger | 3610 | 13 |
| 62 | b1slickguy | 3605 | 30 |
| 63 | taz01 | 3585 | 12 |
| 64 | slanina | 3565 | 24 |
| 65 | Mannyfan | 3545 | 24 |
| 66 | cabo | 3525 | 25 |
| 67 | zwoeins | 3505 | 22 |
| 68 | aggieshawn | 3495 | 26 |
| 69 | Manosdepiedra | 3490 | 25 |
| 70 | craigpb | 3470 | 24 |
| 71 | ChuckyTheGoat | 3460 | 21 |
| 72 | deadphish | 3460 | 28 |
| 73 | Lex_icon | 3450 | 30 |
| 74 | thetrinity | 3410 | 23 |
| 75 | spurginobili1 | 3360 | 23 |
| 76 | GaryDN | 3350 | 33 |
| 77 | JoeyBagels | 3335 | 26 |
| 78 | panamabrad | 3320 | 28 |
| 79 | boscokid | 3290 | 18 |
| 80 | BetOnUnderdogs | 3265 | 18 |
| 81 | hax | 3265 | 19 |
| 82 | gauchojake | 3225 | 14 |
| 83 | milenkomit | 3225 | 15 |
| 84 | thezbar | 3220 | 26 |
| 85 | sinmiedo | 3200 | 8 |
| 86 | stikymess | 3200 | 22 |
| 87 | no1here | 3185 | 26 |
| 88 | ninjagorn | 3115 | 14 |
| 89 | oChRoNiCo | 3110 | 19 |
| 90 | eberetta1 | 3100 | 30 |
| 91 | jtoler | 3060 | 16 |
| 92 | ronpaul2008 | 3060 | 14 |
| 93 | Basement | 3015 | 33 |
| 94 | SharpAngles | 3010 | 15 |
| 95 | defender | 2970 | 21 |
| 96 | dogracin | 2965 | 13 |
| 97 | oiler | 2965 | 23 |
| 98 | dralexicdr | 2950 | 23 |
| 99 | stuler | 2865 | 18 |
| 100 | JBiddyJ23 | 2780 | 19 |
SBR Poker Players Championship Stas 08-09-2016
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1SBR Poker Players Championship Stas 08-09-2016Tags: None -
sinmiedoSBR MVP
- 03-10-10
- 2698
#2Hi guys:
A question to the math wizards of the forum:
What would the cut off will be?
Would 3200 make it?
I have not been playing much, but when I do, usually I m multitasking and playing bad, however, when I did have the time, I got good results.
This summer still amazing, with family BBQ and wine, and poker is way back in the things to do.
Good luck to allComment -
BeerDog99SBR MVP
- 09-22-10
- 4894
#3I am guessing 3000-3100 as there is only one week left.
Comment -
sinmiedoSBR MVP
- 03-10-10
- 2698
#4Thanks bud.Originally posted by BeerDog99I am guessing 3000-3100 as there is only one week left.
http://www.sportsbookreview.com/foru...betpoints.html
I might make it without playing anymore.
SinComment -
BeerDog99SBR MVP
- 09-22-10
- 4894
#5Win another one, just in case!Originally posted by sinmiedoThanks bud.
I might make it without playing anymore.
SinComment -
playersonly69SBR Posting Legend- 01-04-08
- 12827
#6The main reason that the total will be around 3100 is because there is a 100 point difference from 98 to 99 and another 100 point difference to place 100. I don't know how many, but maybe a few of the guys are NONPROS.
3100 is real good guessComment -
USCPHILLYGUYSBR Posting Legend
- 12-15-12
- 21753
#7I'm hoping close to 3k. With the limited amount of tourneys I've played in I'm at 2400 & change now. Hopefully can grind out a few top 3's this weekComment -
sinmiedoSBR MVP
- 03-10-10
- 2698
#8should not be a problem ifOriginally posted by BeerDog99Win another one, just in case!
1) i have wine during dinner time
2) no work load
3) No family members around me while playing
4) I can concentrate!!!!!!!!!!!!!!!!Comment -
spiderSBR Posting Legend
- 05-21-11
- 11378
#9Originally posted by sinmiedoshould not be a problem if
1) i have wine during dinner time
2) no work load
3) No family members around me while playing
4) I can concentrate!!!!!!!!!!!!!!!!
you're in already. with 6 days left, and 14 players below your total, there's no way you miss.
Comment -
thetrinitySBR Posting Legend
- 01-25-11
- 22444
#10I said 3k before but looks more like 3100 but I'd want 3200 to be safeComment -
SlaninaSBR MVP
- 01-21-09
- 3828
#11Guys, cutoff will be 3040. Book it.
Fun fact: Sin is the only player on leaderboard with single digit cashes. Averaging an impressive 400 per cash. Second lowest in cashes is 12.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
