Team World |
2-Jun | ||
1 | ledsep26 | 2140 | 6 |
2 | Stefan | 1870 | 7 |
3 | aggieshawn | 1615 | 9 |
4 | slikec | 1475 | 4 |
5 | Mannyfan | 1460 | 7 |
6 | DGG23 | 1375 | 7 |
7 | katstale | 1320 | 6 |
8 | Stifler | 1150 | 8 |
9 | bet_that_all | 1095 | 6 |
10 | spider | 1090 | 10 |
11 | Grivas_Digeni | 1080 | 5 |
12 | horja1 | 1035 | 5 |
Team USA | |||
1 | slanina | 2640 | 12 |
2 | spurginobili1 | 2515 | 9 |
3 | mpaschal34 | 2495 | 11 |
4 | BiTeMeUsAdOj | 2475 | 11 |
5 | 4uk4life | 2310 | 13 |
6 | ShogunRua | 2220 | 9 |
7 | GUMMO77 | 2125 | 8 |
8 | GaryDN | 2055 | 12 |
9 | Triple_D_Bet | 2045 | 9 |
10 | JAKEPEAVY21 | 1900 | 11 |
11 | hhsilver | 1785 | 11 |
12 | downsouth | 1775 | 5 |
Confederates |
|||
1 | thetrinity | 1655 | 11 |
2 | laz | 1650 | 5 |
3 | MrKLC | 1650 | 9 |
4 | stevek173 | 1650 | 6 |
5 | bobbywaves | 1635 | 11 |
6 | milwaukee_mike | 1625 | 8 |
7 | kidk | 1555 | 11 |
8 | oneunder | 1510 | 6 |
9 | TheGiant | 1435 | 9 |
10 | sportsfun | 1430 | 5 |
11 | iamamonkey | 1405 | 4 |
12 | ronpaul2008 | 1405 | 7 |
Team Canada | |||
1 | HomerSimpson2 | 1195 | 10 |
2 | MillerTime99 | 1190 | 8 |
3 | imack | 1075 | 9 |
4 | BeerDog99 | 965 | 9 |
5 | JoeyBagels | 930 | 5 |
6 | sinmiedo | 830 | 4 |
7 | Miklos | 575 | 3 |
8 | bavaria9 | 430 | 3 |
9 | frizzelli | 300 | 2 |
10 | |||
11 | |||
12 |
World Poker Stats 06/02
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Poker Stats 06/02Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code