Charlotte Hornets All-Time Franchise Leaders
A complete look at the Charlotte Hornets’ all-time statistical leaders, including career regular-season totals, playoff leaders, and single-game records.
James Bisson
Last Updated: January 11, 2026 11:42 AM EST • 2 minute read X Social Google News Link
Below are the Charlotte Hornets' all-time leaders across major statistical categories, based on games played with the franchise. The tables include career regular-season leaders, postseason leaders, and single-game records. Active players and Hall of Famers are identified where applicable.
Charlotte Hornets all-time scoring leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Kemba Walker | 2011-19 | 12,009 |
| 2 | Dell Curry | 1988-98 | 9,839 |
| 3 | Gerald Wallace | 2004-11 | 7,437 |
| 4 | Larry Johnson | 1991-96 | 7,405 |
| 5 | Miles Bridges^ | 2018-present | 7,377 |
| 6 | Terry Rozier | 2019-24 | 5,974 |
| 7 | Glen Rice | 1995-98 | 5,651 |
| 8 | Muggsy Bogues | 1988-98 | 5,531 |
| 9 | LaMelo Ball^ | 2020-present | 5,419 |
| 10 | Raymond Felton | 2005-10 | 5,311 |
*: Hall of Famer
^: Still with team
Charlotte Hornets all-time rebounds leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Emeka Okafor | 2004-09 | 3,516 |
| 2 | Larry Johnson | 1991-96 | 3,479 |
| 3 | Gerald Wallace | 2004-11 | 3,398 |
| 4 | Miles Bridges^ | 2018-present | 2,872 |
| 5 | Cody Zeller | 2013-21 | 2,824 |
| 6 | Bismack Biyombo | 2011-21 | 2,625 |
| 7 | Michael Kidd-Gilchrist | 2012-20 | 2,388 |
| 8 | Anthony Mason | 1996-2000 | 2,354 |
| 9 | Kemba Walker | 2011-19 | 2,317 |
| 10 | Marvin Williams | 2014-20 | 2,293 |
Charlotte Hornets all-time assists leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Muggsy Bogues | 1988-98 | 5,557 |
| 2 | Kemba Walker | 2011-19 | 3,308 |
| 3 | Raymond Felton | 2005-10 | 2,573 |
| 4 | LaMelo Ball^ | 2020-present | 1,936 |
| 5 | David Wesley | 1997-2002 | 1,911 |
| 6 | Baron Davis | 1999-2002 | 1,605 |
| 7 | Larry Johnson | 1991-96 | 1,553 |
| 8 | Nicolas Batum | 2015-20 | 1,521 |
| 9 | Brevin Knight | 2004-07 | 1,497 |
| 10 | Dell Curry | 1988-98 | 1,429 |
Charlotte Hornets all-time steals leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Muggsy Bogues | 1988-98 | 1,067 |
| 2 | Gerald Wallace | 2004-11 | 827 |
| 3 | Kemba Walker | 2011-19 | 799 |
| 4 | Dell Curry | 1988-98 | 747 |
| 5 | Raymond Felton | 2005-10 | 565 |
| 6 | David Wesley | 1997-2002 | 551 |
| 7 | Baron Davis | 1999-2002 | 439 |
| 8 | Kendall Gill | 1990-96 | 398 |
| 9 | LaMelo Ball^ | 2020-present | 375 |
| 10 | Brevin Knight | 2004-07 | 355 |
Charlotte Hornets all-time blocks leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Alonzo Mourning | 1992-95 | 684 |
| 2 | Emeka Okafor | 2004-09 | 621 |
| 3 | Bismack Biyombo | 2011-21 | 607 |
| 4 | Gerald Wallace | 2004-11 | 531 |
| 5 | Elden Campbell | 1998-2002 | 484 |
| T6 | Miles Bridges^ | 2018-present | 315 |
| T6 | Cody Zeller | 2013-21 | 315 |
| 8 | Michael Kidd-Gilchrist | 2012-20 | 301 |
| 9 | P.J. Washington | 2019-24 | 295 |
| 10 | Marvin Williams | 2014-20 | 287 |
Charlotte Hornets all-time 3-pointers leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Kemba Walker | 2011-19 | 1,283 |
| 2 | Dell Curry | 1988-98 | 929 |
| 3 | Terry Rozier | 2019-24 | 864 |
| 4 | Miles Bridges^ | 2018-present | 821 |
| 5 | LaMelo Ball^ | 2020-present | 803 |
| 6 | Marvin Williams | 2014-20 | 681 |
| 7 | P.J. Washington | 2019-24 | 536 |
| 8 | Glen Rice | 1995-98 | 508 |
| 9 | Nicolas Batum | 2015-20 | 496 |
| 10 | Devonte' Graham | 2018-21 | 431 |
Charlotte Hornets all-time playoffs leaders
| Category | Player | Record |
|---|---|---|
| Points | David Wesley | 446 |
| Rebounds | P.J. Brown | 186 |
| Assists | David Wesley | 149 |
| Steals | Baron Davis | 64 |
| Blocks | Alonzo Mourning | 44 |
| 3-Pointers | David Wesley/Baron Davis | 42 |
Charlotte Hornets single-game records
| Category | Player | Record | Date |
|---|---|---|---|
| Points | Kemba Walker | 60 | Nov. 17, 2018 |
| Rebounds | Dwight Howard | 30 | March 21, 2018 |
| Assists | Brevin Knight | 20 | Jan. 11, 2005 |
| Steals | Eddie Jones | 9 | No. 4, 1999 |
| Blocks | Vlade Divac | 12 | Feb. 12, 1997 |
| 3-Pointers | Four tied | 10 | Various |
🗒️ Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
Written by:
James Bisson X social
James Bisson X social
James Bisson is the Editor-in-Chief of Sportsbook Review. He has been a writer, reporter and editor for more than 20 years, including a nine-year stint with The Canadian Press and more than five years at theScore. He has covered dozens of marquee events including the 2010 Winter Olympics, the 2006 Stanley Cup final and Wrestlemania 23, and his work has appeared in more than 200 publications, including the Los Angeles Times, the Guardian, Yahoo! Sports, the Toronto Star and The Globe and Mail. His book, “100 Greatest Canadian Sports Moments”, was a hardcover best-seller in Canada in 2008 and earned him appearances on CBC Radio and Canada AM. He has written more than 50 sportsbook reviews, more than 200 industry news articles and dozens of other sportsbook-related content articles. A graduate of the broadcast journalism program at Ryerson University (now Toronto Metropolitan University), James has been an avid bettor since the early 2000s, and cites bet365 as his favorite sports betting site due to its superior functionality and quick payouts. His favorite piece of sports betting advice: "Stay in your lane. You're much more likely to have success betting sports you know, and focusing on finding angles and edges there."